Boise, ID
Ann Morrison Park
10/14/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Boise | 21 | 1-2-5-6-7(9)(12) | 1:20:20 | 0:23.1 |
2 | Bishop Kelly | 36 | 3-4-8-10-11(14)(15) | 1:21:10 | 0:18.4 |
3 | Capital | 87 | 13-16-17-20-21(23)(26) | 1:26:18 | 1:20.4 |
4 | Timberline (Boise) | 126 | 22-24-25-27-28(29)(30) | 1:30:21 | 0:21.0 |
5 | Borah | 133 | 18-19-31-32-33(34)(35) | 1:30:59 | 1:25.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kaden Helder | SO | 138 | Boise | 1 | 15:52.6 | --- | 5:06.3 |
2 | Noe Kemper | SO | 145 | Boise | 2 | 15:56.0 | 2.4 | 5:07.4 |
3 | Austin Clough | JR | 53 | Bishop Kelly | 3 | 16:04.4 | 11.8 | 5:10.1 |
4 | Tyler Stoker | SR | 82 | Bishop Kelly | 4 | 16:05.0 | 11.4 | 5:10.3 |
5 | Jack Sheesley | FR | 161 | Boise | 5 | 16:05.2 | 12.6 | 5:10.4 |
6 | Jack Tobin | FR | 165 | Boise | 6 | 16:10.3 | 17.7 | 5:12.0 |
7 | Hayden Hinchman | SR | 140 | Boise | 7 | 16:15.7 | 23.1 | 5:13.7 |
8 | Daniel Russell | SR | 78 | Bishop Kelly | 8 | 16:16.3 | 23.7 | 5:13.9 |
9 | Shiva Rajbhandari | JR | 158 | Boise | 9 | 16:16.3 | 23.7 | 5:13.9 |
10 | Kevin Corrigan | JR | 54 | Bishop Kelly | 10 | 16:21.0 | 28.4 | 5:15.4 |
11 | Charlie Goss | SO | 62 | Bishop Kelly | 11 | 16:22.8 | 30.2 | 5:16.0 |
12 | Jack McIntyre | SR | 150 | Boise | 12 | 16:25.5 | 32.9 | 5:16.9 |
13 | Isaac Anttonen | SO | 222 | Capital | 13 | 16:27.4 | 34.8 | 5:17.5 |
14 | Mark McIntyre | SR | 151 | Boise | -- | 16:36.5 | 43.9 | 5:20.4 |
15 | Erik Tomten | JR | 166 | Boise | -- | 16:45.6 | 53.0 | 5:23.3 |
16 | Andrew Dodds | SO | 130 | Boise | -- | 16:46.0 | 52.4 | 5:23.5 |
17 | Rio Johansen | JR | 143 | Boise | -- | 16:46.5 | 53.9 | 5:23.6 |
18 | Zachary Johnson | JR | 144 | Boise | -- | 16:50.4 | 57.8 | 5:24.9 |
19 | Lucas Means | JR | 153 | Boise | -- | 16:57.4 | 1:04.8 | 5:27.1 |
20 | Matthew Rauer | FR | 77 | Bishop Kelly | 14 | 16:59.8 | 1:07.2 | 5:27.9 |
21 | Liam Durcan | SO | 58 | Bishop Kelly | 15 | 17:01.8 | 1:09.2 | 5:28.5 |
22 | Luke Johannson | SR | 233 | Capital | 16 | 17:09.8 | 1:17.2 | 5:31.1 |
23 | Noah Johannson | JR | 499 | Capital | 17 | 17:10.7 | 1:18.1 | 5:31.4 |
24 | Quinten Carney | SR | 127 | Boise | -- | 17:14.9 | 1:22.3 | 5:32.7 |
25 | Evan Fornander | JR | 135 | Boise | -- | 17:17.6 | 1:25.0 | 5:33.6 |
26 | Jaxson Shaw | SO | 199 | Borah | 18 | 17:17.9 | 1:25.3 | 5:33.7 |
27 | Jens Knutsen | FR | 146 | Boise | -- | 17:21.1 | 1:28.5 | 5:34.8 |
28 | Manuel Valdez | SO | 85 | Bishop Kelly | -- | 17:25.9 | 1:33.3 | 5:36.3 |
29 | Lucas Roberts | FR | 160 | Boise | -- | 17:27.8 | 1:35.2 | 5:36.9 |
30 | Isaac Edwards | FR | 59 | Bishop Kelly | -- | 17:30.2 | 1:37.6 | 5:37.7 |
31 | Jamie McKinney | JR | 152 | Boise | -- | 17:31.1 | 1:38.5 | 5:38.0 |
32 | Garrett McMasters | FR | 194 | Borah | 19 | 17:33.6 | 1:41.0 | 5:38.8 |
33 | Raymondo Herrera | JR | 230 | Capital | 20 | 17:42.3 | 1:49.7 | 5:41.5 |
34 | Ben Packer | SO | 75 | Bishop Kelly | -- | 17:45.9 | 1:53.3 | 5:42.7 |
35 | Jesus Gutierrez | JR | 229 | Capital | 21 | 17:47.7 | 1:55.1 | 5:43.3 |
36 | Ethan Derderian | FR | 458 | Timberline (Boise) | 22 | 17:50.9 | 1:58.3 | 5:44.3 |
37 | Everhett LaBonne | SR | 147 | Boise | -- | 17:53.8 | 2:01.2 | 5:45.3 |
38 | Liam Murray | SR | 154 | Boise | -- | 17:55.6 | 2:03.0 | 5:45.8 |
39 | Kevin Cox | SR | 55 | Bishop Kelly | -- | 17:56.1 | 2:03.5 | 5:46.0 |
40 | Jacob Fornander | FR | 136 | Boise | -- | 17:56.4 | 2:03.8 | 5:46.1 |
41 | Oliver Welcker | FR | 169 | Boise | -- | 17:56.6 | 2:04.0 | 5:46.2 |
42 | Louis Grant | SO | 63 | Bishop Kelly | -- | 18:00.6 | 2:08.0 | 5:47.4 |
43 | Christopher Martino | SR | 70 | Bishop Kelly | -- | 18:01.4 | 2:08.8 | 5:47.7 |
44 | Ethan Husar | JR | 231 | Capital | 23 | 18:01.9 | 2:09.3 | 5:47.9 |
45 | Conan Ronayne | JR | 470 | Timberline (Boise) | 24 | 18:02.6 | 2:10.0 | 5:48.1 |
46 | Joey Bean | SO | 451 | Timberline (Boise) | 25 | 18:04.6 | 2:12.0 | 5:48.7 |
47 | Daniel Fernandez | JR | 226 | Capital | 26 | 18:09.9 | 2:17.3 | 5:50.4 |
48 | Wil Ihmels | FR | 463 | Timberline (Boise) | 27 | 18:10.6 | 2:18.0 | 5:50.7 |
49 | Charlie Tobler | FR | 83 | Bishop Kelly | -- | 18:11.3 | 2:18.7 | 5:50.9 |
50 | Noah Omas | SO | 469 | Timberline (Boise) | 28 | 18:11.8 | 2:19.2 | 5:51.1 |
51 | Brandon Drashner-Berumen | FR | 225 | Capital | -- | 18:12.0 | 2:18.4 | 5:51.1 |
52 | Nate Boyington | SR | 454 | Timberline (Boise) | 29 | 18:14.4 | 2:21.8 | 5:51.9 |
53 | Owen Curtin | SR | 56 | Bishop Kelly | -- | 18:14.5 | 2:21.9 | 5:51.9 |
54 | Alex Lowe | JR | 468 | Timberline (Boise) | 30 | 18:15.9 | 2:23.3 | 5:52.4 |
55 | Mikolaj Hendershot | JR | 461 | Timberline (Boise) | -- | 18:18.0 | 2:24.4 | 5:53.0 |
56 | Sam Mullener | JR | 237 | Capital | -- | 18:19.4 | 2:26.8 | 5:53.5 |
57 | Jacob Lea | SR | 234 | Capital | -- | 18:24.5 | 2:31.9 | 5:55.1 |
58 | Owen Thompson | JR | 475 | Timberline (Boise) | -- | 18:29.2 | 2:36.6 | 5:56.7 |
59 | Conor Aggers | FR | 48 | Bishop Kelly | -- | 18:30.2 | 2:37.6 | 5:57.0 |
60 | Elliott Wise | FR | 86 | Bishop Kelly | -- | 18:37.0 | 2:43.4 | 5:59.1 |
61 | Ivan Jensen | FR | 142 | Boise | -- | 18:41.0 | 2:48.4 | 6:00.5 |
62 | Christopher Goodsell | JR | 191 | Borah | 31 | 18:41.4 | 2:48.8 | 6:00.6 |
63 | Alekai Morgan | SR | 195 | Borah | 32 | 18:42.4 | 2:49.8 | 6:00.9 |
64 | James Barclay | JR | 186 | Borah | 33 | 18:42.9 | 2:50.3 | 6:01.1 |
65 | Keegan Willett | FR | 238 | Capital | -- | 18:46.9 | 2:54.3 | 6:02.3 |
66 | Andrew Wood | SR | 202 | Borah | 34 | 18:48.8 | 2:56.2 | 6:02.9 |
67 | Bo Bishop | FR | 223 | Capital | -- | 18:52.8 | 3:00.2 | 6:04.2 |
68 | Ashton Gagnon | JR | 190 | Borah | 35 | 18:54.4 | 3:01.8 | 6:04.7 |
69 | Bryson Coombs | FR | 456 | Timberline (Boise) | -- | 18:56.4 | 3:03.8 | 6:05.4 |
70 | Nick Janecko | FR | 465 | Timberline (Boise) | -- | 18:56.7 | 3:04.1 | 6:05.5 |
71 | Joseph Neal | JR | 74 | Bishop Kelly | -- | 19:01.4 | 3:08.8 | 6:07.0 |
72 | Evan Jones | FR | 466 | Timberline (Boise) | -- | 19:04.1 | 3:11.5 | 6:07.9 |
73 | Sam Boson | FR | 453 | Timberline (Boise) | -- | 19:05.3 | 3:12.7 | 6:08.3 |
74 | Jack McDonald | JR | 149 | Boise | -- | 19:13.8 | 3:21.2 | 6:11.0 |
75 | Tieg Boren | SR | 452 | Timberline (Boise) | -- | 19:16.4 | 3:23.8 | 6:11.8 |
76 | Avery Souza | JR | 162 | Boise | -- | 19:21.5 | 3:28.9 | 6:13.5 |
77 | Alan Fong | JR | 227 | Capital | -- | 19:27.2 | 3:34.6 | 6:15.3 |
78 | Gunnar Henry | FR | 139 | Boise | -- | 19:29.4 | 3:36.8 | 6:16.0 |
79 | Salem Fletcher | FR | 189 | Borah | -- | 19:33.8 | 3:41.2 | 6:17.4 |
80 | Alex Gude | SR | 64 | Bishop Kelly | -- | 19:36.5 | 3:43.9 | 6:18.3 |
81 | Alex Burgos | SO | 126 | Boise | -- | 19:38.9 | 3:46.3 | 6:19.0 |
82 | Luke Pearson | JR | 76 | Bishop Kelly | -- | 19:45.5 | 3:52.9 | 6:21.2 |
83 | Dylan Walker | FR | 168 | Boise | -- | 19:50.1 | 3:57.5 | 6:22.6 |
84 | Daniel Toronto | FR | 201 | Borah | -- | 19:55.5 | 4:02.9 | 6:24.4 |
85 | Reagan Lines | FR | 192 | Borah | -- | 19:59.0 | 4:05.4 | 6:25.5 |
86 | Liam Jarvis | FR | 67 | Bishop Kelly | -- | 20:02.9 | 4:10.3 | 6:26.8 |
87 | Wesley Barton | SO | 50 | Bishop Kelly | -- | 20:06.1 | 4:13.5 | 6:27.8 |
88 | Owen Andree | SO | 125 | Boise | -- | 20:06.6 | 4:14.0 | 6:28.0 |
89 | Patrick Al-Thwani (Fry) | JR | 221 | Capital | -- | 20:10.4 | 4:17.8 | 6:29.2 |
90 | Brandon Schuette | JR | 80 | Bishop Kelly | -- | 20:11.7 | 4:19.1 | 6:29.6 |
91 | Greyson Ugrin | SO | 167 | Boise | -- | 20:17.8 | 4:25.2 | 6:31.6 |
92 | Oliver Howard | SO | 141 | Boise | -- | 20:18.2 | 4:25.6 | 6:31.7 |
93 | Richard Linden | JR | 68 | Bishop Kelly | -- | 20:19.7 | 4:27.1 | 6:32.2 |
94 | David Cromwell | SR | 188 | Borah | -- | 20:20.5 | 4:27.9 | 6:32.4 |
95 | Patrick Manning-Floch | JR | 193 | Borah | -- | 20:29.3 | 4:36.7 | 6:35.3 |
96 | Sean Sullivan | JR | 163 | Boise | -- | 20:30.3 | 4:37.7 | 6:35.6 |
97 | Blake Stamper | SR | 473 | Timberline (Boise) | -- | 20:36.4 | 4:43.8 | 6:37.6 |
98 | Jackson Miller | SR | 236 | Capital | -- | 20:48.2 | 4:55.6 | 6:41.3 |
99 | Bowen Lim | FR | 235 | Capital | -- | 20:51.0 | 4:57.4 | 6:42.2 |
100 | Grant Douglas | JR | 224 | Capital | -- | 20:55.4 | 5:02.8 | 6:43.7 |
101 | Justin Smith | JR | 472 | Timberline (Boise) | -- | 20:57.8 | 5:05.2 | 6:44.4 |
102 | Ryan Arnzen | JR | 450 | Timberline (Boise) | -- | 21:01.9 | 5:09.3 | 6:45.7 |
103 | Garrett Shirley | SO | 81 | Bishop Kelly | -- | 21:01.9 | 5:09.3 | 6:45.8 |
104 | Jordan Mouser | SO | 196 | Borah | -- | 21:07.5 | 5:14.9 | 6:47.5 |
105 | Sam Patterson | FR | 156 | Boise | -- | 21:31.8 | 5:39.2 | 6:55.4 |
106 | Isaac Fishman | SR | 134 | Boise | -- | 21:38.5 | 5:45.9 | 6:57.5 |
107 | Charlie Wells | SO | 170 | Boise | -- | 21:41.6 | 5:49.0 | 6:58.5 |
108 | Sid Phillips | FR | 157 | Boise | -- | 21:44.6 | 5:52.0 | 6:59.5 |
109 | Matthew Franolich | JR | 60 | Bishop Kelly | -- | 21:48.0 | 5:54.4 | 7:00.6 |
110 | Max Ellis | FR | 132 | Boise | -- | 21:51.3 | 5:58.7 | 7:01.6 |
111 | Cashel McDevitt | SO | 148 | Boise | -- | 21:51.9 | 5:59.3 | 7:01.8 |
112 | Mason Carr | SO | 455 | Timberline (Boise) | -- | 21:55.1 | 6:02.5 | 7:02.9 |
113 | Michael Nance | FR | 155 | Boise | -- | 22:00.2 | 6:07.6 | 7:04.5 |
114 | Luke Sumner | FR | 164 | Boise | -- | 22:04.5 | 6:11.9 | 7:05.9 |
115 | Nolan Macho | FR | 69 | Bishop Kelly | -- | 22:13.0 | 6:19.4 | 7:08.6 |
116 | Brett Scarrow | JR | 197 | Borah | -- | 22:19.3 | 6:26.7 | 7:10.6 |
117 | Carl Hayes | JR | 137 | Boise | -- | 22:23.2 | 6:30.6 | 7:11.9 |
118 | Jack Gabrieli | JR | 61 | Bishop Kelly | -- | 22:29.1 | 6:36.5 | 7:13.8 |
119 | Jack Hippler | FR | 65 | Bishop Kelly | -- | 22:30.4 | 6:37.8 | 7:14.2 |
120 | Nicholas Schiedler | SR | 79 | Bishop Kelly | -- | 22:35.9 | 6:43.3 | 7:16.0 |
121 | Jack Cook | SO | 129 | Boise | -- | 22:42.5 | 6:49.9 | 7:18.1 |
122 | Thomas Schmelzenbach | SO | 198 | Borah | -- | 22:48.7 | 6:56.1 | 7:20.1 |
123 | Grady Hofeditz | FR | 66 | Bishop Kelly | -- | 22:59.4 | 7:06.8 | 7:23.5 |
124 | Josh Dent | FR | 457 | Timberline (Boise) | -- | 23:40.1 | 7:47.5 | 7:36.6 |
125 | Kyle Sorensen | FR | 200 | Borah | -- | 23:49.1 | 7:56.5 | 7:39.5 |
126 | Dane Feider | FR | 133 | Boise | -- | 24:06.3 | 8:13.7 | 7:45.0 |
127 | Logan Carr | FR | 52 | Bishop Kelly | -- | 24:07.2 | 8:14.6 | 7:45.3 |
128 | Ibraham Ahmad | SO | 449 | Timberline (Boise) | -- | 24:12.9 | 8:20.3 | 7:47.2 |
129 | Isaac Heydt | FR | 462 | Timberline (Boise) | -- | 24:13.7 | 8:21.1 | 7:47.4 |
130 | Isaias Gonzalez Sanchez | JR | 228 | Capital | -- | 24:19.3 | 8:26.7 | 7:49.2 |
131 | Siyum Jepson | FR | 232 | Capital | -- | 24:47.6 | 8:55.0 | 7:58.3 |
132 | Ryder Amestoy | FR | 49 | Bishop Kelly | -- | 26:15.3 | 10:22.7 | 8:26.5 |
133 | Ian D'Souza | JR | 57 | Bishop Kelly | -- | 27:02.8 | 11:10.2 | 8:41.8 |
134 | Chase Tucker | FR | 84 | Bishop Kelly | -- | 31:11.4 | 15:18.8 | 10:01.7 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Boise | 15 | 1-2-3-4-5(7)(11) | 1:30:16 | 0:54.6 |
2 | Capital | 47 | 6-8-9-10-14(17)(18) | 1:38:55 | 1:20.9 |
3 | Bishop Kelly | 84 | 13-15-16-19-21(22)(23) | 1:43:00 | 0:22.2 |
4 | Borah | 110 | 12-20-25-26-27(28)(30) | 1:47:20 | 1:44.1 |
5 | Timberline (Boise) | 149 | 24-29-31-32-33(34)(35) | 1:54:14 | 2:30.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Allie Bruce | SO | 94 | Boise | 1 | 17:26.7 | --- | 5:36.5 |
2 | Annika Zuschlag | SR | 124 | Boise | 2 | 18:06.9 | 40.2 | 5:49.5 |
3 | Jamie Hamlin | SR | 101 | Boise | 3 | 18:09.4 | 42.7 | 5:50.3 |
4 | Lydia Nance | JR | 112 | Boise | 4 | 18:11.2 | 44.5 | 5:50.8 |
5 | Logan Smith | SR | 117 | Boise | 5 | 18:21.3 | 54.6 | 5:54.1 |
6 | Tiffany Thomas | SR | 217 | Capital | 6 | 19:06.8 | 1:40.1 | 6:08.7 |
7 | Kayla Wiechowski | JR | 123 | Boise | 7 | 19:17.6 | 1:50.9 | 6:12.2 |
8 | Penelope Frizzell | JR | 207 | Capital | 8 | 19:43.5 | 2:16.8 | 6:20.5 |
9 | Anna Boettcher | JR | 204 | Capital | 9 | 19:45.5 | 2:18.8 | 6:21.2 |
10 | Lily Sullivan | FR | 216 | Capital | 10 | 19:51.2 | 2:24.5 | 6:23.0 |
11 | Petra Hoffman | JR | 104 | Boise | 11 | 20:00.1 | 2:33.4 | 6:25.9 |
12 | Olivia Cruz | SR | 99 | Boise | -- | 20:04.7 | 2:38.0 | 6:27.3 |
13 | Perry Kemper | JR | 106 | Boise | -- | 20:13.1 | 2:46.4 | 6:30.1 |
14 | Julie Jirik | SR | 176 | Borah | 12 | 20:22.4 | 2:55.7 | 6:33.0 |
15 | Lucy Glynn | SO | 17 | Bishop Kelly | 13 | 20:27.5 | 3:00.8 | 6:34.7 |
16 | Cadence Mitchell | FR | 211 | Capital | 14 | 20:27.7 | 3:01.0 | 6:34.7 |
17 | Gabby Rinker | SR | 37 | Bishop Kelly | 15 | 20:29.3 | 3:02.6 | 6:35.3 |
18 | Natasha D'Souza | FR | 11 | Bishop Kelly | 16 | 20:29.4 | 3:02.7 | 6:35.3 |
19 | Jane Carney | JR | 97 | Boise | -- | 20:29.9 | 3:03.2 | 6:35.5 |
20 | Maia Rehman | JR | 114 | Boise | -- | 20:30.2 | 3:03.5 | 6:35.5 |
21 | Katie Foote | JR | 206 | Capital | 17 | 20:31.7 | 3:05.0 | 6:36.0 |
22 | Maggie Shirazi | SR | 215 | Capital | 18 | 20:36.3 | 3:09.6 | 6:37.5 |
23 | Annina Bradley | SR | 93 | Boise | -- | 20:37.7 | 3:11.0 | 6:38.0 |
24 | Grace Shirley | JR | 40 | Bishop Kelly | 19 | 20:43.5 | 3:16.8 | 6:39.8 |
25 | Veronika Russell | FR | 213 | Capital | -- | 20:45.4 | 3:18.7 | 6:40.5 |
26 | Abby Rowedder | SR | 179 | Borah | 20 | 20:47.0 | 3:19.3 | 6:41.0 |
27 | Justice Walker | SR | 46 | Bishop Kelly | 21 | 20:49.6 | 3:22.9 | 6:41.8 |
28 | Naomi Foster | SO | 15 | Bishop Kelly | 22 | 20:50.1 | 3:23.4 | 6:42.0 |
29 | Katherine Sand | JR | 116 | Boise | -- | 20:51.7 | 3:25.0 | 6:42.5 |
30 | Joslynn Burk | SO | 96 | Boise | -- | 20:53.9 | 3:27.2 | 6:43.2 |
31 | Sophie Andrus | SO | 203 | Capital | -- | 20:59.3 | 3:32.6 | 6:44.9 |
32 | Sophia Clark | SO | 98 | Boise | -- | 21:07.9 | 3:41.2 | 6:47.7 |
33 | Annika Robertson | FR | 212 | Capital | -- | 21:16.6 | 3:49.9 | 6:50.5 |
34 | Lola Boice | FR | 92 | Boise | -- | 21:20.2 | 3:53.5 | 6:51.6 |
35 | Kailyssa Caudle | FR | 4 | Bishop Kelly | 23 | 21:21.5 | 3:54.8 | 6:52.0 |
36 | Kate Derderian | SR | 435 | Timberline (Boise) | 24 | 21:23.7 | 3:57.0 | 6:52.7 |
37 | Havana Asumendi-Harvey | SO | 89 | Boise | -- | 21:26.2 | 3:59.5 | 6:53.6 |
38 | Alex Terry | SO | 121 | Boise | -- | 21:32.1 | 4:05.4 | 6:55.5 |
39 | Kate Salber | JR | 115 | Boise | -- | 21:51.9 | 4:25.2 | 7:01.8 |
40 | Kenzie Murrin | JR | 32 | Bishop Kelly | -- | 21:52.2 | 4:25.5 | 7:01.9 |
41 | Hallie Esmiol | FR | 173 | Borah | 25 | 21:58.8 | 4:32.1 | 7:04.0 |
42 | Catalina King | SO | 107 | Boise | -- | 21:59.9 | 4:33.2 | 7:04.4 |
43 | Sally Defranco | FR | 9 | Bishop Kelly | -- | 22:00.4 | 4:33.7 | 7:04.5 |
44 | Maria Babik | SR | 90 | Boise | -- | 22:02.6 | 4:35.9 | 7:05.3 |
45 | Anika Alzheimer | FR | 171 | Borah | 26 | 22:04.7 | 4:38.0 | 7:05.9 |
46 | Grace Goldhorn | JR | 174 | Borah | 27 | 22:06.4 | 4:39.7 | 7:06.5 |
47 | Jada Rusco | SR | 181 | Borah | 28 | 22:10.7 | 4:44.0 | 7:07.9 |
48 | Eva Heffner | SO | 20 | Bishop Kelly | -- | 22:17.9 | 4:51.2 | 7:10.2 |
49 | Natalie Boyd | SO | 3 | Bishop Kelly | -- | 22:21.9 | 4:55.2 | 7:11.5 |
50 | Caroline Cox | SO | 7 | Bishop Kelly | -- | 22:22.2 | 4:55.5 | 7:11.6 |
51 | Kathleen Corrigan | SO | 6 | Bishop Kelly | -- | 22:23.2 | 4:56.5 | 7:11.9 |
52 | Sada McAllister | FR | 109 | Boise | -- | 22:32.6 | 5:05.9 | 7:14.9 |
53 | Eliana Herrmann | JR | 22 | Bishop Kelly | -- | 22:37.0 | 5:09.3 | 7:16.3 |
54 | Audrey Thompson | JR | 447 | Timberline (Boise) | 29 | 22:39.5 | 5:12.8 | 7:17.1 |
55 | Anya Cole | SR | 205 | Capital | -- | 22:40.7 | 5:14.0 | 7:17.5 |
56 | Scarlett Cromwell | SO | 172 | Borah | 30 | 22:44.7 | 5:18.0 | 7:18.8 |
57 | Elizabeth Thompson | SR | 448 | Timberline (Boise) | 31 | 22:52.9 | 5:26.2 | 7:21.4 |
58 | Anika Stanwiens | SR | 119 | Boise | -- | 23:00.6 | 5:33.9 | 7:23.9 |
59 | Maddy Rowedder | SO | 180 | Borah | -- | 23:02.8 | 5:36.1 | 7:24.6 |
60 | Emilia Alsop | SO | 2 | Bishop Kelly | -- | 23:15.1 | 5:48.4 | 7:28.6 |
61 | Grace Hinkle | SR | 103 | Boise | -- | 23:15.3 | 5:48.6 | 7:28.6 |
62 | Riley Walker | SO | 47 | Bishop Kelly | -- | 23:22.9 | 5:56.2 | 7:31.1 |
63 | Avery Navest | SO | 443 | Timberline (Boise) | 32 | 23:24.1 | 5:57.4 | 7:31.5 |
64 | Leah Van De Graaff | SR | 218 | Capital | -- | 23:24.9 | 5:58.2 | 7:31.7 |
65 | Ella Cuneo | SO | 100 | Boise | -- | 23:31.8 | 6:05.1 | 7:33.9 |
66 | Bergen Diddle | SO | 10 | Bishop Kelly | -- | 23:32.0 | 6:04.3 | 7:34.0 |
67 | Vanessa Malsam | SO | 29 | Bishop Kelly | -- | 23:35.3 | 6:08.6 | 7:35.1 |
68 | Charley Beebe | SO | 91 | Boise | -- | 23:38.1 | 6:11.4 | 7:36.0 |
69 | Sydney Teply | SR | 45 | Bishop Kelly | -- | 23:39.3 | 6:12.6 | 7:36.4 |
70 | Emilia Anders | SO | 87 | Boise | -- | 23:41.4 | 6:14.7 | 7:37.0 |
71 | Mya Spielman | FR | 445 | Timberline (Boise) | 33 | 23:53.7 | 6:27.0 | 7:41.0 |
72 | Emily Hessman | SO | 209 | Capital | -- | 23:56.9 | 6:30.2 | 7:42.0 |
73 | Jane Decker | FR | 434 | Timberline (Boise) | 34 | 23:57.6 | 6:30.9 | 7:42.3 |
74 | Carly Tibbs | JR | 122 | Boise | -- | 24:05.3 | 6:38.6 | 7:44.7 |
75 | Kylie Jackson | JR | 26 | Bishop Kelly | -- | 24:28.1 | 7:01.4 | 7:52.0 |
76 | Brynn Burk | SO | 95 | Boise | -- | 24:29.3 | 7:02.6 | 7:52.4 |
77 | Greenlee McBrayer | FR | 110 | Boise | -- | 24:30.9 | 7:04.2 | 7:52.9 |
78 | Cali Thaemert | JR | 182 | Borah | -- | 24:44.7 | 7:18.0 | 7:57.4 |
79 | Divya Elancheren | FR | 436 | Timberline (Boise) | 35 | 24:46.4 | 7:19.7 | 7:57.9 |
80 | Elexis Steinmetz | FR | 446 | Timberline (Boise) | -- | 24:58.6 | 7:31.9 | 8:01.8 |
81 | Molly O Sullivan | JR | 33 | Bishop Kelly | -- | 25:05.0 | 7:37.3 | 8:03.9 |
82 | Gussie Tappen | JR | 44 | Bishop Kelly | -- | 25:06.6 | 7:39.9 | 8:04.4 |
83 | Erin Spohr | FR | 41 | Bishop Kelly | -- | 25:07.8 | 7:41.1 | 8:04.8 |
84 | Lauren Young | SO | 184 | Borah | -- | 25:31.0 | 8:03.3 | 8:12.3 |
85 | Sophia Puype | JR | 36 | Bishop Kelly | -- | 25:37.3 | 8:10.6 | 8:14.3 |
86 | Shan Peck | SR | 34 | Bishop Kelly | -- | 25:41.0 | 8:13.3 | 8:15.5 |
87 | Allie Rogan | JR | 444 | Timberline (Boise) | -- | 25:44.0 | 8:16.3 | 8:16.5 |
88 | Ellen Strom | JR | 43 | Bishop Kelly | -- | 25:46.6 | 8:19.9 | 8:17.3 |
89 | Paige Marron | JR | 30 | Bishop Kelly | -- | 25:50.4 | 8:23.7 | 8:18.5 |
90 | Zuzu McKinnon | SR | 177 | Borah | -- | 26:07.9 | 8:41.2 | 8:24.1 |
91 | Amelina Howard | FR | 24 | Bishop Kelly | -- | 26:35.8 | 9:09.1 | 8:33.1 |
92 | Savannah Humpherys | SR | 175 | Borah | -- | 26:36.4 | 9:09.7 | 8:33.3 |
93 | Bryten Milton | JR | 111 | Boise | -- | 26:56.6 | 9:29.9 | 8:39.8 |
94 | Asha Soni | SR | 118 | Boise | -- | 26:57.6 | 9:30.9 | 8:40.1 |
95 | Abby Gold | FR | 208 | Capital | -- | 26:57.9 | 9:31.2 | 8:40.2 |
96 | Madeleine Heringer | FR | 21 | Bishop Kelly | -- | 27:06.5 | 9:39.8 | 8:43.0 |
97 | Kaci Price | SR | 35 | Bishop Kelly | -- | 27:08.8 | 9:42.1 | 8:43.7 |
98 | Olivia Moore | SR | 31 | Bishop Kelly | -- | 27:12.9 | 9:46.2 | 8:45.0 |
99 | Alexa Forsmann | FR | 14 | Bishop Kelly | -- | 27:13.6 | 9:46.9 | 8:45.3 |
100 | Emma Hatfield | SR | 19 | Bishop Kelly | -- | 27:16.4 | 9:49.7 | 8:46.1 |
101 | Ellaheh Huerd | FR | 25 | Bishop Kelly | -- | 27:19.3 | 9:52.6 | 8:47.1 |
102 | Emmy Gledhill | FR | 438 | Timberline (Boise) | -- | 27:26.8 | 10:00.1 | 8:49.5 |
103 | Ella Hormachea | FR | 23 | Bishop Kelly | -- | 27:58.1 | 10:31.4 | 8:59.6 |
104 | Audrey Spooner | SR | 42 | Bishop Kelly | -- | 28:00.5 | 10:33.8 | 9:00.3 |
105 | Adeline Kropf | FR | 441 | Timberline (Boise) | -- | 28:21.0 | 10:53.3 | 9:06.9 |
106 | Maya Lanningham | FR | 28 | Bishop Kelly | -- | 28:24.5 | 10:57.8 | 9:08.1 |
107 | Josie Hanson-Kaplan | FR | 102 | Boise | -- | 28:29.4 | 11:02.7 | 9:09.6 |
108 | Madysen Menice | FR | 442 | Timberline (Boise) | -- | 28:34.6 | 11:07.9 | 9:11.3 |
109 | Kiryn Willett | SR | 219 | Capital | -- | 28:38.6 | 11:11.9 | 9:12.6 |
110 | Aleah Salyards | JR | 214 | Capital | -- | 29:07.8 | 11:41.1 | 9:22.0 |
111 | Charlotte Keating | FR | 27 | Bishop Kelly | -- | 29:49.6 | 12:22.9 | 9:35.4 |
112 | Ella Cunningham | SR | 8 | Bishop Kelly | -- | 29:51.8 | 12:25.1 | 9:36.1 |
113 | Sophie Robinson | SR | 38 | Bishop Kelly | -- | 29:52.0 | 12:24.3 | 9:36.2 |
114 | Alyson Chou | SR | 5 | Bishop Kelly | -- | 31:38.4 | 14:11.7 | 10:10.4 |
Race #3
MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
