Caldwell, ID
Brothers Park
9/2/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Bishop Kelly | 67 | 5-12-15-16-19(26)(40) | 1:23:20 | 16:40 | 1:00.5 |
2 | Eagle | 70 | 4-9-11-22-24(27)(54) | 1:22:57 | 16:36 | 1:12.9 |
3 | Victory Charter | 141 | 2-3-21-30-85(89)(107) | 1:24:55 | 16:59 | 3:05.5 |
4 | Kuna | 177 | 7-18-44-45-63(82)(83) | 1:26:59 | 17:24 | 2:09.0 |
5 | Owyhee | 186 | 29-31-32-35-59(60) | 1:27:44 | 17:33 | 0:49.1 |
6 | Vallivue | 217 | 6-20-51-56-84(99)(108) | 1:27:54 | 17:35 | 2:44.0 |
7 | Nampa Christian | 218 | 1-13-52-66-86(94)(96) | 1:27:16 | 17:28 | 3:19.4 |
8 | Ridgevue | 219 | 14-33-39-65-68(88)(106) | 1:28:11 | 17:39 | 1:55.6 |
9 | Fruitland | 230* | 34-42-43-47-64(75)(76) | 1:29:08 | 17:50 | 0:47.5 |
10 | Meridian (ID) | 230* | 10-23-46-73-78(79)(80) | 1:28:27 | 17:42 | 2:22.3 |
11 | Skyview | 260 | 28-38-61-62-71(92) | 1:29:49 | 17:58 | 1:10.8 |
12 | Middleton | 279 | 8-17-69-90-95(114)(115) | 1:30:07 | 18:02 | 3:08.8 |
13 | Capital | 282 | 25-49-50-55-103 | 1:31:03 | 18:13 | 2:41.6 |
14 | Nampa | 307 | 37-41-57-70-102 | 1:31:37 | 18:20 | 2:22.6 |
15 | Borah | 363 | 53-58-74-87-91(98)(101) | 1:32:47 | 18:34 | 1:10.7 |
16 | Cole Valley Christian | 403 | 36-72-93-97-105(113)(118) | 1:34:47 | 18:58 | 2:34.8 |
17 | Baker | 426 | 48-67-81-109-121(122) | 1:37:29 | 19:30 | 4:18.7 |
18 | The Ambrose School | 518 | 77-104-110-111-116(117)(127) | 1:40:41 | 20:09 | 2:43.2 |
19 | Nyssa | 581 | 100-112-120-123-126 | 1:48:11 | 21:39 | 3:34.0 |
20 | Four Rivers | 625 | 119-124-125-128-129 | 2:01:32 | 24:19 | 6:59.2 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Grady Mylander | SR | 626 | Nampa Christian | 1 | 15:36.1 | --- | 5:01.0 |
2 | Ian Stockett | JR | 878 | Victory Charter | 2 | 15:45.7 | 9.6 | 5:04.1 |
3 | Luke Stockett | SO | 879 | Victory Charter | 3 | 15:52.1 | 16.0 | 5:06.1 |
4 | William Richardson | SR | 336 | Eagle | 4 | 15:58.1 | 22.0 | 5:08.1 |
5 | Zac Pollock | SR | 753 | Rocky Mountain | -- | 15:59.7 | 23.6 | 5:08.6 |
6 | Austin Clough | JR | 76 | Bishop Kelly | 5 | 16:02.2 | 26.1 | 5:09.4 |
7 | Samuel Fish | JR | 835 | Vallivue | 6 | 16:03.8 | 27.7 | 5:09.9 |
8 | Tristan Wardle | SR | 421 | Kuna | 7 | 16:07.0 | 29.9 | 5:10.9 |
9 | Brody Kemble | SR | 514 | Middleton | 8 | 16:11.6 | 35.5 | 5:12.4 |
10 | Andrew Ringert | SO | 337 | Eagle | 9 | 16:15.9 | 39.8 | 5:13.8 |
11 | Nate Stadtlander | FR | 486 | Meridian (ID) | 10 | 16:16.3 | 40.2 | 5:13.9 |
12 | Cayden Tupper | SR | 763 | Rocky Mountain | -- | 16:19.1 | 43.0 | 5:14.8 |
13 | Tyrel Taggart | SR | 340 | Eagle | 11 | 16:25.2 | 49.1 | 5:16.8 |
14 | Tyler Stoker | SR | 106 | Bishop Kelly | 12 | 16:26.1 | 50.0 | 5:17.1 |
15 | Josh Lady | SR | 623 | Nampa Christian | 13 | 16:27.2 | 51.1 | 5:17.4 |
16 | Brady Armstrong | SR | 701 | Ridgevue | 14 | 16:29.6 | 53.5 | 5:18.2 |
17 | Masson Shaw | SR | 192 | Burns | -- | 16:36.3 | 1:00.2 | 5:20.3 |
18 | Aiden Stephenson | SR | 759 | Rocky Mountain | -- | 16:46.0 | 1:08.9 | 5:23.5 |
19 | Kevin Corrigan | JR | 77 | Bishop Kelly | 15 | 16:50.1 | 1:14.0 | 5:24.8 |
20 | Daniel Russell | SR | 102 | Bishop Kelly | 16 | 16:58.3 | 1:22.2 | 5:27.4 |
21 | Jabyn Kemble | FR | 515 | Middleton | 17 | 16:59.0 | 1:21.9 | 5:27.6 |
22 | Jack McManus | JR | 445 | McCall-Donnelly | -- | 17:01.7 | 1:25.6 | 5:28.5 |
23 | Cody Redetzke | SR | 413 | Kuna | 18 | 17:02.2 | 1:26.1 | 5:28.7 |
24 | Charlie Goss | SO | 85 | Bishop Kelly | 19 | 17:02.6 | 1:26.5 | 5:28.8 |
25 | Aaron Williamson | JR | 852 | Vallivue | 20 | 17:03.5 | 1:27.4 | 5:29.1 |
26 | Connor-Dougl Robbins | JR | 877 | Victory Charter | 21 | 17:04.8 | 1:28.7 | 5:29.5 |
27 | Alex Orchard | SR | 751 | Rocky Mountain | -- | 17:06.2 | 1:30.1 | 5:30.0 |
28 | Paulos Woodard | JR | 344 | Eagle | 22 | 17:06.5 | 1:30.4 | 5:30.1 |
29 | Kyle Wells | SR | 493 | Meridian (ID) | 23 | 17:06.9 | 1:30.8 | 5:30.2 |
30 | Brandon Parrish | SR | 333 | Eagle | 24 | 17:11.0 | 1:34.9 | 5:31.5 |
31 | Isaac Anttonen | SO | 221 | Capital | 25 | 17:15.3 | 1:39.2 | 5:32.9 |
32 | Manuel Valdez | SO | 109 | Bishop Kelly | 26 | 17:18.5 | 1:42.4 | 5:33.9 |
33 | Brody Tomlinson | SR | 341 | Eagle | 27 | 17:18.7 | 1:42.6 | 5:34.0 |
34 | Jacob Reed | JR | 782 | Skyview | 28 | 17:18.9 | 1:42.8 | 5:34.0 |
35 | Alexander McDonald | JR | 683 | Owyhee | 29 | 17:20.2 | 1:44.1 | 5:34.4 |
36 | Benton Bernard | SO | 866 | Victory Charter | 30 | 17:20.6 | 1:44.5 | 5:34.6 |
37 | Pierce Murray | JR | 684 | Owyhee | 31 | 17:21.2 | 1:45.1 | 5:34.8 |
38 | Liam Page | JR | 686 | Owyhee | 32 | 17:23.0 | 1:45.9 | 5:35.4 |
39 | Braydon Wade | SO | 714 | Ridgevue | 33 | 17:23.4 | 1:47.3 | 5:35.5 |
40 | Ethan Starr | SO | 373 | Fruitland | 34 | 17:29.6 | 1:53.5 | 5:37.5 |
41 | Carter Burdick | FR | 678 | Owyhee | 35 | 17:29.9 | 1:53.8 | 5:37.6 |
42 | Bryce Wick | SR | 293 | Cole Valley Christian | 36 | 17:30.9 | 1:54.8 | 5:37.9 |
43 | Colby Allen | JR | 588 | Nampa | 37 | 17:31.3 | 1:55.2 | 5:38.0 |
44 | Scott Hayes | SR | 777 | Skyview | 38 | 17:31.5 | 1:55.4 | 5:38.1 |
45 | Jonah Rau | SR | 712 | Ridgevue | 39 | 17:33.1 | 1:57.0 | 5:38.6 |
46 | Louis Grant | SO | 86 | Bishop Kelly | 40 | 17:36.7 | 2:00.6 | 5:39.8 |
47 | Enrique Soto | JR | 599 | Nampa | 41 | 17:39.2 | 2:03.1 | 5:40.6 |
48 | Atticus Andersen | SR | 361 | Fruitland | 42 | 17:43.6 | 2:07.5 | 5:42.0 |
49 | Bennet Smith | FR | 372 | Fruitland | 43 | 17:44.9 | 2:08.8 | 5:42.4 |
50 | Kai Fisher | SR | 398 | Kuna | 44 | 17:45.8 | 2:09.7 | 5:42.7 |
51 | Jackson Fife | SR | 397 | Kuna | 45 | 17:47.8 | 2:11.7 | 5:43.3 |
52 | Sam Hess | SR | 477 | Meridian (ID) | 46 | 17:52.3 | 2:16.2 | 5:44.8 |
53 | Abraham Marquez | SO | 366 | Fruitland | 47 | 17:52.4 | 2:16.3 | 5:44.8 |
54 | Thaddeus Pepera | JR | 18 | Baker | 48 | 17:52.6 | 2:16.5 | 5:44.9 |
55 | Luke Johannson | SR | 231 | Capital | 49 | 17:53.7 | 2:17.6 | 5:45.2 |
56 | Jesus Gutierrez | JR | 227 | Capital | 50 | 17:55.3 | 2:19.2 | 5:45.8 |
57 | Riley Belnap | SR | 831 | Vallivue | 51 | 17:55.9 | 2:19.8 | 5:45.9 |
58 | Edward Levandovsky | SR | 624 | Nampa Christian | 52 | 17:57.0 | 2:19.9 | 5:46.3 |
59 | Jaxson Shaw | SO | 174 | Borah | 53 | 17:58.7 | 2:22.6 | 5:46.8 |
60 | Caden Vandermeulen | SR | 342 | Eagle | 54 | 18:00.6 | 2:24.5 | 5:47.5 |
61 | Ethan Husar | JR | 229 | Capital | 55 | 18:01.1 | 2:25.0 | 5:47.6 |
62 | David Gummersall | FR | 839 | Vallivue | 56 | 18:02.8 | 2:26.7 | 5:48.1 |
63 | Jace Down | SR | 591 | Nampa | 57 | 18:03.2 | 2:27.1 | 5:48.3 |
64 | Garrett McMasters | FR | 170 | Borah | 58 | 18:07.4 | 2:31.3 | 5:49.6 |
65 | Quincy Nielson | JR | 685 | Owyhee | 59 | 18:09.2 | 2:33.1 | 5:50.2 |
66 | Brayden Bowen | JR | 676 | Owyhee | 60 | 18:11.3 | 2:35.2 | 5:50.9 |
67 | Kelton Blacker | JR | 774 | Skyview | 61 | 18:12.8 | 2:36.7 | 5:51.4 |
68 | Kaden Salvadori | FR | 783 | Skyview | 62 | 18:15.9 | 2:39.8 | 5:52.4 |
69 | Levi Purnell | SO | 412 | Kuna | 63 | 18:15.9 | 2:39.8 | 5:52.4 |
70 | Colton Sams | SR | 370 | Fruitland | 64 | 18:17.1 | 2:41.0 | 5:52.7 |
71 | Zakin Bolander | JR | 702 | Ridgevue | 65 | 18:19.9 | 2:43.8 | 5:53.7 |
72 | Gabe Griffin | SR | 619 | Nampa Christian | 66 | 18:20.1 | 2:44.0 | 5:53.7 |
73 | Jordan Mills | JR | 16 | Baker | 67 | 18:22.9 | 2:46.8 | 5:54.6 |
74 | Abe Marshall | SR | 709 | Ridgevue | 68 | 18:25.1 | 2:49.0 | 5:55.3 |
75 | Spencer Johnson | SR | 188 | Burns | -- | 18:26.6 | 2:50.5 | 5:55.8 |
76 | Carter Harrison | FR | 513 | Middleton | 69 | 18:27.2 | 2:51.1 | 5:56.0 |
77 | Hezekiah Talamantez | SO | 601 | Nampa | 70 | 18:29.1 | 2:53.0 | 5:56.6 |
78 | Landon Burkey | SO | 776 | Skyview | 71 | 18:29.7 | 2:53.6 | 5:56.8 |
79 | Eli Kingery | SO | 285 | Cole Valley Christian | 72 | 18:31.3 | 2:55.2 | 5:57.3 |
80 | Caden Anderson | JR | 468 | Meridian (ID) | 73 | 18:32.8 | 2:56.7 | 5:57.8 |
81 | Alekai Morgan | SR | 171 | Borah | 74 | 18:33.7 | 2:57.6 | 5:58.1 |
82 | Israel Norris | JR | 367 | Fruitland | 75 | 18:34.3 | 2:58.2 | 5:58.3 |
83 | Brodie Greif | SR | 365 | Fruitland | 76 | 18:35.5 | 2:59.4 | 5:58.7 |
84 | Javier Sanchez | SR | 201 | Caldwell | -- | 18:35.9 | 2:59.8 | 5:58.8 |
85 | Owen Forrey | SR | 797 | The Ambrose School | 77 | 18:35.9 | 2:59.8 | 5:58.8 |
86 | Carter Lardy | JR | 189 | Burns | -- | 18:38.0 | 3:00.9 | 5:59.5 |
87 | Tate Wells | SO | 494 | Meridian (ID) | 78 | 18:38.5 | 3:02.4 | 5:59.6 |
88 | Benson Smart | SR | 485 | Meridian (ID) | 79 | 18:39.3 | 3:03.2 | 5:59.9 |
89 | Kellen Hammons | SO | 475 | Meridian (ID) | 80 | 18:40.2 | 3:04.1 | 6:00.2 |
90 | Daniel Brown | FR | 10 | Baker | 81 | 18:43.0 | 3:05.9 | 6:01.1 |
91 | Hunter Price | SR | 411 | Kuna | 82 | 18:46.3 | 3:10.2 | 6:02.1 |
92 | Zach Richards | FR | 415 | Kuna | 83 | 18:47.7 | 3:11.6 | 6:02.6 |
93 | Edgar Arizmendi | SO | 829 | Vallivue | 84 | 18:47.8 | 3:11.7 | 6:02.6 |
94 | Conner Marang | JR | 873 | Victory Charter | 85 | 18:51.1 | 3:15.0 | 6:03.7 |
95 | Donovan Wiles | SO | 630 | Nampa Christian | 86 | 18:55.5 | 3:19.4 | 6:05.1 |
96 | James Barclay | JR | 162 | Borah | 87 | 18:58.1 | 3:22.0 | 6:05.9 |
97 | Zack Wolfe | FR | 715 | Ridgevue | 88 | 19:05.0 | 3:27.9 | 6:08.2 |
98 | Asher Pirvu | JR | 876 | Victory Charter | 89 | 19:07.1 | 3:31.0 | 6:08.8 |
99 | Cooper Vickhammer | FR | 520 | Middleton | 90 | 19:08.1 | 3:32.0 | 6:09.2 |
100 | Daniel Barclay | FR | 161 | Borah | 91 | 19:09.3 | 3:33.2 | 6:09.5 |
101 | Riley Brewer | SR | 775 | Skyview | 92 | 19:12.2 | 3:36.1 | 6:10.5 |
102 | Kael Johnston | SR | 284 | Cole Valley Christian | 93 | 19:14.9 | 3:38.8 | 6:11.3 |
103 | Noah Howerzyl | FR | 621 | Nampa Christian | 94 | 19:19.9 | 3:43.8 | 6:12.9 |
104 | Trey McCallister | JR | 516 | Middleton | 95 | 19:20.4 | 3:44.3 | 6:13.1 |
105 | Luke Mills | FR | 625 | Nampa Christian | 96 | 19:21.6 | 3:45.5 | 6:13.5 |
106 | Dylan Jernigan | SR | 443 | McCall-Donnelly | -- | 19:23.9 | 3:47.8 | 6:14.2 |
107 | Chris Olson | SO | 288 | Cole Valley Christian | 97 | 19:24.0 | 3:46.9 | 6:14.3 |
108 | Ashton Gagnon | JR | 166 | Borah | 98 | 19:28.3 | 3:52.2 | 6:15.6 |
109 | Verl Hansen | FR | 840 | Vallivue | 99 | 19:36.3 | 4:00.2 | 6:18.2 |
110 | Christian Mardock | SR | 640 | Nyssa | 100 | 19:39.7 | 4:03.6 | 6:19.3 |
111 | Andrew Wood | SR | 177 | Borah | 101 | 19:50.4 | 4:14.3 | 6:22.8 |
112 | Dylan Williams | SR | 605 | Nampa | 102 | 19:53.9 | 4:17.8 | 6:23.9 |
113 | Alan Fong | JR | 225 | Capital | 103 | 19:56.9 | 4:20.8 | 6:24.8 |
114 | Jacob Anstine | SO | 792 | The Ambrose School | 104 | 19:57.5 | 4:21.4 | 6:25.0 |
115 | Ethan Higgins | FR | 283 | Cole Valley Christian | 105 | 20:05.6 | 4:29.5 | 6:27.6 |
116 | Matusala Mickelsen | SO | 710 | Ridgevue | 106 | 20:08.4 | 4:32.3 | 6:28.5 |
117 | Jasper Luce | SR | 872 | Victory Charter | 107 | 20:10.6 | 4:34.5 | 6:29.2 |
118 | Joshua Youngblood | SO | 855 | Vallivue | 108 | 20:13.5 | 4:37.4 | 6:30.2 |
119 | Ty McClanahan | SR | 444 | McCall-Donnelly | -- | 20:15.6 | 4:39.5 | 6:30.8 |
120 | Seth Mastrude | JR | 15 | Baker | 109 | 20:19.3 | 4:43.2 | 6:32.0 |
121 | Charlie Kingsley | FR | 801 | The Ambrose School | 110 | 20:20.8 | 4:44.7 | 6:32.5 |
122 | Henry Bokma | FR | 794 | The Ambrose School | 111 | 20:27.3 | 4:51.2 | 6:34.6 |
123 | Spencer Romans | SO | 644 | Nyssa | 112 | 20:37.0 | 4:59.9 | 6:37.7 |
124 | Caden Warner | SR | 292 | Cole Valley Christian | 113 | 20:57.1 | 5:21.0 | 6:44.2 |
125 | Jax Pearman | JR | 518 | Middleton | 114 | 21:09.3 | 5:33.2 | 6:48.1 |
126 | Troy Woodruff | SO | 524 | Middleton | 115 | 21:14.2 | 5:38.1 | 6:49.7 |
127 | Josiah Schiebout | JR | 805 | The Ambrose School | 116 | 21:19.0 | 5:41.9 | 6:51.2 |
128 | Noah Bagley | JR | 793 | The Ambrose School | 117 | 21:28.3 | 5:52.2 | 6:54.2 |
129 | Carson Koch | SO | 286 | Cole Valley Christian | 118 | 21:30.6 | 5:54.5 | 6:55.0 |
130 | Aiden Herrera | JR | 349 | Four Rivers | 119 | 22:05.2 | 6:29.1 | 7:06.1 |
131 | Martin Mendez | JR | 641 | Nyssa | 120 | 22:09.8 | 6:33.7 | 7:07.6 |
132 | River Clark | JR | 12 | Baker | 121 | 22:11.2 | 6:35.1 | 7:08.0 |
133 | Payton Waters | FR | 19 | Baker | 122 | 22:30.7 | 6:54.6 | 7:14.3 |
134 | Garrison Page | SO | 642 | Nyssa | 123 | 22:31.0 | 6:53.9 | 7:14.4 |
135 | David Cervantes | SO | 346 | Four Rivers | 124 | 22:35.9 | 6:59.8 | 7:16.0 |
136 | Demetrius Fuentes | FR | 347 | Four Rivers | 125 | 22:42.4 | 7:06.3 | 7:18.1 |
137 | Brady Cooper | JR | 635 | Nyssa | 126 | 23:13.7 | 7:37.6 | 7:28.1 |
138 | Caden Skelton | JR | 446 | McCall-Donnelly | -- | 23:17.1 | 7:41.0 | 7:29.2 |
139 | Isaiah Oglesbee | FR | 803 | The Ambrose School | 127 | 24:43.8 | 9:07.7 | 7:57.1 |
140 | Marcus Grimaldo | FR | 348 | Four Rivers | 128 | 25:04.0 | 9:26.9 | 8:03.6 |
141 | Landon Erickson | SO | 556 | Mountain View (ID) | -- | 25:48.7 | 10:12.6 | 8:17.9 |
142 | Brennen Hutchins | JR | 350 | Four Rivers | 129 | 29:04.3 | 13:28.2 | 9:20.8 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Capital | 63 | 4-9-12-18-20(32)(33) | 1:41:27 | 20:18 | 1:43.7 |
2 | Eagle | 66 | 5-8-11-19-23(41) | 1:41:32 | 20:19 | 1:51.7 |
3 | Meridian (ID) | 85* | 3-13-14-26-29(37)(47) | 1:42:39 | 20:32 | 2:10.7 |
4 | Kuna | 85* | 1-10-17-22-35(58)(66) | 1:41:58 | 20:24 | 3:38.8 |
5 | Owyhee | 157 | 15-28-31-38-45 | 1:47:48 | 21:34 | 1:23.7 |
6 | Bishop Kelly | 172 | 16-30-40-42-44(50)(53) | 1:48:41 | 21:45 | 1:18.7 |
7 | Vallivue | 183 | 7-25-36-56-59(67)(68) | 1:49:23 | 21:53 | 3:39.9 |
8 | Borah | 203 | 21-27-49-52-54(61) | 1:50:36 | 22:08 | 2:07.0 |
9 | Middleton | 221 | 6-39-51-62-63(64)(71) | 1:52:20 | 22:28 | 4:28.0 |
10 | Fruitland | 236 | 2-46-55-60-73(74)(75) | 1:54:44 | 22:57 | 8:07.1 |
11 | Baker | 257 | 24-34-57-70-72 | 1:58:29 | 23:42 | 5:19.4 |
12 | The Ambrose School | 301 | 43-48-65-69-76 | 2:03:16 | 24:40 | 7:15.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Malia Lowe | SR | 385 | Kuna | 1 | 18:03.7 | --- | 5:48.4 |
2 | Emma Hillam | SR | 352 | Fruitland | 2 | 18:46.3 | 42.6 | 6:02.1 |
3 | Aubrey Kohler | JR | 456 | Meridian (ID) | 3 | 19:14.4 | 1:10.7 | 6:11.2 |
4 | Tiffany Thomas | SR | 217 | Capital | 4 | 19:17.6 | 1:13.9 | 6:12.2 |
5 | Allie Hipwell | JR | 314 | Eagle | 5 | 19:17.9 | 1:14.2 | 6:12.3 |
6 | Alexandra Garvin | JR | 721 | Rocky Mountain | -- | 19:34.4 | 1:30.7 | 6:17.6 |
7 | Kayelee Austin | JR | 497 | Middleton | 6 | 19:45.6 | 1:41.9 | 6:21.2 |
8 | Brianna Castaneda | JR | 809 | Vallivue | 7 | 19:46.9 | 1:43.2 | 6:21.6 |
9 | Afton Fillmore | SR | 305 | Eagle | 8 | 19:49.8 | 1:46.1 | 6:22.6 |
10 | Penelope Frizzell | JR | 207 | Capital | 9 | 19:52.1 | 1:48.4 | 6:23.3 |
11 | Chloe Pollock | FR | 726 | Rocky Mountain | -- | 19:56.0 | 1:51.3 | 6:24.5 |
12 | Megan McClure | SR | 387 | Kuna | 10 | 20:10.8 | 2:07.1 | 6:29.3 |
13 | Elizabeth Baruch | FR | 297 | Eagle | 11 | 20:14.0 | 2:09.3 | 6:30.3 |
14 | Anna Boettcher | JR | 204 | Capital | 12 | 20:17.0 | 2:12.3 | 6:31.3 |
15 | Paisley Taylor | FR | 467 | Meridian (ID) | 13 | 20:18.8 | 2:15.1 | 6:31.9 |
16 | Marion Packer | JR | 460 | Meridian (ID) | 14 | 20:21.2 | 2:17.5 | 6:32.6 |
17 | Kallen Mutchie | FR | 773 | Skyview | -- | 20:43.5 | 2:39.8 | 6:39.8 |
18 | Faith Johnson | FR | 662 | Owyhee | 15 | 20:52.1 | 2:48.4 | 6:42.6 |
19 | Naomi Foster | SO | 36 | Bishop Kelly | 16 | 20:55.9 | 2:52.2 | 6:43.8 |
20 | Morgan Reisenauer | SO | 390 | Kuna | 17 | 20:56.4 | 2:52.7 | 6:44.0 |
21 | Maggie Shirazi | SR | 215 | Capital | 18 | 20:58.7 | 2:55.0 | 6:44.7 |
22 | Alexandria Fletcher | JR | 307 | Eagle | 19 | 21:00.1 | 2:56.4 | 6:45.2 |
23 | Lily Sullivan | FR | 216 | Capital | 20 | 21:01.2 | 2:57.5 | 6:45.5 |
24 | Julie Jirik | SR | 152 | Borah | 21 | 21:02.1 | 2:58.4 | 6:45.8 |
25 | Emily Schmidt | JR | 392 | Kuna | 22 | 21:04.1 | 3:00.4 | 6:46.4 |
26 | Emma Peltier | JR | 317 | Eagle | 23 | 21:09.6 | 3:05.9 | 6:48.2 |
27 | Emma Baeth | SR | 2 | Baker | 24 | 21:12.5 | 3:08.8 | 6:49.1 |
28 | Michelle Ramirez | JR | 824 | Vallivue | 25 | 21:12.8 | 3:09.1 | 6:49.2 |
29 | Kelly Quick | JR | 461 | Meridian (ID) | 26 | 21:19.7 | 3:16.0 | 6:51.5 |
30 | Abby Rowedder | SR | 155 | Borah | 27 | 21:22.2 | 3:18.5 | 6:52.3 |
31 | Sophie Krzemien | SO | 772 | Skyview | -- | 21:22.9 | 3:19.2 | 6:52.5 |
32 | Hannah Berdan | SO | 657 | Owyhee | 28 | 21:24.2 | 3:20.5 | 6:52.9 |
33 | Sarah Kropf | JR | 457 | Meridian (ID) | 29 | 21:25.1 | 3:21.4 | 6:53.2 |
34 | Natasha D'Souza | FR | 32 | Bishop Kelly | 30 | 21:29.2 | 3:25.5 | 6:54.5 |
35 | Tori Boals | JR | 658 | Owyhee | 31 | 21:29.4 | 3:25.7 | 6:54.6 |
36 | Sophie Andrus | SO | 203 | Capital | 32 | 21:30.8 | 3:27.1 | 6:55.0 |
37 | Katie Foote | JR | 206 | Capital | 33 | 21:32.4 | 3:28.7 | 6:55.5 |
38 | Josie Marshall | FR | 697 | Ridgevue | -- | 21:33.1 | 3:29.4 | 6:55.8 |
39 | Sydney Lamb | SR | 6 | Baker | 34 | 21:38.3 | 3:34.6 | 6:57.4 |
40 | Lilyan Anderson | FR | 383 | Kuna | 35 | 21:42.4 | 3:38.7 | 6:58.8 |
41 | Madaya Scott | JR | 825 | Vallivue | 36 | 21:43.3 | 3:39.6 | 6:59.0 |
42 | Reagyn Molyneux | JR | 458 | Meridian (ID) | 37 | 21:45.8 | 3:42.1 | 6:59.9 |
43 | Ella Rubel | JR | 668 | Owyhee | 38 | 21:46.1 | 3:42.4 | 7:00.0 |
44 | Alexis Thrall | SO | 587 | Nampa | -- | 21:52.5 | 3:48.8 | 7:02.0 |
45 | Zoey Stauffer | FR | 506 | Middleton | 39 | 21:55.0 | 3:50.3 | 7:02.8 |
46 | Lucy Glynn | SO | 38 | Bishop Kelly | 40 | 21:55.5 | 3:51.8 | 7:03.0 |
47 | Dylan Sielaff | JR | 320 | Eagle | 41 | 21:59.6 | 3:55.9 | 7:04.3 |
48 | Olivia Winn | SR | 185 | Burns | -- | 22:00.0 | 3:55.3 | 7:04.4 |
49 | Eva Heffner | SO | 41 | Bishop Kelly | 42 | 22:06.1 | 4:02.4 | 7:06.4 |
50 | Audrey Hansell | SR | 788 | The Ambrose School | 43 | 22:10.7 | 4:07.0 | 7:07.8 |
51 | Sydney Bryson | SR | 691 | Ridgevue | -- | 22:12.9 | 4:09.2 | 7:08.6 |
52 | Justice Walker | SR | 69 | Bishop Kelly | 44 | 22:14.5 | 4:10.8 | 7:09.1 |
53 | Rylee Dawe | SO | 660 | Owyhee | 45 | 22:15.8 | 4:12.1 | 7:09.5 |
54 | Shay Mitchell | FR | 698 | Ridgevue | -- | 22:16.7 | 4:13.0 | 7:09.8 |
55 | Braylee Peterson | SO | 358 | Fruitland | 46 | 22:20.1 | 4:16.4 | 7:10.9 |
56 | Penelope Klinger | FR | 455 | Meridian (ID) | 47 | 22:21.6 | 4:17.9 | 7:11.4 |
57 | Kaylin Collingwood | SR | 787 | The Ambrose School | 48 | 22:21.9 | 4:18.2 | 7:11.5 |
58 | Jada Rusco | SR | 157 | Borah | 49 | 22:22.7 | 4:19.0 | 7:11.7 |
59 | Kenzie Murrin | JR | 53 | Bishop Kelly | 50 | 22:25.4 | 4:21.7 | 7:12.6 |
60 | Mindy Walker | FR | 508 | Middleton | 51 | 22:34.8 | 4:31.1 | 7:15.6 |
61 | Anika Alzheimer | FR | 147 | Borah | 52 | 22:39.9 | 4:36.2 | 7:17.3 |
62 | Kailyssa Caudle | FR | 24 | Bishop Kelly | 53 | 22:44.1 | 4:40.4 | 7:18.6 |
63 | Carlie Colson | JR | 581 | Nampa | -- | 23:02.6 | 4:58.9 | 7:24.6 |
64 | Jocelyn Bautista | SR | 194 | Caldwell | -- | 23:03.9 | 5:00.2 | 7:25.0 |
65 | Scarlett Cromwell | SO | 148 | Borah | 54 | 23:09.1 | 5:05.4 | 7:26.6 |
66 | Sybil McGinnis | FR | 357 | Fruitland | 55 | 23:11.0 | 5:06.3 | 7:27.3 |
67 | Daniela Vera | SR | 828 | Vallivue | 56 | 23:12.8 | 5:09.1 | 7:27.8 |
68 | Sofia Kaaen | FR | 5 | Baker | 57 | 23:14.8 | 5:11.1 | 7:28.5 |
69 | Danae Martinez | FR | 584 | Nampa | -- | 23:19.4 | 5:15.7 | 7:30.0 |
70 | Sarah Rodriquez | SO | 391 | Kuna | 58 | 23:22.8 | 5:19.1 | 7:31.0 |
71 | Abigail Mills | SO | 818 | Vallivue | 59 | 23:26.7 | 5:23.0 | 7:32.3 |
72 | Mackenzie Malson | SR | 356 | Fruitland | 60 | 23:33.1 | 5:29.4 | 7:34.4 |
73 | Avery Grimmett | SO | 768 | Skyview | -- | 23:36.5 | 5:32.8 | 7:35.4 |
74 | Maddy Rowedder | SO | 156 | Borah | 61 | 23:41.1 | 5:37.4 | 7:36.9 |
75 | Lily Sillito | SO | 504 | Middleton | 62 | 23:51.1 | 5:47.4 | 7:40.1 |
76 | Jaydree Wyatt | JR | 510 | Middleton | 63 | 24:13.5 | 6:09.8 | 7:47.4 |
77 | Alexa Stetson | SR | 507 | Middleton | 64 | 24:19.6 | 6:15.9 | 7:49.3 |
78 | Hailei Browne | SR | 786 | The Ambrose School | 65 | 24:21.3 | 6:17.6 | 7:49.8 |
79 | Madelynn Hommel | SR | 384 | Kuna | 66 | 24:31.9 | 6:28.2 | 7:53.3 |
80 | Ciara Duenaz | JR | 632 | Nyssa | -- | 24:34.3 | 6:30.6 | 7:54.0 |
