Meridian, ID
Kliener Park
10/7/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Melba | 54 | 5-6-7-11-25(34)(38) | 1:32:49 | 2:09.4 | |
2 | Victory Charter | 64 | 1-2-18-20-23 | 1:31:42 | 3:30.2 | |
3 | Cole Valley Christia | 69 | 4-8-12-17-28(32)(33) | 1:34:29 | 2:29.9 | |
4 | New Plymouth | 99 | 13-14-15-26-31(35)(40) | 1:37:27 | 1:33.8 | |
5 | North Star Charter | 116 | 9-10-16-39-42 | 1:43:02 | 5:20.7 | |
6 | The Ambrose School | 123 | 19-21-24-29-30(37) | 1:39:22 | 1:09.0 | |
7 | McCall-Donnelly | 129 | 3-22-27-36-41(43) | 1:42:18 | 6:48.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ian Stockett | JR | 998 | Victory Charter | 1 | 16:23.8 | --- | 5:16.3 |
2 | Luke Stockett | SO | 999 | Victory Charter | 2 | 16:45.7 | 21.9 | 5:23.4 |
3 | Jack McManus | JR | 594 | McCall-Donnelly | 3 | 17:02.1 | 38.3 | 5:28.6 |
4 | Bryce Wick | SR | 565 | Cole Valley Christia | 4 | 17:45.5 | 1:21.7 | 5:42.6 |
5 | Reuben Manzer | SR | 611 | Melba | 5 | 17:51.5 | 1:27.7 | 5:44.5 |
6 | Ravio Manzer | SO | 610 | Melba | 6 | 17:53.1 | 1:29.3 | 5:45.0 |
7 | McKoy Richardson | JR | 612 | Melba | 7 | 18:19.2 | 1:55.4 | 5:53.4 |
8 | Kael Johnston | SR | 553 | Cole Valley Christia | 8 | 18:31.4 | 2:07.6 | 5:57.3 |
9 | Everett Metier | FR | 942 | North Star Charter | 9 | 18:36.5 | 2:12.7 | 5:59.0 |
10 | Grey Thurman | FR | 946 | North Star Charter | 10 | 18:37.4 | 2:13.6 | 5:59.3 |
11 | Carsten Volkers | FR | 615 | Melba | 11 | 18:44.3 | 2:20.5 | 6:01.5 |
12 | Alan Folsom | JR | 573 | Compass Honors | -- | 18:47.2 | 2:23.4 | 6:02.4 |
13 | Eli Kingery | SO | 555 | Cole Valley Christia | 12 | 18:51.5 | 2:27.7 | 6:03.8 |
14 | Easton Cable | JR | 930 | New Plymouth | 13 | 18:51.8 | 2:28.0 | 6:03.9 |
15 | Brett Lyman | SO | 935 | New Plymouth | 14 | 19:03.5 | 2:39.7 | 6:07.7 |
16 | Hiatt Beus | JR | 927 | New Plymouth | 15 | 19:04.2 | 2:40.4 | 6:07.9 |
17 | Reece Ruggles | SO | 945 | North Star Charter | 16 | 19:04.3 | 2:40.5 | 6:07.9 |
18 | Chris Olson | SO | 558 | Cole Valley Christia | 17 | 19:05.3 | 2:41.5 | 6:08.3 |
19 | Asher Pirvu | JR | 997 | Victory Charter | 18 | 19:12.8 | 2:49.0 | 6:10.6 |
20 | Josiah Schiebout | JR | 965 | The Ambrose School | 19 | 19:14.7 | 2:50.9 | 6:11.3 |
21 | Logan Clark | SR | 572 | Compass Honors | -- | 19:23.3 | 2:59.5 | 6:14.0 |
22 | Conner Marang | JR | 995 | Victory Charter | 20 | 19:25.1 | 3:01.3 | 6:14.6 |
23 | Owen Forrey | SR | 959 | The Ambrose School | 21 | 19:25.4 | 3:01.6 | 6:14.7 |
24 | Dylan Jernigan | SR | 592 | McCall-Donnelly | 22 | 19:43.7 | 3:19.9 | 6:20.6 |
25 | Jasper Luce | SR | 994 | Victory Charter | 23 | 19:54.0 | 3:29.2 | 6:23.9 |
26 | Jacob Anstine | SO | 955 | The Ambrose School | 24 | 19:58.9 | 3:35.1 | 6:25.5 |
27 | Grant Svedin | JR | 614 | Melba | 25 | 20:00.8 | 3:37.0 | 6:26.1 |
28 | Porter Beus | FR | 928 | New Plymouth | 26 | 20:02.1 | 3:38.3 | 6:26.5 |
29 | Milo Papenberg | FR | 596 | McCall-Donnelly | 27 | 20:10.0 | 3:45.2 | 6:29.1 |
30 | Caden Warner | SR | 564 | Cole Valley Christia | 28 | 20:15.3 | 3:51.5 | 6:30.7 |
31 | Henry Bokma | FR | 957 | The Ambrose School | 29 | 20:18.5 | 3:54.7 | 6:31.8 |
32 | Charlie Kingsley | FR | 961 | The Ambrose School | 30 | 20:23.7 | 3:59.9 | 6:33.5 |
33 | Kimball Black | SR | 929 | New Plymouth | 31 | 20:25.6 | 4:01.8 | 6:34.1 |
34 | Andrew Mendenhall | FR | 576 | Council | -- | 20:38.2 | 4:14.4 | 6:38.1 |
35 | Sam Tolman | SO | 574 | Compass Honors | -- | 20:39.2 | 4:15.4 | 6:38.4 |
36 | Ethan Higgins | FR | 552 | Cole Valley Christia | 32 | 20:45.5 | 4:21.7 | 6:40.5 |
37 | Evan Clutter | FR | 548 | Cole Valley Christia | 33 | 20:52.5 | 4:28.7 | 6:42.7 |
38 | Remington Sessions | SO | 613 | Melba | 34 | 21:07.5 | 4:43.7 | 6:47.5 |
39 | Clint Hailey | SR | 933 | New Plymouth | 35 | 21:07.8 | 4:44.0 | 6:47.6 |
40 | Caden Skelton | JR | 597 | McCall-Donnelly | 36 | 21:31.2 | 5:07.4 | 6:55.2 |
41 | Isaiah Oglesbee | FR | 963 | The Ambrose School | 37 | 21:56.2 | 5:32.4 | 7:03.2 |
42 | Jonny Gunderson | SO | 609 | Melba | 38 | 22:14.7 | 5:50.9 | 7:09.2 |
43 | Keith Pelham | FR | 943 | North Star Charter | 39 | 22:46.3 | 6:22.5 | 7:19.3 |
44 | Gabe Cox | FR | 931 | New Plymouth | 40 | 23:39.7 | 7:15.9 | 7:36.5 |
45 | Brock Heleniak | FR | 591 | McCall-Donnelly | 41 | 23:51.0 | 7:26.2 | 7:40.1 |
46 | Beck Humphrey | FR | 940 | North Star Charter | 42 | 23:57.2 | 7:33.4 | 7:42.1 |
47 | Jacob Coffey | FR | 590 | McCall-Donnelly | 43 | 26:54.9 | 10:31.1 | 8:39.2 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Melba | 37 | 2-6-7-8-14(24)(33) | 1:47:12 | 1:57.3 | |
2 | Victory Charter | 50 | 3-9-10-13-15(34) | 1:49:05 | 2:15.1 | |
3 | Cole Valley Christia | 61 | 4-5-11-18-23(30)(36) | 1:51:55 | 3:44.8 | |
4 | McCall-Donnelly | 115 | 12-20-22-26-35(38)(43) | 2:01:26 | 4:06.4 | |
5 | Nampa Christian | 124 | 17-19-28-29-31(32) | 2:03:17 | 2:08.2 | |
6 | The Ambrose School | 140 | 1-16-39-40-44 | 2:04:02 | 8:15.0 | |
7 | New Plymouth | 151 | 21-25-27-37-41(42)(45) | 2:07:46 | 3:05.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cameron Moore | JR | 952 | The Ambrose School | 1 | 19:43.9 | --- | 6:20.7 |
2 | Brooklyn Dayley | SO | 601 | Melba | 2 | 20:19.8 | 35.9 | 6:32.2 |
3 | Megan Royer | SR | 985 | Victory Charter | 3 | 20:25.2 | 41.3 | 6:33.9 |
4 | Keelin Stewart | SR | 543 | Cole Valley Christia | 4 | 20:37.5 | 53.6 | 6:37.9 |
5 | Joan Woods | SR | 544 | Cole Valley Christia | 5 | 21:13.2 | 1:29.3 | 6:49.4 |
6 | Mazie Hansen | SR | 605 | Melba | 6 | 21:27.1 | 1:43.2 | 6:53.8 |
7 | Rozzlyn Cazier | JR | 599 | Melba | 7 | 21:28.6 | 1:44.7 | 6:54.3 |
8 | Lacey Leavitt | SR | 606 | Melba | 8 | 21:38.8 | 1:54.9 | 6:57.6 |
9 | Lauren Skaug | SR | 986 | Victory Charter | 9 | 21:46.3 | 2:02.4 | 7:00.0 |
10 | Allie Hacking | SO | 983 | Victory Charter | 10 | 21:56.2 | 2:12.3 | 7:03.2 |
11 | Macie Kern | FR | 538 | Cole Valley Christia | 11 | 22:01.0 | 2:16.1 | 7:04.7 |
12 | Darby Bates | FR | 581 | McCall-Donnelly | 12 | 22:02.6 | 2:18.7 | 7:05.3 |
13 | Kaelle Steele | SO | 987 | Victory Charter | 13 | 22:17.0 | 2:32.1 | 7:09.9 |
14 | Braelyn Scott | JR | 608 | Melba | 14 | 22:17.1 | 2:33.2 | 7:09.9 |
15 | Elizabeth Simpson | JR | 571 | Compass Honors | -- | 22:29.8 | 2:45.9 | 7:14.0 |
16 | Macy Campbell | SR | 979 | Victory Charter | 15 | 22:40.2 | 2:56.3 | 7:17.4 |
17 | Emma Barton | FR | 967 | Tri-Valley | -- | 23:14.4 | 3:30.5 | 7:28.4 |
18 | Kaylin Collingwood | SR | 950 | The Ambrose School | 16 | 23:17.2 | 3:33.3 | 7:29.3 |
19 | Annie Edmonds | SO | 903 | Nampa Christian | 17 | 23:29.3 | 3:45.4 | 7:33.2 |
20 | Alisha Knorpp | JR | 568 | Compass Honors | -- | 23:35.2 | 3:51.3 | 7:35.0 |
21 | Amelia Anstrand | FR | 536 | Cole Valley Christia | 18 | 23:40.7 | 3:56.8 | 7:36.8 |
22 | Jocelyn Federico | JR | 904 | Nampa Christian | 19 | 23:43.7 | 3:59.8 | 7:37.8 |
23 | Olivia Cline | FR | 584 | McCall-Donnelly | 20 | 24:04.3 | 4:20.4 | 7:44.4 |
24 | Taylor Hack | SO | 921 | New Plymouth | 21 | 24:16.1 | 4:32.2 | 7:48.2 |
25 | Lauren Nelson | FR | 585 | McCall-Donnelly | 22 | 24:17.6 | 4:33.7 | 7:48.7 |
26 | Daisha Beck | SR | 537 | Cole Valley Christia | 23 | 24:22.2 | 4:38.3 | 7:50.2 |
27 | Bre Rose Carter | FR | 607 | Melba | 24 | 24:28.2 | 4:44.3 | 7:52.1 |
28 | Sienna Ridgeway | JR | 923 | New Plymouth | 25 | 24:40.1 | 4:56.2 | 7:55.9 |
29 | Tyler Gressley | SO | 968 | Tri-Valley | -- | 24:51.7 | 5:07.8 | 7:59.6 |
30 | Emily Schultz | JR | 588 | McCall-Donnelly | 26 | 24:52.6 | 5:08.7 | 7:59.9 |
31 | Mackenzie Waters | SO | 924 | New Plymouth | 27 | 25:06.7 | 5:22.8 | 8:04.5 |
32 | E.J. Steele | JR | 907 | Nampa Christian | 28 | 25:08.2 | 5:24.3 | 8:04.9 |
33 | Jordan Blenker | SO | 899 | Nampa Christian | 29 | 25:18.3 | 5:34.4 | 8:08.2 |
34 | Gabby Olmstead | SO | 540 | Cole Valley Christia | 30 | 25:26.9 | 5:43.0 | 8:10.9 |
35 | Liberty Wiles | SR | 910 | Nampa Christian | 31 | 25:37.5 | 5:53.6 | 8:14.4 |
36 | Paiton Mills | JR | 905 | Nampa Christian | 32 | 25:38.0 | 5:53.1 | 8:14.5 |
37 | Daisee Crossley | SR | 600 | Melba | 33 | 25:38.9 | 5:55.0 | 8:14.8 |
38 | Taylor Bement | SO | 978 | Victory Charter | 34 | 25:58.1 | 6:14.2 | 8:21.0 |
39 | Brooklyn Newman | JR | 586 | McCall-Donnelly | 35 | 26:09.0 | 6:24.1 | 8:24.5 |
40 | Addie Planting | FR | 542 | Cole Valley Christia | 36 | 26:16.8 | 6:32.9 | 8:27.0 |
41 | Summer Watson | SR | 925 | New Plymouth | 37 | 26:21.5 | 6:37.6 | 8:28.5 |
42 | Isabel Cline | JR | 583 | McCall-Donnelly | 38 | 26:24.8 | 6:40.9 | 8:29.6 |
43 | Hailei Browne | SR | 949 | The Ambrose School | 39 | 26:30.6 | 6:46.7 | 8:31.4 |
44 | Livy Schlegel | SO | 954 | The Ambrose School | 40 | 26:30.8 | 6:46.9 | 8:31.5 |
45 | Ashlyn Creech | SR | 920 | New Plymouth | 41 | 27:21.8 | 7:37.9 | 8:47.9 |
46 | Kylee Howard | JR | 922 | New Plymouth | 42 | 27:22.5 | 7:38.6 | 8:48.1 |
47 | Keelee Burns | FR | 582 | McCall-Donnelly | 43 | 27:23.0 | 7:38.1 | 8:48.3 |
48 | Julianna Schiebout | FR | 953 | The Ambrose School | 44 | 27:58.8 | 8:14.9 | 8:59.8 |
49 | Hazel Black | FR | 919 | New Plymouth | 45 | 27:59.0 | 8:14.1 | 8:59.9 |
50 | Taycee Nunn | SR | 575 | Council | -- | 28:30.4 | 8:46.5 | 9:09.9 |
51 | Bronwen Baker | JR | 580 | McCall-Donnelly | -- | 32:16.7 | 12:32.8 | 10:22.7 |
Race #3
Mixed Jr.Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Cole Valley Christia | 24 | 2-3-4-7-8(9)(10) | 1:43:11 | 1:00.4 | |
2 | Tri-Valley | 36 | 1-5-6-11-13(14)(17) | 1:47:10 | 3:27.9 | |
3 | North Star Charter | 80 | 12-15-16-18-19 | 2:12:10 | 6:11.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Adam Miller | SR | 975 | Tri-Valley | 1 | 20:04.6 | --- | 6:27.3 |
2 | Brogan Paslay | SR | 560 | Cole Valley Christia | 2 | 20:14.3 | 9.7 | 6:30.4 |
3 | Connor Wick | JR | 566 | Cole Valley Christia | 3 | 20:18.0 | 12.4 | 6:31.6 |
4 | Seth Herman | SO | 551 | Cole Valley Christia | 4 | 20:21.6 | 17.0 | 6:32.8 |
5 | Cole Olsen | FR | 532 | Cascade | -- | 20:21.7 | 17.1 | 6:32.8 |
6 | Haven Harley | FR | 972 | Tri-Valley | 5 | 20:24.4 | 19.8 | 6:33.7 |
7 | Finnley Olson | FR | 916 | Nampa Christian | -- | 20:30.3 | 25.7 | 6:35.6 |
8 | Alex Patchin | FR | 964 | The Ambrose School | -- | 20:37.1 | 32.5 | 6:37.8 |
9 | Russell Noah | SO | 976 | Tri-Valley | 6 | 20:48.5 | 43.9 | 6:41.4 |
10 | Ben Berggren | FR | 546 | Cole Valley Christia | 7 | 21:02.5 | 57.9 | 6:45.9 |
11 | Carter Wolfe | JR | 918 | Nampa Christian | -- | 21:14.4 | 1:09.8 | 6:49.7 |
12 | Carson Koch | SO | 556 | Cole Valley Christia | 8 | 21:14.7 | 1:10.1 | 6:49.8 |
13 | Christopher Birch | FR | 547 | Cole Valley Christia | 9 | 21:22.4 | 1:17.8 | 6:52.3 |
14 | Levi Kindelberger | JR | 578 | Idaho City | -- | 21:26.5 | 1:21.9 | 6:53.6 |
15 | Jacob Parnell | SO | 559 | Cole Valley Christia | 10 | 21:28.7 | 1:24.1 | 6:54.4 |
16 | Connor Ehmann | SO | 911 | Nampa Christian | -- | 21:35.6 | 1:31.0 | 6:56.6 |
17 | Clayton Martinez | JR | 973 | Tri-Valley | 11 | 22:19.4 | 2:14.8 | 7:10.7 |
18 | David West | FR | 1000 | Victory Charter | -- | 22:35.7 | 2:31.1 | 7:15.9 |
19 | Angelo Pecora | SR | 579 | Idaho City | -- | 22:56.7 | 2:52.1 | 7:22.6 |
20 | Will Richardson | FR | 563 | Cole Valley Christia | -- | 23:08.5 | 3:03.9 | 7:26.4 |
21 | Zane Kesl | FR | 960 | The Ambrose School | -- | 23:15.3 | 3:10.7 | 7:28.6 |
22 | Aaron Martin | FR | 941 | North Star Charter | 12 | 23:27.7 | 3:23.1 | 7:32.6 |
23 | Davis Taylor | FR | 533 | Cascade | -- | 23:28.3 | 3:23.7 | 7:32.8 |
24 | Alex Mendoza | FR | 974 | Tri-Valley | 13 | 23:32.5 | 3:27.9 | 7:34.2 |
25 | Logan Farrens | SR | 971 | Tri-Valley | 14 | 23:33.4 | 3:28.8 | 7:34.5 |
26 | Ben Jorgenson | SO | 914 | Nampa Christian | -- | 23:36.4 | 3:31.8 | 7:35.4 |
27 | JT Richardson | SO | 562 | Cole Valley Christia | -- | 23:37.7 | 3:33.1 | 7:35.9 |
28 | Sam Mitchell | SR | 962 | The Ambrose School | -- | 23:39.6 | 3:35.0 | 7:36.4 |
29 | Austin Andersen | JR | 937 | North Star Charter | 15 | 23:54.3 | 3:49.7 | 7:41.2 |
30 | Paul Anderson | JR | 926 | New Plymouth | -- | 25:07.5 | 5:02.9 | 8:04.7 |
31 | Charlie Jenks | FR | 934 | New Plymouth | -- | 25:51.5 | 5:46.9 | 8:18.9 |
32 | Lincoln Huckaby | FR | 530 | Cascade | -- | 25:51.7 | 5:47.1 | 8:18.9 |
33 | Joseph Duffy | SR | 990 | Victory Charter | -- | 26:33.0 | 6:27.4 | 8:32.2 |
34 | Carter Foss | FR | 939 | North Star Charter | 16 | 26:52.2 | 6:47.6 | 8:38.4 |
35 | Alan Damon | JR | 969 | Tri-Valley | 17 | 27:33.1 | 7:28.5 | 8:51.5 |
36 | Brady Elton | FR | 938 | North Star Charter | 18 | 28:15.8 | 8:11.2 | 9:05.2 |
37 | Avery Poole | FR | 944 | North Star Charter | 19 | 29:39.3 | 9:34.7 | 9:32.1 |
38 | Kyser Ellsworth | FR | 529 | Cascade | -- | 29:40.5 | 9:35.9 | 9:32.5 |
39 | Cordell Flory | FR | 991 | Victory Charter | -- | 29:44.4 | 9:39.8 | 9:33.7 |
40 | Keith Farrens | FR | 970 | Tri-Valley | -- | 30:08.1 | 10:03.5 | 9:41.4 |
41 | Kalvin Craig | FR | 549 | Cole Valley Christia | -- | 34:41.9 | 14:37.3 | 11:09.4 |
42 | Jingood Kang | JR | 554 | Cole Valley Christia | -- | 34:44.7 | 14:40.1 | 11:10.3 |
Race #3
Mixed Jr.Varsity Girls
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jaycie Hackler | SO | 603 | Melba | -- | 24:46.8 | 4:42.2 | 7:58.1 |
2 | Josie Hansen | FR | 604 | Melba | -- | 27:20.0 | 7:14.4 | 8:47.3 |
3 | Lindsey Shrader | JR | 570 | Compass Honors | -- | 27:35.1 | 7:30.5 | 8:52.2 |
4 | Jasmine Duffy | SO | 980 | Victory Charter | -- | 27:55.9 | 7:51.3 | 8:58.9 |
5 | Brenna Pentecost | JR | 906 | Nampa Christian | -- | 28:23.9 | 8:19.3 | 9:07.9 |
6 | Faith Inwards | JR | 528 | Cascade | -- | 28:30.7 | 8:26.1 | 9:10.1 |
7 | Gracie Edwards | FR | 602 | Melba | -- | 29:22.0 | 9:17.4 | 9:26.6 |
8 | Alaska Zent | SO | 545 | Cole Valley Christia | -- | 29:52.9 | 9:48.3 | 9:36.5 |
9 | Anna Bronleewe | FR | 900 | Nampa Christian | -- | 30:48.8 | 10:44.2 | 9:54.5 |
10 | Erin McCoid | JR | 539 | Cole Valley Christia | -- | 34:47.5 | 14:42.9 | 11:11.2 |
11 | Adwin Garner | FR | 567 | Compass Honors | -- | 35:37.4 | 15:32.8 | 11:27.2 |
12 | Carlee Lashaway | FR | 569 | Compass Honors | -- | 35:48.4 | 15:43.8 | 11:30.8 |
13 | Samantha Olmstead | SO | 541 | Cole Valley Christia | -- | 36:30.2 | 16:25.6 | 11:44.2 |
Race #5
Boys MS
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | MS_Fruitland | 40 | 3-6-7-10-14(31)(32) | 48:32 | 0:42.0 | |
2 | MS_Nampa Christian | 68 | 1-4-19-20-24(39)(48) | 48:16 | 1:56.6 | |
3 | MS_Melba | 94 | 8-11-22-25-28(29)(49) | 50:30 | 0:32.0 | |
4 | MS_Cole Valley Chris | 115 | 5-17-23-27-43(59)(74) | 51:04 | 1:27.5 | |
5 | MS_Payette Lakes (Mc | 121 | 13-18-26-30-34(35)(37) | 51:25 | 0:37.1 | |
6 | MS_The Ambrose Schoo | 146 | 2-9-44-45-46(55)(56) | 51:57 | 1:56.3 | |
7 | MS_Compass Charter | 217 | 33-40-41-51-52(57)(73) | 54:47 | 0:41.7 | |
8 | MS_Treasure Valley C | 222 | 12-15-61-66-68(70)(76) | 56:08 | 2:23.4 | |
9 | MS_North Star Charte | 237 | 38-42-47-50-60(65)(67) | 55:34 | 0:41.1 | |
10 | MS_Forge Internation | 277 | 16-54-63-64-80(81)(82) | 59:05 | 3:49.5 | |
11 | MS_Marsing | 292 | 21-53-69-72-77(78)(79) | 59:52 | 3:19.9 | |
12 | MS_Riverstone Intern | 302 | 36-58-62-71-75 | 59:14 | 2:09.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Chase Dawson | 7 | 757 | MS_Nampa Christian | 1 | 8:18.5 | --- | 5:21.6 |
2 | Wyatt Stiff | 8 | 897 | MS_Tri-Valley | -- | 8:29.8 | 11.3 | 5:28.9 |
3 | Landen Benavides | 8 | 674 | MS_Council | -- | 9:01.3 | 42.8 | 5:49.2 |
4 | Carter Langin | 8 | 863 | MS_The Ambrose Schoo | 2 | 9:09.4 | 50.9 | 5:54.4 |
5 | Garrett Rogers | 7 | 621 | MS_Cascade | -- | 9:17.8 | 59.3 | 5:59.8 |
6 | Izen Berry | 7 | 684 | MS_Fruitland | 3 | 9:21.0 | 1:02.5 | 6:01.9 |
7 | Elias Mack | 7 | 766 | MS_Nampa Christian | 4 | 9:21.1 | 1:02.6 | 6:02.0 |
8 | Tristyn Burgeson | 8 | 624 | MS_Cole Valley Chris | 5 | 9:28.3 | 1:09.8 | 6:06.6 |
9 | Caden Seals | 8 | 692 | MS_Fruitland | 6 | 9:34.2 | 1:15.7 | 6:10.4 |
10 | James Coon | 7 | 685 | MS_Fruitland | 7 | 9:38.6 | 1:20.1 | 6:13.3 |
11 | Elijah Perez | 470 | MS_Victory Charter | -- | 9:42.5 | 1:24.0 | 6:15.8 | |
12 | Luke Clark | 8 | 730 | MS_Melba | 8 | 9:46.1 | 1:27.6 | 6:18.1 |
13 | Porter Forrey | 8 | 859 | MS_The Ambrose Schoo | 9 | 9:46.9 | 1:28.4 | 6:18.6 |
14 | Treyson Tubbs | 7 | 694 | MS_Fruitland | 10 | 9:54.5 | 1:36.0 | 6:23.5 |
15 | Scott Brown | 6 | 728 | MS_Melba | 11 | 9:56.4 | 1:37.9 | 6:24.8 |
16 | Anthony Fugate | 8 | 878 | MS_Treasure Valley C | 12 | 9:58.6 | 1:40.1 | 6:26.2 |
17 | William Carroll | 8 | 823 | MS_Payette Lakes (Mc | 13 | 10:00.2 | 1:41.7 | 6:27.2 |
18 | Jacob Eldredge | 8 | 686 | MS_Fruitland | 14 | 10:03.0 | 1:43.5 | 6:29.0 |
19 | Oliver Young | 8 | 888 | MS_Treasure Valley C | 15 | 10:04.1 | 1:45.6 | 6:29.7 |
20 | Liam Stewart | 6 | 1001 | MS_Forge Internation | 16 | 10:06.3 | 1:47.8 | 6:31.1 |
21 | Kenji Naito | 7 | 631 | MS_Cole Valley Chris | 17 | 10:08.2 | 1:49.7 | 6:32.3 |
22 | Jacob Mascheroni | 8 | 827 | MS_Payette Lakes (Mc | 18 | 10:08.5 | 1:50.0 | 6:32.6 |
23 | Brayden Ganino | 8 | 759 | MS_Nampa Christian | 19 | 10:09.5 | 1:51.0 | 6:33.2 |
24 | Eli Howerzyl | 7 | 761 | MS_Nampa Christian | 20 | 10:11.8 | 1:53.3 | 6:34.7 |
25 | Brody Bowers | 8 | 708 | MS_Marsing | 21 | 10:11.9 | 1:53.4 | 6:34.7 |
26 | Tuff Christiansen | 6 | 729 | MS_Melba | 22 | 10:13.3 | 1:54.8 | 6:35.7 |
27 | Levi Glisson | 8 | 625 | MS_Cole Valley Chris | 23 | 10:14.4 | 1:55.9 | 6:36.3 |
28 | Ethan Lee | 7 | 763 | MS_Nampa Christian | 24 | 10:15.1 | 1:56.6 | 6:36.8 |
29 | Tavin Heritage | 8 | 734 | MS_Melba | 25 | 10:15.9 | 1:57.4 | 6:37.3 |
30 | Max Reeder | 6 | 830 | MS_Payette Lakes (Mc | 26 | 10:17.0 | 1:57.5 | 6:38.0 |
31 | Justin Hartnett | 7 | 626 | MS_Cole Valley Chris | 27 | 10:17.3 | 1:58.8 | 6:38.2 |
32 | David Dillon | 8 | 675 | MS_Council | -- | 10:17.4 | 1:58.9 | 6:38.3 |
33 | Raziel Manzer | 8 | 736 | MS_Melba | 28 | 10:18.0 | 1:58.5 | 6:38.7 |
34 | Beckett Boren | 6 | 727 | MS_Melba | 29 | 10:18.9 | 2:00.4 | 6:39.3 |
35 | Jonah Behm | 8 | 821 | MS_Payette Lakes (Mc | 30 | 10:21.8 | 2:03.3 | 6:41.1 |
36 | Boston Robb | 8 | 691 | MS_Fruitland | 31 | 10:22.6 | 2:04.1 | 6:41.7 |
37 | Kaleb Rau | 8 | 690 | MS_Fruitland | 32 | 10:23.0 | 2:03.5 | 6:41.9 |
38 | Ryan Pena | 8 | 689 | MS_Fruitland | -- | 10:26.3 | 2:07.8 | 6:44.0 |
39 | Eli Watson | 8 | 695 | MS_Fruitland | -- | 10:32.3 | 2:13.8 | 6:47.9 |
40 | Jace Waggoner | 8 | 898 | MS_Tri-Valley | -- | 10:32.5 | 2:14.0 | 6:48.0 |
41 | Andre Danielson | 8 | 655 | MS_Compass Charter | 33 | 10:32.9 | 2:14.4 | 6:48.3 |
42 | Ian Skeen | 8 | 693 | MS_Fruitland | -- | 10:36.2 | 2:17.7 | 6:50.4 |
43 | Eli Arndt | 6 | 820 | MS_Payette Lakes (Mc | 34 | 10:37.3 | 2:18.8 | 6:51.1 |
44 | Owen Hartley | 6 | 825 | MS_Payette Lakes (Mc | 35 | 10:38.3 | 2:19.8 | 6:51.8 |
45 | Elyjah Huff | 7 | 687 | MS_Fruitland | -- | 10:39.8 | 2:21.3 | 6:52.7 |
46 | Maxson Klima | 7 | 837 | MS_Riverstone Intern | 36 | 10:42.9 | 2:24.4 | 6:54.7 |
47 | Roby Kirby | 6 | 826 | MS_Payette Lakes (Mc | 37 | 10:43.1 | 2:24.6 | 6:54.9 |
48 | Marcus Nelson | 7 | 828 | MS_Payette Lakes (Mc | -- | 10:44.1 | 2:25.6 | 6:55.5 |
49 | Thomas Matsumori | 7 | 792 | MS_North Star Charte | 38 | 10:48.7 | 2:30.2 | 6:58.5 |
50 | Colton Lindley | 6 | 764 | MS_Nampa Christian | 39 | 10:50.7 | 2:32.2 | 6:59.8 |
51 | Michael Byers | 8 | 654 | MS_Compass Charter | 40 | 10:52.3 | 2:33.8 | 7:00.8 |
52 | Logan Morris | 8 | 664 | MS_Compass Charter | 41 | 10:54.2 | 2:35.7 | 7:02.1 |
53 | Eric Christensen | 8 | 786 | MS_North Star Charte | 42 | 10:54.6 | 2:36.1 | 7:02.3 |
54 | Cooper Hogan | 8 | 627 | MS_Cole Valley Chris | 43 | 10:55.7 | 2:37.2 | 7:03.0 |
55 | Kevic Moore | 7 | 865 | MS_The Ambrose Schoo | 44 | 10:55.9 | 2:37.4 | 7:03.2 |
56 | Isaac Manor | 6 | 699 | MS_Idaho City | -- | 10:56.1 | 2:37.6 | 7:03.2 |
57 | Judah Anstine | 7 | 854 | MS_The Ambrose Schoo | 45 | 10:58.4 | 2:39.9 | 7:04.8 |
58 | Orion Ries | 8 | 866 | MS_The Ambrose Schoo | 46 | 11:05.6 | 2:47.1 | 7:09.4 |
59 | Dimitri Bean | 785 | MS_North Star Charte | 47 | 11:07.6 | 2:49.1 | 7:10.7 | |
60 | Kelsoe Stanford | 7 | 676 | MS_Council | -- | 11:08.6 | 2:50.1 | 7:11.3 |
61 | Hudson Raney | 7 | 770 | MS_Nampa Christian | 48 | 11:08.9 | 2:50.4 | 7:11.5 |
