Eagle, ID
Eagle Island SP
10/20/2021
Race #1
MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_Victory Charter | 41 | 4-5-6-10-16(26)(27) | 1:01:26 | 1:50.5 |
2 | MS_Liberty Charter | 54 | 3-11-12-13-15(18)(20) | 1:03:05 | 1:45.0 |
3 | MS_Council | 90 | 2-14-17-24-33 | 1:13:27 | 11:00.3 |
4 | MS_Tri-Valley | 96 | 1-7-22-32-34 | 1:15:54 | 12:17.8 |
5 | MS_Rimrock | 107 | 8-9-29-30-31 | 1:11:26 | 3:18.5 |
6 | MS_Riverstone Intern | 116 | 19-21-23-25-28 | 1:11:25 | 1:35.8 |
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_Tri-Valley | 22 | 1-2-4-7-8 | 1:06:49 | 2:33.5 |
2 | MS_Garden Valley | 33 | 3-5-6-9-10(11)(12) | 1:11:25 | 2:41.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Wyatt Stiff | 8 | 369 | MS_Tri-Valley | 1 | 10:05.8 | --- | 5:25.7 |
2 | Landen Benavides | 8 | 314 | MS_Council | 2 | 10:46.5 | 40.7 | 5:47.6 |
3 | Garrett Rogers | 7 | 308 | MS_Cascade | -- | 11:19.1 | 1:13.3 | 6:05.1 |
4 | Devon Davis | 8 | 336 | MS_Liberty Charter | 3 | 11:24.6 | 1:18.8 | 6:08.0 |
5 | Tucker Hunt | 8 | 374 | MS_Victory Charter | 4 | 11:37.0 | 1:30.2 | 6:14.7 |
6 | Elijah Perez | 7 | 377 | MS_Victory Charter | 5 | 11:51.3 | 1:45.5 | 6:22.4 |
7 | Caleb Schlerf | 8 | 378 | MS_Victory Charter | 6 | 11:51.7 | 1:45.9 | 6:22.6 |
8 | Josie Leslie | 7 | 305 | MS_Cascade | -- | 11:55.1 | 1:49.3 | 6:24.4 |
9 | Charlee Noah | 6 | 363 | MS_Tri-Valley | 1 | 11:59.2 | 1:53.4 | 6:26.7 |
10 | Adelyn Barton | 8 | 360 | MS_Tri-Valley | 2 | 12:12.9 | 2:07.1 | 6:34.0 |
11 | Jace Waggoner | 8 | 370 | MS_Tri-Valley | 7 | 12:17.0 | 2:10.2 | 6:36.2 |
12 | Kendrew Ward | 7 | 327 | MS_Garden Valley | -- | 12:17.2 | 2:11.4 | 6:36.3 |
13 | Kenneth Lancaster | 8 | 348 | MS_Rimrock | 8 | 12:25.2 | 2:19.4 | 6:40.6 |
14 | Dylan McNeley | 7 | 349 | MS_Rimrock | 9 | 12:28.0 | 2:21.2 | 6:42.1 |
15 | Connor Coleman | 8 | 372 | MS_Victory Charter | 10 | 12:37.9 | 2:32.1 | 6:47.5 |
16 | Seth Maily | 7 | 341 | MS_Liberty Charter | 11 | 12:41.3 | 2:35.5 | 6:49.3 |
17 | Parker Davis | 7 | 337 | MS_Liberty Charter | 12 | 12:42.9 | 2:37.1 | 6:50.2 |
18 | Avery Kahre | 7 | 321 | MS_Garden Valley | 3 | 13:03.5 | 2:57.7 | 7:01.2 |
19 | Bryson Beckwith | 8 | 335 | MS_Liberty Charter | 13 | 13:06.3 | 3:00.5 | 7:02.7 |
20 | David Dillon | 8 | 315 | MS_Council | 14 | 13:08.2 | 3:02.4 | 7:03.7 |
21 | Grant Price | 8 | 343 | MS_Liberty Charter | 15 | 13:09.5 | 3:03.7 | 7:04.4 |
22 | Will Huckaby | 7 | 307 | MS_Cascade | -- | 13:16.6 | 3:10.8 | 7:08.3 |
23 | Landon Donley | 8 | 325 | MS_Garden Valley | -- | 13:26.4 | 3:20.6 | 7:13.5 |
24 | Brycen Hust | 8 | 375 | MS_Victory Charter | 16 | 13:27.5 | 3:21.7 | 7:14.1 |
25 | Kelsoe Stanford | 7 | 316 | MS_Council | 17 | 13:31.5 | 3:25.7 | 7:16.3 |
26 | Ethan Johnson | 8 | 340 | MS_Liberty Charter | 18 | 13:36.8 | 3:31.0 | 7:19.1 |
27 | Sammy Gressley | 8 | 362 | MS_Tri-Valley | 4 | 13:39.9 | 3:34.1 | 7:20.8 |
28 | Mayzie Mathiason | 7 | 322 | MS_Garden Valley | 5 | 13:41.7 | 3:35.9 | 7:21.8 |
29 | Maxson Klima | 7 | 355 | MS_Riverstone Intern | 19 | 13:42.9 | 3:37.1 | 7:22.4 |
30 | Oscar Morales | 7 | 342 | MS_Liberty Charter | 20 | 13:45.8 | 3:40.0 | 7:24.0 |
31 | Abigail VanderLinden | 8 | 333 | MS_Liberty Charter | -- | 13:46.2 | 3:40.4 | 7:24.2 |
32 | Henrik Smith | 6 | 359 | MS_Riverstone Intern | 21 | 13:46.8 | 3:41.0 | 7:24.5 |
33 | Jack Papineau | 6 | 368 | MS_Tri-Valley | 22 | 13:47.7 | 3:41.9 | 7:25.0 |
34 | JohnLuca Piva | 8 | 358 | MS_Riverstone Intern | 23 | 13:53.0 | 3:46.2 | 7:27.8 |
35 | Evan Minatel | 8 | 329 | MS_Idaho City | -- | 13:56.0 | 3:50.2 | 7:29.5 |
36 | McKenna Schaffer | 7 | 331 | MS_Liberty Charter | -- | 13:59.0 | 3:52.2 | 7:31.1 |
37 | River Andrus | 7 | 334 | MS_Liberty Charter | -- | 14:10.2 | 4:04.4 | 7:37.1 |
38 | Nova Guest | 7 | 304 | MS_Cascade | -- | 14:10.8 | 4:05.0 | 7:37.4 |
39 | Tucker Armichardy | 6 | 313 | MS_Council | 24 | 14:14.1 | 4:08.3 | 7:39.2 |
40 | Michaela Robinson | 7 | 324 | MS_Garden Valley | 6 | 14:18.5 | 4:12.7 | 7:41.5 |
41 | Eliza Bingham | 8 | 309 | MS_Council | -- | 14:22.9 | 4:17.1 | 7:43.9 |
42 | Matty Gressley | 6 | 361 | MS_Tri-Valley | 7 | 14:23.7 | 4:17.9 | 7:44.3 |
43 | Kali Waggoner | 6 | 364 | MS_Tri-Valley | 8 | 14:32.7 | 4:26.9 | 7:49.1 |
44 | Emery McCormick | 7 | 323 | MS_Garden Valley | 9 | 14:36.1 | 4:30.3 | 7:51.0 |
45 | Lainee Raymond | 7 | 346 | MS_Rimrock | -- | 14:38.0 | 4:32.2 | 7:52.0 |
46 | Jamie Lindsay | 6 | 356 | MS_Riverstone Intern | 25 | 14:43.5 | 4:37.7 | 7:55.0 |
47 | Carter Acree | 8 | 371 | MS_Victory Charter | 26 | 14:55.5 | 4:49.7 | 8:01.4 |
48 | Jude Graham | 7 | 373 | MS_Victory Charter | 27 | 14:59.6 | 4:53.8 | 8:03.6 |
49 | Miles Hollist | 6 | 326 | MS_Garden Valley | -- | 15:05.5 | 4:59.7 | 8:06.8 |
50 | Colton Noltie | 7 | 376 | MS_Victory Charter | -- | 15:16.7 | 5:10.9 | 8:12.8 |
51 | Asher Graham | 7 | 339 | MS_Liberty Charter | -- | 15:18.6 | 5:12.8 | 8:13.9 |
52 | Leland Martin | 8 | 357 | MS_Riverstone Intern | 28 | 15:18.7 | 5:12.9 | 8:13.9 |
53 | Crew Merrick | 7 | 350 | MS_Rimrock | 29 | 15:19.2 | 5:13.4 | 8:14.2 |
54 | Bryllie Mendoza | 7 | 345 | MS_Rimrock | -- | 15:25.8 | 5:20.0 | 8:17.7 |
55 | Leif Pearson | 6 | 351 | MS_Rimrock | 30 | 15:29.5 | 5:23.7 | 8:19.7 |
56 | Travis Schkade | 6 | 352 | MS_Rimrock | 31 | 15:43.6 | 5:37.8 | 8:27.3 |
57 | Eva Ballou | 7 | 318 | MS_Garden Valley | 10 | 15:45.4 | 5:39.6 | 8:28.2 |
58 | Isabel Grandy | 8 | 311 | MS_Council | -- | 16:04.2 | 5:58.4 | 8:38.4 |
59 | Dominic Fischer | 8 | 338 | MS_Liberty Charter | -- | 16:37.0 | 6:30.2 | 8:56.0 |
60 | Victoria Hankins | 6 | 353 | MS_Riverstone Intern | -- | 16:44.1 | 6:38.3 | 8:59.8 |
61 | Kenzley Fowers | 6 | 344 | MS_Rimrock | -- | 17:03.6 | 6:57.8 | 9:10.3 |
62 | Lilli Erickson | 7 | 319 | MS_Garden Valley | 11 | 17:15.5 | 7:09.7 | 9:16.7 |
63 | Stetson Kindall | 7 | 367 | MS_Tri-Valley | 32 | 17:20.2 | 7:14.4 | 9:19.2 |
64 | Jordyn Cummins | 7 | 303 | MS_Cascade | -- | 17:23.5 | 7:17.7 | 9:21.0 |
65 | Vanessa Rose | 7 | 354 | MS_Riverstone Intern | -- | 17:29.5 | 7:23.7 | 9:24.2 |
66 | Gini Hill | 8 | 330 | MS_Liberty Charter | -- | 17:32.9 | 7:27.1 | 9:26.0 |
67 | Isis Fox | 8 | 310 | MS_Council | -- | 17:45.3 | 7:39.5 | 9:32.7 |
68 | Valerie Hughes | 7 | 320 | MS_Garden Valley | 12 | 18:24.5 | 8:18.7 | 9:53.8 |
69 | Skye Theobald | 7 | 332 | MS_Liberty Charter | -- | 19:09.2 | 9:03.4 | 10:17.8 |
70 | Yasmin Leon | 7 | 312 | MS_Council | -- | 19:51.6 | 9:45.8 | 10:40.6 |
71 | Raymond Walker | 7 | 317 | MS_Council | 33 | 21:46.8 | 11:41.0 | 11:42.6 |
72 | Frankie Crocco | 7 | 366 | MS_Tri-Valley | 34 | 22:23.5 | 12:17.7 | 12:02.3 |
Race #3
1A Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Victory Charter | 29 | 1-2-3-11-12(14)(15) | 1:29:03 | 2:33.6 |
2 | Liberty Charter | 53 | 4-6-8-16-19(23)(24) | 1:34:16 | 2:27.8 |
3 | Rimrock | 108 | 7-17-27-28-29(31)(32) | 1:43:58 | 3:31.2 |
4 | North Star Charter | 110 | 9-10-20-35-36(38)(39) | 1:44:31 | 4:26.3 |
5 | Council | 133 | 5-21-33-34-40(45)(49) | 1:48:12 | 5:21.5 |
6 | Tri-Valley | 136 | 18-22-25-30-41(44)(48) | 1:47:40 | 4:26.8 |
7 | Cascade | 161 | 13-26-37-42-43(46)(47) | 1:55:45 | 6:31.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ian Stockett | JR | 496 | Victory Charter | 1 | 16:34.6 | --- | 5:19.8 |
2 | Luke Stockett | SO | 497 | Victory Charter | 2 | 16:45.4 | 10.8 | 5:23.3 |
3 | Connor-Douglas Robbins | JR | 495 | Victory Charter | 3 | 17:27.5 | 52.9 | 5:36.8 |
4 | Kawika Schlenker | SO | 89 | Liberty Charter | 4 | 17:37.4 | 1:02.8 | 5:40.0 |
5 | Levi Armichardy | JR | 55 | Council | 5 | 18:20.8 | 1:46.2 | 5:53.9 |
6 | Nicky Neagu | SO | 88 | Liberty Charter | 6 | 18:22.7 | 1:48.1 | 5:54.5 |
7 | Loyd Boren | SO | 437 | Rimrock | 7 | 18:28.3 | 1:53.7 | 5:56.4 |
8 | Kade Johnson | SO | 85 | Liberty Charter | 8 | 18:30.4 | 1:55.8 | 5:57.0 |
9 | Jon Brunko | SR | 73 | Greenleaf Friends | -- | 18:34.6 | 2:00.0 | 5:58.4 |
10 | Everett Metier | FR | 425 | North Star Charter | 9 | 18:46.9 | 2:12.3 | 6:02.3 |
11 | Grey Thurman | FR | 428 | North Star Charter | 10 | 19:06.6 | 2:32.0 | 6:08.7 |
12 | Brody Hunt | FR | 489 | Victory Charter | 11 | 19:07.2 | 2:32.6 | 6:08.9 |
13 | Cody Luce | FR | 490 | Victory Charter | 12 | 19:08.1 | 2:33.5 | 6:09.2 |
14 | Dylan Jernigan | SR | 285 | Meadows Valley | -- | 19:22.3 | 2:47.7 | 6:13.7 |
15 | Tyler Thurston | SO | 7 | Cascade | 13 | 19:24.1 | 2:49.5 | 6:14.3 |
16 | Asher Pirvu | JR | 494 | Victory Charter | 14 | 19:25.2 | 2:50.6 | 6:14.6 |
17 | Conner Marang | JR | 492 | Victory Charter | 15 | 19:34.0 | 2:59.4 | 6:17.5 |
18 | Wyat Thompson | JR | 91 | Liberty Charter | 16 | 19:40.1 | 3:05.5 | 6:19.4 |
19 | Victor Lemus | SR | 440 | Rimrock | 17 | 19:41.0 | 3:05.4 | 6:19.7 |
20 | Jasper Luce | SR | 491 | Victory Charter | -- | 19:46.7 | 3:12.1 | 6:21.6 |
21 | Adam Miller | SR | 472 | Tri-Valley | 18 | 19:48.7 | 3:14.1 | 6:22.2 |
22 | Porter Schlerf | SR | 90 | Liberty Charter | 19 | 20:05.2 | 3:30.6 | 6:27.5 |
23 | Reece Ruggles | SO | 427 | North Star Charter | 20 | 20:19.4 | 3:44.8 | 6:32.1 |
24 | Jayden Robinson | FR | 63 | Garden Valley | -- | 20:21.7 | 3:47.1 | 6:32.8 |
25 | Andrew Mendenhall | FR | 60 | Council | 21 | 20:30.8 | 3:56.2 | 6:35.7 |
26 | Haven Harley | FR | 469 | Tri-Valley | 22 | 20:35.3 | 4:00.7 | 6:37.2 |
27 | Adam Hill | JR | 83 | Liberty Charter | 23 | 20:36.3 | 4:01.7 | 6:37.5 |
28 | Brock Lister | JR | 87 | Liberty Charter | 24 | 20:39.6 | 4:05.0 | 6:38.6 |
29 | Gavin Houston | FR | 84 | Liberty Charter | -- | 20:41.5 | 4:06.9 | 6:39.2 |
30 | Russell Noah | SO | 473 | Tri-Valley | 25 | 20:56.1 | 4:21.5 | 6:43.9 |
31 | Jonathan Duffy | FR | 485 | Victory Charter | -- | 20:57.8 | 4:23.2 | 6:44.4 |
32 | Levi Kindelberger | JR | 77 | Idaho City | -- | 21:10.4 | 4:35.8 | 6:48.5 |
33 | Thomas Knuteson | FR | 62 | Garden Valley | -- | 21:12.1 | 4:37.5 | 6:49.0 |
34 | Jaden Dunbar | FR | 67 | Gem State Academy | -- | 21:16.8 | 4:42.2 | 6:50.5 |
35 | Cole Olsen | FR | 5 | Cascade | 26 | 21:23.2 | 4:48.6 | 6:52.6 |
36 | Sam Hyslop | SO | 74 | Greenleaf Friends | -- | 21:26.8 | 4:52.2 | 6:53.8 |
37 | Carson Raymond | FR | 442 | Rimrock | 27 | 21:50.7 | 5:16.1 | 7:01.4 |
38 | Julio Alamilla | JR | 436 | Rimrock | 28 | 21:58.5 | 5:23.9 | 7:03.9 |
39 | Cooper Raymond | JR | 443 | Rimrock | 29 | 21:59.4 | 5:24.8 | 7:04.2 |
40 | Clayton Martinez | JR | 470 | Tri-Valley | 30 | 22:04.6 | 5:30.0 | 7:05.9 |
41 | Riley Workman | FR | 75 | Greenleaf Friends | -- | 22:06.5 | 5:31.9 | 7:06.5 |
42 | Angel Gallardo | SO | 438 | Rimrock | 31 | 22:22.0 | 5:47.4 | 7:11.5 |
43 | Juan Alamilla | SR | 435 | Rimrock | 32 | 22:40.0 | 6:04.4 | 7:17.3 |
44 | Noah Andrus | SR | 80 | Liberty Charter | -- | 22:46.2 | 6:11.6 | 7:19.3 |
45 | Wade Vining | FR | 61 | Council | 33 | 22:49.1 | 6:14.5 | 7:20.2 |
46 | Trevor Jordan | JR | 58 | Council | 34 | 22:49.2 | 6:14.6 | 7:20.2 |
47 | David West | FR | 498 | Victory Charter | -- | 23:02.1 | 6:27.5 | 7:24.4 |
48 | Jett Thurman | SO | 429 | North Star Charter | 35 | 23:04.9 | 6:30.3 | 7:25.3 |
49 | Keith Pelham | FR | 426 | North Star Charter | 36 | 23:13.1 | 6:38.5 | 7:27.9 |
50 | Dan Meyrueix | SR | 441 | Rimrock | -- | 23:14.5 | 6:39.9 | 7:28.4 |
51 | Marcus Guevara | SR | 82 | Liberty Charter | -- | 23:17.2 | 6:42.6 | 7:29.2 |
52 | Grant Whipple | SO | 8 | Cascade | 37 | 23:19.5 | 6:44.9 | 7:30.0 |
53 | Beck Humphrey | FR | 424 | North Star Charter | 38 | 23:29.5 | 6:54.9 | 7:33.2 |
54 | Austin Andersen | JR | 423 | North Star Charter | 39 | 23:36.4 | 7:01.8 | 7:35.4 |
55 | Garrett Kunsky | SO | 439 | Rimrock | -- | 23:42.1 | 7:07.5 | 7:37.3 |
56 | Travis McMichael | SO | 59 | Council | 40 | 23:42.3 | 7:07.7 | 7:37.3 |
57 | Jayden McFarland | FR | 493 | Victory Charter | -- | 24:15.2 | 7:40.6 | 7:47.9 |
58 | Alex Mendoza | FR | 471 | Tri-Valley | 41 | 24:15.4 | 7:40.8 | 7:48.0 |
59 | Michael King | FR | 86 | Liberty Charter | -- | 24:26.2 | 7:51.6 | 7:51.4 |
60 | Cordell Flory | FR | 487 | Victory Charter | -- | 24:46.3 | 8:11.7 | 7:57.9 |
61 | Joseph Duffy | SR | 486 | Victory Charter | -- | 25:10.7 | 8:36.1 | 8:05.7 |
62 | Seth Davis | FR | 66 | Gem State Academy | -- | 25:10.9 | 8:36.3 | 8:05.8 |
63 | Samuel Huckaby | SO | 4 | Cascade | 42 | 25:42.1 | 9:07.5 | 8:15.8 |
64 | Lincoln Huckaby | FR | 3 | Cascade | 43 | 25:55.8 | 9:21.2 | 8:20.3 |
65 | Alan Damon | JR | 466 | Tri-Valley | 44 | 25:56.0 | 9:20.4 | 8:20.3 |
66 | Kayden Gibbs | SO | 488 | Victory Charter | -- | 26:01.8 | 9:27.2 | 8:22.2 |
67 | Joey Brock | FR | 56 | Council | 45 | 26:13.8 | 9:39.2 | 8:26.0 |
68 | Davis Taylor | FR | 6 | Cascade | 46 | 26:43.6 | 10:09.0 | 8:35.6 |
69 | Kyser Ellsworth | FR | 2 | Cascade | 47 | 29:02.5 | 12:27.9 | 9:20.3 |
70 | Zac Cunningham | SO | 81 | Liberty Charter | -- | 29:10.7 | 12:36.1 | 9:22.9 |
71 | Keith Farrens | FR | 467 | Tri-Valley | 48 | 31:23.4 | 14:48.8 | 10:05.6 |
72 | Michael Emerson | SR | 57 | Council | 49 | 35:31.6 | 18:57.0 | 11:25.4 |
73 | David Dillon | 8 | 315 | MS_Council | -- | 42:29.3 | 25:54.7 | 13:39.7 |
Race #4
1A Varsity Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Victory Charter | 15 | 1-2-3-4-5(6)(7) | 1:48:38 | 2:26.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Megan Royer | SR | 481 | Victory Charter | 1 | 20:11.7 | --- | 6:29.6 |
2 | Anna Dixon | FR | 71 | Greenleaf Friends | -- | 20:13.6 | 1.9 | 6:30.2 |
3 | Grace Dixon | SR | 72 | Greenleaf Friends | -- | 20:41.5 | 29.8 | 6:39.2 |
4 | Casey Collom | JR | 79 | Liberty Charter | -- | 21:01.8 | 50.1 | 6:45.7 |
5 | Emma Barton | FR | 464 | Tri-Valley | -- | 21:17.8 | 1:06.1 | 6:50.8 |
6 | Lauren Skaug | SR | 482 | Victory Charter | 2 | 21:28.2 | 1:16.5 | 6:54.2 |
7 | Allie Hacking | SO | 479 | Victory Charter | 3 | 21:47.2 | 1:35.5 | 7:00.3 |
8 | Kaelle Steele | SO | 483 | Victory Charter | 4 | 22:33.1 | 2:21.4 | 7:15.1 |
9 | Macy Campbell | SR | 475 | Victory Charter | 5 | 22:37.7 | 2:26.0 | 7:16.5 |
10 | Maia Mattox | SO | 480 | Victory Charter | 6 | 23:57.2 | 3:45.5 | 7:42.1 |
11 | Goya Lemus | SO | 432 | Rimrock | -- | 24:08.8 | 3:57.1 | 7:45.8 |
12 | Keanna Gibbs | FR | 477 | Victory Charter | 7 | 24:18.9 | 4:07.2 | 7:49.1 |
13 | Tyler Gressley | SO | 465 | Tri-Valley | -- | 24:54.9 | 4:43.2 | 8:00.7 |
14 | Taylor Bement | SO | 474 | Victory Charter | -- | 25:39.3 | 5:27.6 | 8:14.9 |
15 | Janike Burholt | JR | 422 | North Star Charter | -- | 26:59.1 | 6:47.4 | 8:40.6 |
16 | Jasmine Duffy | SO | 476 | Victory Charter | -- | 27:23.8 | 7:12.1 | 8:48.5 |
17 | Annakay Winings | SO | 434 | Rimrock | -- | 28:15.4 | 8:03.7 | 9:05.1 |
18 | Faith Inwards | JR | 1 | Cascade | -- | 28:18.9 | 8:07.2 | 9:06.3 |
19 | Taycee Nunn | SR | 54 | Council | -- | 29:50.3 | 9:38.6 | 9:35.6 |
20 | Tessa Mills | FR | 433 | Rimrock | -- | 30:13.6 | 10:01.9 | 9:43.1 |
21 | Samantha Elizarraraz | SO | 431 | Rimrock | -- | 33:30.6 | 13:18.9 | 10:46.5 |
22 | Aubrey Pecora | SO | 76 | Idaho City | -- | 35:50.8 | 15:39.1 | 11:31.6 |
Race #5
2A Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Nampa Christian | 24 | 1-2-4-5-12(16)(19) | 1:28:14 | 2:14.4 |
2 | Cole Valley Christia | 53 | 3-7-10-13-20(26)(27) | 1:32:39 | 1:32.7 |
3 | Melba | 70 | 6-8-11-15-30(35)(39) | 1:33:50 | 1:56.1 |
4 | The Ambrose School | 107 | 14-18-23-24-28(31)(33) | 1:37:21 | 1:15.8 |
5 | New Plymouth | 115 | 9-21-22-29-34(38)(41) | 1:38:14 | 2:10.8 |
6 | Compass Honors | 163 | 17-25-37-40-44 | 1:48:40 | 6:57.2 |
7 | Marsing | 198 | 32-36-42-43-45(46) | 1:55:52 | 6:55.0 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Grady Mylander | SR | 399 | Nampa Christian | 1 | 16:21.3 | --- | 5:15.5 |
2 | Josh Lady | SR | 396 | Nampa Christian | 2 | 17:13.4 | 52.1 | 5:32.3 |
3 | Bryce Wick | SR | 40 | Cole Valley Christia | 3 | 17:54.8 | 1:33.5 | 5:45.6 |
4 | Gabe Griffin | SR | 392 | Nampa Christian | 4 | 17:59.8 | 1:38.5 | 5:47.2 |
5 | Edward Levandovsky | SR | 397 | Nampa Christian | 5 | 18:03.2 | 1:41.9 | 5:48.3 |
6 | Reuben Manzer | SR | 298 | Melba | 6 | 18:10.6 | 1:49.3 | 5:50.7 |
7 | Eli Kingery | SO | 30 | Cole Valley Christia | 7 | 18:11.3 | 1:50.0 | 5:50.9 |
8 | McKoy Richardson | JR | 299 | Melba | 8 | 18:19.7 | 1:58.4 | 5:53.6 |
9 | Hiatt Beus | JR | 412 | New Plymouth | 9 | 18:27.0 | 2:04.7 | 5:55.9 |
10 | Kael Johnston | SR | 28 | Cole Valley Christia | 10 | 18:27.8 | 2:06.5 | 5:56.2 |
11 | Carsten Volkers | FR | 302 | Melba | 11 | 18:29.4 | 2:08.1 | 5:56.7 |
12 | Donovan Wiles | SO | 402 | Nampa Christian | 12 | 18:35.7 | 2:14.4 | 5:58.7 |
13 | Chris Olson | SO | 33 | Cole Valley Christia | 13 | 18:37.4 | 2:16.1 | 5:59.3 |
14 | Owen Forrey | SR | 456 | The Ambrose School | 14 | 18:38.7 | 2:17.4 | 5:59.7 |
15 | Ravio Manzer | SO | 297 | Melba | 15 | 18:43.9 | 2:22.6 | 6:01.4 |
16 | Noah Howerzyl | FR | 394 | Nampa Christian | 16 | 19:05.5 | 2:44.2 | 6:08.3 |
17 | Alan Folsom | JR | 50 | Compass Honors | 17 | 19:21.9 | 3:00.6 | 6:13.6 |
18 | Marc Wolin | SO | 463 | The Ambrose School | 18 | 19:23.9 | 3:02.6 | 6:14.2 |
19 | Luke Mills | FR | 398 | Nampa Christian | 19 | 19:25.8 | 3:04.5 | 6:14.8 |
20 | Noah McHenry | FR | 32 | Cole Valley Christia | 20 | 19:27.4 | 3:06.1 | 6:15.4 |
21 | Easton Cable | JR | 415 | New Plymouth | 21 | 19:30.3 | 3:09.0 | 6:16.3 |
22 | Brett Lyman | SO | 420 | New Plymouth | 22 | 19:33.0 | 3:11.7 | 6:17.2 |
23 | Jacob Anstine | SO | 451 | The Ambrose School | 23 | 19:35.5 | 3:14.2 | 6:17.9 |
24 | Josiah Schiebout | JR | 462 | The Ambrose School | 24 | 19:48.3 | 3:27.0 | 6:22.1 |
25 | Logan Clark | SR | 49 | Compass Honors | 25 | 19:49.3 | 3:28.0 | 6:22.4 |
26 | Ethan Higgins | FR | 26 | Cole Valley Christia | 26 | 19:50.3 | 3:29.0 | 6:22.7 |
27 | Connor Wick | JR | 41 | Cole Valley Christia | 27 | 19:51.9 | 3:30.6 | 6:23.2 |
28 | Evan Clutter | FR | 22 | Cole Valley Christia | -- | 19:53.3 | 3:32.0 | 6:23.7 |
29 | Alex Patchin | FR | 461 | The Ambrose School | 28 | 19:54.4 | 3:33.1 | 6:24.0 |
30 | Kimball Black | SR | 414 | New Plymouth | 29 | 20:06.1 | 3:44.8 | 6:27.8 |
31 | Grant Svedin | JR | 301 | Melba | 30 | 20:06.6 | 3:45.3 | 6:28.0 |
32 | Charlie Kingsley | FR | 458 | The Ambrose School | 31 | 20:13.0 | 3:50.7 | 6:30.0 |
33 | Seth Herman | SO | 25 | Cole Valley Christia | -- | 20:13.8 | 3:52.5 | 6:30.3 |
34 | Jacob Parnell | SO | 34 | Cole Valley Christia | -- | 20:22.0 | 3:59.7 | 6:32.9 |
35 | Dylan Harris | SR | 282 | Marsing | 32 | 20:23.4 | 4:02.1 | 6:33.3 |
36 | Henry Bokma | FR | 453 | The Ambrose School | 33 | 20:29.6 | 4:08.3 | 6:35.4 |
37 | Porter Beus | FR | 413 | New Plymouth | 34 | 20:37.7 | 4:16.4 | 6:38.0 |
38 | Caden Warner | SR | 39 | Cole Valley Christia | -- | 20:39.1 | 4:17.8 | 6:38.4 |
39 | Christopher Birch | FR | 21 | Cole Valley Christia | -- | 20:53.3 | 4:32.0 | 6:43.0 |
40 | Remington Sessions | SO | 300 | Melba | 35 | 20:53.5 | 4:32.2 | 6:43.0 |
41 | Josue Espejel | JR | 281 | Marsing | 36 | 20:55.1 | 4:33.8 | 6:43.5 |
42 | Carter Wolfe | JR | 403 | Nampa Christian | -- | 20:56.2 | 4:34.9 | 6:43.9 |
43 | Sam Tolman | SO | 53 | Compass Honors | 37 | 21:01.0 | 4:38.7 | 6:45.5 |
44 | Ben Berggren | FR | 20 | Cole Valley Christia | -- | 21:03.7 | 4:42.4 | 6:46.3 |
45 | Brogan Paslay | SR | 35 | Cole Valley Christia | -- | 21:09.0 | 4:46.7 | 6:48.0 |
46 | Eli Clausen | SR | 454 | The Ambrose School | -- | 21:20.8 | 4:59.5 | 6:51.8 |
47 | Connor Ehmann | SO | 391 | Nampa Christian | -- | 21:38.2 | 5:16.9 | 6:57.4 |
48 | Will Richardson | FR | 38 | Cole Valley Christia | -- | 21:42.2 | 5:20.9 | 6:58.7 |
49 | Boden Snyder | FR | 401 | Nampa Christian | -- | 21:52.5 | 5:31.2 | 7:02.0 |
50 | Clint Hailey | SR | 418 | New Plymouth | 38 | 21:53.8 | 5:32.5 | 7:02.4 |
51 | Jonny Gunderson | SO | 296 | Melba | 39 | 21:57.7 | 5:36.4 | 7:03.7 |
52 | Isaiah Oglesbee | FR | 460 | The Ambrose School | -- | 22:02.9 | 5:41.6 | 7:05.4 |
53 | Finnley Olson | FR | 400 | Nampa Christian | -- | 22:08.2 | 5:46.9 | 7:07.1 |
