Fruitland, ID
Fruitland HS
10/19/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Fruitland | 23 | 2-3-4-6-8(11)(13) | 1:27:44 | 0:35.3 |
2 | Parma | 53 | 5-9-10-14-15(20)(24) | 1:32:43 | 1:43.9 |
3 | McCall-Donnelly | 80 | 1-7-21-23-28(30)(34) | 1:36:24 | 4:27.0 |
4 | Weiser | 104 | 16-17-19-25-27(31)(32) | 1:40:51 | 1:19.8 |
5 | Payette | 107 | 12-18-22-26-29(33) | 1:40:56 | 2:55.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jack McManus | JR | 946 | McCall-Donnelly | 1 | 16:54.9 | --- | 5:26.3 |
2 | Ethan Starr | SO | 922 | Fruitland | 2 | 17:12.2 | 17.3 | 5:31.9 |
3 | Atticus Andersen | SR | 907 | Fruitland | 3 | 17:24.2 | 29.3 | 5:35.7 |
4 | Israel Norris | JR | 914 | Fruitland | 4 | 17:38.0 | 42.1 | 5:40.2 |
5 | Bronson Beus | JR | 963 | Parma | 5 | 17:41.1 | 46.2 | 5:41.2 |
6 | Colton Sams | SR | 917 | Fruitland | 6 | 17:41.9 | 47.0 | 5:41.4 |
7 | George Spiers | SO | 949 | McCall-Donnelly | 7 | 17:46.3 | 51.4 | 5:42.8 |
8 | Bennet Smith | FR | 921 | Fruitland | 8 | 17:47.5 | 52.6 | 5:43.2 |
9 | Evan Weber | JR | 971 | Parma | 9 | 18:10.6 | 1:15.7 | 5:50.7 |
10 | Bobby Christensen | SO | 928 | Homedale | -- | 18:15.4 | 1:20.5 | 5:52.2 |
11 | Bradley Peterson | JR | 965 | Parma | 10 | 18:21.8 | 1:26.9 | 5:54.3 |
12 | Abraham Marquez | SO | 913 | Fruitland | 11 | 18:27.8 | 1:32.9 | 5:56.2 |
13 | Nathan Ayers | JR | 978 | Payette | 12 | 18:28.2 | 1:33.3 | 5:56.3 |
14 | Brock Johnson | SO | 929 | Homedale | -- | 18:46.3 | 1:51.4 | 6:02.2 |
15 | Jameson George | FR | 911 | Fruitland | 13 | 18:50.7 | 1:55.8 | 6:03.6 |
16 | Jake Gentry | SR | 964 | Parma | 14 | 19:04.1 | 2:09.2 | 6:07.9 |
17 | Brodie Greif | SR | 912 | Fruitland | -- | 19:16.0 | 2:21.1 | 6:11.7 |
18 | Jacob Pett | SR | 915 | Fruitland | -- | 19:23.8 | 2:28.9 | 6:14.2 |
19 | Caden Stevens | FR | 968 | Parma | 15 | 19:25.0 | 2:29.1 | 6:14.6 |
20 | Charlie Woods | JR | 997 | Weiser | 16 | 19:34.7 | 2:39.8 | 6:17.7 |
21 | Colton Foster | SR | 996 | Weiser | 17 | 19:45.1 | 2:50.2 | 6:21.0 |
22 | Jim Ayers | SR | 977 | Payette | 18 | 19:49.4 | 2:54.5 | 6:22.4 |
23 | Colyer Chandler | SR | 993 | Weiser | 19 | 19:52.0 | 2:56.1 | 6:23.3 |
24 | Dawson Brown | SO | 908 | Fruitland | -- | 19:53.7 | 2:58.8 | 6:23.8 |
25 | Travis Stockett | SO | 969 | Parma | 20 | 19:55.4 | 3:00.5 | 6:24.4 |
26 | Milo Papenberg | FR | 947 | McCall-Donnelly | 21 | 19:58.1 | 3:03.2 | 6:25.2 |
27 | Nico Bergeron | FR | 979 | Payette | 22 | 20:21.5 | 3:26.6 | 6:32.7 |
28 | Ty McClanahan | SR | 945 | McCall-Donnelly | 23 | 20:23.0 | 3:27.1 | 6:33.2 |
29 | Isaac Starbuck | SR | 967 | Parma | 24 | 20:37.5 | 3:42.6 | 6:37.9 |
30 | Aaron Despain | JR | 995 | Weiser | 25 | 20:44.6 | 3:49.7 | 6:40.2 |
31 | Jarek Atkinson | SO | 962 | Parma | -- | 20:44.8 | 3:49.9 | 6:40.2 |
32 | Timmothy Whitfield | FR | 932 | Homedale | -- | 20:45.5 | 3:50.6 | 6:40.5 |
33 | Christian Cornforth | FR | 980 | Payette | 26 | 20:53.8 | 3:58.9 | 6:43.1 |
34 | Eli Woods | SO | 998 | Weiser | 27 | 20:54.4 | 3:59.5 | 6:43.3 |
35 | Kolby Rau | JR | 916 | Fruitland | -- | 21:01.2 | 4:06.3 | 6:45.5 |
36 | Henry Bennett | FR | 942 | McCall-Donnelly | 28 | 21:21.8 | 4:26.9 | 6:52.1 |
37 | Gabe Monize | SR | 981 | Payette | 29 | 21:23.4 | 4:28.5 | 6:52.6 |
38 | Caden Skelton | JR | 948 | McCall-Donnelly | 30 | 21:51.1 | 4:56.2 | 7:01.5 |
39 | Brady Skeen | SR | 919 | Fruitland | -- | 22:49.6 | 5:54.7 | 7:20.4 |
40 | Jayden Sandoval | FR | 918 | Fruitland | -- | 22:50.6 | 5:55.7 | 7:20.7 |
41 | Mason Davis | JR | 994 | Weiser | 31 | 22:50.9 | 5:56.0 | 7:20.8 |
42 | Theodore Elgin | SO | 910 | Fruitland | -- | 22:51.4 | 5:56.5 | 7:20.9 |
43 | Elias Anderson | JR | 992 | Weiser | 32 | 23:05.8 | 6:10.9 | 7:25.6 |
44 | Michael Monize | JR | 982 | Payette | 33 | 23:35.1 | 6:40.2 | 7:35.0 |
45 | KJ Dullanty | SR | 909 | Fruitland | -- | 23:52.8 | 6:57.9 | 7:40.7 |
46 | Wyatt Smith | FR | 966 | Parma | -- | 23:58.8 | 7:03.9 | 7:42.6 |
47 | Brock Heleniak | FR | 944 | McCall-Donnelly | 34 | 25:15.1 | 8:20.2 | 8:07.1 |
48 | Brock Skeen | SO | 920 | Fruitland | -- | 26:06.8 | 9:11.9 | 8:23.8 |
49 | Jacob Coffey | FR | 943 | McCall-Donnelly | -- | 26:36.5 | 9:41.6 | 8:33.3 |
50 | Jeremiah Montes | SO | 931 | Homedale | -- | 31:41.4 | 14:46.5 | 10:11.4 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Weiser | 35 | 2-3-4-11-15(20)(25) | 1:45:44 | 2:53.3 |
2 | Parma | 44 | 5-7-9-10-13(16)(17) | 1:49:32 | 1:01.3 |
3 | Fruitland | 68 | 1-8-14-22-23(28)(30) | 1:52:33 | 6:21.0 |
4 | McCall-Donnelly | 90 | 6-12-19-26-27(29)(31) | 1:59:08 | 4:23.9 |
5 | Payette | 128 | 18-21-24-32-33 | 2:15:01 | 8:40.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Emma Hillam | SR | 265 | Fruitland | 1 | 18:28.9 | --- | 5:56.6 |
2 | Kylee Quinton | JR | 988 | Weiser | 2 | 19:54.5 | 1:25.6 | 6:24.1 |
3 | Kailee Lerew | FR | 987 | Weiser | 3 | 20:20.6 | 1:51.7 | 6:32.5 |
4 | Kendall Rynearson | SO | 989 | Weiser | 4 | 20:28.3 | 1:59.4 | 6:34.9 |
5 | Haylee Gentry | FR | 956 | Parma | 5 | 21:21.4 | 2:52.5 | 6:52.0 |
6 | Darby Bates | FR | 935 | McCall-Donnelly | 6 | 21:28.0 | 2:58.1 | 6:54.1 |
7 | Angela Carpenter | SO | 952 | Parma | 7 | 21:42.8 | 3:13.9 | 6:58.9 |
8 | Braylee Peterson | SO | 904 | Fruitland | 8 | 21:55.9 | 3:27.0 | 7:03.1 |
9 | Megan Atkinson | FR | 951 | Parma | 9 | 21:58.1 | 3:29.2 | 7:03.8 |
10 | Karli Hancock | SR | 957 | Parma | 10 | 22:06.9 | 3:38.0 | 7:06.7 |
11 | Sarah Henderson | FR | 985 | Weiser | 11 | 22:12.0 | 3:42.1 | 7:08.3 |
12 | Olivia Cline | FR | 938 | McCall-Donnelly | 12 | 22:15.1 | 3:46.2 | 7:09.3 |
13 | Mikayla Smith | SR | 959 | Parma | 13 | 22:22.6 | 3:53.7 | 7:11.7 |
14 | Sybil McGinnis | FR | 903 | Fruitland | 14 | 22:29.2 | 4:00.3 | 7:13.8 |
15 | Libbie Rynearson | SR | 990 | Weiser | 15 | 22:47.8 | 4:18.9 | 7:19.8 |
16 | Maggie Galloway | JR | 955 | Parma | 16 | 22:58.3 | 4:29.4 | 7:23.2 |
17 | Lorna Farnsworth | SO | 953 | Parma | 17 | 23:14.8 | 4:45.9 | 7:28.5 |
18 | Enja Kretschmer | SR | 974 | Payette | 18 | 23:40.2 | 5:11.3 | 7:36.6 |
19 | Katie Device | SO | 923 | Homedale | -- | 23:55.5 | 5:26.6 | 7:41.6 |
20 | Lauren Nelson | FR | 939 | McCall-Donnelly | 19 | 23:58.1 | 5:29.2 | 7:42.4 |
21 | Chloe Galloway | FR | 954 | Parma | -- | 24:03.8 | 5:34.9 | 7:44.2 |
22 | Kiearra Hoobery | SR | 986 | Weiser | 20 | 24:04.2 | 5:35.3 | 7:44.4 |
23 | Olivia Peterson | FR | 958 | Parma | -- | 24:24.1 | 5:55.2 | 7:50.8 |
24 | Kimberlyn Mumma | SR | 975 | Payette | 21 | 24:37.5 | 6:08.6 | 7:55.1 |
25 | Mackenzie Malson | SR | 902 | Fruitland | 22 | 24:49.1 | 6:20.2 | 7:58.8 |
26 | Addison Robb | SO | 906 | Fruitland | 23 | 24:49.9 | 6:21.0 | 7:59.1 |
27 | Chloe Scott | FR | 976 | Payette | 24 | 24:51.0 | 6:22.1 | 7:59.4 |
28 | Naomi Chandler | JR | 983 | Weiser | 25 | 25:18.6 | 6:49.7 | 8:08.3 |
29 | Isabel Cline | JR | 937 | McCall-Donnelly | 26 | 25:34.8 | 7:05.9 | 8:13.5 |
30 | Ellie Eames | SR | 984 | Weiser | -- | 25:41.3 | 7:12.4 | 8:15.6 |
31 | Brooklyn Newman | JR | 940 | McCall-Donnelly | 27 | 25:51.9 | 7:23.0 | 8:19.0 |
32 | Gracie Huff | SR | 266 | Fruitland | 28 | 25:58.9 | 7:30.0 | 8:21.2 |
33 | Emily Schultz | JR | 941 | McCall-Donnelly | 29 | 26:14.3 | 7:45.4 | 8:26.2 |
34 | Cadence Nicoletti | SO | 927 | Homedale | -- | 26:23.0 | 7:53.1 | 8:29.0 |
35 | Alexis Atkinson | SR | 950 | Parma | -- | 26:37.1 | 8:08.2 | 8:33.5 |
36 | Kiana Dullanty | SO | 264 | Fruitland | 30 | 26:58.9 | 8:30.0 | 8:40.5 |
37 | Emma Malson | FR | 901 | Fruitland | -- | 27:15.5 | 8:46.6 | 8:45.9 |
38 | Keelee Burns | FR | 936 | McCall-Donnelly | 31 | 27:15.9 | 8:47.0 | 8:46.0 |
39 | Ashlyn Walker | SR | 991 | Weiser | -- | 27:31.1 | 9:02.2 | 8:50.9 |
40 | Elliot Larzelier | SO | 926 | Homedale | -- | 27:38.6 | 9:09.7 | 8:53.3 |
41 | Evelyn Koon | FR | 925 | Homedale | -- | 28:33.5 | 10:04.6 | 9:11.0 |
42 | Haylee Avila | JR | 972 | Payette | 32 | 29:30.9 | 11:02.0 | 9:29.4 |
43 | Bronwen Baker | JR | 934 | McCall-Donnelly | -- | 29:44.6 | 11:15.7 | 9:33.8 |
44 | Sara Burke | SO | 973 | Payette | 33 | 32:21.1 | 13:52.2 | 10:24.1 |
45 | Eliza Woodruff | JR | 960 | Parma | -- | 35:16.8 | 16:47.9 | 11:20.6 |
46 | Taleena Woodruff | SR | 961 | Parma | -- | 43:19.8 | 24:50.9 | 13:55.9 |