Boise, ID
Bishop Kelly HS
10/23/2021
Race #1
Boys JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Bishop Kelly | 21 | 1-2-5-6-7(8)(9) | 1:30:28 | 1:08.6 |
2 | Vallivue | 42 | 3-4-10-12-13(15)(17) | 1:34:22 | 1:37.2 |
3 | Nampa | 91 | 11-18-19-21-22(30)(31) | 1:39:32 | 0:58.5 |
4 | Ridgevue | 112 | 14-16-26-27-29(40) | 1:42:49 | 1:25.2 |
5 | Middleton | 143 | 20-25-28-34-36(37)(39) | 1:47:06 | 2:45.1 |
6 | Columbia | 147 | 23-24-32-33-35(38) | 1:47:10 | 2:04.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Manuel Valdez | SO | 271 | Bishop Kelly | 1 | 17:23.7 | --- | 5:35.6 |
2 | Isaac Edwards | FR | 250 | Bishop Kelly | 2 | 17:43.8 | 20.1 | 5:42.0 |
3 | Spencer Drake | SR | 334 | Vallivue | 3 | 18:05.7 | 42.0 | 5:49.1 |
4 | Misael Pastor | JR | 344 | Vallivue | 4 | 18:13.6 | 49.9 | 5:51.6 |
5 | Kevin Cox | SR | 247 | Bishop Kelly | 5 | 18:21.7 | 58.0 | 5:54.2 |
6 | Christopher Martino | SR | 260 | Bishop Kelly | 6 | 18:26.6 | 1:02.9 | 5:55.8 |
7 | Ben Packer | SO | 264 | Bishop Kelly | 7 | 18:32.2 | 1:08.5 | 5:57.6 |
8 | Elliott Wise | FR | 272 | Bishop Kelly | 8 | 18:48.4 | 1:24.7 | 6:02.8 |
9 | Owen Curtin | SR | 248 | Bishop Kelly | 9 | 18:52.7 | 1:29.0 | 6:04.2 |
10 | Braxton Hofhines | FR | 340 | Vallivue | 10 | 18:54.9 | 1:31.2 | 6:04.9 |
11 | Conor Aggers | FR | 242 | Bishop Kelly | -- | 18:58.3 | 1:34.6 | 6:06.0 |
12 | Dylan Williams | SR | 306 | Nampa | 11 | 19:14.1 | 1:50.4 | 6:11.1 |
13 | Alex Gude | SR | 254 | Bishop Kelly | -- | 19:15.7 | 1:52.0 | 6:11.6 |
14 | Joseph Neal | JR | 263 | Bishop Kelly | -- | 19:18.2 | 1:54.5 | 6:12.4 |
15 | Ethan Dye | SO | 335 | Vallivue | 12 | 19:24.6 | 2:00.9 | 6:14.5 |
16 | Louis Grant | SO | 253 | Bishop Kelly | -- | 19:40.0 | 2:15.3 | 6:19.4 |
17 | Quaid Gallup | FR | 337 | Vallivue | 13 | 19:42.8 | 2:19.1 | 6:20.3 |
18 | Nick O'Dell | FR | 317 | Ridgevue | 14 | 19:44.7 | 2:21.0 | 6:20.9 |
19 | Verl Hansen | FR | 339 | Vallivue | 15 | 19:52.9 | 2:29.2 | 6:23.6 |
20 | Matusala Mickelsen | SO | 315 | Ridgevue | 16 | 19:54.3 | 2:30.6 | 6:24.0 |
21 | Julian Gutierrez | FR | 338 | Vallivue | 17 | 19:55.4 | 2:31.7 | 6:24.4 |
22 | Alejandro Cary | SO | 300 | Nampa | 18 | 19:56.3 | 2:32.6 | 6:24.6 |
23 | Corbin Fluckiger | FR | 336 | Vallivue | -- | 19:58.4 | 2:34.7 | 6:25.3 |
24 | Matthew Tuttle | SO | 304 | Nampa | 19 | 20:00.8 | 2:37.1 | 6:26.1 |
25 | Finnian McAuliffe | JR | 341 | Vallivue | -- | 20:05.0 | 2:40.3 | 6:27.5 |
26 | Aaron Dossett | SR | 290 | Middleton | 20 | 20:07.9 | 2:44.2 | 6:28.4 |
27 | Alessandro Montufar | SO | 302 | Nampa | 21 | 20:08.2 | 2:44.5 | 6:28.5 |
28 | Alijah Macias | FR | 301 | Nampa | 22 | 20:12.5 | 2:48.8 | 6:29.9 |
29 | Kyle Bekker | SR | 273 | Columbia | 23 | 20:19.9 | 2:56.2 | 6:32.2 |
30 | Isaac Williamson | FR | 349 | Vallivue | -- | 20:21.6 | 2:57.9 | 6:32.8 |
31 | Richard Linden | JR | 258 | Bishop Kelly | -- | 20:25.2 | 3:01.5 | 6:33.9 |
32 | Luke Pearson | JR | 265 | Bishop Kelly | -- | 20:36.3 | 3:12.6 | 6:37.5 |
33 | Bryson Knapp | JR | 274 | Columbia | 24 | 20:42.4 | 3:18.7 | 6:39.5 |
34 | Logan Winslow | JR | 295 | Middleton | 25 | 20:47.9 | 3:24.2 | 6:41.2 |
35 | Robert McIntosh | JR | 262 | Bishop Kelly | -- | 20:49.3 | 3:25.6 | 6:41.7 |
36 | Jack Gabrieli | JR | 252 | Bishop Kelly | -- | 20:56.9 | 3:33.2 | 6:44.1 |
37 | Daniel Munoz | SO | 316 | Ridgevue | 26 | 20:59.1 | 3:35.4 | 6:44.8 |
38 | Brandon Schuette | JR | 267 | Bishop Kelly | -- | 21:00.0 | 3:35.3 | 6:45.1 |
39 | Wesley Barton | SO | 244 | Bishop Kelly | -- | 21:00.4 | 3:36.7 | 6:45.3 |
40 | Gavyn Call | SR | 311 | Ridgevue | 27 | 21:01.2 | 3:37.5 | 6:45.5 |
41 | Troy Woodruff | SO | 296 | Middleton | 28 | 21:01.7 | 3:38.0 | 6:45.7 |
42 | Elijah Hudson | FR | 313 | Ridgevue | 29 | 21:09.8 | 3:46.1 | 6:48.3 |
43 | Brayan Velazquez | FR | 305 | Nampa | 30 | 21:19.5 | 3:55.8 | 6:51.4 |
44 | Bond Gregory | FR | 279 | Emmett | -- | 21:28.4 | 4:04.7 | 6:54.3 |
45 | Spencer Bayes | SR | 332 | Vallivue | -- | 21:36.7 | 4:13.0 | 6:56.9 |
46 | Nolan Macho | FR | 259 | Bishop Kelly | -- | 21:37.8 | 4:14.1 | 6:57.3 |
47 | Nathan Buxton | FR | 299 | Nampa | 31 | 21:42.7 | 4:19.0 | 6:58.9 |
48 | Elijah Tanner | FR | 278 | Columbia | 32 | 21:47.7 | 4:24.0 | 7:00.5 |
49 | Diego Torrez | SO | 303 | Nampa | -- | 21:47.8 | 4:24.1 | 7:00.5 |
50 | Henry Priebe | SO | 277 | Columbia | 33 | 21:55.7 | 4:32.0 | 7:03.0 |
51 | Garrett Shirley | SO | 268 | Bishop Kelly | -- | 21:59.5 | 4:35.8 | 7:04.3 |
52 | Matthew Franolich | JR | 251 | Bishop Kelly | -- | 22:13.4 | 4:49.7 | 7:08.7 |
53 | John Winegar | FR | 294 | Middleton | 34 | 22:15.6 | 4:51.9 | 7:09.4 |
54 | Quentin Overton | SO | 276 | Columbia | 35 | 22:24.3 | 5:00.6 | 7:12.2 |
55 | Ethan Streibel | SR | 347 | Vallivue | -- | 22:33.9 | 5:10.2 | 7:15.3 |
56 | Gohaun Olson | SO | 343 | Vallivue | -- | 22:45.1 | 5:21.4 | 7:18.9 |
57 | Alex Schaeffer | FR | 292 | Middleton | 36 | 22:53.0 | 5:29.3 | 7:21.5 |
58 | Caden Samples | FR | 346 | Vallivue | -- | 22:55.5 | 5:31.8 | 7:22.3 |
59 | Gabe Winegar | SO | 293 | Middleton | 37 | 22:55.8 | 5:32.1 | 7:22.4 |
60 | Nicholas Schiedler | SR | 266 | Bishop Kelly | -- | 23:07.9 | 5:44.2 | 7:26.3 |
61 | Jonathan Mora | FR | 342 | Vallivue | -- | 23:09.5 | 5:45.8 | 7:26.8 |
62 | Julien Bernier | FR | 245 | Bishop Kelly | -- | 23:11.5 | 5:47.8 | 7:27.4 |
63 | Jack Hippler | FR | 255 | Bishop Kelly | -- | 23:41.3 | 6:17.6 | 7:37.0 |
64 | Grady Hofeditz | FR | 256 | Bishop Kelly | -- | 23:48.0 | 6:23.3 | 7:39.1 |
65 | Daniel Torres | FR | 348 | Vallivue | -- | 23:55.1 | 6:31.4 | 7:41.4 |
66 | Brenner Warren | FR | 280 | Emmett | -- | 23:57.5 | 6:33.8 | 7:42.2 |
67 | Luke Merrick | FR | 275 | Columbia | 38 | 24:22.3 | 6:58.6 | 7:50.2 |
68 | Jacob Nichols | FR | 291 | Middleton | 39 | 24:27.0 | 7:02.3 | 7:51.7 |
69 | Owen Ebert | SR | 312 | Ridgevue | 40 | 24:28.6 | 7:04.9 | 7:52.2 |
70 | Ayden Conely | FR | 333 | Vallivue | -- | 24:48.0 | 7:23.3 | 7:58.4 |
71 | Benjamin Woodward | SO | 297 | Middleton | -- | 24:48.6 | 7:24.9 | 7:58.6 |
72 | Logan Carr | FR | 246 | Bishop Kelly | -- | 25:21.3 | 7:57.6 | 8:09.1 |
73 | Jared May | FR | 261 | Bishop Kelly | -- | 25:26.0 | 8:02.3 | 8:10.7 |
74 | Ian D'Souza | JR | 249 | Bishop Kelly | -- | 26:40.9 | 9:17.2 | 8:34.7 |
Race #2
Girls JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Bishop Kelly | 16 | 1-2-3-4-6(7)(9) | 1:52:27 | 1:06.9 |
2 | Vallivue | 61 | 5-12-13-15-16(17)(18) | 2:01:29 | 2:10.3 |
3 | Middleton | 62 | 8-10-11-14-19(20)(21) | 2:01:48 | 3:19.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kenzie Murrin | JR | 229 | Bishop Kelly | 1 | 21:58.4 | --- | 7:03.9 |
2 | Sally Defranco | FR | 209 | Bishop Kelly | 2 | 22:20.3 | 21.9 | 7:10.9 |
3 | Eliana Herrmann | JR | 219 | Bishop Kelly | 3 | 22:25.9 | 27.5 | 7:12.8 |
4 | Kathleen Corrigan | SO | 206 | Bishop Kelly | 4 | 22:37.1 | 38.7 | 7:16.3 |
5 | November Oxier-Mori | SO | 328 | Vallivue | 5 | 22:56.2 | 57.8 | 7:22.5 |
6 | Emilia Alsop | SO | 203 | Bishop Kelly | 6 | 23:05.3 | 1:06.9 | 7:25.4 |
7 | Isabella Sanchez | SO | 235 | Bishop Kelly | 7 | 23:05.5 | 1:07.1 | 7:25.5 |
8 | Lily Sillito | SO | 287 | Middleton | 8 | 23:07.4 | 1:09.0 | 7:26.1 |
9 | Caroline Cox | SO | 207 | Bishop Kelly | 9 | 23:11.6 | 1:13.2 | 7:27.4 |
10 | Natalie Boyd | SO | 204 | Bishop Kelly | -- | 23:22.3 | 1:23.9 | 7:30.9 |
11 | Bergen Diddle | SO | 210 | Bishop Kelly | -- | 23:30.7 | 1:32.3 | 7:33.6 |
12 | Jaydree Wyatt | JR | 289 | Middleton | 10 | 23:40.0 | 1:40.6 | 7:36.6 |
13 | Amelia Alvarez | JR | 307 | Ridgevue | -- | 23:50.9 | 1:52.5 | 7:40.1 |
14 | Riley Walker | SO | 241 | Bishop Kelly | -- | 23:57.3 | 1:58.9 | 7:42.1 |
15 | Elise Woodruff | SR | 288 | Middleton | 11 | 23:58.7 | 2:00.3 | 7:42.6 |
16 | Sydney Teply | SR | 240 | Bishop Kelly | -- | 24:03.3 | 2:04.9 | 7:44.1 |
17 | Vanessa Malsam | SO | 226 | Bishop Kelly | -- | 24:12.2 | 2:13.8 | 7:46.9 |
18 | Mikiya Gallup | SR | 323 | Vallivue | 12 | 24:18.6 | 2:20.2 | 7:49.0 |
19 | Victoria Pitcher | SO | 310 | Ridgevue | -- | 24:25.2 | 2:26.8 | 7:51.1 |
20 | Amri Heiner | SR | 325 | Vallivue | 13 | 24:32.3 | 2:33.9 | 7:53.4 |
21 | Kapri Austin | FR | 281 | Middleton | 14 | 24:35.4 | 2:37.0 | 7:54.4 |
22 | Olivia Provost | FR | 329 | Vallivue | 15 | 24:35.5 | 2:37.1 | 7:54.4 |
23 | Gussie Tappen | JR | 239 | Bishop Kelly | -- | 24:59.1 | 3:00.7 | 8:02.0 |
24 | Kylie Jackson | JR | 223 | Bishop Kelly | -- | 24:59.6 | 3:01.2 | 8:02.2 |
25 | Brynn Bowden | SR | 320 | Vallivue | 16 | 25:06.4 | 3:08.0 | 8:04.4 |
26 | Dakota Morrison | SO | 327 | Vallivue | 17 | 25:11.7 | 3:13.3 | 8:06.1 |
27 | Molly O Sullivan | JR | 230 | Bishop Kelly | -- | 25:40.6 | 3:42.2 | 8:15.4 |
28 | Blair Leavitt | SR | 326 | Vallivue | 18 | 25:45.8 | 3:47.4 | 8:17.0 |
29 | Ellen Strom | JR | 238 | Bishop Kelly | -- | 25:46.1 | 3:47.7 | 8:17.1 |
30 | Marie Engelke | JR | 322 | Vallivue | -- | 25:49.3 | 3:50.9 | 8:18.1 |
31 | Jessica Garcia | SR | 324 | Vallivue | -- | 25:51.5 | 3:53.1 | 8:18.9 |
32 | Shan Peck | SR | 231 | Bishop Kelly | -- | 25:53.2 | 3:54.8 | 8:19.4 |
33 | Paige Marron | JR | 227 | Bishop Kelly | -- | 25:59.0 | 3:59.6 | 8:21.3 |
34 | Erin Spohr | FR | 236 | Bishop Kelly | -- | 26:05.6 | 4:07.2 | 8:23.4 |
35 | Abigail Martinez | FR | 285 | Middleton | 19 | 26:26.4 | 4:28.0 | 8:30.1 |
36 | Sophia Puype | JR | 233 | Bishop Kelly | -- | 26:41.8 | 4:43.4 | 8:35.0 |
37 | Alexa Forsmann | FR | 213 | Bishop Kelly | -- | 26:51.5 | 4:53.1 | 8:38.1 |
38 | Lydia Kindall | SO | 309 | Ridgevue | -- | 27:42.4 | 5:44.0 | 8:54.5 |
39 | Emma Hatfield | SR | 216 | Bishop Kelly | -- | 27:49.3 | 5:50.9 | 8:56.7 |
40 | Amelina Howard | FR | 221 | Bishop Kelly | -- | 27:52.2 | 5:53.8 | 8:57.7 |
41 | Audrey Spooner | SR | 237 | Bishop Kelly | -- | 27:57.0 | 5:57.6 | 8:59.2 |
42 | Ellaheh Huerd | FR | 222 | Bishop Kelly | -- | 28:00.5 | 6:02.1 | 9:00.3 |
43 | Maya Lanningham | FR | 225 | Bishop Kelly | -- | 28:01.3 | 6:02.9 | 9:00.6 |
44 | Liliana Valdez | FR | 330 | Vallivue | -- | 28:07.7 | 6:09.3 | 9:02.6 |
45 | Kaci Price | SR | 232 | Bishop Kelly | -- | 28:29.2 | 6:30.8 | 9:09.6 |
46 | Ada Bryant | FR | 282 | Middleton | 20 | 28:31.9 | 6:33.5 | 9:10.5 |
47 | Aspen Johnson | SO | 308 | Ridgevue | -- | 28:34.4 | 6:36.0 | 9:11.3 |
48 | Ava Achabal | FR | 202 | Bishop Kelly | -- | 28:40.3 | 6:41.9 | 9:13.1 |
49 | Nicole Graefe | SR | 215 | Bishop Kelly | -- | 28:58.8 | 7:00.4 | 9:19.1 |
50 | Madeleine Heringer | FR | 218 | Bishop Kelly | -- | 29:05.3 | 7:06.9 | 9:21.2 |
51 | Sydney Garber | FR | 214 | Bishop Kelly | -- | 29:13.6 | 7:15.2 | 9:23.9 |
52 | Charlotte Keating | FR | 224 | Bishop Kelly | -- | 29:23.6 | 7:25.2 | 9:27.1 |
53 | Michelle Vera | JR | 331 | Vallivue | -- | 30:54.6 | 8:56.2 | 9:56.3 |
54 | Rachel Drake | SO | 321 | Vallivue | -- | 31:15.4 | 9:17.0 | 10:03.0 |
55 | Rylen Lynch | FR | 284 | Middleton | 21 | 31:35.9 | 9:37.5 | 10:09.6 |
56 | Alyson Chou | SR | 205 | Bishop Kelly | -- | 31:38.0 | 9:38.6 | 10:10.3 |
57 | Ella Cunningham | SR | 208 | Bishop Kelly | -- | 31:42.4 | 9:44.0 | 10:11.7 |