Eagle, ID
Eagle Island SP
10/21/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Bishop Kelly | 39 | 1-4-5-11-18(21)(35) | 1:26:34 | 1:41.1 |
2 | Vallivue | 70 | 3-9-14-20-24(25)(26) | 1:29:03 | 1:44.7 |
3 | Ridgevue | 75 | 7-8-13-19-28(36)(43) | 1:29:20 | 1:31.1 |
4 | Emmett | 112 | 12-15-16-29-40(48)(49) | 1:33:16 | 2:27.3 |
5 | Middleton | 114 | 2-10-31-32-39(42)(46) | 1:32:44 | 3:35.2 |
6 | Nampa | 119 | 17-22-23-27-30(33)(34) | 1:32:57 | 0:56.6 |
7 | Columbia | 166 | 6-37-38-41-44(45)(47) | 1:38:45 | 3:47.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Austin Clough | JR | 108 | Bishop Kelly | 1 | 16:32.4 | --- | 5:19.1 |
2 | Brody Kemble | SR | 155 | Middleton | 2 | 16:40.3 | 7.9 | 5:21.6 |
3 | Samuel Fish | JR | 196 | Vallivue | 3 | 16:48.9 | 16.5 | 5:24.4 |
4 | Tyler Stoker | SR | 114 | Bishop Kelly | 4 | 16:56.5 | 24.1 | 5:26.8 |
5 | Daniel Russell | SR | 113 | Bishop Kelly | 5 | 17:04.0 | 30.6 | 5:29.2 |
6 | Trenton Johnson | SR | 129 | Columbia | 6 | 17:10.8 | 38.4 | 5:31.4 |
7 | Brady Armstrong | SR | 181 | Ridgevue | 7 | 17:12.9 | 40.5 | 5:32.1 |
8 | Jonah Rau | SR | 185 | Ridgevue | 8 | 17:14.5 | 42.1 | 5:32.6 |
9 | Aaron Williamson | JR | 201 | Vallivue | 9 | 17:17.2 | 44.8 | 5:33.5 |
10 | Jabyn Kemble | FR | 156 | Middleton | 10 | 17:29.3 | 56.9 | 5:37.4 |
11 | Charlie Goss | SO | 111 | Bishop Kelly | 11 | 17:47.9 | 1:15.5 | 5:43.4 |
12 | David Bratcher | SR | 139 | Emmett | 12 | 17:51.1 | 1:18.7 | 5:44.4 |
13 | Braydon Wade | SO | 186 | Ridgevue | 13 | 17:52.9 | 1:20.5 | 5:45.0 |
14 | Riley Belnap | SR | 195 | Vallivue | 14 | 18:01.5 | 1:29.1 | 5:47.7 |
15 | Forrest Tomlin | SR | 143 | Emmett | 15 | 18:03.7 | 1:31.3 | 5:48.4 |
16 | Riley Buck | SR | 140 | Emmett | 16 | 18:05.1 | 1:32.7 | 5:48.9 |
17 | Colby Allen | JR | 167 | Nampa | 17 | 18:06.5 | 1:34.1 | 5:49.3 |
18 | Kevin Corrigan | JR | 109 | Bishop Kelly | 18 | 18:13.4 | 1:41.0 | 5:51.5 |
19 | Abe Marshall | SR | 184 | Ridgevue | 19 | 18:15.2 | 1:42.8 | 5:52.1 |
20 | Elyas Grimaldo | SR | 197 | Vallivue | 20 | 18:21.6 | 1:49.2 | 5:54.2 |
21 | Liam Durcan | SO | 110 | Bishop Kelly | 21 | 18:30.3 | 1:57.9 | 5:57.0 |
22 | Enrique Soto | JR | 172 | Nampa | 22 | 18:30.3 | 1:57.9 | 5:57.0 |
23 | Jace Down | SR | 168 | Nampa | 23 | 18:32.8 | 2:00.4 | 5:57.8 |
24 | Bryan Pelayo | SO | 199 | Vallivue | 24 | 18:33.6 | 2:01.2 | 5:58.1 |
25 | David Gummersall | FR | 198 | Vallivue | 25 | 18:35.4 | 2:03.0 | 5:58.6 |
26 | Bruce Vega | JR | 200 | Vallivue | 26 | 18:39.0 | 2:05.6 | 5:59.8 |
27 | Aulani Macias | SO | 171 | Nampa | 27 | 18:43.8 | 2:11.4 | 6:01.3 |
28 | Zakin Bolander | JR | 182 | Ridgevue | 28 | 18:43.9 | 2:11.5 | 6:01.4 |
29 | Lukas Snow | SR | 142 | Emmett | 29 | 18:57.2 | 2:24.8 | 6:05.7 |
30 | Micah Kessinger | JR | 169 | Nampa | 30 | 19:03.0 | 2:30.6 | 6:07.5 |
31 | Cooper Vickhammer | FR | 159 | Middleton | 31 | 19:05.1 | 2:32.7 | 6:08.2 |
32 | Carter Harrison | FR | 154 | Middleton | 32 | 19:13.1 | 2:40.7 | 6:10.8 |
33 | Reed Swander | FR | 170 | Nampa | 33 | 19:25.4 | 2:53.0 | 6:14.7 |
34 | Hezekiah Talamantez | SO | 173 | Nampa | 34 | 19:26.3 | 2:53.9 | 6:15.0 |
35 | Javier Sanchez | SR | 119 | Caldwell | -- | 19:26.5 | 2:54.1 | 6:15.1 |
36 | Matthew Rauer | FR | 112 | Bishop Kelly | 35 | 19:26.6 | 2:54.2 | 6:15.1 |
37 | Zack Wolfe | FR | 187 | Ridgevue | 36 | 19:37.4 | 3:05.0 | 6:18.6 |
38 | Blake Hansen | FR | 127 | Columbia | 37 | 20:02.6 | 3:30.2 | 6:26.7 |
39 | Carson Ostler | FR | 131 | Columbia | 38 | 20:05.6 | 3:33.2 | 6:27.6 |
40 | Trey McCallister | JR | 157 | Middleton | 39 | 20:15.5 | 3:43.1 | 6:30.8 |
41 | Christian White | SO | 145 | Emmett | 40 | 20:18.3 | 3:45.9 | 6:31.7 |
42 | Landon Huter | JR | 128 | Columbia | 41 | 20:28.0 | 3:54.6 | 6:34.8 |
43 | Jax Pearman | JR | 158 | Middleton | 42 | 20:29.5 | 3:57.1 | 6:35.3 |
44 | Noah Jensen | JR | 183 | Ridgevue | 43 | 20:42.4 | 4:10.0 | 6:39.5 |
45 | Camden Merrick | SR | 130 | Columbia | 44 | 20:58.1 | 4:25.7 | 6:44.5 |
46 | Brandon Thornton | SO | 132 | Columbia | 45 | 21:06.5 | 4:34.1 | 6:47.2 |
47 | Fallon Gibbs | SR | 153 | Middleton | 46 | 21:06.6 | 4:34.2 | 6:47.2 |
48 | Dylan Etherington | SO | 126 | Columbia | 47 | 21:29.4 | 4:57.0 | 6:54.6 |
49 | Caden Walker | FR | 144 | Emmett | 48 | 21:34.4 | 5:02.0 | 6:56.2 |
50 | Sam Newcomer | SR | 141 | Emmett | 49 | 21:36.0 | 5:02.6 | 6:56.7 |
51 | Cody Call | FR | 117 | Caldwell | -- | 22:14.8 | 5:42.4 | 7:09.2 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Middleton | 41 | 2-3-10-11-15(21)(32) | 1:43:46 | 2:18.4 |
2 | Bishop Kelly | 43 | 6-7-8-9-13(22) | 1:46:39 | 0:20.5 |
3 | Vallivue | 68 | 4-5-17-19-23(35)(36) | 1:48:55 | 2:01.9 |
4 | Ridgevue | 78 | 1-14-16-20-27(28)(31) | 1:48:24 | 4:12.3 |
5 | Nampa | 113 | 12-18-24-26-33(37)(39) | 1:53:37 | 2:30.4 |
6 | Columbia | 181 | 25-34-38-41-43(44) | 2:14:39 | 9:41.0 |
7 | Emmett | 186 | 29-30-40-42-45 | 2:18:48 | 11:48.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Alexia Corona | SR | 177 | Ridgevue | 1 | 19:05.7 | --- | 6:08.4 |
2 | Addie McCallister | FR | 147 | Middleton | 2 | 19:25.5 | 19.8 | 6:14.8 |
3 | Kayelee Austin | JR | 146 | Middleton | 3 | 19:51.4 | 45.7 | 6:23.1 |
4 | Brianna Castaneda | JR | 189 | Vallivue | 4 | 20:49.9 | 1:44.2 | 6:41.9 |
5 | Michelle Ramirez | JR | 192 | Vallivue | 5 | 20:51.6 | 1:45.9 | 6:42.4 |
6 | Natasha D'Souza | FR | 102 | Bishop Kelly | 6 | 21:14.4 | 2:08.7 | 6:49.7 |
7 | Justice Walker | SR | 107 | Bishop Kelly | 7 | 21:15.8 | 2:10.1 | 6:50.2 |
8 | Gabby Rinker | SR | 105 | Bishop Kelly | 8 | 21:15.8 | 2:10.1 | 6:50.2 |
9 | Lucy Glynn | SO | 104 | Bishop Kelly | 9 | 21:18.2 | 2:12.5 | 6:51.0 |
10 | Zoey Stauffer | FR | 149 | Middleton | 10 | 21:19.5 | 2:13.8 | 6:51.4 |
11 | Amy Ockerman | SR | 148 | Middleton | 11 | 21:25.1 | 2:19.4 | 6:53.2 |
12 | Haley Hasl | SO | 162 | Nampa | 12 | 21:26.0 | 2:19.3 | 6:53.5 |
13 | Naomi Foster | SO | 103 | Bishop Kelly | 13 | 21:34.8 | 2:29.1 | 6:56.3 |
14 | Shay Mitchell | FR | 180 | Ridgevue | 14 | 21:36.1 | 2:30.4 | 6:56.7 |
15 | Mindy Walker | FR | 152 | Middleton | 15 | 21:43.8 | 2:38.1 | 6:59.2 |
16 | Sydney Bryson | SR | 175 | Ridgevue | 16 | 21:49.9 | 2:44.2 | 7:01.2 |
17 | Delilah Tellez | FR | 116 | Caldwell | -- | 21:56.5 | 2:50.8 | 7:03.3 |
18 | Abigail Mills | SO | 191 | Vallivue | 17 | 21:57.5 | 2:51.8 | 7:03.6 |
19 | Alexis Thrall | SO | 166 | Nampa | 18 | 22:14.4 | 3:08.7 | 7:09.0 |
20 | Madaya Scott | JR | 193 | Vallivue | 19 | 22:24.1 | 3:18.4 | 7:12.2 |
21 | Addison Bouyear | FR | 174 | Ridgevue | 20 | 22:34.2 | 3:28.5 | 7:15.4 |
22 | Alyssa Walker | SO | 151 | Middleton | 21 | 22:42.2 | 3:36.5 | 7:18.0 |
23 | Kailyssa Caudle | FR | 101 | Bishop Kelly | 22 | 22:43.5 | 3:37.8 | 7:18.4 |
24 | Miriam Arizmendi | JR | 188 | Vallivue | 23 | 22:51.8 | 3:46.1 | 7:21.1 |
25 | Carlie Colson | JR | 160 | Nampa | 24 | 22:56.9 | 3:51.2 | 7:22.7 |
26 | Madalyn Marquette | SO | 122 | Columbia | 25 | 23:00.1 | 3:54.4 | 7:23.8 |
27 | Danae Martinez | FR | 163 | Nampa | 26 | 23:02.8 | 3:57.1 | 7:24.6 |
28 | Josie Marshall | FR | 179 | Ridgevue | 27 | 23:18.0 | 4:11.3 | 7:29.5 |
29 | Taylor Hatch | JR | 178 | Ridgevue | 28 | 23:20.5 | 4:14.8 | 7:30.3 |
30 | Annie Kunka | FR | 135 | Emmett | 29 | 23:24.3 | 4:18.6 | 7:31.5 |
31 | Leyna Winegar | JR | 137 | Emmett | 30 | 23:29.6 | 4:23.9 | 7:33.2 |
32 | Sara Campbell | SR | 176 | Ridgevue | 31 | 23:41.5 | 4:35.8 | 7:37.1 |
33 | Alexa Stetson | SR | 150 | Middleton | 32 | 23:55.2 | 4:49.5 | 7:41.5 |
34 | Paisley Simonson | JR | 165 | Nampa | 33 | 23:56.3 | 4:50.6 | 7:41.8 |
35 | Chloe Fisher | SO | 121 | Columbia | 34 | 24:23.2 | 5:17.5 | 7:50.5 |
36 | Daniela Vera | SR | 194 | Vallivue | 35 | 24:24.4 | 5:18.7 | 7:50.9 |
37 | Leah Longoria | SR | 190 | Vallivue | 36 | 24:50.4 | 5:44.7 | 7:59.2 |
38 | Alison Crookham | FR | 161 | Nampa | 37 | 26:05.2 | 6:59.5 | 8:23.3 |
39 | Katlyn Wyne | FR | 125 | Columbia | 38 | 26:17.7 | 7:12.0 | 8:27.3 |
40 | Rachel Moffett | SR | 164 | Nampa | 39 | 27:10.8 | 8:05.1 | 8:44.3 |
41 | Jayla Goslin | SO | 134 | Emmett | 40 | 27:45.8 | 8:40.1 | 8:55.6 |
42 | Denisse Romero | JR | 123 | Columbia | 41 | 28:16.3 | 9:10.6 | 9:05.4 |
43 | Rachel Winegar | FR | 138 | Emmett | 42 | 28:55.1 | 9:49.4 | 9:17.9 |
44 | Adeline Wimer | JR | 124 | Columbia | 43 | 32:41.1 | 13:35.4 | 10:30.6 |
45 | Molly Dribnak | FR | 120 | Columbia | 44 | 33:02.9 | 13:57.2 | 10:37.6 |
46 | Kylie Barrus | FR | 133 | Emmett | 45 | 35:12.6 | 16:06.9 | 11:19.3 |