Boise, ID
Bishop Kelly HS
10/23/2021
Race #1
Boys JV 1
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Boise | 19 | 1-3-4-5-6(9)(22) | 1:24:51 | 0:20.1 |
2 | Mountain View (ID) | 64 | 2-12-14-15-21(24)(28) | 1:26:37 | 0:40.1 |
3 | Rocky Mountain | 65 | 7-10-13-17-18(19)(20) | 1:26:42 | 0:24.5 |
4 | Centennial | 103 | 11-16-23-26-27(30)(34) | 1:28:24 | 0:42.2 |
5 | Eagle | 144 | 8-25-32-33-46 | 1:30:42 | 1:44.6 |
6 | Timberline (Boise) | 175 | 29-35-36-37-38(39)(43) | 1:32:06 | 0:31.9 |
7 | Capital | 205 | 31-40-42-45-47(56) | 1:33:12 | 0:36.1 |
8 | Meridian (ID) | 266 | 44-49-54-58-61(69) | 1:36:52 | 1:21.1 |
9 | Kuna | 269 | 41-50-51-59-68(70)(72) | 1:37:34 | 1:56.0 |
10 | Borah | 289 | 48-52-60-63-66(73)(74) | 1:38:32 | 1:17.1 |
11 | Owyhee | 302 | 53-55-62-65-67(75)(79) | 1:39:27 | 0:59.9 |
12 | Skyview | 345 | 57-64-71-76-77(78) | 1:45:11 | 3:00.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Zachary Johnson | JR | 213 | Boise | 1 | 16:44.8 | --- | 5:23.1 |
2 | Andrew Gardner | SR | 442 | Mountain View (ID) | 2 | 16:51.8 | 7.0 | 5:25.3 |
3 | Mark McIntyre | SR | 218 | Boise | 3 | 16:59.3 | 14.5 | 5:27.7 |
4 | Rio Johansen | JR | 212 | Boise | 4 | 17:00.5 | 15.7 | 5:28.1 |
5 | Quinten Carney | SR | 200 | Boise | 5 | 17:00.8 | 16.0 | 5:28.2 |
6 | Andrew Dodds | SO | 202 | Boise | 6 | 17:04.9 | 20.1 | 5:29.5 |
7 | Alex Orchard | SR | 532 | Rocky Mountain | 7 | 17:05.5 | 20.7 | 5:29.7 |
8 | Parker Glenn | SR | 338 | Eagle | 8 | 17:09.0 | 23.2 | 5:30.9 |
9 | Erik Tomten | JR | 228 | Boise | 9 | 17:10.7 | 25.9 | 5:31.4 |
10 | Lokiel Reed | SR | 534 | Rocky Mountain | 10 | 17:14.1 | 29.3 | 5:32.5 |
11 | Jack Walker | JR | 307 | Centennial | 11 | 17:16.8 | 32.0 | 5:33.4 |
12 | Luke Pritchard | SO | 455 | Mountain View (ID) | 12 | 17:20.9 | 36.1 | 5:34.7 |
13 | Rafe Richardson | SR | 536 | Rocky Mountain | 13 | 17:21.8 | 37.0 | 5:35.0 |
14 | Ryan Swenson | JR | 458 | Mountain View (ID) | 14 | 17:25.5 | 40.7 | 5:36.2 |
15 | Jacob Bodily | SO | 428 | Mountain View (ID) | 15 | 17:26.6 | 41.8 | 5:36.5 |
16 | Lincoln Wood | JR | 309 | Centennial | 16 | 17:29.2 | 44.4 | 5:37.3 |
17 | Jerry Duffin | JR | 520 | Rocky Mountain | 17 | 17:29.8 | 45.0 | 5:37.5 |
18 | Cody Lucas | FR | 530 | Rocky Mountain | 18 | 17:30.0 | 44.2 | 5:37.6 |
19 | Sam Jensen | SO | 528 | Rocky Mountain | 19 | 17:30.6 | 45.8 | 5:37.8 |
20 | Reece Miller | SO | 531 | Rocky Mountain | 20 | 17:31.4 | 46.6 | 5:38.0 |
21 | Brody Bingham | JR | 427 | Mountain View (ID) | 21 | 17:31.9 | 47.1 | 5:38.2 |
22 | Lucas Means | JR | 220 | Boise | 22 | 17:32.8 | 48.0 | 5:38.5 |
23 | Addison McOmber | JR | 295 | Centennial | 23 | 17:40.0 | 54.2 | 5:40.8 |
24 | Porter Carlson | SO | 512 | Rocky Mountain | -- | 17:42.5 | 57.7 | 5:41.6 |
25 | Matt Banfill | SR | 509 | Rocky Mountain | -- | 17:42.8 | 58.0 | 5:41.7 |
26 | Wyatt Cluff | SR | 430 | Mountain View (ID) | 24 | 17:51.5 | 1:06.7 | 5:44.5 |
27 | Evan Fornander | JR | 207 | Boise | -- | 17:52.9 | 1:08.1 | 5:45.0 |
28 | John Hinchman | SR | 339 | Eagle | 25 | 17:56.9 | 1:12.1 | 5:46.3 |
29 | Lucas Roberts | FR | 224 | Boise | -- | 17:57.0 | 1:11.2 | 5:46.3 |
30 | Chase McOmber | SO | 296 | Centennial | 26 | 17:58.6 | 1:13.8 | 5:46.8 |
31 | Landon Jensen | SO | 294 | Centennial | 27 | 17:58.9 | 1:14.1 | 5:46.9 |
32 | Dylan Miller | JR | 450 | Mountain View (ID) | 28 | 18:00.9 | 1:16.1 | 5:47.6 |
33 | Spencer Packer | SR | 454 | Mountain View (ID) | -- | 18:01.1 | 1:16.3 | 5:47.6 |
34 | Ethan Derderian | FR | 577 | Timberline (Boise) | 29 | 18:01.9 | 1:17.1 | 5:47.9 |
35 | Jens Knutsen | FR | 214 | Boise | -- | 18:06.9 | 1:22.1 | 5:49.5 |
36 | Ruger Randolph | JR | 303 | Centennial | 30 | 18:07.2 | 1:22.4 | 5:49.6 |
37 | Max Beeler | FR | 510 | Rocky Mountain | -- | 18:07.7 | 1:22.9 | 5:49.7 |
38 | Wesley Forsberg | SR | 439 | Mountain View (ID) | -- | 18:13.4 | 1:28.6 | 5:51.6 |
39 | Matthew Ord | SO | 452 | Mountain View (ID) | -- | 18:14.3 | 1:29.5 | 5:51.8 |
40 | Keegan Willett | FR | 271 | Capital | 31 | 18:19.0 | 1:33.2 | 5:53.4 |
41 | Clayton Blodgett | SR | 335 | Eagle | 32 | 18:20.6 | 1:35.8 | 5:53.9 |
42 | Grant Glenn | FR | 337 | Eagle | 33 | 18:21.7 | 1:36.9 | 5:54.2 |
43 | Jack Negus | JR | 299 | Centennial | 34 | 18:23.2 | 1:38.4 | 5:54.7 |
44 | Wil Ihmels | FR | 581 | Timberline (Boise) | 35 | 18:28.0 | 1:43.2 | 5:56.3 |
45 | Owen Thompson | JR | 590 | Timberline (Boise) | 36 | 18:29.7 | 1:44.9 | 5:56.8 |
46 | Bowman Wargo | SO | 591 | Timberline (Boise) | 37 | 18:32.0 | 1:46.2 | 5:57.6 |
47 | Alex Lowe | JR | 585 | Timberline (Boise) | 38 | 18:33.8 | 1:49.0 | 5:58.1 |
48 | Nate Boyington | SR | 573 | Timberline (Boise) | 39 | 18:34.1 | 1:49.3 | 5:58.2 |
49 | Brandon Drashner-Berumen | FR | 262 | Capital | 40 | 18:35.7 | 1:50.9 | 5:58.7 |
50 | Ashton Pace | SO | 363 | Kuna | 41 | 18:36.0 | 1:50.2 | 5:58.8 |
51 | Sam Mullener | JR | 270 | Capital | 42 | 18:37.1 | 1:52.3 | 5:59.2 |
52 | Conan Ronayne | JR | 587 | Timberline (Boise) | 43 | 18:38.5 | 1:53.7 | 5:59.6 |
53 | Benson Smart | SR | 394 | Meridian (ID) | 44 | 18:38.9 | 1:54.1 | 5:59.8 |
54 | James Hansen | SR | 290 | Centennial | -- | 18:39.6 | 1:54.8 | 6:00.0 |
55 | Joey Bean | SO | 570 | Timberline (Boise) | -- | 18:41.2 | 1:56.4 | 6:00.5 |
56 | Bo Bishop | FR | 260 | Capital | 45 | 18:45.1 | 2:00.3 | 6:01.7 |
57 | Mikolaj Hendershot | JR | 579 | Timberline (Boise) | -- | 18:48.6 | 2:03.8 | 6:02.9 |
58 | Nate Collins | SO | 336 | Eagle | 46 | 18:53.6 | 2:08.8 | 6:04.5 |
59 | Jacob Lea | SR | 266 | Capital | 47 | 18:55.1 | 2:10.3 | 6:05.0 |
60 | Andrew Wood | SR | 248 | Borah | 48 | 18:57.1 | 2:12.3 | 6:05.6 |
61 | Tayten Torgensen | JR | 398 | Meridian (ID) | 49 | 19:01.1 | 2:16.3 | 6:06.9 |
62 | Camden Harris | FR | 357 | Kuna | 50 | 19:11.1 | 2:26.3 | 6:10.1 |
63 | Greyson Kash | SR | 359 | Kuna | 51 | 19:18.3 | 2:33.5 | 6:12.4 |
64 | Daniel Barclay | FR | 237 | Borah | 52 | 19:18.7 | 2:33.9 | 6:12.6 |
65 | Jeremiah Bazan | FR | 475 | Owyhee | 53 | 19:20.5 | 2:35.7 | 6:13.1 |
66 | Gideon Hunt | SO | 293 | Centennial | -- | 19:24.5 | 2:39.7 | 6:14.4 |
67 | Austin Stewart | SR | 395 | Meridian (ID) | 54 | 19:27.1 | 2:42.3 | 6:15.3 |
68 | Jett Robbins | SR | 481 | Owyhee | 55 | 19:29.3 | 2:44.5 | 6:16.0 |
69 | Alan Fong | JR | 263 | Capital | 56 | 19:37.6 | 2:52.8 | 6:18.6 |
70 | Zangel Romero | FR | 304 | Centennial | -- | 19:38.6 | 2:53.8 | 6:19.0 |
71 | Roy Josephson | SO | 545 | Skyview | 57 | 19:39.6 | 2:54.8 | 6:19.3 |
72 | Hyrum Nelson | SO | 391 | Meridian (ID) | 58 | 19:44.9 | 3:00.1 | 6:21.0 |
73 | Owen Waters | FR | 368 | Kuna | 59 | 19:56.6 | 3:11.8 | 6:24.7 |
74 | Salem Fletcher | FR | 240 | Borah | 60 | 19:58.1 | 3:13.3 | 6:25.2 |
75 | Landon Fife | FR | 385 | Meridian (ID) | 61 | 20:00.0 | 3:14.2 | 6:25.8 |
76 | Jacob Bryant | FR | 476 | Owyhee | 62 | 20:03.2 | 3:18.4 | 6:26.9 |
77 | Reagan Lines | FR | 241 | Borah | 63 | 20:03.7 | 3:18.9 | 6:27.0 |
78 | Adam Stone | FR | 550 | Skyview | 64 | 20:12.8 | 3:28.0 | 6:29.9 |
79 | TJ Clark | JR | 477 | Owyhee | 65 | 20:13.1 | 3:28.3 | 6:30.0 |
80 | Patrick Manning-Floch | JR | 242 | Borah | 66 | 20:14.1 | 3:29.3 | 6:30.4 |
81 | Marchus Crosland | SR | 478 | Owyhee | 67 | 20:20.4 | 3:35.6 | 6:32.4 |
82 | Landon Black | SO | 352 | Kuna | 68 | 20:31.9 | 3:47.1 | 6:36.1 |
83 | Landon Campbell | SO | 382 | Meridian (ID) | 69 | 20:33.8 | 3:49.0 | 6:36.7 |
84 | Ryan Martinez | FR | 361 | Kuna | 70 | 20:39.6 | 3:54.8 | 6:38.6 |
85 | Tanner Lindley | SO | 546 | Skyview | 71 | 20:42.1 | 3:57.3 | 6:39.4 |
86 | Desmond Romero | JR | 364 | Kuna | 72 | 20:46.8 | 4:02.0 | 6:40.9 |
87 | Daniel Toronto | FR | 247 | Borah | 73 | 20:56.3 | 4:11.5 | 6:44.0 |
88 | David Cromwell | SR | 239 | Borah | 74 | 21:18.0 | 4:32.2 | 6:50.9 |
89 | Jordan Mouser | SO | 243 | Borah | -- | 21:21.2 | 4:36.4 | 6:52.0 |
90 | Chase Bybee | SO | 353 | Kuna | -- | 21:31.4 | 4:46.6 | 6:55.2 |
91 | Micah Palin | SO | 480 | Owyhee | 75 | 21:36.5 | 4:51.7 | 6:56.9 |
92 | Ammon Fuhriman | JR | 355 | Kuna | -- | 21:49.0 | 5:03.2 | 7:00.9 |
93 | Bradan Panasiuk | SO | 549 | Skyview | 76 | 21:56.1 | 5:11.3 | 7:03.2 |
94 | Ethan Hogan | JR | 358 | Kuna | -- | 22:18.9 | 5:34.1 | 7:10.5 |
95 | Josiah Logue | SR | 547 | Skyview | 77 | 22:39.9 | 5:55.1 | 7:17.3 |
96 | Blake Nichols | SO | 548 | Skyview | 78 | 22:40.2 | 5:55.4 | 7:17.4 |
97 | Kyle Sorensen | FR | 246 | Borah | -- | 23:45.7 | 7:00.9 | 7:38.4 |
98 | Ryan Dorris | SO | 479 | Owyhee | 79 | 23:52.4 | 7:07.6 | 7:40.6 |
99 | Soren Atkinson | SO | 474 | Owyhee | -- | 26:36.7 | 9:51.9 | 8:33.4 |
Race #2
Girls JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rocky Mountain | 34 | 1-4-6-11-12(13)(15) | 1:43:18 | 1:10.0 |
2 | Mountain View (ID) | 35 | 2-3-5-7-18(20)(31) | 1:43:06 | 1:17.2 |
3 | Boise | 102 | 9-19-23-25-26(27)(29) | 1:47:07 | 0:59.6 |
4 | Eagle | 112 | 14-16-21-28-33(34)(36) | 1:48:11 | 1:07.3 |
5 | Capital | 159 | 8-10-38-49-54(57)(68) | 1:51:10 | 2:51.4 |
6 | Centennial | 182 | 22-32-37-45-46(51)(52) | 1:52:37 | 1:38.7 |
7 | Meridian (ID) | 192 | 30-35-41-42-44(53)(55) | 1:53:40 | 1:01.0 |
8 | Owyhee | 218 | 17-39-40-59-63(65)(66) | 1:55:28 | 3:00.9 |
9 | Timberline (Boise) | 231 | 24-43-50-56-58(64)(67) | 1:55:36 | 2:18.5 |
10 | Borah | 278 | 47-48-60-61-62(69)(70) | 1:59:04 | 1:07.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Belle Draney | SO | 489 | Rocky Mountain | 1 | 19:59.0 | --- | 6:25.5 |
2 | Lauren VanSickle | SO | 421 | Mountain View (ID) | 2 | 20:03.8 | 5.8 | 6:27.1 |
3 | Hailey Hurd | JR | 410 | Mountain View (ID) | 3 | 20:23.0 | 25.0 | 6:33.2 |
4 | Emme Hamm | FR | 491 | Rocky Mountain | 4 | 20:25.9 | 27.9 | 6:34.2 |
5 | Naomi Moss | SR | 416 | Mountain View (ID) | 5 | 20:35.2 | 37.2 | 6:37.2 |
6 | Kylene McCune | JR | 497 | Rocky Mountain | 6 | 20:39.0 | 40.0 | 6:38.4 |
7 | Holland Kiehl | FR | 412 | Mountain View (ID) | 7 | 20:42.9 | 44.9 | 6:39.6 |
8 | Sophie Andrus | SO | 249 | Capital | 8 | 20:45.0 | 46.0 | 6:40.3 |
9 | Joslynn Burk | SO | 179 | Boise | 9 | 20:46.6 | 48.6 | 6:40.8 |
10 | Veronika Russell | FR | 254 | Capital | 10 | 20:59.4 | 1:01.4 | 6:45.0 |
11 | Amber Clintsman | SR | 487 | Rocky Mountain | 11 | 21:05.4 | 1:07.4 | 6:46.9 |
12 | Claire Lucas | JR | 494 | Rocky Mountain | 12 | 21:08.9 | 1:10.9 | 6:48.0 |
13 | Sophia Burnett | SR | 484 | Rocky Mountain | 13 | 21:08.9 | 1:10.9 | 6:48.0 |
14 | Dylan Sielaff | JR | 330 | Eagle | 14 | 21:10.3 | 1:12.3 | 6:48.4 |
15 | Kyra McCrady | SR | 496 | Rocky Mountain | 15 | 21:10.7 | 1:12.7 | 6:48.6 |
16 | Isabella Clarkson | SR | 317 | Eagle | 16 | 21:10.7 | 1:12.7 | 6:48.6 |
17 | Emily Laing | JR | 465 | Owyhee | 17 | 21:19.9 | 1:21.9 | 6:51.5 |
18 | Robbie-Kate Wilkins | JR | 422 | Mountain View (ID) | 18 | 21:21.0 | 1:22.0 | 6:51.9 |
19 | Lola Boice | FR | 176 | Boise | 19 | 21:21.6 | 1:23.6 | 6:52.1 |
20 | Naomi Joslyn | SO | 411 | Mountain View (ID) | 20 | 21:24.6 | 1:26.6 | 6:53.0 |
21 | Madison Chilcoat | JR | 316 | Eagle | 21 | 21:28.7 | 1:30.7 | 6:54.4 |
22 | McCall Blad | FR | 273 | Centennial | 22 | 21:30.2 | 1:32.2 | 6:54.8 |
23 | Sophia Clark | SO | 181 | Boise | 23 | 21:32.6 | 1:34.6 | 6:55.6 |
24 | Madison Bear | SO | 551 | Timberline (Boise) | 24 | 21:34.4 | 1:36.4 | 6:56.2 |
25 | Maia Rehman | JR | 191 | Boise | 25 | 21:39.3 | 1:41.3 | 6:57.8 |
26 | Annina Bradley | SR | 177 | Boise | 26 | 21:46.2 | 1:48.2 | 7:00.0 |
27 | Mikaili Wright | SR | 504 | Rocky Mountain | -- | 21:56.3 | 1:58.3 | 7:03.2 |
28 | Jane Carney | JR | 180 | Boise | 27 | 22:01.9 | 2:03.9 | 7:05.0 |
29 | Ellie Taggart | SO | 332 | Eagle | 28 | 22:03.2 | 2:05.2 | 7:05.5 |
30 | Havana Asumendi-Harvey | SO | 172 | Boise | 29 | 22:05.9 | 2:07.9 | 7:06.3 |
31 | Penelope Klinger | FR | 377 | Meridian (ID) | 30 | 22:06.0 | 2:07.0 | 7:06.4 |
32 | Rylee Bingham | FR | 404 | Mountain View (ID) | 31 | 22:08.0 | 2:09.0 | 7:07.0 |
33 | Allison Horak | SR | 492 | Rocky Mountain | -- | 22:09.7 | 2:11.7 | 7:07.5 |
34 | Alex Terry | SO | 196 | Boise | -- | 22:10.7 | 2:12.7 | 7:07.8 |
35 | Maria Babik | SR | 173 | Boise | -- | 22:11.2 | 2:13.2 | 7:08.0 |
36 | Kate Salber | JR | 192 | Boise | -- | 22:13.8 | 2:15.8 | 7:08.9 |
37 | Leila Flannery | SO | 275 | Centennial | 32 | 22:14.1 | 2:16.1 | 7:09.0 |
38 | Mila Maes | SR | 413 | Mountain View (ID) | -- | 22:16.7 | 2:18.7 | 7:09.8 |
39 | Summer Williamson | FR | 334 | Eagle | 33 | 22:17.5 | 2:19.5 | 7:10.1 |
40 | Catalina King | SO | 185 | Boise | -- | 22:21.4 | 2:23.4 | 7:11.3 |
41 | Hunter Doan | JR | 408 | Mountain View (ID) | -- | 22:23.4 | 2:25.4 | 7:11.9 |
42 | Sydney Gunnerson | SR | 323 | Eagle | 34 | 22:24.4 | 2:26.4 | 7:12.3 |
43 | Keira Anderson | SR | 370 | Meridian (ID) | 35 | 22:26.5 | 2:28.5 | 7:12.9 |
44 | Taelyn Baiza | SO | 174 | Boise | -- | 22:31.9 | 2:33.9 | 7:14.7 |
45 | Abigail Hinchman | JR | 325 | Eagle | 36 | 22:34.0 | 2:35.0 | 7:15.4 |
46 | Amalia Stubbs | JR | 284 | Centennial | 37 | 22:35.2 | 2:37.2 | 7:15.7 |
47 | Annika Robertson | FR | 253 | Capital | 38 | 22:38.4 | 2:40.4 | 7:16.8 |
48 | Sarah Wilding | FR | 501 | Rocky Mountain | -- | 22:42.8 | 2:44.8 | 7:18.2 |
49 | Lexi Fransen | SO | 321 | Eagle | -- | 22:48.0 | 2:49.0 | 7:19.9 |
50 | Gigi Porter | FR | 498 | Rocky Mountain | -- | 22:49.8 | 2:51.8 | 7:20.4 |
51 | Chloe Mohr | SR | 467 | Owyhee | 39 | 22:50.5 | 2:52.5 | 7:20.7 |
52 | Anika Stanwiens | SR | 194 | Boise | -- | 22:52.4 | 2:54.4 | 7:21.3 |
53 | Devin Anderson | SR | 312 | Eagle | -- | 22:54.4 | 2:56.4 | 7:21.9 |
54 | Emma Cleverly | SO | 486 | Rocky Mountain | -- | 22:58.2 | 3:00.2 | 7:23.1 |
55 | Lydia Meyers | SR | 466 | Owyhee | 40 | 23:00.0 | 3:01.0 | 7:23.7 |
56 | Alley Taylor | SO | 381 | Meridian (ID) | 41 | 23:00.0 | 3:01.0 | 7:23.7 |
57 | Mikiya Sorensen | SR | 380 | Meridian (ID) | 42 | 23:00.6 | 3:02.6 | 7:23.9 |
58 | Nyah Bingham | SR | 403 | Mountain View (ID) | -- | 23:02.5 | 3:04.5 | 7:24.5 |
59 | Grace Hinkle | SR | 184 | Boise | -- | 23:02.7 | 3:04.7 | 7:24.6 |
60 | Audrey Thompson | JR | 566 | Timberline (Boise) | 43 | 23:03.8 | 3:05.8 | 7:24.9 |
61 | Whitley Kavran | SO | 375 | Meridian (ID) | 44 | 23:06.9 | 3:08.9 | 7:25.9 |
62 | Avery Stutz | SR | 420 | Mountain View (ID) | -- | 23:07.1 | 3:09.1 | 7:26.0 |
63 | Ellie Emro | SO | 490 | Rocky Mountain | -- | 23:07.6 | 3:09.6 | 7:26.2 |
64 | Lily Olson | SO | 280 | Centennial | 45 | 23:08.6 | 3:10.6 | 7:26.5 |
65 | Gabriella Doyle | FR | 274 | Centennial | 46 | 23:08.9 | 3:10.9 | 7:26.6 |
66 | Maddy Rowedder | SO | 233 | Borah | 47 | 23:09.9 | 3:11.9 | 7:26.9 |
67 | Abby Rowedder | SR | 230 | Borah | 48 | 23:10.0 | 3:11.0 | 7:26.9 |
68 | Anya Cole | SR | 250 | Capital | 49 | 23:10.3 | 3:12.3 | 7:27.0 |
69 | Abigail Crowley | SO | 407 | Mountain View (ID) | -- | 23:11.1 | 3:13.1 | 7:27.3 |
70 | Elizabeth Thompson | SR | 567 | Timberline (Boise) | 50 | 23:13.1 | 3:15.1 | 7:27.9 |
71 | Emma Dacosta | SO | 488 | Rocky Mountain | -- | 23:14.2 | 3:16.2 | 7:28.3 |
72 | Serenity Brewster | SO | 405 | Mountain View (ID) | -- | 23:14.6 | 3:16.6 | 7:28.4 |
73 | Alize Romero | SR | 281 | Centennial | 51 | 23:22.3 | 3:24.3 | 7:30.9 |
74 | Lucy Shafer | SO | 283 | Centennial | 52 | 23:26.1 | 3:28.1 | 7:32.1 |
75 | Ellery Brooks | FR | 315 | Eagle | -- | 23:26.3 | 3:28.3 | 7:32.2 |
76 | Sarah Rodriquez | SO | 351 | Kuna | -- | 23:33.2 | 3:35.2 | 7:34.4 |
77 | Ella Cuneo | SO | 182 | Boise | -- | 23:33.3 | 3:35.3 | 7:34.4 |
78 | Isabella Richardson | SO | 329 | Eagle | -- | 23:33.7 | 3:35.7 | 7:34.6 |
79 | Jocelyn Mathews | FR | 414 | Mountain View (ID) | -- | 23:34.4 | 3:36.4 | 7:34.8 |
80 | Keona Aldinger | FR | 369 | Meridian (ID) | 53 | 23:36.2 | 3:38.2 | 7:35.4 |
81 | Leah Van De Graaff | SR | 256 | Capital | 54 | 23:36.3 | 3:38.3 | 7:35.4 |
82 | Aleea Hedges | JR | 374 | Meridian (ID) | 55 | 23:36.8 | 3:38.8 | 7:35.5 |
83 | Sage Oto | SR | 327 | Eagle | -- | 23:40.9 | 3:42.9 | 7:36.9 |
84 | Ashley Capell | SR | 485 | Rocky Mountain | -- | 23:45.1 | 3:47.1 | 7:38.2 |
85 | Shelby Scott | FR | 379 | Meridian (ID) | -- | 23:45.6 | 3:47.6 | 7:38.4 |
86 | Emilia Anders | SO | 170 | Boise | -- | 23:48.5 | 3:50.5 | 7:39.3 |
87 | Mya Spielman | FR | 564 | Timberline (Boise) | 56 | 23:51.1 | 3:53.1 | 7:40.2 |
88 | Hallie Johnson | JR | 252 | Capital | 57 | 23:51.3 | 3:53.3 | 7:40.2 |
89 | Jane Decker | FR | 553 | Timberline (Boise) | 58 | 23:52.8 | 3:54.8 | 7:40.7 |
90 | Brynlee Sell | SO | 469 | Owyhee | 59 | 23:56.1 | 3:58.1 | 7:41.8 |
91 | Sarah Shepherd | SR | 500 | Rocky Mountain | -- | 23:57.9 | 3:59.9 | 7:42.3 |
92 | Charley Beebe | SO | 175 | Boise | -- | 23:58.5 | 4:00.5 | 7:42.5 |
93 | Madelynn Hommel | SR | 347 | Kuna | -- | 24:05.1 | 4:07.1 | 7:44.6 |
94 | Natalie Flake | SR | 320 | Eagle | -- | 24:08.8 | 4:10.8 | 7:45.8 |
95 | Annie Yost | SO | 235 | Borah | 60 | 24:10.1 | 4:12.1 | 7:46.3 |
96 | Helen Luker | FR | 277 | Centennial | -- | 24:12.1 | 4:14.1 | 7:46.9 |
97 | Cali Thaemert | JR | 234 | Borah | 61 | 24:16.8 | 4:18.8 | 7:48.4 |
98 | Grace Goldhorn | JR | 232 | Borah | 62 | 24:17.2 | 4:19.2 | 7:48.5 |
99 | Tawyna Mitchell | SR | 279 | Centennial | -- | 24:20.3 | 4:22.3 | 7:49.5 |
100 | Haley Huff | SO | 464 | Owyhee | 63 | 24:20.8 | 4:22.8 | 7:49.7 |
101 | Sammy Saroyan | JR | 417 | Mountain View (ID) | -- | 24:26.9 | 4:28.9 | 7:51.7 |
102 | Elexis Steinmetz | FR | 565 | Timberline (Boise) | 64 | 24:30.0 | 4:31.0 | 7:52.6 |
103 | Mia Peltier | FR | 328 | Eagle | -- | 24:32.0 | 4:33.0 | 7:53.3 |
104 | Carly Tibbs | JR | 197 | Boise | -- | 24:33.0 | 4:35.0 | 7:53.6 |
105 | Emilee Higgins | SR | 324 | Eagle | -- | 24:33.7 | 4:35.7 | 7:53.8 |
106 | Isabel Luker | JR | 278 | Centennial | -- | 24:38.8 | 4:40.8 | 7:55.5 |
107 | Sada McAllister | FR | 187 | Boise | -- | 24:48.8 | 4:50.8 | 7:58.7 |
108 | Kalleigh Biencourt | SO | 314 | Eagle | -- | 24:59.8 | 5:01.8 | 8:02.2 |
109 | Maddie Wegner | FR | 472 | Owyhee | 65 | 25:01.2 | 5:03.2 | 8:02.7 |
110 | Hannah Bodmer | FR | 463 | Owyhee | 66 | 25:01.2 | 5:03.2 | 8:02.7 |
111 | Divya Elancheren | FR | 555 | Timberline (Boise) | 67 | 25:01.4 | 5:03.4 | 8:02.8 |
112 | Brooklyn Wolcott | FR | 423 | Mountain View (ID) | -- | 25:08.3 | 5:10.3 | 8:05.0 |
113 | Naiya Senethavilay | SO | 419 | Mountain View (ID) | -- | 25:11.0 | 5:12.0 | 8:05.8 |
114 | Gracie Huskey | JR | 544 | Skyview | -- | 25:12.3 | 5:14.3 | 8:06.3 |
115 | Ava Grund | SO | 322 | Eagle | -- | 25:19.5 | 5:21.5 | 8:08.6 |
116 | Emily Hessman | SO | 251 | Capital | 68 | 25:20.7 | 5:22.7 | 8:09.0 |
117 | Kerrie Dildine | SO | 318 | Eagle | -- | 25:27.7 | 5:29.7 | 8:11.2 |
118 | Jara Kirkham | FR | 376 | Meridian (ID) | -- | 25:29.9 | 5:31.9 | 8:11.9 |
119 | Kaylee Williams | FR | 502 | Rocky Mountain | -- | 25:31.2 | 5:33.2 | 8:12.3 |
120 | Bryten Milton | JR | 189 | Boise | -- | 25:32.1 | 5:34.1 | 8:12.6 |
121 | Cicily Apollo | JR | 171 | Boise | -- | 25:36.3 | 5:38.3 | 8:14.0 |
122 | Lauren Young | SO | 236 | Borah | 69 | 25:39.0 | 5:40.0 | 8:14.8 |
123 | Claire Weber | SR | 333 | Eagle | -- | 25:53.5 | 5:55.5 | 8:19.5 |
124 | Abby Wood | SR | 503 | Rocky Mountain | -- | 25:58.1 | 6:00.1 | 8:21.0 |
125 | Ellie Emerson | SR | 319 | Eagle | -- | 26:06.9 | 6:08.9 | 8:23.8 |
126 | Brynn Burk | SO | 178 | Boise | -- | 26:07.8 | 6:09.8 | 8:24.1 |
127 | Marlie Skidmore | FR | 471 | Owyhee | -- | 26:10.2 | 6:12.2 | 8:24.9 |
128 | Addison Brekke | SR | 483 | Rocky Mountain | -- | 26:11.7 | 6:13.7 | 8:25.4 |
129 | Bekah Barton | SO | 272 | Centennial | -- | 26:14.1 | 6:16.1 | 8:26.1 |
130 | Christy Simpson | FR | 470 | Owyhee | -- | 26:17.0 | 6:18.0 | 8:27.1 |
131 | Zuzu McKinnon | SR | 231 | Borah | 70 | 26:18.5 | 6:20.5 | 8:27.6 |
132 | Emily Winans | SR | 258 | Capital | -- | 26:18.6 | 6:20.6 | 8:27.6 |
133 | Abigail Page | FR | 468 | Owyhee | -- | 26:51.8 | 6:53.8 | 8:38.3 |
134 | Allie Rogan | JR | 563 | Timberline (Boise) | -- | 26:55.4 | 6:57.4 | 8:39.4 |
