District 3 4A Track & Field ChampionshipsBoise, ID
5/14/2021 - 5/15/2021

< Back

Boys Shot Put (Jr.Varsity) Results

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Zander London FR Nampa 38' 9" 10 2 (1)
2 Porter Child SR Emmett 38' 7" 8 2 (2)
3 Dakota Thomas SO Vallivue 38' 4" 6 2 (3)
4 Massimo Valle-Walton JR Ridgevue 37' 4" 5 2 (4)
5 Jayce Laca SO Bishop Kelly 37' 2.50" 4 1 (1)
6 Ethan McIntyre SO Bishop Kelly 36' 10" 3 1 (2)
7 Connor Granvall JR Bishop Kelly 36' 7.50" 2 2 (5)
8 Ezra King SO Middleton 34' 4" 0.5 1 (3)
8 Turner Simpson JR Columbia 34' 4" 0.5 2 (6)
10 Blake Galtney SO Bishop Kelly 34' 3"   1 (4)
11 Alan Arteaga SO Caldwell 33' 5.50"   2 (7)
12 Alberto Rodriguez SO Caldwell 33' 3.50"   1 (5)
13 Michael Reeping JR Bishop Kelly 33' 0"   1 (6)
14 Edson Rios FR Caldwell 32' 8"   1 (7)
15 Ayden Jensen FR Nampa 32' 0"   1 (8)
Marques McFadden JR Bishop Kelly DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Jayce Laca SO Bishop Kelly37' 2.50" 4
2 Ethan McIntyre SO Bishop Kelly36' 10" 3
3 Ezra King SO Middleton34' 4" 0.5
4 Blake Galtney SO Bishop Kelly34' 3"  
5 Alberto Rodriguez SO Caldwell33' 3.50"  
6 Michael Reeping JR Bishop Kelly33' 0"  
7 Edson Rios FR Caldwell32' 8"  
8 Ayden Jensen FR Nampa32' 0"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Zander London FR Nampa38' 9" 10
2 Porter Child SR Emmett38' 7" 8
3 Dakota Thomas SO Vallivue38' 4" 6
4 Massimo Valle-Walton JR Ridgevue37' 4" 5
5 Connor Granvall JR Bishop Kelly36' 7.50" 2
6 Turner Simpson JR Columbia34' 4" 0.5
7 Alan Arteaga SO Caldwell33' 5.50"  
Marques McFadden JR Bishop KellyDNS