District 3 4A Track & Field ChampionshipsBoise, ID
5/14/2021 - 5/15/2021

< Back

Girls Triple Jump (Varsity) Results

R SIC D3 4A 37' 3" L. Schmidt Bishop Kelly 2017

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Danika Hartman SO Nampa 36' 1" 10 2 (1)
2 Paige Tekippe SR Bishop Kelly 35' 0" 8 2 (2)
3 Cassidy Fried JR Middleton 34' 6.50" 6 2 (3)
4 Skylar Erickson JR Vallivue 33' 9" 5 2 (4)
5 Jocelyn Bautista JR Caldwell 33' 1" 4 2 (5)
6 Jacquelyn Kofoed JR Middleton 32' 5.50" 3 2 (6)
7 Molly O'Sullivan SO Bishop Kelly 31' 9.50" 2 1 (1)
8 Sophia Bain SO Bishop Kelly 31' 4.50" 1 2 (7)
9 Ellie Foy FR Middleton 30' 0.50"   1 (2)
10 Jacelyn Davelaar SR Emmett 29' 3"   1 (3)
11 Denisse Romero SO Columbia 25' 11"   1 (4)
Cora Young SO Emmett DNS  
Sophia Schmautz FR Bishop Kelly DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Molly O'Sullivan SO Bishop Kelly31' 9.50" 2
2 Ellie Foy FR Middleton30' 0.50"  
3 Jacelyn Davelaar SR Emmett29' 3"  
4 Denisse Romero SO Columbia25' 11"  
Cora Young SO EmmettDNS  
Sophia Schmautz FR Bishop KellyDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Danika Hartman SO Nampa36' 1" 10
2 Paige Tekippe SR Bishop Kelly35' 0" 8
3 Cassidy Fried JR Middleton34' 6.50" 6
4 Skylar Erickson JR Vallivue33' 9" 5
5 Jocelyn Bautista JR Caldwell33' 1" 4
6 Jacquelyn Kofoed JR Middleton32' 5.50" 3
7 Sophia Bain SO Bishop Kelly31' 4.50" 1