Nampa, ID
Lakeview Park
9/30/2021
Race #1
Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mountain View (ID) | 57 | 8-10-11-12-16(27)(36) | 1:24:03 | 0:14.6 |
2 | Timberline (Boise) | 76 | 7-9-15-22-23(24)(34) | 1:24:48 | 0:54.4 |
3 | Victory Charter | 117 | 1-6-26-31-53(72)(87) | 1:25:58 | 2:18.6 |
4 | Vallivue | 149 | 4-21-38-42-44(56)(64) | 1:27:26 | 1:45.0 |
5 | Skyview | 151 | 2-28-32-41-48(55)(63) | 1:27:30 | 2:08.1 |
6 | Meridian (ID) | 175 | 3-20-39-54-59(70)(71) | 1:28:11 | 2:17.2 |
7 | Kuna | 193 | 13-18-47-57-58(74)(86) | 1:29:03 | 1:38.0 |
8 | Fruitland | 202 | 29-35-43-46-49(68)(89) | 1:29:46 | 0:34.4 |
9 | Middleton | 257 | 5-19-66-73-94(103)(106) | 1:31:29 | 3:36.0 |
10 | Canyon Ridge | 279 | 25-45-52-78-79(81) | 1:32:30 | 1:52.4 |
11 | Borah | 300 | 37-40-67-76-80(91)(92) | 1:33:20 | 1:27.5 |
12 | Melba | 304 | 33-50-51-65-105 | 1:33:52 | 3:05.3 |
13 | McCall-Donnelly | 368 | 14-61-95-97-101(112) | 1:35:56 | 3:26.0 |
14 | Columbia | 380 | 17-83-88-93-99(102)(107) | 1:36:31 | 3:13.6 |
15 | Liberty Charter | 407 | 69-75-82-85-96 | 1:37:25 | 1:07.7 |
16 | Emmett | 426 | 30-77-100-104-115 | 1:41:20 | 5:45.6 |
17 | North Star Charter | 459 | 62-84-90-109-114 | 1:43:46 | 4:43.5 |
18 | Rimrock | 487 | 60-98-108-110-111(113)(116) | 1:45:42 | 3:48.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ian Stockett | JR | 998 | Victory Charter | 1 | 16:00.7 | --- | 5:08.9 |
2 | Clay Shumaker | SR | 857 | Skyview | 2 | 16:04.2 | 3.5 | 5:10.0 |
3 | Nate Stadtlander | FR | 394 | Meridian (ID) | 3 | 16:14.3 | 13.6 | 5:13.3 |
4 | Samuel Fish | JR | 956 | Vallivue | 4 | 16:18.0 | 16.3 | 5:14.4 |
5 | Brody Kemble | SR | 626 | Middleton | 5 | 16:21.6 | 20.9 | 5:15.6 |
6 | Luke Stockett | SO | 999 | Victory Charter | 6 | 16:24.0 | 22.3 | 5:16.4 |
7 | Sean Janecko | SR | 900 | Timberline (Boise) | 7 | 16:31.0 | 29.3 | 5:18.6 |
8 | Ben Jensen | FR | 690 | Mountain View (ID) | 8 | 16:40.9 | 40.2 | 5:21.8 |
9 | Thomas Ogden | SR | 906 | Timberline (Boise) | 9 | 16:43.3 | 42.6 | 5:22.6 |
10 | Jesse Halladay | SR | 689 | Mountain View (ID) | 10 | 16:47.3 | 46.6 | 5:23.9 |
11 | Alexander Fry | SR | 685 | Mountain View (ID) | 11 | 16:49.5 | 48.8 | 5:24.6 |
12 | Lucas Lowry | JR | 696 | Mountain View (ID) | 12 | 16:49.9 | 49.2 | 5:24.7 |
13 | Tristan Wardle | SR | 305 | Kuna | 13 | 16:50.8 | 50.1 | 5:25.0 |
14 | Jack McManus | JR | 340 | McCall-Donnelly | 14 | 16:51.4 | 50.7 | 5:25.2 |
15 | Niko Mann | JR | 904 | Timberline (Boise) | 15 | 16:54.8 | 54.1 | 5:26.3 |
16 | Oclan Ryan | JR | 707 | Mountain View (ID) | 16 | 16:55.5 | 54.8 | 5:26.5 |
17 | Trenton Johnson | SR | 160 | Columbia | 17 | 17:00.0 | 58.3 | 5:28.0 |
18 | Cody Redetzke | SR | 298 | Kuna | 18 | 17:04.9 | 1:04.2 | 5:29.5 |
19 | Jabyn Kemble | FR | 627 | Middleton | 19 | 17:05.5 | 1:04.8 | 5:29.7 |
20 | Kyle Wells | SR | 500 | Meridian (ID) | 20 | 17:08.3 | 1:07.6 | 5:30.6 |
21 | Aaron Williamson | JR | 974 | Vallivue | 21 | 17:12.2 | 1:11.5 | 5:31.9 |
22 | Carter Steinmetz | SR | 913 | Timberline (Boise) | 22 | 17:13.0 | 1:11.3 | 5:32.1 |
23 | Casey Crumley | JR | 890 | Timberline (Boise) | 23 | 17:25.4 | 1:24.7 | 5:36.1 |
24 | McKay Powell | SR | 908 | Timberline (Boise) | 24 | 17:25.4 | 1:24.7 | 5:36.1 |
25 | Jacob Miller | SR | 137 | Canyon Ridge | 25 | 17:27.1 | 1:26.4 | 5:36.7 |
26 | Connor-Douglas Robbins | JR | 997 | Victory Charter | 26 | 17:31.5 | 1:30.8 | 5:38.1 |
27 | Collin Manning | JR | 697 | Mountain View (ID) | 27 | 17:33.2 | 1:32.5 | 5:38.6 |
28 | Jacob Reed | JR | 855 | Skyview | 28 | 17:33.6 | 1:32.9 | 5:38.8 |
29 | Ethan Starr | SO | 245 | Fruitland | 29 | 17:38.9 | 1:38.2 | 5:40.5 |
30 | Forrest Tomlin | SR | 218 | Emmett | 30 | 17:40.0 | 1:38.3 | 5:40.8 |
31 | Benton Bernard | SO | 987 | Victory Charter | 31 | 17:42.5 | 1:41.8 | 5:41.6 |
32 | Scott Hayes | SR | 848 | Skyview | 32 | 17:43.0 | 1:41.3 | 5:41.8 |
33 | Ravio Manzer | SO | 351 | Melba | 33 | 17:43.5 | 1:42.8 | 5:41.9 |
34 | Hunter Marlatt | SO | 905 | Timberline (Boise) | 34 | 17:47.4 | 1:46.7 | 5:43.2 |
35 | Colton Sams | SR | 240 | Fruitland | 35 | 17:47.6 | 1:46.9 | 5:43.3 |
36 | Andrew Gardner | SR | 686 | Mountain View (ID) | 36 | 17:50.2 | 1:49.5 | 5:44.1 |
37 | Jaxson Shaw | SO | 98 | Borah | 37 | 17:52.6 | 1:51.9 | 5:44.9 |
38 | David Gummersall | FR | 960 | Vallivue | 38 | 17:54.6 | 1:53.9 | 5:45.5 |
39 | Sam Hess | SR | 385 | Meridian (ID) | 39 | 17:55.5 | 1:54.8 | 5:45.8 |
40 | Garrett McMasters | FR | 93 | Borah | 40 | 17:56.4 | 1:55.7 | 5:46.1 |
41 | Kelton Blacker | JR | 845 | Skyview | 41 | 17:56.9 | 1:56.2 | 5:46.2 |
42 | Riley Belnap | SR | 952 | Vallivue | 42 | 17:58.3 | 1:57.6 | 5:46.7 |
43 | Atticus Andersen | SR | 231 | Fruitland | 43 | 17:58.4 | 1:57.7 | 5:46.7 |
44 | Elyas Grimaldo | SR | 959 | Vallivue | 44 | 18:02.9 | 2:02.2 | 5:48.2 |
45 | Cooper Cartwright | SO | 131 | Canyon Ridge | 45 | 18:06.5 | 2:05.8 | 5:49.3 |
46 | Levi Armichardy | JR | 182 | Council | -- | 18:07.0 | 2:05.3 | 5:49.5 |
47 | Abraham Marquez | SO | 236 | Fruitland | 46 | 18:07.2 | 2:06.5 | 5:49.6 |
48 | Jackson Fife | SR | 283 | Kuna | 47 | 18:11.9 | 2:11.2 | 5:51.1 |
49 | Connor Leavitt | JR | 850 | Skyview | 48 | 18:12.3 | 2:11.6 | 5:51.2 |
50 | Israel Norris | JR | 237 | Fruitland | 49 | 18:13.2 | 2:12.5 | 5:51.5 |
51 | Reuben Manzer | SR | 352 | Melba | 50 | 18:15.6 | 2:14.9 | 5:52.3 |
52 | McKoy Richardson | JR | 353 | Melba | 51 | 18:16.1 | 2:15.4 | 5:52.4 |
53 | Austin Pickett | FR | 141 | Canyon Ridge | 52 | 18:18.1 | 2:17.4 | 5:53.1 |
54 | Jon Brunko | SR | 250 | Greenleaf Friends | -- | 18:18.3 | 2:17.6 | 5:53.1 |
55 | Cody Luce | FR | 992 | Victory Charter | 53 | 18:19.2 | 2:18.5 | 5:53.4 |
56 | Caden Anderson | JR | 378 | Meridian (ID) | 54 | 18:21.2 | 2:20.5 | 5:54.1 |
57 | Kaden Salvadori | FR | 856 | Skyview | 55 | 18:21.4 | 2:20.7 | 5:54.1 |
58 | Spencer Drake | SR | 954 | Vallivue | 56 | 18:25.4 | 2:24.7 | 5:55.4 |
59 | Hunter Price | SR | 296 | Kuna | 57 | 18:26.3 | 2:25.6 | 5:55.7 |
60 | Levi Purnell | SO | 297 | Kuna | 58 | 18:28.7 | 2:28.0 | 5:56.5 |
61 | Tate Wells | SO | 601 | Meridian (ID) | 59 | 18:31.4 | 2:30.7 | 5:57.4 |
62 | Loyd Boren | SO | 773 | Rimrock | 60 | 18:32.9 | 2:32.2 | 5:57.8 |
63 | George Spiers | SO | 332 | McCall-Donnelly | 61 | 18:36.9 | 2:36.2 | 5:59.1 |
64 | Grey Thurman | FR | 741 | North Star Charter | 62 | 18:38.7 | 2:38.0 | 5:59.7 |
65 | Landon Burkey | SO | 847 | Skyview | 63 | 18:41.9 | 2:41.2 | 6:00.7 |
66 | Bruce Vega | JR | 973 | Vallivue | 64 | 18:42.7 | 2:42.0 | 6:01.0 |
67 | Carsten Volkers | FR | 355 | Melba | 65 | 18:48.0 | 2:46.3 | 6:02.7 |
68 | Carter Harrison | FR | 624 | Middleton | 66 | 18:54.3 | 2:53.6 | 6:04.7 |
69 | Javier Sanchez | SR | 107 | Caldwell | -- | 18:55.1 | 2:54.4 | 6:05.0 |
70 | James Barclay | JR | 85 | Borah | 67 | 18:55.4 | 2:54.7 | 6:05.1 |
71 | Jameson George | FR | 234 | Fruitland | 68 | 18:56.1 | 2:55.4 | 6:05.3 |
72 | Alan Folsom | JR | 177 | Compass Honors | -- | 18:58.2 | 2:57.5 | 6:06.0 |
73 | Nicky Neagu | SO | 316 | Liberty Charter | 69 | 18:58.3 | 2:57.6 | 6:06.0 |
74 | Kellen Hammons | SO | 383 | Meridian (ID) | 70 | 19:00.2 | 2:59.5 | 6:06.6 |
75 | Bobby Christensen | SO | 260 | Homedale | -- | 19:00.4 | 2:59.7 | 6:06.7 |
76 | Tayten Torgensen | JR | 398 | Meridian (ID) | 71 | 19:03.4 | 3:02.7 | 6:07.6 |
77 | Brody Hunt | FR | 991 | Victory Charter | 72 | 19:07.7 | 3:07.0 | 6:09.0 |
78 | Cooper Vickhammer | FR | 632 | Middleton | 73 | 19:09.8 | 3:09.1 | 6:09.7 |
79 | Joshua Richards | FR | 299 | Kuna | 74 | 19:10.7 | 3:10.0 | 6:10.0 |
80 | Wyat Thompson | JR | 319 | Liberty Charter | 75 | 19:14.3 | 3:13.6 | 6:11.1 |
81 | Christopher Goodsell | JR | 90 | Borah | 76 | 19:15.9 | 3:15.2 | 6:11.6 |
82 | Lukas Snow | SR | 217 | Emmett | 77 | 19:17.7 | 3:17.0 | 6:12.2 |
83 | Derrick Bloomstrom | SO | 129 | Canyon Ridge | 78 | 19:18.2 | 3:17.5 | 6:12.4 |
84 | Laine Anderson | JR | 128 | Canyon Ridge | 79 | 19:19.5 | 3:18.8 | 6:12.8 |
85 | Ashton Gagnon | JR | 89 | Borah | 80 | 19:20.0 | 3:18.3 | 6:13.0 |
86 | Riley Greaves | SO | 134 | Canyon Ridge | 81 | 19:21.5 | 3:20.8 | 6:13.5 |
87 | Porter Schlerf | SR | 318 | Liberty Charter | 82 | 19:22.2 | 3:21.5 | 6:13.7 |
88 | Brock Johnson | SO | 261 | Homedale | -- | 19:32.9 | 3:32.2 | 6:17.1 |
89 | Camden Merrick | SR | 162 | Columbia | 83 | 19:34.8 | 3:34.1 | 6:17.7 |
90 | Reece Ruggles | SO | 740 | North Star Charter | 84 | 19:35.7 | 3:35.0 | 6:18.0 |
91 | Adam Hill | JR | 311 | Liberty Charter | 85 | 19:43.9 | 3:43.2 | 6:20.6 |
92 | Greyson Kash | SR | 289 | Kuna | 86 | 19:44.0 | 3:42.3 | 6:20.7 |
93 | Nathan Ayers | JR | 760 | Payette | -- | 19:44.5 | 3:43.8 | 6:20.8 |
94 | Conner Marang | JR | 994 | Victory Charter | 87 | 19:45.2 | 3:44.5 | 6:21.1 |
95 | Landon Huter | JR | 159 | Columbia | 88 | 19:46.2 | 3:45.5 | 6:21.4 |
96 | Brodie Greif | SR | 235 | Fruitland | 89 | 19:47.9 | 3:47.2 | 6:22.0 |
97 | Everett Metier | FR | 737 | North Star Charter | 90 | 19:49.6 | 3:48.9 | 6:22.5 |
98 | Daniel Barclay | FR | 84 | Borah | 91 | 19:50.7 | 3:50.0 | 6:22.8 |
99 | Alekai Morgan | SR | 94 | Borah | 92 | 19:52.8 | 3:52.1 | 6:23.5 |
100 | Jayden Robinson | FR | 247 | Garden Valley | -- | 19:55.8 | 3:55.1 | 6:24.5 |
101 | Blake Hansen | FR | 158 | Columbia | 93 | 19:56.3 | 3:55.6 | 6:24.6 |
102 | Trey McCallister | JR | 628 | Middleton | 94 | 19:57.6 | 3:56.9 | 6:25.1 |
103 | Dylan Jernigan | SR | 338 | McCall-Donnelly | 95 | 19:59.4 | 3:58.7 | 6:25.6 |
104 | Brock Lister | JR | 315 | Liberty Charter | 96 | 20:06.0 | 4:04.3 | 6:27.8 |
105 | Ty McClanahan | SR | 339 | McCall-Donnelly | 97 | 20:10.5 | 4:09.8 | 6:29.2 |
106 | Victor Lemus | SR | 776 | Rimrock | 98 | 20:13.4 | 4:12.7 | 6:30.2 |
107 | Brandon Thornton | SO | 168 | Columbia | 99 | 20:13.5 | 4:12.8 | 6:30.2 |
108 | Sam Newcomer | SR | 216 | Emmett | 100 | 20:16.6 | 4:15.9 | 6:31.2 |
109 | Milo Papenberg | FR | 341 | McCall-Donnelly | 101 | 20:17.4 | 4:16.7 | 6:31.4 |
110 | Dylan Etherington | SO | 157 | Columbia | 102 | 20:19.1 | 4:18.4 | 6:32.0 |
111 | Andrew Mendenhall | FR | 183 | Council | -- | 20:19.8 | 4:19.1 | 6:32.2 |
112 | Fallon Gibbs | SR | 623 | Middleton | 103 | 20:39.1 | 4:38.4 | 6:38.4 |
113 | Caden Walker | FR | 219 | Emmett | 104 | 20:40.0 | 4:38.3 | 6:38.7 |
114 | Nico Bergeron | FR | 761 | Payette | -- | 20:45.8 | 4:45.1 | 6:40.6 |
115 | Remington Sessions | SO | 354 | Melba | 105 | 20:48.8 | 4:48.1 | 6:41.5 |
116 | Jax Pearman | JR | 630 | Middleton | 106 | 20:53.8 | 4:53.1 | 6:43.1 |
117 | Timmothy Whitfield | FR | 264 | Homedale | -- | 20:58.5 | 4:57.8 | 6:44.7 |
118 | Sam Hyslop | SO | 251 | Greenleaf Friends | -- | 21:00.0 | 4:58.3 | 6:45.1 |
119 | Alex Zamudio | SO | 265 | Homedale | -- | 21:39.5 | 5:38.8 | 6:57.8 |
120 | Carson Ostler | FR | 164 | Columbia | 107 | 21:52.7 | 5:52.0 | 7:02.1 |
121 | Thomas Knuteson | FR | 246 | Garden Valley | -- | 21:57.6 | 5:56.9 | 7:03.7 |
122 | Julio Alamilla | JR | 772 | Rimrock | 108 | 22:14.2 | 6:13.5 | 7:09.0 |
123 | Jett Thurman | SO | 742 | North Star Charter | 109 | 22:19.6 | 6:18.9 | 7:10.7 |
124 | Cooper Raymond | JR | 778 | Rimrock | 110 | 22:20.0 | 6:18.3 | 7:10.8 |
125 | Angel Gallardo | SO | 774 | Rimrock | 111 | 22:21.7 | 6:21.0 | 7:11.4 |
126 | Caden Skelton | JR | 342 | McCall-Donnelly | 112 | 22:28.7 | 6:28.0 | 7:13.6 |
127 | Carson Raymond | FR | 777 | Rimrock | 113 | 22:57.8 | 6:57.1 | 7:23.0 |
128 | Gabe Monize | SR | 763 | Payette | -- | 23:04.9 | 7:04.2 | 7:25.3 |
129 | Keith Pelham | FR | 738 | North Star Charter | 114 | 23:22.1 | 7:21.4 | 7:30.8 |
130 | Brenner Warren | FR | 220 | Emmett | 115 | 23:25.5 | 7:24.8 | 7:31.9 |
131 | Michael Monize | JR | 764 | Payette | -- | 23:54.6 | 7:53.9 | 7:41.3 |
132 | Garrett Kunsky | SO | 775 | Rimrock | 116 | 24:12.7 | 8:12.0 | 7:47.1 |
Race #2
Varsity Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Mountain View (ID) | 36 | 2-4-7-11-12(17)(19) | 1:37:00 | 1:16.1 |
2 | Timberline (Boise) | 70 | 8-10-13-14-25(29) | 1:40:14 | 1:02.7 |
3 | Meridian (ID) | 115 | 6-9-26-31-43(47) | 1:42:49 | 1:58.6 |
4 | Kuna | 130 | 1-24-28-36-41(42)(70) | 1:43:04 | 3:05.8 |
5 | Rocky Mountain | 140 | 16-21-30-34-39(52)(68) | 1:44:10 | 1:28.5 |
6 | Skyview | 173 | 18-22-23-49-61(74)(77) | 1:46:20 | 2:26.0 |
7 | Melba | 202 | 20-37-46-48-51(84)(85) | 1:47:28 | 1:36.3 |
8 | Victory Charter | 205 | 15-35-44-45-66(92) | 1:47:42 | 2:56.2 |
9 | Middleton | 219 | 5-38-50-62-64(73)(81) | 1:48:45 | 3:28.3 |
10 | Canyon Ridge | 251 | 33-40-55-60-63(69)(72) | 1:50:13 | 1:55.9 |
11 | Borah | 260 | 27-53-57-58-65(79) | 1:50:31 | 2:07.8 |
12 | Fruitland | 306 | 3-54-71-88-90(96) | 1:58:01 | 8:12.5 |
13 | Vallivue | 311 | 32-59-67-75-78(80) | 1:54:38 | 3:16.6 |
14 | McCall-Donnelly | 407 | 56-76-87-93-95(98) | 2:08:01 | 5:36.0 |
15 | New Plymouth | 450 | 82-86-91-94-97 | 2:14:52 | 5:10.3 |
16 | Rimrock | 472 | 83-89-99-100-101 | 2:31:24 | 9:11.7 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Malia Lowe | SR | 271 | Kuna | 1 | 18:29.0 | --- | 5:56.6 |
2 | Rilyn Stevens | SO | 662 | Mountain View (ID) | 2 | 18:38.2 | 9.2 | 5:59.5 |
3 | Emma Hillam | SR | 223 | Fruitland | 3 | 18:46.4 | 17.4 | 6:02.2 |
4 | Brooklyn Lowry | SR | 654 | Mountain View (ID) | 4 | 18:55.5 | 26.5 | 6:05.1 |
5 | Kayelee Austin | JR | 605 | Middleton | 5 | 19:28.1 | 59.1 | 6:15.6 |
6 | Aubrey Kohler | JR | 366 | Meridian (ID) | 6 | 19:39.2 | 1:10.2 | 6:19.1 |
7 | Avery Lee | JR | 653 | Mountain View (ID) | 7 | 19:41.9 | 1:12.9 | 6:20.0 |
8 | Kaleena Narus | SR | 871 | Timberline (Boise) | 8 | 19:45.0 | 1:16.0 | 6:21.0 |
9 | Paisley Taylor | FR | 377 | Meridian (ID) | 9 | 19:46.7 | 1:17.7 | 6:21.6 |
10 | Abby Stamper | SR | 878 | Timberline (Boise) | 10 | 19:48.6 | 1:19.6 | 6:22.2 |
11 | Audrey Chitwood | SO | 643 | Mountain View (ID) | 11 | 19:50.2 | 1:21.2 | 6:22.7 |
12 | Sam Knight | SR | 652 | Mountain View (ID) | 12 | 19:54.2 | 1:25.2 | 6:24.0 |
13 | Olivia Omas | SR | 872 | Timberline (Boise) | 13 | 19:54.5 | 1:25.5 | 6:24.1 |
14 | Karsyn Roldan | SR | 875 | Timberline (Boise) | 14 | 19:57.8 | 1:28.8 | 6:25.1 |
15 | Megan Royer | SR | 984 | Victory Charter | 15 | 20:01.9 | 1:32.9 | 6:26.5 |
16 | Gracie Buhrley | JR | 780 | Rocky Mountain | 16 | 20:03.6 | 1:34.6 | 6:27.0 |
17 | Taysia Johnson | FR | 649 | Mountain View (ID) | 17 | 20:21.0 | 1:51.0 | 6:32.6 |
18 | Makayla Gardner | FR | 838 | Skyview | 18 | 20:22.5 | 1:53.5 | 6:33.1 |
19 | Rachel Burkman | JR | 642 | Mountain View (ID) | 19 | 20:24.5 | 1:55.5 | 6:33.7 |
20 | Brooklyn Dayley | SO | 345 | Melba | 20 | 20:25.8 | 1:56.8 | 6:34.1 |
21 | Emme Hamm | FR | 787 | Rocky Mountain | 21 | 20:30.7 | 2:01.7 | 6:35.7 |
22 | Kallen Mutchie | FR | 844 | Skyview | 22 | 20:38.5 | 2:09.5 | 6:38.2 |
23 | Abigail Krzemien | SO | 842 | Skyview | 23 | 20:41.0 | 2:11.0 | 6:39.0 |
24 | Emily Schmidt | JR | 278 | Kuna | 24 | 20:44.3 | 2:15.3 | 6:40.1 |
25 | Casey Collom | JR | 307 | Liberty Charter | -- | 20:45.6 | 2:16.6 | 6:40.5 |
26 | Gabrielle Johnson | SO | 866 | Timberline (Boise) | 25 | 20:47.7 | 2:18.7 | 6:41.2 |
27 | Marion Packer | JR | 371 | Meridian (ID) | 26 | 20:48.0 | 2:18.0 | 6:41.3 |
28 | Julie Jirik | SR | 75 | Borah | 27 | 20:49.8 | 2:20.8 | 6:41.8 |
29 | Morgan Reisenauer | SO | 276 | Kuna | 28 | 20:52.1 | 2:23.1 | 6:42.6 |
30 | Tylee Smith | SO | 876 | Timberline (Boise) | 29 | 20:52.8 | 2:23.8 | 6:42.8 |
31 | Anna Dixon | FR | 248 | Greenleaf Friends | -- | 20:55.2 | 2:26.2 | 6:43.6 |
32 | Emma Barton | FR | 918 | Tri-Valley | -- | 20:55.5 | 2:26.5 | 6:43.7 |
33 | Claire Lucas | JR | 790 | Rocky Mountain | 30 | 20:55.8 | 2:26.8 | 6:43.8 |
34 | Mae Ramos | FR | 373 | Meridian (ID) | 31 | 20:56.8 | 2:27.8 | 6:44.1 |
35 | Michelle Ramirez | JR | 944 | Vallivue | 32 | 20:57.5 | 2:28.5 | 6:44.3 |
36 | Mackenzie Flanary | SR | 114 | Canyon Ridge | 33 | 20:59.1 | 2:30.1 | 6:44.8 |
37 | Anna Lozano | JR | 789 | Rocky Mountain | 34 | 21:07.1 | 2:38.1 | 6:47.4 |
38 | Grace Dixon | SR | 249 | Greenleaf Friends | -- | 21:15.1 | 2:46.1 | 6:50.0 |
39 | Allie Hacking | SO | 982 | Victory Charter | 35 | 21:22.0 | 2:53.0 | 6:52.2 |
40 | Megan McClure | SR | 272 | Kuna | 36 | 21:23.0 | 2:53.0 | 6:52.5 |
41 | Elizabeth Simpson | JR | 174 | Compass Honors | -- | 21:28.1 | 2:59.1 | 6:54.2 |
42 | Rozzlyn Cazier | JR | 343 | Melba | 37 | 21:30.3 | 3:01.3 | 6:54.9 |
43 | Zoey Stauffer | FR | 615 | Middleton | 38 | 21:32.1 | 3:03.1 | 6:55.4 |
44 | Amber Clintsman | SR | 784 | Rocky Mountain | 39 | 21:32.1 | 3:03.1 | 6:55.4 |
45 | Jordan Roberts | SR | 121 | Canyon Ridge | 40 | 21:34.1 | 3:05.1 | 6:56.1 |
46 | Kim Purnell | SO | 275 | Kuna | 41 | 21:34.8 | 3:05.8 | 6:56.3 |
47 | Lilyan Anderson | FR | 269 | Kuna | 42 | 21:35.7 | 3:06.7 | 6:56.6 |
48 | Kelly Quick | JR | 372 | Meridian (ID) | 43 | 21:37.7 | 3:08.7 | 6:57.3 |
49 | Lauren Skaug | SR | 985 | Victory Charter | 44 | 21:39.0 | 3:09.0 | 6:57.7 |
50 | Kaelle Steele | SO | 986 | Victory Charter | 45 | 21:40.4 | 3:11.4 | 6:58.1 |
51 | Mazie Hansen | SR | 347 | Melba | 46 | 21:41.7 | 3:12.7 | 6:58.5 |
52 | Penelope Klinger | FR | 365 | Meridian (ID) | 47 | 21:43.2 | 3:14.2 | 6:59.0 |
53 | Lacey Leavitt | SR | 348 | Melba | 48 | 21:47.7 | 3:18.7 | 7:00.5 |
54 | Sophie Krzemien | SO | 843 | Skyview | 49 | 21:49.6 | 3:20.6 | 7:01.1 |
55 | Mindy Walker | FR | 618 | Middleton | 50 | 21:59.3 | 3:30.3 | 7:04.2 |
56 | Braelyn Scott | JR | 350 | Melba | 51 | 22:02.0 | 3:32.0 | 7:05.1 |
57 | Allison Horak | SR | 788 | Rocky Mountain | 52 | 22:03.0 | 3:33.0 | 7:05.4 |
58 | Abby Rowedder | SR | 78 | Borah | 53 | 22:04.0 | 3:34.0 | 7:05.7 |
59 | Braylee Peterson | SO | 228 | Fruitland | 54 | 22:05.7 | 3:36.7 | 7:06.3 |
60 | Bailee Dean | FR | 113 | Canyon Ridge | 55 | 22:08.9 | 3:39.9 | 7:07.3 |
61 | Darby Bates | FR | 330 | McCall-Donnelly | 56 | 22:19.1 | 3:50.1 | 7:10.6 |
62 | Hallie Esmiol | FR | 72 | Borah | 57 | 22:19.5 | 3:50.5 | 7:10.7 |
63 | Anika Alzheimer | FR | 71 | Borah | 58 | 22:20.1 | 3:51.1 | 7:10.9 |
64 | Madaya Scott | JR | 945 | Vallivue | 59 | 22:27.3 | 3:58.3 | 7:13.2 |
65 | Logan Roberts | SR | 122 | Canyon Ridge | 60 | 22:35.8 | 4:06.8 | 7:15.9 |
66 | Annie Kunka | FR | 210 | Emmett | -- | 22:47.5 | 4:18.5 | 7:19.7 |
67 | Hallie Flamm | SO | 836 | Skyview | 61 | 22:48.4 | 4:19.4 | 7:20.0 |
68 | Amy Ockerman | SR | 611 | Middleton | 62 | 22:49.1 | 4:20.1 | 7:20.2 |
69 | Sophia Rojas | SR | 123 | Canyon Ridge | 63 | 22:55.0 | 4:25.0 | 7:22.1 |
70 | Alyssa Walker | SO | 617 | Middleton | 64 | 22:56.3 | 4:27.3 | 7:22.5 |
71 | Grace Goldhorn | JR | 73 | Borah | 65 | 22:57.5 | 4:28.5 | 7:22.9 |
72 | Macy Campbell | SR | 979 | Victory Charter | 66 | 22:58.1 | 4:29.1 | 7:23.1 |
73 | Abigail Mills | SO | 939 | Vallivue | 67 | 22:59.6 | 4:30.6 | 7:23.6 |
74 | Mikaili Wright | SR | 799 | Rocky Mountain | 68 | 23:18.0 | 4:48.0 | 7:29.5 |
75 | Kadee Haderlie | SO | 115 | Canyon Ridge | 69 | 23:26.7 | 4:57.7 | 7:32.3 |
76 | Haylie MIlburn | FR | 273 | Kuna | 70 | 23:27.7 | 4:58.7 | 7:32.6 |
77 | Leyna Winegar | JR | 212 | Emmett | -- | 23:31.9 | 5:02.9 | 7:34.0 |
78 | Taylor Tomaszewski | SO | 211 | Emmett | -- | 23:37.2 | 5:08.2 | 7:35.7 |
79 | Enja Kretschmer | SR | 756 | Payette | -- | 23:42.5 | 5:13.5 | 7:37.4 |
80 | Mackenzie Malson | SR | 226 | Fruitland | 71 | 23:43.8 | 5:14.8 | 7:37.8 |
81 | Alice Anderson | JR | 108 | Canyon Ridge | 72 | 23:44.1 | 5:15.1 | 7:37.9 |
82 | Alisha Knorpp | JR | 171 | Compass Honors | -- | 23:49.1 | 5:20.1 | 7:39.5 |
83 | Lily Sillito | SO | 613 | Middleton | 73 | 23:52.7 | 5:23.7 | 7:40.7 |
84 | Addie Frazier | FR | 837 | Skyview | 74 | 23:55.2 | 5:26.2 | 7:41.5 |
85 | Miriam Arizmendi | JR | 928 | Vallivue | 75 | 23:59.3 | 5:30.3 | 7:42.8 |
86 | Lauren Nelson | FR | 333 | McCall-Donnelly | 76 | 23:59.7 | 5:30.7 | 7:42.9 |
87 | Avery Grimmett | SO | 839 | Skyview | 77 | 24:01.8 | 5:32.8 | 7:43.6 |
88 | Chloe Fisher | SO | 153 | Columbia | -- | 24:12.5 | 5:43.5 | 7:47.0 |
89 | Daniela Vera | SR | 948 | Vallivue | 78 | 24:14.1 | 5:45.1 | 7:47.5 |
90 | Maddy Rowedder | SO | 79 | Borah | 79 | 24:18.9 | 5:49.9 | 7:49.1 |
91 | Leah Longoria | SR | 936 | Vallivue | 80 | 24:38.6 | 6:09.6 | 7:55.4 |
92 | Jaydree Wyatt | JR | 620 | Middleton | 81 | 24:38.7 | 6:09.7 | 7:55.5 |
93 | Mackenzie Waters | SO | 719 | New Plymouth | 82 | 24:40.7 | 6:11.7 | 7:56.1 |
