Kuna, ID
Kuna High School
10/9/2021
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Mountain View (ID) | 37 | 2-4-8-10-13(15)(16) | 1:34:05 | 1:42.2 | |
2 | Timberline (Boise) | 60 | 3-7-11-19-20 | 1:35:56 | 1:38.4 | |
3 | Eagle | 71 | 5-6-14-21-25(36)(49) | 1:36:25 | 1:29.9 | |
4 | Meridian (ID) | 101 | 9-12-23-26-31(42)(50) | 1:38:42 | 1:04.1 | |
5 | Centennial | 144 | 17-24-32-33-38(39)(40) | 1:41:16 | 0:54.4 | |
6 | Kuna | 145 | 1-18-30-43-53 | 1:40:45 | 4:29.3 | |
7 | Skyview | 164 | 22-27-34-35-46(56)(62) | 1:42:09 | 1:34.1 | |
8 | Borah | 212 | 28-41-45-47-51(55)(57) | 1:45:30 | 1:37.1 | |
9 | Vallivue | 241 | 29-48-52-54-58(59)(60) | 1:49:08 | 3:01.0 | |
10 | Middleton | 269 | 37-44-61-63-64(65) | 1:53:18 | 3:33.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Malia Lowe | SR | 229 | Kuna | 1 | 17:32.6 | --- | 5:38.5 |
2 | Rilyn Stevens | SO | 364 | Mountain View (ID) | 2 | 17:51.1 | 18.5 | 5:44.4 |
3 | Abby Stamper | SR | 583 | Timberline (Boise) | 3 | 18:10.3 | 37.7 | 5:50.6 |
4 | Brooklyn Lowry | SR | 358 | Mountain View (ID) | 4 | 18:21.0 | 47.4 | 5:54.0 |
5 | Allie Hipwell | JR | 179 | Eagle | 5 | 18:28.4 | 55.8 | 5:56.4 |
6 | Afton Fillmore | SR | 171 | Eagle | 6 | 18:35.0 | 1:01.4 | 5:58.5 |
7 | Kaleena Narus | SR | 576 | Timberline (Boise) | 7 | 18:53.4 | 1:20.8 | 6:04.4 |
8 | Audrey Chitwood | SO | 348 | Mountain View (ID) | 8 | 19:05.5 | 1:32.9 | 6:08.3 |
9 | Aubrey Kohler | JR | 275 | Meridian (ID) | 9 | 19:13.4 | 1:40.8 | 6:10.8 |
10 | Sam Knight | SR | 356 | Mountain View (ID) | 10 | 19:13.7 | 1:41.1 | 6:11.0 |
11 | Karsyn Roldan | SR | 580 | Timberline (Boise) | 11 | 19:14.7 | 1:42.1 | 6:11.3 |
12 | Paisley Taylor | FR | 286 | Meridian (ID) | 12 | 19:19.7 | 1:47.1 | 6:12.9 |
13 | Faith Johnson | FR | 442 | Owyhee | -- | 19:27.1 | 1:54.5 | 6:15.2 |
14 | Avery Lee | JR | 357 | Mountain View (ID) | 13 | 19:33.2 | 2:00.6 | 6:17.2 |
15 | Elizabeth Baruch | FR | 163 | Eagle | 14 | 19:34.8 | 2:02.2 | 6:17.7 |
16 | Rachel Burkman | JR | 347 | Mountain View (ID) | 15 | 19:38.8 | 2:06.2 | 6:19.0 |
17 | Taysia Johnson | FR | 353 | Mountain View (ID) | 16 | 19:42.5 | 2:09.9 | 6:20.2 |
18 | Maddie Coleman | SR | 108 | Centennial | 17 | 19:47.9 | 2:15.3 | 6:21.9 |
19 | Morgan Reisenauer | SO | 235 | Kuna | 18 | 19:48.2 | 2:15.6 | 6:22.1 |
20 | Tylee Smith | SO | 581 | Timberline (Boise) | 19 | 19:48.6 | 2:16.0 | 6:22.2 |
21 | Gabrielle Johnson | SO | 571 | Timberline (Boise) | 20 | 19:48.6 | 2:16.0 | 6:22.2 |
22 | Emma Peltier | JR | 182 | Eagle | 21 | 19:48.8 | 2:16.2 | 6:22.2 |
23 | Abigail Krzemien | SO | 526 | Skyview | 22 | 19:49.0 | 2:15.4 | 6:22.3 |
24 | Marion Packer | JR | 280 | Meridian (ID) | 23 | 19:50.5 | 2:17.9 | 6:22.8 |
25 | Emmaline Nelson | JR | 117 | Centennial | 24 | 19:57.6 | 2:25.0 | 6:25.1 |
26 | Kyla Gomez | SO | 174 | Eagle | 25 | 19:58.3 | 2:25.7 | 6:25.3 |
27 | Mae Ramos | FR | 282 | Meridian (ID) | 26 | 20:00.7 | 2:28.1 | 6:26.1 |
28 | Makayla Gardner | FR | 522 | Skyview | 27 | 20:04.3 | 2:31.7 | 6:27.2 |
29 | Julie Jirik | SR | 74 | Borah | 28 | 20:09.4 | 2:36.8 | 6:28.9 |
30 | Michelle Ramirez | JR | 967 | Vallivue | 29 | 20:11.6 | 2:39.0 | 6:29.6 |
31 | Kim Purnell | SO | 234 | Kuna | 30 | 20:14.3 | 2:41.7 | 6:30.5 |
32 | Sarah Kropf | JR | 276 | Meridian (ID) | 31 | 20:17.4 | 2:44.8 | 6:31.4 |
33 | Emily Walker | SR | 126 | Centennial | 32 | 20:23.5 | 2:50.9 | 6:33.4 |
34 | Lucy Wrigley | FR | 127 | Centennial | 33 | 20:24.7 | 2:52.1 | 6:33.8 |
35 | Kallen Mutchie | FR | 528 | Skyview | 34 | 20:25.8 | 2:53.2 | 6:34.1 |
36 | Haley Hasl | SO | 417 | Nampa | -- | 20:26.4 | 2:53.8 | 6:34.3 |
37 | Sophie Krzemien | SO | 527 | Skyview | 35 | 20:26.5 | 2:53.9 | 6:34.3 |
38 | Alexandria Fletcher | JR | 173 | Eagle | 36 | 20:28.5 | 2:55.9 | 6:35.0 |
39 | Zoey Stauffer | FR | 325 | Middleton | 37 | 20:33.2 | 3:00.6 | 6:36.5 |
40 | Rylee Dawe | SO | 439 | Owyhee | -- | 20:34.5 | 3:01.9 | 6:36.9 |
41 | Hannah Berdan | SO | 436 | Owyhee | -- | 20:35.2 | 3:02.6 | 6:37.2 |
42 | Lily Lakey | JR | 113 | Centennial | 38 | 20:42.2 | 3:09.6 | 6:39.4 |
43 | Grace Hogg | FR | 111 | Centennial | 39 | 20:45.4 | 3:12.8 | 6:40.4 |
44 | Tori Boals | JR | 437 | Owyhee | -- | 20:45.8 | 3:13.2 | 6:40.6 |
45 | Leah Thueson | FR | 124 | Centennial | 40 | 20:46.1 | 3:13.5 | 6:40.7 |
46 | Abby Rowedder | SR | 76 | Borah | 41 | 20:57.5 | 3:24.9 | 6:44.3 |
47 | Kelly Quick | JR | 281 | Meridian (ID) | 42 | 21:03.5 | 3:30.9 | 6:46.3 |
48 | Lilyan Anderson | FR | 226 | Kuna | 43 | 21:07.5 | 3:34.9 | 6:47.5 |
49 | Amy Ockerman | SR | 323 | Middleton | 44 | 21:09.9 | 3:37.3 | 6:48.3 |
50 | Hallie Esmiol | FR | 71 | Borah | 45 | 21:12.8 | 3:40.2 | 6:49.3 |
51 | Taylor Tomaszewski | SO | 214 | Emmett | -- | 21:14.3 | 3:41.7 | 6:49.7 |
52 | Hallie Flamm | SO | 520 | Skyview | 46 | 21:23.1 | 3:50.5 | 6:52.6 |
53 | Anika Alzheimer | FR | 69 | Borah | 47 | 21:23.3 | 3:50.7 | 6:52.6 |
54 | Madaya Scott | JR | 968 | Vallivue | 48 | 21:26.5 | 3:53.9 | 6:53.7 |
55 | Dylan Sielaff | JR | 185 | Eagle | 49 | 21:27.5 | 3:54.9 | 6:54.0 |
56 | Penelope Klinger | FR | 274 | Meridian (ID) | 50 | 21:36.7 | 4:04.1 | 6:56.9 |
57 | Grace Goldhorn | JR | 72 | Borah | 51 | 21:46.5 | 4:13.9 | 7:00.1 |
58 | Abigail Mills | SO | 963 | Vallivue | 52 | 21:57.3 | 4:24.7 | 7:03.5 |
59 | Haylie MIlburn | FR | 232 | Kuna | 53 | 22:01.9 | 4:29.3 | 7:05.0 |
60 | Leyna Winegar | JR | 215 | Emmett | -- | 22:15.6 | 4:43.0 | 7:09.4 |
61 | Miriam Arizmendi | JR | 956 | Vallivue | 54 | 22:19.6 | 4:47.0 | 7:10.7 |
62 | Danae Martinez | FR | 418 | Nampa | -- | 22:23.8 | 4:51.2 | 7:12.1 |
63 | Jada Rusco | SR | 78 | Borah | 55 | 22:25.0 | 4:51.4 | 7:12.5 |
64 | Avery Grimmett | SO | 523 | Skyview | 56 | 22:29.7 | 4:57.1 | 7:14.0 |
65 | Carlie Colson | JR | 415 | Nampa | -- | 22:39.4 | 5:06.8 | 7:17.1 |
66 | Scarlett Cromwell | SO | 70 | Borah | 57 | 22:44.3 | 5:11.7 | 7:18.7 |
67 | November Oxier-Mori | SO | 965 | Vallivue | 58 | 23:12.6 | 5:40.0 | 7:27.8 |
68 | Daniela Vera | SR | 970 | Vallivue | 59 | 23:33.6 | 6:01.0 | 7:34.5 |
69 | Leah Longoria | SR | 962 | Vallivue | 60 | 23:35.4 | 6:02.8 | 7:35.1 |
70 | Lily Sillito | SO | 324 | Middleton | 61 | 23:38.7 | 6:06.1 | 7:36.2 |
71 | Addie Frazier | FR | 521 | Skyview | 62 | 23:46.4 | 6:13.8 | 7:38.6 |
72 | Alexa Stetson | SR | 326 | Middleton | 63 | 23:49.1 | 6:16.5 | 7:39.5 |
73 | Jaydree Wyatt | JR | 328 | Middleton | 64 | 24:06.6 | 6:34.0 | 7:45.1 |
74 | Elise Woodruff | SR | 327 | Middleton | 65 | 24:51.9 | 7:19.3 | 7:59.7 |
75 | Jayla Goslin | SO | 211 | Emmett | -- | 27:02.4 | 9:29.8 | 8:41.7 |
76 | Rachel Winegar | FR | 216 | Emmett | -- | 27:15.8 | 9:43.2 | 8:46.0 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Eagle | 58 | 2-4-12-18-22(38)(39) | 1:21:30 | 1:01.6 | |
2 | Mountain View (ID) | 71 | 8-11-13-19-20(33)(43) | 1:22:26 | 0:30.4 | |
3 | Timberline (Boise) | 82 | 1-9-23-24-25(40)(44) | 1:22:27 | 1:05.8 | |
4 | Centennial | 90 | 10-16-17-21-26(27)(36) | 1:23:09 | 0:21.4 | |
5 | Skyview | 177 | 3-37-42-45-50(53)(55) | 1:25:04 | 1:46.3 | |
6 | Meridian (ID) | 190 | 5-14-46-59-66(72) | 1:26:18 | 2:25.6 | |
7 | Owyhee | 197 | 28-29-31-48-61(67)(70) | 1:26:10 | 1:14.2 | |
8 | Vallivue | 219 | 15-32-51-57-64(65) | 1:27:08 | 1:39.7 | |
9 | Kuna | 235 | 7-52-54-60-62(71) | 1:27:35 | 2:10.5 | |
10 | Nampa | 249 | 30-41-47-58-73 | 1:28:19 | 1:54.3 | |
11 | Middleton | 274 | 6-35-75-77-81(82) | 1:32:56 | 4:36.8 | |
12 | Borah | 305 | 49-56-63-68-69(74)(78) | 1:30:43 | 1:04.8 | |
13 | Emmett | 352 | 34-76-79-80-83 | 1:39:09 | 4:21.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sean Janecko | SR | 708 | Timberline (Boise) | 1 | 15:42.8 | --- | 5:03.2 |
2 | Andrew Ringert | SO | 201 | Eagle | 2 | 15:44.3 | 1.5 | 5:03.6 |
3 | Clay Shumaker | SR | 562 | Skyview | 3 | 15:44.6 | 1.8 | 5:03.7 |
4 | William Richardson | SR | 200 | Eagle | 4 | 15:52.5 | 9.7 | 5:06.3 |
5 | Nate Stadtlander | FR | 304 | Meridian (ID) | 5 | 15:56.7 | 13.9 | 5:07.6 |
6 | Brody Kemble | SR | 332 | Middleton | 6 | 15:58.1 | 15.3 | 5:08.1 |
7 | Tristan Wardle | SR | 257 | Kuna | 7 | 15:59.1 | 16.3 | 5:08.4 |
8 | Jesse Halladay | SR | 389 | Mountain View (ID) | 8 | 16:09.0 | 26.2 | 5:11.6 |
9 | Thomas Ogden | SR | 714 | Timberline (Boise) | 9 | 16:21.3 | 38.5 | 5:15.5 |
10 | Josiah Wickard | SR | 157 | Centennial | 10 | 16:28.2 | 45.4 | 5:17.7 |
11 | Oclan Ryan | JR | 407 | Mountain View (ID) | 11 | 16:28.9 | 46.1 | 5:18.0 |
12 | Brandon Parrish | SR | 197 | Eagle | 12 | 16:31.9 | 49.1 | 5:18.9 |
13 | Ben Jensen | FR | 390 | Mountain View (ID) | 13 | 16:32.3 | 49.5 | 5:19.1 |
14 | Kyle Wells | SR | 311 | Meridian (ID) | 14 | 16:33.4 | 50.6 | 5:19.4 |
15 | Samuel Fish | JR | 976 | Vallivue | 15 | 16:33.8 | 51.0 | 5:19.5 |
16 | Carter Collett | SR | 130 | Centennial | 16 | 16:34.5 | 51.7 | 5:19.8 |
17 | Jaden Schultz | SR | 152 | Centennial | 17 | 16:35.1 | 52.3 | 5:20.0 |
18 | Tyrel Taggart | SR | 204 | Eagle | 18 | 16:35.2 | 52.4 | 5:20.0 |
19 | Lucas Lowry | JR | 396 | Mountain View (ID) | 19 | 16:35.7 | 52.9 | 5:20.2 |
20 | Collin Manning | JR | 397 | Mountain View (ID) | 20 | 16:39.4 | 56.6 | 5:21.4 |
21 | Branden Keetch | SO | 139 | Centennial | 21 | 16:41.0 | 58.2 | 5:21.9 |
22 | Michael Altenburg | JR | 190 | Eagle | 22 | 16:45.9 | 1:03.1 | 5:23.4 |
23 | Carter Steinmetz | SR | 951 | Timberline (Boise) | 23 | 16:46.8 | 1:04.0 | 5:23.7 |
24 | Niko Mann | JR | 712 | Timberline (Boise) | 24 | 16:47.5 | 1:04.7 | 5:24.0 |
25 | Casey Crumley | JR | 595 | Timberline (Boise) | 25 | 16:48.6 | 1:05.8 | 5:24.3 |
26 | Staley Spencer | SR | 153 | Centennial | 26 | 16:49.6 | 1:06.8 | 5:24.6 |
27 | Blaser Bryson | SO | 128 | Centennial | 27 | 16:49.7 | 1:06.9 | 5:24.7 |
28 | Alexander McDonald | JR | 463 | Owyhee | 28 | 16:50.7 | 1:07.9 | 5:25.0 |
29 | Liam Page | JR | 466 | Owyhee | 29 | 16:50.9 | 1:08.1 | 5:25.0 |
30 | Colby Allen | JR | 422 | Nampa | 30 | 16:51.6 | 1:08.8 | 5:25.3 |
31 | Pierce Murray | JR | 464 | Owyhee | 31 | 16:54.1 | 1:11.3 | 5:26.1 |
32 | Aaron Williamson | JR | 991 | Vallivue | 32 | 16:54.6 | 1:11.8 | 5:26.2 |
33 | Luke Pritchard | SO | 403 | Mountain View (ID) | 33 | 16:59.1 | 1:16.3 | 5:27.7 |
34 | Forrest Tomlin | SR | 222 | Emmett | 34 | 17:02.6 | 1:19.8 | 5:28.8 |
35 | Jabyn Kemble | FR | 333 | Middleton | 35 | 17:05.3 | 1:22.5 | 5:29.7 |
36 | Jack Walker | JR | 155 | Centennial | 36 | 17:05.9 | 1:23.1 | 5:29.9 |
37 | Scott Hayes | SR | 532 | Skyview | 37 | 17:06.6 | 1:23.8 | 5:30.1 |
38 | Paulos Woodard | JR | 208 | Eagle | 38 | 17:07.1 | 1:24.3 | 5:30.3 |
39 | Caden Vandermeulen | SR | 206 | Eagle | 39 | 17:08.7 | 1:25.9 | 5:30.8 |
40 | Hunter Marlatt | SO | 713 | Timberline (Boise) | 40 | 17:10.8 | 1:28.0 | 5:31.4 |
41 | Enrique Soto | JR | 431 | Nampa | 41 | 17:12.8 | 1:30.0 | 5:32.1 |
42 | Jacob Reed | JR | 560 | Skyview | 42 | 17:16.3 | 1:33.5 | 5:33.2 |
43 | Alexander Fry | SR | 385 | Mountain View (ID) | 43 | 17:19.3 | 1:36.5 | 5:34.2 |
44 | Aidan Simmonds | JR | 948 | Timberline (Boise) | 44 | 17:23.7 | 1:40.9 | 5:35.6 |
45 | Kaden Salvadori | FR | 561 | Skyview | 45 | 17:25.2 | 1:42.4 | 5:36.1 |
46 | Sam Hess | SR | 294 | Meridian (ID) | 46 | 17:26.0 | 1:43.2 | 5:36.3 |
47 | Bryar Lords | JR | 427 | Nampa | 47 | 17:29.1 | 1:46.3 | 5:37.3 |
48 | Dylan Jackson | JR | 461 | Owyhee | 48 | 17:29.3 | 1:46.5 | 5:37.4 |
49 | Jaxson Shaw | SO | 96 | Borah | 49 | 17:29.7 | 1:46.9 | 5:37.5 |
50 | Kelton Blacker | JR | 529 | Skyview | 50 | 17:30.9 | 1:48.1 | 5:37.9 |
51 | David Gummersall | FR | 979 | Vallivue | 51 | 17:32.0 | 1:49.2 | 5:38.3 |
52 | Jackson Fife | SR | 242 | Kuna | 52 | 17:35.6 | 1:52.8 | 5:39.4 |
53 | Connor Leavitt | JR | 534 | Skyview | 53 | 17:40.7 | 1:57.9 | 5:41.1 |
54 | Kai Fisher | SR | 243 | Kuna | 54 | 17:47.3 | 2:04.5 | 5:43.2 |
55 | Riley Brewer | SR | 530 | Skyview | 55 | 17:52.3 | 2:09.5 | 5:44.8 |
56 | Garrett McMasters | FR | 91 | Borah | 56 | 17:53.5 | 2:10.7 | 5:45.2 |
57 | Elyas Grimaldo | SR | 978 | Vallivue | 57 | 17:53.5 | 2:10.7 | 5:45.2 |
58 | Aulani Macias | SO | 429 | Nampa | 58 | 17:58.7 | 2:15.9 | 5:46.8 |
59 | Kellen Hammons | SO | 292 | Meridian (ID) | 59 | 17:58.8 | 2:16.0 | 5:46.9 |
60 | Levi Purnell | SO | 256 | Kuna | 60 | 18:02.6 | 2:19.8 | 5:48.1 |
61 | Carter Burdick | FR | 457 | Owyhee | 61 | 18:04.9 | 2:22.1 | 5:48.8 |
62 | Hunter Price | SR | 255 | Kuna | 62 | 18:09.6 | 2:26.8 | 5:50.4 |
63 | Javier Sanchez | SR | 105 | Caldwell | -- | 18:10.1 | 2:27.3 | 5:50.5 |
64 | James Barclay | JR | 83 | Borah | 63 | 18:11.0 | 2:28.2 | 5:50.8 |
65 | Bruce Vega | JR | 990 | Vallivue | 64 | 18:13.5 | 2:30.7 | 5:51.6 |
66 | Bryan Pelayo | SO | 985 | Vallivue | 65 | 18:15.8 | 2:33.0 | 5:52.3 |
67 | Tate Wells | SO | 312 | Meridian (ID) | 66 | 18:22.3 | 2:39.5 | 5:54.4 |
68 | Brayden Bowen | JR | 455 | Owyhee | 67 | 18:27.7 | 2:44.9 | 5:56.2 |
69 | Christopher Goodsell | JR | 88 | Borah | 68 | 18:34.0 | 2:51.2 | 5:58.2 |
70 | Ashton Gagnon | JR | 87 | Borah | 69 | 18:34.5 | 2:51.7 | 5:58.4 |
71 | Spencer Crosland | JR | 460 | Owyhee | 70 | 18:38.6 | 2:55.8 | 5:59.7 |
72 | Joshua Richards | FR | 258 | Kuna | 71 | 18:39.6 | 2:56.8 | 6:00.0 |
73 | Tayten Torgensen | JR | 308 | Meridian (ID) | 72 | 18:42.5 | 2:59.7 | 6:00.9 |
74 | Reed Swander | FR | 432 | Nampa | 73 | 18:45.9 | 3:03.1 | 6:02.0 |
75 | Andrew Wood | SR | 99 | Borah | 74 | 19:17.2 | 3:34.4 | 6:12.1 |
76 | Cooper Vickhammer | FR | 337 | Middleton | 75 | 19:22.8 | 3:40.0 | 6:13.9 |
77 | Christian White | SO | 225 | Emmett | 76 | 19:50.4 | 4:07.6 | 6:22.8 |
78 | Trey McCallister | JR | 334 | Middleton | 77 | 19:54.8 | 4:12.0 | 6:24.2 |
79 | Clayton Bauer | SO | 84 | Borah | 78 | 19:55.9 | 4:13.1 | 6:24.5 |
80 | Caden Walker | FR | 223 | Emmett | 79 | 20:16.6 | 4:33.8 | 6:31.2 |
81 | Sam Newcomer | SR | 220 | Emmett | 80 | 20:34.9 | 4:52.1 | 6:37.1 |
82 | Fallon Gibbs | SR | 330 | Middleton | 81 | 20:34.9 | 4:52.1 | 6:37.1 |
83 | Troy Woodruff | SO | 341 | Middleton | 82 | 20:45.9 | 5:03.1 | 6:40.6 |
84 | Bond Gregory | FR | 219 | Emmett | 83 | 21:23.7 | 5:40.9 | 6:52.8 |
Race #3
JV Girls
Final Standings | Score | Scoring Order | Total | Spread | Division | |
---|---|---|---|---|---|---|
1 | Mountain View (ID) | 31 | 1-2-4-11-13(23)(24) | 1:42:37 | 1:16.9 | |
2 | Eagle | 46 | 6-7-9-10-14(28)(33) | 1:44:25 | 0:44.2 | |
3 | Rocky Mountain | 62 | 3-5-8-20-26(27)(39) | 1:44:49 | 1:31.7 | |
4 | Owyhee | 133 | 15-25-30-31-32(53)(55) | 1:49:07 | 0:50.7 | |
5 | Meridian (ID) | 139 | 18-21-29-35-36(43)(45) | 1:49:47 | 0:55.7 | |
6 | Centennial | 161 | 12-16-40-46-47(48)(52) | 1:50:52 | 1:51.8 | |
7 | Bishop Kelly | 162 | 17-22-38-41-44(49)(54) | 1:50:56 | 1:31.6 | |
8 | Timberline (Boise) | 203 | 19-34-42-51-57(61)(62) | 1:53:42 | 2:29.2 | |
9 | Borah | 285 | 37-50-63-67-68 | 2:02:23 | 3:25.9 | |
10 | Vallivue | 298 | 56-58-59-60-65(66)(70) | 2:02:15 | 1:20.5 | |
11 | Middleton | 349 | 64-69-71-72-73 | 2:23:25 | 8:45.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hailey Hurd | JR | 352 | Mountain View (ID) | 1 | 19:51.1 | --- | 6:23.0 |
2 | Lauren VanSickle | SO | 366 | Mountain View (ID) | 2 | 20:13.8 | 22.7 | 6:30.3 |
3 | Anna Lozano | JR | 478 | Rocky Mountain | 3 | 20:16.2 | 25.1 | 6:31.1 |
4 | Holland Kiehl | FR | 355 | Mountain View (ID) | 4 | 20:16.9 | 25.8 | 6:31.3 |
5 | Kylene McCune | JR | 482 | Rocky Mountain | 5 | 20:26.5 | 35.4 | 6:34.4 |
6 | Olivia Clarkson | SR | 168 | Eagle | 6 | 20:28.0 | 36.9 | 6:34.9 |
7 | Ellie Taggart | SO | 187 | Eagle | 7 | 20:42.5 | 51.4 | 6:39.5 |
8 | Claire Lucas | JR | 479 | Rocky Mountain | 8 | 20:45.9 | 54.8 | 6:40.6 |
9 | Isabella Clarkson | SR | 167 | Eagle | 9 | 20:55.3 | 1:04.2 | 6:43.6 |
10 | Ellery Brooks | FR | 165 | Eagle | 10 | 21:06.8 | 1:15.7 | 6:47.3 |
11 | Naomi Joslyn | SO | 354 | Mountain View (ID) | 11 | 21:07.0 | 1:15.9 | 6:47.4 |
12 | Rachel Hunter | SR | 112 | Centennial | 12 | 21:07.8 | 1:16.7 | 6:47.7 |
13 | Robbie-Kate Wilkins | JR | 367 | Mountain View (ID) | 13 | 21:08.0 | 1:16.9 | 6:47.7 |
14 | Madison Chilcoat | JR | 166 | Eagle | 14 | 21:12.2 | 1:21.1 | 6:49.1 |
15 | Elsa Papenfuss | FR | 447 | Owyhee | 15 | 21:12.9 | 1:21.8 | 6:49.3 |
16 | Leila Flannery | SO | 110 | Centennial | 16 | 21:15.3 | 1:24.2 | 6:50.1 |
17 | Naomi Foster | SO | 11 | Bishop Kelly | 17 | 21:18.8 | 1:27.7 | 6:51.2 |
18 | Reagyn Molyneux | JR | 277 | Meridian (ID) | 18 | 21:28.9 | 1:37.8 | 6:54.4 |
19 | Kate Derderian | SR | 567 | Timberline (Boise) | 19 | 21:31.3 | 1:40.2 | 6:55.2 |
20 | Allison Horak | SR | 477 | Rocky Mountain | 20 | 21:32.0 | 1:40.9 | 6:55.4 |
21 | Emily Neider | SO | 278 | Meridian (ID) | 21 | 21:33.8 | 1:42.7 | 6:56.0 |
22 | Isabella Sanchez | SO | 32 | Bishop Kelly | 22 | 21:37.7 | 1:46.6 | 6:57.3 |
23 | Hunter Doan | JR | 350 | Mountain View (ID) | 23 | 21:41.9 | 1:50.8 | 6:58.6 |
24 | Rylee Bingham | FR | 344 | Mountain View (ID) | 24 | 21:42.9 | 1:51.8 | 6:58.9 |
25 | Mila Maes | SR | 359 | Mountain View (ID) | -- | 21:44.9 | 1:53.8 | 6:59.6 |
26 | Joelle Ferguson | SO | 440 | Owyhee | 25 | 21:45.0 | 1:53.9 | 6:59.6 |
27 | Jocelyn Mathews | FR | 360 | Mountain View (ID) | -- | 21:47.5 | 1:56.4 | 7:00.4 |
28 | Sarah Wilding | FR | 486 | Rocky Mountain | 26 | 21:47.9 | 1:56.8 | 7:00.5 |
29 | Mikaili Wright | SR | 488 | Rocky Mountain | 27 | 21:57.9 | 2:06.8 | 7:03.8 |
30 | Abigail Hinchman | JR | 178 | Eagle | 28 | 22:00.5 | 2:09.4 | 7:04.6 |
31 | Keira Anderson | SR | 266 | Meridian (ID) | 29 | 22:02.1 | 2:11.0 | 7:05.1 |
32 | Emily Laing | JR | 443 | Owyhee | 30 | 22:02.4 | 2:11.3 | 7:05.2 |
33 | Chloe Mohr | SR | 445 | Owyhee | 31 | 22:02.6 | 2:11.5 | 7:05.3 |
34 | Christy Simpson | FR | 450 | Owyhee | 32 | 22:03.6 | 2:12.5 | 7:05.6 |
35 | Sarah Rodriquez | SO | 236 | Kuna | -- | 22:04.4 | 2:13.3 | 7:05.9 |
36 | Sydney Gunnerson | SR | 176 | Eagle | 33 | 22:05.4 | 2:14.3 | 7:06.2 |
37 | Serenity Brewster | SO | 345 | Mountain View (ID) | -- | 22:07.7 | 2:16.6 | 7:06.9 |
38 | Elizabeth Thompson | SR | 586 | Timberline (Boise) | 34 | 22:11.9 | 2:20.8 | 7:08.3 |
39 | Mikiya Sorensen | SR | 284 | Meridian (ID) | 35 | 22:17.6 | 2:26.5 | 7:10.1 |
40 | Caidon Felder | FR | 100 | Caldwell | -- | 22:18.6 | 2:27.5 | 7:10.4 |
41 | Delilah Tellez | FR | 101 | Caldwell | -- | 22:18.8 | 2:27.7 | 7:10.5 |
42 | Keona Aldinger | FR | 265 | Meridian (ID) | 36 | 22:24.6 | 2:33.5 | 7:12.3 |
43 | Maddy Rowedder | SO | 77 | Borah | 37 | 22:24.7 | 2:33.6 | 7:12.4 |
44 | Summer Williamson | FR | 189 | Eagle | -- | 22:28.3 | 2:37.2 | 7:13.5 |
45 | Sally Defranco | FR | 8 | Bishop Kelly | 38 | 22:29.3 | 2:38.2 | 7:13.9 |
46 | Ellie Emro | SO | 474 | Rocky Mountain | 39 | 22:36.7 | 2:45.6 | 7:16.2 |
47 | Amalia Stubbs | JR | 123 | Centennial | 40 | 22:36.9 | 2:45.8 | 7:16.3 |
48 | Caroline Cox | SO | 6 | Bishop Kelly | 41 | 22:39.6 | 2:48.5 | 7:17.2 |
49 | Audrey Thompson | JR | 585 | Timberline (Boise) | 42 | 22:44.5 | 2:53.4 | 7:18.7 |
50 | Kyra McCrady | SR | 481 | Rocky Mountain | -- | 22:46.1 | 2:55.0 | 7:19.3 |
51 | Alley Taylor | SO | 285 | Meridian (ID) | 43 | 22:46.4 | 2:55.3 | 7:19.4 |
52 | Emilia Alsop | SO | 2 | Bishop Kelly | 44 | 22:50.4 | 2:59.3 | 7:20.6 |
53 | Whitley Kavran | SO | 272 | Meridian (ID) | 45 | 22:51.4 | 3:00.3 | 7:21.0 |
54 | Gigi Porter | FR | 483 | Rocky Mountain | -- | 22:51.6 | 3:00.5 | 7:21.0 |
55 | Gabriella Doyle | FR | 109 | Centennial | 46 | 22:52.3 | 3:01.2 | 7:21.3 |
56 | Shelby Scott | FR | 283 | Meridian (ID) | -- | 22:53.0 | 3:01.9 | 7:21.5 |
57 | Alize Romero | SR | 119 | Centennial | 47 | 22:59.6 | 3:08.5 | 7:23.6 |
58 | Lily Olson | SO | 118 | Centennial | 48 | 22:59.6 | 3:08.5 | 7:23.6 |
59 | Emma Dacosta | SO | 473 | Rocky Mountain | -- | 23:05.8 | 3:14.7 | 7:25.6 |
60 | Avery Stutz | SR | 365 | Mountain View (ID) | -- | 23:07.3 | 3:16.2 | 7:26.1 |
61 | Natalie Boyd | SO | 3 | Bishop Kelly | 49 | 23:08.3 | 3:17.2 | 7:26.4 |
62 | Emma Hodgman | FR | 180 | Eagle | -- | 23:10.6 | 3:19.5 | 7:27.1 |
63 | Annie Yost | SO | 80 | Borah | 50 | 23:11.9 | 3:20.8 | 7:27.6 |
