Homedale, ID
Homedale MS
9/14/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Fruitland | 25 | 2-3-4-6-10(11)(12) | 1:33:07 | 0:59.9 |
2 | Parma | 57 | 7-8-9-16-17(18)(24) | 1:38:54 | 2:10.8 |
3 | McCall-Donnelly | 73 | 1-5-15-21-31(32)(33) | 1:43:39 | 6:58.6 |
4 | Payette | 105 | 13-14-25-26-27(30) | 1:50:21 | 2:38.6 |
5 | Weiser | 112 | 19-20-22-23-28(29)(34) | 1:50:58 | 2:23.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jack McManus | JR | 59 | McCall-Donnelly | 1 | 17:43.8 | --- | 5:42.0 |
2 | Ethan Starr | SO | 34 | Fruitland | 2 | 18:12.0 | 27.2 | 5:51.1 |
3 | Colton Sams | SR | 30 | Fruitland | 3 | 18:31.1 | 47.3 | 5:57.2 |
4 | Israel Norris | JR | 27 | Fruitland | 4 | 18:33.5 | 49.7 | 5:58.0 |
5 | George Spiers | SO | 63 | McCall-Donnelly | 5 | 18:35.7 | 51.9 | 5:58.7 |
6 | Abraham Marquez | SO | 26 | Fruitland | 6 | 18:37.9 | 54.1 | 5:59.4 |
7 | Evan Weber | JR | 963 | Parma | 7 | 18:50.5 | 1:06.7 | 6:03.5 |
8 | Bronson Beus | JR | 956 | Parma | 8 | 18:51.4 | 1:07.6 | 6:03.8 |
9 | Bradley Peterson | JR | 958 | Parma | 9 | 19:11.3 | 1:27.5 | 6:10.2 |
10 | Bennet Smith | FR | 33 | Fruitland | 10 | 19:11.9 | 1:28.1 | 6:10.4 |
11 | Brodie Greif | SR | 25 | Fruitland | 11 | 19:22.4 | 1:38.6 | 6:13.8 |
12 | Bobby Christensen | SO | 41 | Homedale | -- | 19:28.0 | 1:43.2 | 6:15.5 |
13 | Jameson George | FR | 24 | Fruitland | 12 | 19:34.4 | 1:50.6 | 6:17.6 |
14 | Brock Johnson | SO | 42 | Homedale | -- | 20:31.5 | 2:47.7 | 6:36.0 |
15 | Jim Ayers | SR | 974 | Payette | 13 | 20:44.5 | 3:00.7 | 6:40.2 |
16 | Nathan Ayers | JR | 975 | Payette | 14 | 20:46.9 | 3:03.1 | 6:40.9 |
17 | Ty McClanahan | SR | 58 | McCall-Donnelly | 15 | 20:51.3 | 3:07.5 | 6:42.3 |
18 | Caden Stevens | FR | 961 | Parma | 16 | 20:59.2 | 3:15.4 | 6:44.9 |
19 | Jake Gentry | SR | 957 | Parma | 17 | 21:01.2 | 3:17.4 | 6:45.5 |
20 | Isaac Starbuck | SR | 960 | Parma | 18 | 21:13.6 | 3:29.8 | 6:49.5 |
21 | Jacob Pett | SR | 28 | Fruitland | -- | 21:30.3 | 3:46.5 | 6:54.9 |
22 | Kolby Rau | JR | 29 | Fruitland | -- | 21:35.7 | 3:51.9 | 6:56.6 |
23 | Colyer Chandler | SR | 992 | Weiser | 19 | 21:35.8 | 3:52.0 | 6:56.6 |
24 | Eli Woods | SO | 997 | Weiser | 20 | 21:38.0 | 3:54.2 | 6:57.4 |
25 | Milo Papenberg | FR | 61 | McCall-Donnelly | 21 | 21:45.6 | 4:01.8 | 6:59.8 |
26 | Colton Foster | SR | 995 | Weiser | 22 | 21:51.9 | 4:08.1 | 7:01.8 |
27 | Charlie Woods | JR | 996 | Weiser | 23 | 21:53.4 | 4:09.6 | 7:02.3 |
28 | Dawson Brown | SO | 21 | Fruitland | -- | 22:04.6 | 4:20.8 | 7:05.9 |
29 | Travis Stockett | SO | 962 | Parma | 24 | 22:25.5 | 4:41.7 | 7:12.6 |
30 | Timmothy Whitfield | FR | 44 | Homedale | -- | 22:34.3 | 4:50.5 | 7:15.5 |
31 | Nico Bergeron | FR | 976 | Payette | 25 | 22:38.9 | 4:55.1 | 7:16.9 |
32 | Gabe Monize | SR | 978 | Payette | 26 | 22:47.6 | 5:03.8 | 7:19.7 |
33 | Alex Zamudio | SO | 45 | Homedale | -- | 22:57.4 | 5:13.6 | 7:22.9 |
34 | Christian Cornforth | FR | 977 | Payette | 27 | 23:23.1 | 5:39.3 | 7:31.1 |
35 | Jarek Atkinson | SO | 955 | Parma | -- | 23:52.8 | 6:09.0 | 7:40.7 |
36 | Mason Davis | JR | 993 | Weiser | 28 | 23:59.0 | 6:14.2 | 7:42.7 |
37 | Aaron Despain | JR | 994 | Weiser | 29 | 23:59.9 | 6:16.1 | 7:43.0 |
38 | Michael Monize | JR | 979 | Payette | 30 | 24:15.7 | 6:31.9 | 7:48.1 |
39 | KJ Dullanty | SR | 22 | Fruitland | -- | 24:32.0 | 6:47.2 | 7:53.3 |
40 | Brady Skeen | SR | 31 | Fruitland | -- | 24:32.2 | 6:48.4 | 7:53.4 |
41 | Brock Heleniak | FR | 57 | McCall-Donnelly | 31 | 24:42.3 | 6:58.5 | 7:56.6 |
42 | Henry Bennett | FR | 55 | McCall-Donnelly | 32 | 25:05.5 | 7:21.7 | 8:04.1 |
43 | Caden Skelton | JR | 62 | McCall-Donnelly | 33 | 25:35.4 | 7:51.6 | 8:13.7 |
44 | Elias Anderson | JR | 991 | Weiser | 34 | 26:53.7 | 9:09.9 | 8:38.9 |
45 | Brock Skeen | SO | 32 | Fruitland | -- | 27:31.8 | 9:48.0 | 8:51.1 |
46 | Wyatt Smith | FR | 959 | Parma | -- | 28:17.8 | 10:34.0 | 9:05.9 |
Race #2
MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_Fruitland | 25 | 2-3-5-7-8(14)(17) | 1:01:07 | 0:37.8 |
2 | MS_Payette Lakes (Mc | 48 | 4-6-10-12-16(29)(30) | 1:02:54 | 1:09.8 |
3 | MS_Parma | 73 | 1-13-15-20-24(25)(27) | 1:04:09 | 1:41.9 |
4 | MS_Weiser | 89 | 9-18-19-21-22(23)(26) | 1:05:43 | 0:39.4 |
5 | MS_Homedale | 137 | 11-28-31-33-34(37)(40) | 1:12:47 | 3:08.3 |
6 | MS_Ontario | 180 | 32-35-36-38-39(41) | 1:29:02 | 4:34.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cutler King | 8 | 138 | MS_Parma | 1 | 11:38.5 | --- | 6:15.5 |
2 | Izen Berry | 7 | 71 | MS_Fruitland | 2 | 11:55.2 | 16.7 | 6:24.5 |
3 | Jacob Eldredge | 8 | 73 | MS_Fruitland | 3 | 11:59.7 | 21.2 | 6:26.9 |
4 | Landen Gasaway | 8 | 166 | MS_Payette Lakes (Mc | 4 | 12:00.4 | 21.9 | 6:27.3 |
5 | James Coon | 7 | 72 | MS_Fruitland | 5 | 12:11.5 | 33.0 | 6:33.2 |
6 | William Carroll | 8 | 164 | MS_Payette Lakes (Mc | 6 | 12:14.7 | 36.2 | 6:35.0 |
7 | Boston Robb | 8 | 78 | MS_Fruitland | 7 | 12:27.9 | 49.4 | 6:42.1 |
8 | Treyson Tubbs | 7 | 81 | MS_Fruitland | 8 | 12:32.9 | 54.4 | 6:44.8 |
9 | Thayn Blanchard | 8 | 186 | MS_Weiser | 9 | 12:39.6 | 1:01.1 | 6:48.4 |
10 | Jonah Behm | 8 | 162 | MS_Payette Lakes (Mc | 10 | 12:40.6 | 1:02.1 | 6:48.9 |
11 | Brody Johnson | 7 | 98 | MS_Homedale | 11 | 12:48.2 | 1:09.7 | 6:53.0 |
12 | Max Reeder | 6 | 172 | MS_Payette Lakes (Mc | 12 | 12:48.3 | 1:09.8 | 6:53.0 |
13 | Ethan Obenchain | 8 | 141 | MS_Parma | 13 | 12:56.3 | 1:17.8 | 6:57.4 |
14 | Elyjah Huff | 7 | 74 | MS_Fruitland | 14 | 12:56.5 | 1:18.0 | 6:57.4 |
15 | Caleb Woodruff | 8 | 147 | MS_Parma | 15 | 12:57.5 | 1:19.0 | 6:58.0 |
16 | Jacob Mascheroni | 8 | 169 | MS_Payette Lakes (Mc | 16 | 13:10.1 | 1:31.6 | 7:04.8 |
17 | Ryan Pena | 8 | 76 | MS_Fruitland | 17 | 13:11.2 | 1:32.7 | 7:05.4 |
18 | Michael Sotelo | 8 | 215 | MS_Weiser | 18 | 13:12.8 | 1:34.3 | 7:06.2 |
19 | Blake Quinton | 8 | 214 | MS_Weiser | 19 | 13:15.3 | 1:36.8 | 7:07.6 |
20 | Nate Murdock | 8 | 140 | MS_Parma | 20 | 13:15.6 | 1:37.1 | 7:07.7 |
21 | Reif Blanchard | 6 | 185 | MS_Weiser | 21 | 13:16.0 | 1:36.5 | 7:07.9 |
22 | Alex Woods | 7 | 942 | MS_Weiser | 22 | 13:18.9 | 1:40.4 | 7:09.5 |
23 | Kale Langley | 8 | 195 | MS_Weiser | 23 | 13:20.2 | 1:41.7 | 7:10.2 |
24 | Jack Torres | 6 | 146 | MS_Parma | 24 | 13:20.4 | 1:41.9 | 7:10.3 |
25 | Briggs Galloway | 6 | 135 | MS_Parma | 25 | 13:20.8 | 1:42.3 | 7:10.5 |
26 | Landen Lerew | 6 | 196 | MS_Weiser | 26 | 13:24.0 | 1:44.5 | 7:12.2 |
27 | Riley Carpenter | 8 | 132 | MS_Parma | 27 | 13:24.5 | 1:46.0 | 7:12.5 |
28 | Eli Watson | 8 | 82 | MS_Fruitland | -- | 13:24.5 | 1:46.0 | 7:12.5 |
29 | Gage Brown | 8 | 95 | MS_Homedale | 28 | 13:28.4 | 1:49.9 | 7:14.6 |
30 | James Holien | 7 | 137 | MS_Parma | -- | 13:29.4 | 1:50.9 | 7:15.1 |
31 | Caden Seals | 8 | 79 | MS_Fruitland | -- | 13:30.3 | 1:51.8 | 7:15.6 |
32 | Marcus Nelson | 7 | 170 | MS_Payette Lakes (Mc | 29 | 13:31.4 | 1:52.9 | 7:16.2 |
33 | Eli Arndt | 6 | 161 | MS_Payette Lakes (Mc | 30 | 13:36.1 | 1:57.6 | 7:18.7 |
34 | Owen Hartley | 6 | 167 | MS_Payette Lakes (Mc | -- | 13:48.4 | 2:09.9 | 7:25.4 |
35 | Liam Hicks | 7 | 194 | MS_Weiser | -- | 14:08.9 | 2:30.4 | 7:36.4 |
36 | Roby Kirby | 6 | 168 | MS_Payette Lakes (Mc | -- | 14:12.5 | 2:34.0 | 7:38.3 |
37 | Gabriel McLaughlin | 8 | 198 | MS_Weiser | -- | 14:19.6 | 2:41.1 | 7:42.1 |
38 | Cole Redmond | 8 | 143 | MS_Parma | -- | 14:20.4 | 2:41.9 | 7:42.5 |
39 | Ethan Farnsworth | 6 | 134 | MS_Parma | -- | 14:23.6 | 2:45.1 | 7:44.3 |
40 | Kyle Long | 7 | 197 | MS_Weiser | -- | 14:40.6 | 3:02.1 | 7:53.4 |
41 | Camden Sorenson | 6 | 101 | MS_Homedale | 31 | 14:41.3 | 3:02.8 | 7:53.8 |
42 | Kaleb Rau | 8 | 77 | MS_Fruitland | -- | 14:44.5 | 3:06.0 | 7:55.5 |
43 | Cohen Evans | 8 | 117 | MS_Ontario | 32 | 14:56.9 | 3:18.4 | 8:02.2 |
44 | Francisco Hernandez | 7 | 193 | MS_Weiser | -- | 15:01.9 | 3:23.4 | 8:04.9 |
45 | Grant Prittie | 7 | 171 | MS_Payette Lakes (Mc | -- | 15:02.0 | 3:23.5 | 8:04.9 |
46 | Ian Skeen | 8 | 80 | MS_Fruitland | -- | 15:07.0 | 3:27.5 | 8:07.6 |
47 | Tyler Ross | 6 | 144 | MS_Parma | -- | 15:11.0 | 3:32.5 | 8:09.8 |
48 | Nelson Witte | 6 | 175 | MS_Payette Lakes (Mc | -- | 15:13.0 | 3:33.5 | 8:10.8 |
49 | Sam Eames | 6 | 189 | MS_Weiser | -- | 15:51.8 | 4:13.3 | 8:31.7 |
50 | Tyler Stebly | 7 | 102 | MS_Homedale | 33 | 15:52.3 | 4:13.8 | 8:32.0 |
51 | Wayne Stewart | 7 | 103 | MS_Homedale | 34 | 15:56.4 | 4:17.9 | 8:34.2 |
52 | Noah Behm | 6 | 163 | MS_Payette Lakes (Mc | -- | 16:00.0 | 4:20.5 | 8:36.1 |
53 | Jacob Smith | 7 | 111 | MS_McCain | -- | 16:04.0 | 4:24.5 | 8:38.2 |
54 | Dustin Clark | 7 | 188 | MS_Weiser | -- | 16:06.3 | 4:27.8 | 8:39.5 |
55 | Owen Clelland | 8 | 133 | MS_Parma | -- | 16:38.9 | 5:00.4 | 8:57.0 |
56 | Jacob Vance | 8 | 174 | MS_Payette Lakes (Mc | -- | 16:47.4 | 5:08.9 | 9:01.6 |
57 | Chase Sims | 8 | 145 | MS_Parma | -- | 16:51.7 | 5:13.2 | 9:03.9 |
58 | Jeshua Seebert | 8 | 121 | MS_Ontario | 35 | 16:59.8 | 5:21.3 | 9:08.3 |
59 | Diego Gentry | 7 | 136 | MS_Parma | -- | 17:16.2 | 5:37.7 | 9:17.1 |
60 | Shane Bush | 7 | 187 | MS_Weiser | -- | 17:20.0 | 5:40.5 | 9:19.1 |
61 | Carson Ogburn | 8 | 202 | MS_Weiser | -- | 17:42.0 | 6:02.5 | 9:30.9 |
62 | Ezekiel Norris | 7 | 75 | MS_Fruitland | -- | 17:43.4 | 6:04.9 | 9:31.7 |
63 | Dawson Rowe | 8 | 173 | MS_Payette Lakes (Mc | -- | 18:16.6 | 6:38.1 | 9:49.6 |
64 | Brayan Navarrette | 7 | 119 | MS_Ontario | 36 | 18:33.2 | 6:54.7 | 9:58.5 |
65 | Kegan Hotchkiss | 6 | 97 | MS_Homedale | 37 | 18:50.9 | 7:12.4 | 10:08.0 |
66 | RJ Favela | 8 | 118 | MS_Ontario | 38 | 19:01.4 | 7:22.9 | 10:13.6 |
67 | Elijah Hale | 6 | 191 | MS_Weiser | -- | 19:02.3 | 7:23.8 | 10:14.1 |
68 | Jeffrey Peterson | 6 | 142 | MS_Parma | -- | 19:30.9 | 7:52.4 | 10:29.5 |
69 | Joshua Wolfe | 7 | 122 | MS_Ontario | 39 | 19:30.9 | 7:52.4 | 10:29.5 |
70 | Cylas Purdom | 6 | 99 | MS_Homedale | 40 | 20:04.6 | 8:26.1 | 10:47.6 |
71 | Quade Christensen | 8 | 96 | MS_Homedale | -- | 20:10.0 | 8:30.5 | 10:50.5 |
72 | Gavin Freeland | 8 | 190 | MS_Weiser | -- | 20:53.0 | 9:13.5 | 11:13.6 |
73 | Michael Odette | 8 | 201 | MS_Weiser | -- | 20:54.9 | 9:16.4 | 11:14.7 |
74 | Juilan Perez | 7 | 120 | MS_Ontario | 41 | 21:00.3 | 9:21.8 | 11:17.6 |
75 | Jason Woodruff | 6 | 217 | MS_Weiser | -- | 21:37.5 | 9:59.0 | 11:37.6 |
76 | Kriss Slawson | 6 | 100 | MS_Homedale | -- | 23:33.0 | 11:54.5 | 12:39.7 |
77 | Cage Lamborn | 7 | 139 | MS_Parma | -- | 25:14.1 | 13:35.6 | 13:34.0 |
Race #3
Varsity Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Parma | 30 | 4-5-6-7-8(10)(11) | 1:55:28 | 1:46.8 |
2 | Weiser | 49 | 2-3-13-14-17(24)(27) | 1:58:04 | 6:27.6 |
3 | Fruitland | 60 | 1-9-15-16-19(20)(25) | 2:01:38 | 7:02.4 |
4 | McCall-Donnelly | 116 | 18-21-23-26-28(35) | 2:17:52 | 2:46.7 |
5 | Payette | 145 | 12-31-32-34-36 | 2:32:02 | 9:50.8 |
6 | Homedale | 151 | 22-29-30-33-37 | 2:32:34 | 8:52.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Emma Hillam | SR | 11 | Fruitland | 1 | 19:22.4 | --- | 6:13.8 |
2 | Kylee Quinton | JR | 987 | Weiser | 2 | 19:34.8 | 12.4 | 6:17.7 |
3 | Kendall Rynearson | SO | 988 | Weiser | 3 | 21:28.7 | 2:06.3 | 6:54.4 |
4 | Hailey Gentry | FR | 949 | Parma | 4 | 22:01.6 | 2:39.2 | 7:04.9 |
5 | Angela Carpenter | SO | 945 | Parma | 5 | 22:10.3 | 2:47.9 | 7:07.7 |
6 | Mikayla Smith | SR | 952 | Parma | 6 | 23:41.4 | 4:19.0 | 7:37.0 |
7 | Karli Hancock | SR | 950 | Parma | 7 | 23:46.0 | 4:22.6 | 7:38.5 |
8 | Megan Atkinson | FR | 944 | Parma | 8 | 23:48.4 | 4:26.0 | 7:39.3 |
9 | Sybil McGinnis | FR | 16 | Fruitland | 9 | 24:14.3 | 4:51.9 | 7:47.6 |
10 | Maggie Galloway | JR | 948 | Parma | 10 | 24:18.4 | 4:56.0 | 7:48.9 |
11 | Olivia Peterson | FR | 951 | Parma | 11 | 24:39.7 | 5:17.3 | 7:55.8 |
12 | Lorna Farnsworth | SO | 946 | Parma | -- | 24:48.8 | 5:26.4 | 7:58.7 |
13 | Enja Kretschmer | SR | 966 | Payette | 12 | 25:04.2 | 5:41.8 | 8:03.6 |
14 | Libbie Rynearson | SR | 989 | Weiser | 13 | 25:21.7 | 5:59.3 | 8:09.3 |
15 | Sarah Henderson | FR | 984 | Weiser | 14 | 25:36.1 | 6:13.7 | 8:13.9 |
16 | Mackenzie Malson | SR | 15 | Fruitland | 15 | 25:44.8 | 6:22.4 | 8:16.7 |
17 | Braylee Peterson | SO | 17 | Fruitland | 16 | 25:51.2 | 6:28.8 | 8:18.8 |
18 | Kiearra Hoobery | SR | 985 | Weiser | 17 | 26:02.4 | 6:40.0 | 8:22.4 |
19 | Lauren Nelson | FR | 51 | McCall-Donnelly | 18 | 26:14.3 | 6:51.9 | 8:26.2 |
20 | Gracie Huff | SR | 12 | Fruitland | 19 | 26:24.8 | 7:02.4 | 8:29.6 |
21 | Addison Robb | SO | 19 | Fruitland | 20 | 26:56.9 | 7:34.5 | 8:39.9 |
22 | Brooklyn Newman | JR | 52 | McCall-Donnelly | 21 | 27:08.4 | 7:46.0 | 8:43.6 |
23 | Evelyn Koon | FR | 37 | Homedale | 22 | 27:11.8 | 7:49.4 | 8:44.7 |
24 | Keelee Burns | FR | 48 | McCall-Donnelly | 23 | 27:18.8 | 7:56.4 | 8:46.9 |
25 | Naomi Chandler | JR | 981 | Weiser | 24 | 27:34.9 | 8:12.5 | 8:52.1 |
26 | Emma Malson | FR | 14 | Fruitland | 25 | 27:43.3 | 8:20.9 | 8:54.8 |
27 | Chloe Galloway | FR | 947 | Parma | -- | 27:49.4 | 8:27.0 | 8:56.8 |
28 | Alexis Atkinson | SR | 943 | Parma | -- | 27:57.6 | 8:35.2 | 8:59.4 |
29 | Isabel Cline | JR | 49 | McCall-Donnelly | 26 | 28:09.1 | 8:46.7 | 9:03.1 |
30 | Ellie Eames | SR | 982 | Weiser | 27 | 28:31.1 | 9:08.7 | 9:10.2 |
31 | Emily Schultz | JR | 54 | McCall-Donnelly | 28 | 29:01.0 | 9:37.6 | 9:19.8 |
32 | Trinity Neeser | SO | 39 | Homedale | 29 | 29:03.5 | 9:41.1 | 9:20.6 |
33 | Elliot Larzelier | SO | 38 | Homedale | 30 | 29:10.4 | 9:48.0 | 9:22.8 |
34 | Chloe Scott | FR | 968 | Payette | 31 | 29:11.9 | 9:49.5 | 9:23.3 |
35 | Kimberlyn Mumma | SR | 967 | Payette | 32 | 29:29.6 | 10:07.2 | 9:29.0 |
36 | Julia Philpot | SO | 18 | Fruitland | -- | 29:33.7 | 10:11.3 | 9:30.3 |
37 | Kiana Dullanty | SO | 10 | Fruitland | -- | 29:34.2 | 10:11.8 | 9:30.5 |
38 | Cadence Nicoletti | SO | 40 | Homedale | 33 | 31:03.8 | 11:41.4 | 9:59.3 |
39 | Ellen Knudsen | FR | 13 | Fruitland | -- | 33:09.9 | 13:47.5 | 10:39.8 |
40 | Haylee Avila | JR | 964 | Payette | 34 | 33:20.8 | 13:58.4 | 10:43.3 |
41 | Bronwen Baker | JR | 46 | McCall-Donnelly | 35 | 33:26.2 | 14:03.8 | 10:45.1 |
42 | Sara Burke | SO | 965 | Payette | 36 | 34:54.9 | 15:32.5 | 11:13.6 |
43 | Rhyllie Harris | FR | 36 | Homedale | 37 | 36:03.9 | 16:41.5 | 11:35.8 |
44 | Eliza Woodruff | JR | 953 | Parma | -- | 39:07.5 | 19:45.1 | 12:34.8 |
Race #4
MS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_Parma | 37 | 1-6-8-9-13(15)(18) | 1:08:02 | 2:47.1 |
2 | MS_Fruitland | 49 | 2-10-11-12-14(22)(23) | 1:10:36 | 2:09.0 |
3 | MS_Payette Lakes (Mc | 88 | 5-16-17-24-26(30)(38) | 1:17:09 | 3:01.7 |
4 | MS_Homedale | 96 | 4-19-20-25-28(29)(32) | 1:17:20 | 3:37.6 |
5 | MS_Weiser | 110 | 3-7-31-33-36(39)(40) | 1:21:39 | 6:32.9 |
6 | MS_McCain | 154 | 21-27-34-35-37 | 1:30:15 | 4:36.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Mary Jane Flores | 8 | 126 | MS_Parma | 1 | 11:40.0 | --- | 3:45.1 |
2 | Ella Smith | 7 | 70 | MS_Fruitland | 2 | 12:41.3 | 1:02.3 | 4:04.8 |
3 | Claire Mathews | 8 | 180 | MS_Weiser | 3 | 12:41.8 | 1:02.8 | 4:04.9 |
4 | Morgan Nicolette | 8 | 91 | MS_Homedale | 4 | 13:13.9 | 1:34.9 | 4:15.3 |
5 | Nina Giddings | 8 | 154 | MS_Payette Lakes (Mc | 5 | 13:42.5 | 2:03.5 | 4:24.5 |
6 | Myra Gentry | 6 | 127 | MS_Parma | 6 | 13:47.9 | 2:08.9 | 4:26.2 |
7 | Hayden Samson | 8 | 184 | MS_Weiser | 7 | 13:51.1 | 2:12.1 | 4:27.2 |
8 | Layla Page | 7 | 130 | MS_Parma | 8 | 13:52.1 | 2:13.1 | 4:27.5 |
9 | Lily Ross | 8 | 131 | MS_Parma | 9 | 14:14.4 | 2:35.4 | 4:34.7 |
10 | Kyya Howard | 7 | 66 | MS_Fruitland | 10 | 14:15.9 | 2:36.9 | 4:35.2 |
11 | Karli Roubidoux | 6 | 69 | MS_Fruitland | 11 | 14:21.8 | 2:42.8 | 4:37.1 |
12 | Kennedy Fitch | 6 | 65 | MS_Fruitland | 12 | 14:26.4 | 2:47.4 | 4:38.6 |
13 | Hannah Babineux | 7 | 125 | MS_Parma | 13 | 14:27.0 | 2:47.0 | 4:38.8 |
14 | Payson Bratcher | 6 | 64 | MS_Fruitland | 14 | 14:50.3 | 3:11.3 | 4:46.3 |
15 | Kate Mann | 6 | 129 | MS_Parma | 15 | 14:55.0 | 3:15.0 | 4:47.8 |
16 | Abby Dyrud | 8 | 152 | MS_Payette Lakes (Mc | 16 | 15:15.3 | 3:36.3 | 4:54.3 |
17 | Elle Carroll | 8 | 150 | MS_Payette Lakes (Mc | 17 | 15:18.3 | 3:39.3 | 4:55.3 |
18 | Olivia Atkinson | 7 | 124 | MS_Parma | 18 | 15:23.0 | 3:43.0 | 4:56.8 |
19 | Shelby Jakovac | 6 | 87 | MS_Homedale | 19 | 15:23.2 | 3:44.2 | 4:56.8 |
20 | Franchesca Altenbern | 6 | 123 | MS_Parma | -- | 15:27.3 | 3:48.3 | 4:58.1 |
21 | Hailey Jakovac | 8 | 86 | MS_Homedale | 20 | 15:27.7 | 3:48.7 | 4:58.3 |
22 | Ilyona Cammack | 6 | 104 | MS_McCain | 21 | 15:35.6 | 3:56.6 | 5:00.8 |
23 | Zoe Lopez | 6 | 68 | MS_Fruitland | 22 | 15:43.1 | 4:04.1 | 5:03.2 |
24 | Nevaeh Huff | 7 | 67 | MS_Fruitland | 23 | 16:04.0 | 4:24.0 | 5:10.0 |
25 | Molly Hellhake | 8 | 155 | MS_Payette Lakes (Mc | 24 | 16:08.9 | 4:29.9 | 5:11.5 |
26 | Kelsey Parkins | 6 | 93 | MS_Homedale | 25 | 16:23.0 | 4:43.0 | 5:16.1 |
27 | Sylvie Hutchins | 8 | 157 | MS_Payette Lakes (Mc | 26 | 16:44.2 | 5:05.2 | 5:22.9 |
28 | Kallista Smith | 8 | 108 | MS_McCain | 27 | 16:50.5 | 5:11.5 | 5:24.9 |
29 | Lauren Bowen | 8 | 83 | MS_Homedale | 28 | 16:51.5 | 5:12.5 | 5:25.2 |
30 | Natalia Jemmett | 8 | 128 | MS_Parma | -- | 17:02.6 | 5:23.6 | 5:28.8 |
31 | Kira Manley | 8 | 89 | MS_Homedale | 29 | 17:10.5 | 5:31.5 | 5:31.3 |
32 | Atley Binninger | 6 | 149 | MS_Payette Lakes (Mc | 30 | 17:13.1 | 5:34.1 | 5:32.2 |
33 | Ahnala Meeds | 6 | 181 | MS_Weiser | 31 | 17:34.5 | 5:55.5 | 5:39.1 |
34 | Ava Topmiller | 6 | 94 | MS_Homedale | 32 | 17:57.5 | 6:18.5 | 5:46.4 |
35 | Brooklyn Dille | 6 | 177 | MS_Weiser | 33 | 18:17.2 | 6:38.2 | 5:52.8 |
36 | Mariah Kiser | 8 | 88 | MS_Homedale | -- | 18:39.0 | 6:59.0 | 5:59.8 |
37 | Julieanna Quick | 6 | 106 | MS_McCain | 34 | 18:39.6 | 7:00.6 | 6:00.0 |
38 | Cora McKerrow | 8 | 90 | MS_Homedale | -- | 18:42.0 | 7:02.0 | 6:00.8 |
39 | Raelynne Rodriguez | 7 | 107 | MS_McCain | 35 | 18:56.4 | 7:17.4 | 6:05.4 |
40 | Makenzie Rollins | 7 | 183 | MS_Weiser | 36 | 19:14.7 | 7:35.7 | 6:11.3 |
41 | Elizabeth Buhrig | 7 | 113 | MS_Ontario | -- | 20:10.8 | 8:31.8 | 6:29.3 |
42 | Kimberly Heidbrink | 6 | 105 | MS_McCain | 37 | 20:12.5 | 8:33.5 | 6:29.8 |
43 | Delilah Moon | 7 | 159 | MS_Payette Lakes (Mc | 38 | 21:15.8 | 9:36.8 | 6:50.2 |
44 | Lauren Franzen | 7 | 85 | MS_Homedale | -- | 21:41.3 | 10:02.3 | 6:58.4 |
45 | Sophia North | 7 | 92 | MS_Homedale | -- | 22:01.0 | 10:22.0 | 7:04.8 |
46 | Mackenzie Fletcher | 8 | 179 | MS_Weiser | 39 | 22:45.9 | 11:06.9 | 7:19.2 |
47 | Shiloh Burley | 6 | 176 | MS_Weiser | 40 | 23:08.6 | 11:29.6 | 7:26.5 |
48 | Abril Gomez- Meza | 8 | 116 | MS_Ontario | -- | 24:07.1 | 12:28.1 | 7:45.3 |
49 | Aniston Cooperider | 7 | 114 | MS_Ontario | -- | 27:14.2 | 15:35.2 | 8:45.5 |
50 | Mercedes Cuevas-Cuna | 8 | 115 | MS_Ontario | -- | 27:48.0 | 16:08.0 | 8:56.3 |