Boise, ID
Bishop Kelly HS
8/28/2021
Race #1
Girls JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Boise | 32 | 1-3-8-9-11(13)(26) | 1:47:09 | 21:26 | 1:16.0 | |
2 | Rocky Mountain | 56 | 5-6-14-15-16(20)(23) | 1:49:20 | 21:52 | 0:44.2 | |
3 | Mountain View (ID) | 61 | 4-10-12-17-18(32)(34) | 1:49:59 | 22:00 | 1:12.8 | |
4 | Eagle | 155 | 28-29-30-31-37(39)(48) | 1:56:11 | 23:15 | 0:41.6 | |
5 | Centennial | 167 | 22-24-35-36-50(52)(59) | 1:57:25 | 23:29 | 2:04.5 | |
6 | Borah | 175 | 21-27-40-43-44(45)(67) | 1:58:30 | 23:42 | 1:47.4 | |
7 | Bishop Kelly | 185 | 19-25-41-49-51(56)(58) | 1:59:16 | 23:52 | 2:16.0 | |
8 | Capital | 214 | 7-42-47-53-65(83)(89) | 2:01:46 | 24:22 | 4:21.7 | |
9 | Meridian (ID) | 261 | 33-54-55-57-62(63)(70) | 2:05:48 | 25:10 | 2:24.1 | |
10 | Vallivue | 290 | 2-66-73-74-75(77)(80) | 2:08:46 | 25:46 | 6:14.2 | |
11 | Ridgevue | 318 | 38-60-61-71-88(90) | 2:14:55 | 26:59 | 9:13.5 | |
12 | Timberline (Boise) | 352 | 46-68-78-79-81(86)(87) | 2:13:56 | 26:48 | 3:28.1 | |
13 | Nampa Christian | 363 | 64-69-72-76-82(84)(85) | 2:14:12 | 26:51 | 2:14.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Kayla Wiechowski | JR | 124 | Boise | 1 | 20:37.6 | --- | 6:37.9 |
2 | Brianna Castaneda | JR | 778 | Vallivue | 2 | 21:01.6 | 24.0 | 6:45.7 |
3 | Cameron Moore | JR | 706 | The Ambrose School | -- | 21:05.9 | 28.3 | 6:47.0 |
4 | Sophia Clark | SO | 104 | Boise | 3 | 21:14.5 | 36.9 | 6:49.8 |
5 | Rachel Burkman | JR | 469 | Mountain View (ID) | 4 | 21:17.7 | 40.1 | 6:50.8 |
6 | Brooke Matsumori | SO | 626 | Rocky Mountain | 5 | 21:26.5 | 48.9 | 6:53.6 |
7 | Sydney Massey | SR | 625 | Rocky Mountain | 6 | 21:35.6 | 58.0 | 6:56.6 |
8 | Lily Sullivan | FR | 220 | Capital | 7 | 21:36.7 | 59.1 | 6:56.9 |
9 | Petra Hoffman | JR | 107 | Boise | 8 | 21:39.8 | 1:02.2 | 6:57.9 |
10 | Olivia Cruz | SR | 105 | Boise | 9 | 21:43.0 | 1:04.4 | 6:58.9 |
11 | Taysia Johnson | FR | 477 | Mountain View (ID) | 10 | 21:46.9 | 1:09.3 | 7:00.2 |
12 | Jane Carney | JR | 103 | Boise | 11 | 21:53.5 | 1:15.9 | 7:02.3 |
13 | Naomi Moss | SR | 483 | Mountain View (ID) | 12 | 22:00.4 | 1:22.8 | 7:04.5 |
14 | Katherine Sand | JR | 118 | Boise | 13 | 22:00.7 | 1:23.1 | 7:04.6 |
15 | Kylene McCune | JR | 628 | Rocky Mountain | 14 | 22:00.7 | 1:23.1 | 7:04.6 |
16 | Emme Hamm | FR | 618 | Rocky Mountain | 15 | 22:06.7 | 1:29.1 | 7:06.6 |
17 | Anna Lozano | JR | 621 | Rocky Mountain | 16 | 22:10.6 | 1:33.0 | 7:07.8 |
18 | Lauren VanSickle | SO | 488 | Mountain View (ID) | 17 | 22:23.7 | 1:46.1 | 7:12.0 |
19 | Holland Kiehl | FR | 478 | Mountain View (ID) | 18 | 22:30.5 | 1:52.9 | 7:14.2 |
20 | Natasha D'Souza | FR | 10 | Bishop Kelly | 19 | 22:33.9 | 1:56.3 | 7:15.3 |
21 | Claire Lucas | JR | 622 | Rocky Mountain | 20 | 22:35.7 | 1:58.1 | 7:15.9 |
22 | Abby Rowedder | SR | 172 | Borah | 21 | 22:40.8 | 2:03.2 | 7:17.6 |
23 | Piper Searle | FR | 255 | Centennial | 22 | 22:41.2 | 2:03.6 | 7:17.7 |
24 | Amber Clintsman | SR | 611 | Rocky Mountain | 23 | 22:42.0 | 2:03.4 | 7:17.9 |
25 | Sophia Burnett | SR | 607 | Rocky Mountain | -- | 22:43.0 | 2:04.4 | 7:18.2 |
26 | Lucy Wrigley | FR | 261 | Centennial | 24 | 22:44.4 | 2:06.8 | 7:18.7 |
27 | Mikaili Wright | SR | 638 | Rocky Mountain | -- | 22:48.0 | 2:09.4 | 7:19.9 |
28 | Allison Horak | SR | 620 | Rocky Mountain | -- | 22:55.8 | 2:18.2 | 7:22.4 |
29 | Maya Lanningham | FR | 28 | Bishop Kelly | 25 | 22:55.9 | 2:18.3 | 7:22.4 |
30 | Kate Salber | JR | 117 | Boise | 26 | 22:56.0 | 2:17.4 | 7:22.4 |
31 | Jada Rusco | SR | 169 | Borah | 27 | 22:56.4 | 2:18.8 | 7:22.6 |
32 | Dylan Sielaff | JR | 332 | Eagle | 28 | 22:59.1 | 2:21.5 | 7:23.4 |
33 | Maria Babik | SR | 96 | Boise | -- | 23:01.7 | 2:24.1 | 7:24.3 |
34 | Isabella Clarkson | SR | 313 | Eagle | 29 | 23:08.7 | 2:31.1 | 7:26.5 |
35 | Olivia Clarkson | SR | 314 | Eagle | 30 | 23:10.8 | 2:33.2 | 7:27.2 |
36 | Lexi Fransen | SO | 320 | Eagle | 31 | 23:11.7 | 2:34.1 | 7:27.5 |
37 | Lola Boice | FR | 99 | Boise | -- | 23:14.2 | 2:36.6 | 7:28.3 |
38 | Jocelyn Mathews | FR | 481 | Mountain View (ID) | 32 | 23:18.1 | 2:40.5 | 7:29.5 |
39 | Havana Asumendi-Harvey | SO | 95 | Boise | -- | 23:21.4 | 2:43.8 | 7:30.6 |
40 | Penelope Klinger | FR | 428 | Meridian (ID) | 33 | 23:24.1 | 2:46.5 | 7:31.5 |
41 | Hailey Hurd | JR | 476 | Mountain View (ID) | 34 | 23:28.6 | 2:51.0 | 7:32.9 |
42 | Catalina King | SO | 110 | Boise | -- | 23:29.6 | 2:52.0 | 7:33.2 |
43 | Leah Thueson | FR | 258 | Centennial | 35 | 23:33.5 | 2:55.9 | 7:34.5 |
44 | Maia Rehman | JR | 116 | Boise | -- | 23:33.6 | 2:56.0 | 7:34.5 |
45 | Alex Terry | SO | 123 | Boise | -- | 23:35.6 | 2:58.0 | 7:35.1 |
46 | Maia Mattox | SO | 825 | Victory Charter | -- | 23:37.1 | 2:59.5 | 7:35.6 |
47 | McCall Blad | FR | 242 | Centennial | 36 | 23:40.1 | 3:02.5 | 7:36.6 |
48 | Madison Chilcoat | JR | 312 | Eagle | 37 | 23:40.6 | 3:03.0 | 7:36.8 |
49 | Joslynn Burk | SO | 102 | Boise | -- | 23:45.2 | 3:07.6 | 7:38.3 |
50 | Sydney Bryson | SR | 583 | Ridgevue | 38 | 23:48.3 | 3:10.7 | 7:39.2 |
51 | Sydney Gunnerson | SR | 323 | Eagle | 39 | 23:52.5 | 3:14.9 | 7:40.6 |
52 | Sada McAllister | FR | 112 | Boise | -- | 23:57.9 | 3:20.3 | 7:42.3 |
53 | Anika Alzheimer | FR | 165 | Borah | 40 | 24:03.5 | 3:25.9 | 7:44.1 |
54 | Hunter Doan | JR | 473 | Mountain View (ID) | -- | 24:10.2 | 3:32.6 | 7:46.3 |
55 | Kenzie Murrin | JR | 32 | Bishop Kelly | 41 | 24:12.5 | 3:34.9 | 7:47.0 |
56 | Hallie Johnson | JR | 214 | Capital | 42 | 24:18.8 | 3:41.2 | 7:49.1 |
57 | Scarlett Cromwell | SO | 166 | Borah | 43 | 24:21.0 | 3:42.4 | 7:49.8 |
58 | Madalyn Marquette | SO | 291 | Columbia | -- | 24:21.9 | 3:44.3 | 7:50.0 |
59 | Serenity Brewster | SO | 467 | Mountain View (ID) | -- | 24:22.9 | 3:45.3 | 7:50.4 |
60 | Grace Goldhorn | JR | 167 | Borah | 44 | 24:28.2 | 3:50.6 | 7:52.1 |
61 | Maddy Rowedder | SO | 173 | Borah | 45 | 24:30.1 | 3:52.5 | 7:52.7 |
62 | Elizabeth Thompson | SR | 739 | Timberline (Boise) | 46 | 24:31.4 | 3:53.8 | 7:53.1 |
63 | Annika Robertson | FR | 216 | Capital | 47 | 24:34.3 | 3:56.7 | 7:54.0 |
64 | Natalie Flake | SR | 318 | Eagle | 48 | 24:36.1 | 3:58.5 | 7:54.6 |
65 | Sage Oto | SR | 328 | Eagle | -- | 24:37.3 | 3:59.7 | 7:55.0 |
66 | Rylee Bingham | FR | 466 | Mountain View (ID) | -- | 24:38.6 | 4:01.0 | 7:55.4 |
67 | Shelby Sayer | SR | 485 | Mountain View (ID) | -- | 24:39.6 | 4:02.0 | 7:55.7 |
68 | Haylie Milburn | FR | 376 | Kuna | -- | 24:41.4 | 4:03.8 | 7:56.3 |
69 | Eliana Herrmann | JR | 22 | Bishop Kelly | 49 | 24:43.9 | 4:06.3 | 7:57.1 |
70 | Grace Hogg | FR | 246 | Centennial | 50 | 24:45.6 | 4:08.0 | 7:57.7 |
71 | Riley Walker | SO | 49 | Bishop Kelly | 51 | 24:49.9 | 4:12.3 | 7:59.0 |
72 | Brookelynn Pence | FR | 484 | Mountain View (ID) | -- | 24:50.6 | 4:13.0 | 7:59.3 |
73 | Caidon Felder | FR | 199 | Caldwell | -- | 24:51.1 | 4:13.5 | 7:59.4 |
74 | Amalia Stubbs | JR | 257 | Centennial | 52 | 24:53.3 | 4:15.7 | 8:00.2 |
75 | Amaya Stewart | FR | 122 | Boise | -- | 24:59.6 | 4:22.0 | 8:02.2 |
76 | Summer Williamson | FR | 336 | Eagle | -- | 24:59.9 | 4:22.3 | 8:02.3 |
77 | Mila Maes | SR | 480 | Mountain View (ID) | -- | 25:00.2 | 4:22.6 | 8:02.4 |
78 | Paisley Simonson | JR | 538 | Nampa | -- | 25:03.3 | 4:25.7 | 8:03.4 |
79 | Veronika Russell | FR | 217 | Capital | 53 | 25:17.9 | 4:40.3 | 8:08.1 |
80 | Anika Stanwiens | SR | 121 | Boise | -- | 25:21.4 | 4:43.8 | 8:09.2 |
81 | Sarah Wilding | FR | 634 | Rocky Mountain | -- | 25:21.9 | 4:44.3 | 8:09.3 |
82 | Delilah Tellez | FR | 200 | Caldwell | -- | 25:22.6 | 4:45.0 | 8:09.6 |
83 | Avery Stutz | SR | 487 | Mountain View (ID) | -- | 25:25.7 | 4:48.1 | 8:10.6 |
84 | Alley Taylor | SO | 436 | Meridian (ID) | 54 | 25:29.0 | 4:50.4 | 8:11.6 |
85 | Sarah Shepherd | SR | 631 | Rocky Mountain | -- | 25:29.2 | 4:51.6 | 8:11.7 |
86 | Keona Aldinger | FR | 420 | Meridian (ID) | 55 | 25:29.8 | 4:52.2 | 8:11.9 |
87 | Caroline Cox | SO | 6 | Bishop Kelly | 56 | 25:31.8 | 4:54.2 | 8:12.5 |
88 | Devin Anderson | SR | 307 | Eagle | -- | 25:33.6 | 4:56.0 | 8:13.1 |
89 | Keira Anderson | SR | 421 | Meridian (ID) | 57 | 25:36.9 | 4:59.3 | 8:14.2 |
90 | Madelynn Hommel | SR | 372 | Kuna | -- | 25:41.5 | 5:03.9 | 8:15.6 |
91 | Natalie Boyd | SO | 2 | Bishop Kelly | 58 | 25:43.3 | 5:05.7 | 8:16.2 |
92 | Chloe Fisher | SO | 289 | Columbia | -- | 25:44.2 | 5:06.6 | 8:16.5 |
93 | Avery Grimmett | SO | 683 | Skyview | -- | 25:45.8 | 5:08.2 | 8:17.0 |
94 | Lucy Shafer | SO | 256 | Centennial | 59 | 25:46.4 | 5:08.8 | 8:17.2 |
95 | Victoria Pitcher | SO | 591 | Ridgevue | 60 | 25:47.4 | 5:09.8 | 8:17.5 |
96 | Sara Campbell | SR | 584 | Ridgevue | 61 | 25:47.9 | 5:10.3 | 8:17.7 |
97 | Shelby Scott | FR | 433 | Meridian (ID) | 62 | 25:48.1 | 5:10.5 | 8:17.8 |
98 | Nyah Bingham | SR | 465 | Mountain View (ID) | -- | 25:50.7 | 5:13.1 | 8:18.6 |
99 | Faith Canfield | FR | 424 | Meridian (ID) | 63 | 25:54.0 | 5:15.4 | 8:19.7 |
100 | Isabella Richardson | SO | 331 | Eagle | -- | 25:55.3 | 5:17.7 | 8:20.1 |
101 | Gabriela Simms | JR | 632 | Rocky Mountain | -- | 25:56.0 | 5:17.4 | 8:20.3 |
102 | Annie Edmonds | SO | 558 | Nampa Christian | 64 | 25:57.2 | 5:19.6 | 8:20.7 |
103 | Emily Hessman | SO | 213 | Capital | 65 | 25:58.3 | 5:20.7 | 8:21.0 |
104 | Emilia Anders | SO | 93 | Boise | -- | 25:58.7 | 5:21.1 | 8:21.2 |
105 | Miriam Arizmendi | JR | 776 | Vallivue | 66 | 26:00.9 | 5:23.3 | 8:21.9 |
106 | Cali Thaemert | JR | 174 | Borah | 67 | 26:01.4 | 5:23.8 | 8:22.0 |
107 | Eliza Stevens | SR | 333 | Eagle | -- | 26:02.4 | 5:24.8 | 8:22.4 |
108 | Annie Yost | SO | 175 | Borah | -- | 26:03.1 | 5:25.5 | 8:22.6 |
109 | Mya Spielman | FR | 735 | Timberline (Boise) | 68 | 26:04.9 | 5:27.3 | 8:23.2 |
110 | Jocelyn Federico | JR | 559 | Nampa Christian | 69 | 26:07.6 | 5:30.0 | 8:24.0 |
111 | Whitley Kavran | SO | 427 | Meridian (ID) | 70 | 26:08.6 | 5:31.0 | 8:24.4 |
112 | Alize Romero | SR | 252 | Centennial | -- | 26:13.2 | 5:35.6 | 8:25.8 |
113 | McKenna Bryant | SR | 468 | Mountain View (ID) | -- | 26:16.3 | 5:38.7 | 8:26.8 |
114 | Hailei Browne | SR | 702 | The Ambrose School | -- | 26:16.6 | 5:39.0 | 8:26.9 |
115 | Faith Bohn | FR | 701 | The Ambrose School | -- | 26:17.6 | 5:40.0 | 8:27.3 |
116 | Ellie Emro | SO | 614 | Rocky Mountain | -- | 26:19.2 | 5:41.6 | 8:27.8 |
117 | Sydney Teply | SR | 47 | Bishop Kelly | -- | 26:21.2 | 5:43.6 | 8:28.4 |
118 | Abigail Crowley | SO | 471 | Mountain View (ID) | -- | 26:26.1 | 5:48.5 | 8:30.0 |
119 | Alison Crookham | FR | 534 | Nampa | -- | 26:27.7 | 5:50.1 | 8:30.5 |
120 | Vanessa Malsam | SO | 29 | Bishop Kelly | -- | 26:28.3 | 5:50.7 | 8:30.7 |
121 | Sally Defranco | FR | 8 | Bishop Kelly | -- | 26:28.4 | 5:50.8 | 8:30.7 |
122 | Amelia Alvarez | JR | 581 | Ridgevue | 71 | 26:29.2 | 5:51.6 | 8:31.0 |
123 | Mikiya Sorensen | SR | 435 | Meridian (ID) | -- | 26:36.4 | 5:58.8 | 8:33.3 |
124 | Kiearra Hoobery | SR | 843 | Weiser | -- | 26:36.8 | 5:59.2 | 8:33.4 |
125 | Gabriella Doyle | FR | 244 | Centennial | -- | 26:38.5 | 6:00.9 | 8:34.0 |
126 | Jordan Blenker | SO | 554 | Nampa Christian | 72 | 26:39.4 | 6:01.8 | 8:34.2 |
127 | Molly O Sullivan | JR | 33 | Bishop Kelly | -- | 26:41.6 | 6:04.0 | 8:35.0 |
128 | Helen Luker | FR | 249 | Centennial | -- | 26:43.1 | 6:05.5 | 8:35.5 |
129 | Morgan Sauerwein | SR | 41 | Bishop Kelly | -- | 26:45.3 | 6:07.7 | 8:36.2 |
130 | Molly Brewer | FR | 680 | Skyview | -- | 27:05.1 | 6:27.5 | 8:42.5 |
131 | November Oxier-Mori | SO | 789 | Vallivue | 73 | 27:12.1 | 6:34.5 | 8:44.8 |
132 | Emma Dacosta | SO | 612 | Rocky Mountain | -- | 27:13.5 | 6:35.9 | 8:45.2 |
133 | Olivia Provost | FR | 790 | Vallivue | 74 | 27:15.4 | 6:37.8 | 8:45.9 |
134 | Noelle Lopez | SO | 785 | Vallivue | 75 | 27:15.8 | 6:38.2 | 8:46.0 |
135 | Liberty Wiles | SR | 565 | Nampa Christian | 76 | 27:15.9 | 6:38.3 | 8:46.0 |
136 | Mckenzie Nebeker | SO | 359 | Emmett | -- | 27:20.1 | 6:42.5 | 8:47.4 |
137 | Jenna Noteboom | FR | 377 | Kuna | -- | 27:20.2 | 6:42.6 | 8:47.4 |
138 | Brooke Hazen | SR | 684 | Skyview | -- | 27:23.3 | 6:45.7 | 8:48.4 |
139 | Mikiya Gallup | SR | 780 | Vallivue | 77 | 27:24.0 | 6:45.4 | 8:48.6 |
140 | Mia Peltier | FR | 330 | Eagle | -- | 27:26.4 | 6:48.8 | 8:49.4 |
141 | Allie Rogan | JR | 731 | Timberline (Boise) | 78 | 27:33.8 | 6:56.2 | 8:51.8 |
142 | Taitlyn Badger | SO | 422 | Meridian (ID) | -- | 27:33.9 | 6:56.3 | 8:51.8 |
143 | Katlyn Wyne | FR | 293 | Columbia | -- | 27:39.0 | 7:00.4 | 8:53.4 |
144 | Kaylee Williams | FR | 635 | Rocky Mountain | -- | 27:40.3 | 7:02.7 | 8:53.9 |
145 | Ashley Capell | SR | 608 | Rocky Mountain | -- | 27:40.7 | 7:03.1 | 8:54.0 |
146 | Divya Elancheren | FR | 722 | Timberline (Boise) | 79 | 27:46.4 | 7:08.8 | 8:55.8 |
147 | Penny Rocha | SO | 630 | Rocky Mountain | -- | 27:48.0 | 7:09.4 | 8:56.3 |
148 | Claire Weber | SR | 335 | Eagle | -- | 27:48.6 | 7:11.0 | 8:56.5 |
149 | Blair Leavitt | SR | 783 | Vallivue | 80 | 27:49.4 | 7:11.8 | 8:56.8 |
150 | Ellie Emerson | SR | 316 | Eagle | -- | 27:50.0 | 7:11.4 | 8:57.0 |
151 | Kerrie Dildine | SO | 315 | Eagle | -- | 27:53.7 | 7:16.1 | 8:58.1 |
152 | Amri Heiner | SR | 782 | Vallivue | -- | 27:54.8 | 7:17.2 | 8:58.5 |
153 | Brynn Burk | SO | 101 | Boise | -- | 27:58.4 | 7:20.8 | 8:59.7 |
154 | Jane Decker | FR | 721 | Timberline (Boise) | 81 | 27:59.5 | 7:21.9 | 9:00.0 |
155 | Emma Cleverly | SO | 610 | Rocky Mountain | -- | 28:04.6 | 7:27.0 | 9:01.7 |
156 | Paige Marron | JR | 30 | Bishop Kelly | -- | 28:05.1 | 7:27.5 | 9:01.8 |
157 | Naomi Chandler | JR | 840 | Weiser | -- | 28:10.8 | 7:33.2 | 9:03.7 |
158 | Paiton Mills | JR | 560 | Nampa Christian | 82 | 28:11.5 | 7:33.9 | 9:03.9 |
159 | Jasmine Duffy | SO | 821 | Victory Charter | -- | 28:16.9 | 7:39.3 | 9:05.6 |
160 | Shan Peck | SR | 34 | Bishop Kelly | -- | 28:21.5 | 7:43.9 | 9:07.1 |
161 | Savannah Humpherys | SR | 168 | Borah | -- | 28:22.6 | 7:45.0 | 9:07.5 |
162 | Jayla Goslin | SO | 357 | Emmett | -- | 28:25.8 | 7:48.2 | 9:08.5 |
163 | Charley Beebe | SO | 98 | Boise | -- | 28:26.8 | 7:49.2 | 9:08.8 |
164 | Aleea Hedges | JR | 426 | Meridian (ID) | -- | 28:28.5 | 7:50.9 | 9:09.4 |
165 | Ellen Strom | JR | 45 | Bishop Kelly | -- | 28:28.7 | 7:51.1 | 9:09.4 |
166 | Abby Gold | FR | 212 | Capital | 83 | 28:29.5 | 7:51.9 | 9:09.6 |
167 | Cicily Apollo | JR | 94 | Boise | -- | 28:31.5 | 7:53.9 | 9:10.3 |
168 | Rachel Moffett | SR | 537 | Nampa | -- | 28:40.9 | 8:03.3 | 9:13.3 |
169 | Kylie Jackson | JR | 26 | Bishop Kelly | -- | 28:42.8 | 8:05.2 | 9:14.0 |
170 | Greenlee McBrayer | FR | 113 | Boise | -- | 28:47.0 | 8:08.4 | 9:15.3 |
171 | Naiya Senethavilay | SO | 486 | Mountain View (ID) | -- | 28:53.1 | 8:15.5 | 9:17.3 |
172 | Ellie Eames | SR | 841 | Weiser | -- | 28:53.5 | 8:15.9 | 9:17.4 |
173 | Ashlyn Walker | SR | 848 | Weiser | -- | 29:01.8 | 8:24.2 | 9:20.1 |
174 | Zuzu McKinnon | SR | 170 | Borah | -- | 29:03.0 | 8:24.4 | 9:20.4 |
175 | Morgen Ritthaler | SO | 171 | Borah | -- | 29:05.2 | 8:27.6 | 9:21.1 |
176 | Kalleigh Biencourt | SO | 310 | Eagle | -- | 29:05.8 | 8:28.2 | 9:21.3 |
177 | Rayden King | FR | 111 | Boise | -- | 29:16.3 | 8:38.7 | 9:24.7 |
178 | Celia Vander Woude | SR | 564 | Nampa Christian | 84 | 29:17.0 | 8:38.4 | 9:24.9 |
179 | Emma Hatfield | SR | 19 | Bishop Kelly | -- | 29:17.2 | 8:39.6 | 9:25.0 |
180 | Denisse Romero | JR | 292 | Columbia | -- | 29:18.6 | 8:41.0 | 9:25.4 |
181 | Jessica Garcia | SR | 781 | Vallivue | -- | 29:28.2 | 8:50.6 | 9:28.5 |
182 | Addison Brekke | SR | 605 | Rocky Mountain | -- | 29:52.1 | 9:14.5 | 9:36.2 |
183 | Abby Wood | SR | 636 | Rocky Mountain | -- | 29:52.8 | 9:15.2 | 9:36.5 |
184 | Charlotte Keating | FR | 27 | Bishop Kelly | -- | 30:01.0 | 9:23.4 | 9:39.1 |
185 | Ella Hormachea | FR | 23 | Bishop Kelly | -- | 30:01.6 | 9:24.0 | 9:39.3 |
186 | Kaci Price | SR | 35 | Bishop Kelly | -- | 30:03.3 | 9:25.7 | 9:39.8 |
187 | Rachel Winegar | FR | 361 | Emmett | -- | 30:05.6 | 9:28.0 | 9:40.6 |
188 | Taylor Bement | SO | 819 | Victory Charter | -- | 30:08.4 | 9:30.8 | 9:41.5 |
189 | Bekah Barton | SO | 241 | Centennial | -- | 30:31.7 | 9:54.1 | 9:49.0 |
190 | Shelby Manville | SR | 623 | Rocky Mountain | -- | 30:55.0 | 10:16.4 | 9:56.4 |
191 | Leah Moorhouse | SO | 482 | Mountain View (ID) | -- | 30:58.6 | 10:21.0 | 9:57.6 |
192 | Julianna Schiebout | FR | 707 | The Ambrose School | -- | 31:01.9 | 10:24.3 | 9:58.7 |
193 | Addee Wheatley | SR | 633 | Rocky Mountain | -- | 31:24.3 | 10:46.7 | 10:05.9 |
194 | Brenna Pentecost | JR | 561 | Nampa Christian | 85 | 31:26.7 | 10:49.1 | 10:06.6 |
195 | Madeleine Heringer | FR | 21 | Bishop Kelly | -- | 31:33.8 | 10:56.2 | 10:08.9 |
196 | Amelina Howard | FR | 24 | Bishop Kelly | -- | 31:37.3 | 10:59.7 | 10:10.1 |
197 | Jessica Farrell | JR | 615 | Rocky Mountain | -- | 31:43.4 | 11:05.8 | 10:12.0 |
198 | Erin Spohr | FR | 43 | Bishop Kelly | -- | 31:58.1 | 11:20.5 | 10:16.7 |
199 | Mia Saylor | SR | 254 | Centennial | -- | 31:59.1 | 11:21.5 | 10:17.1 |
200 | Liliana Valdez | FR | 794 | Vallivue | -- | 32:01.5 | 11:23.9 | 10:17.8 |
201 | Madysen Menice | FR | 728 | Timberline (Boise) | 86 | 32:03.8 | 11:26.2 | 10:18.6 |
202 | Brooklyn Wolcott | FR | 491 | Mountain View (ID) | -- | 32:14.8 | 11:37.2 | 10:22.1 |
203 | Ella Cunningham | SR | 7 | Bishop Kelly | -- | 32:19.1 | 11:41.5 | 10:23.5 |
204 | Nicole Graefe | SR | 18 | Bishop Kelly | -- | 32:24.8 | 11:47.2 | 10:25.3 |
205 | Adeline Kropf | FR | 727 | Timberline (Boise) | 87 | 32:35.8 | 11:58.2 | 10:28.9 |
206 | Leila Flannery | SO | 245 | Centennial | -- | 32:48.7 | 12:11.1 | 10:33.0 |
207 | Audrey Spooner | SR | 44 | Bishop Kelly | -- | 32:57.7 | 12:20.1 | 10:35.9 |
208 | Aspen Johnson | SO | 587 | Ridgevue | 88 | 33:01.7 | 12:24.1 | 10:37.2 |
209 | Aleah Salyards | JR | 218 | Capital | 89 | 33:19.3 | 12:41.7 | 10:42.8 |
210 | Anna Bronleewe | FR | 555 | Nampa Christian | -- | 33:49.8 | 13:12.2 | 10:52.7 |
211 | Lydia Kindall | SO | 588 | Ridgevue | 90 | 33:50.1 | 13:12.5 | 10:52.8 |
212 | Annelise Humphrey | FR | 108 | Boise | -- | 33:50.8 | 13:13.2 | 10:53.0 |
213 | Alyssa Bankey | SO | 308 | Eagle | -- | 34:04.0 | 13:25.4 | 10:57.2 |
214 | Rachel Drake | SO | 779 | Vallivue | -- | 34:18.1 | 13:40.5 | 11:01.7 |
215 | Jordyn Luna | FR | 374 | Kuna | -- | 34:22.3 | 13:44.7 | 11:03.1 |
216 | Kinsley Brooks | FR | 720 | Timberline (Boise) | -- | 34:43.5 | 14:05.9 | 11:09.9 |
217 | Shelby Rust | JR | 253 | Centennial | -- | 34:59.8 | 14:22.2 | 11:15.2 |
218 | Eva Delgadillo | SO | 472 | Mountain View (ID) | -- | 35:17.9 | 14:40.3 | 11:21.0 |
219 | Kate Duplessie | FR | 11 | Bishop Kelly | -- | 35:35.5 | 14:57.9 | 11:26.6 |
220 | Alexa Forsmann | FR | 13 | Bishop Kelly | -- | 35:37.4 | 14:59.8 | 11:27.3 |
221 | Saige Van Hall | JR | 563 | Nampa Christian | -- | 35:59.7 | 15:22.1 | 11:34.4 |
222 | Reagan Burr | JR | 556 | Nampa Christian | -- | 35:59.9 | 15:22.3 | 11:34.5 |
Race #2
Boys JV
Final Standings | Score | Scoring Order | Total | Avg. | Spread | Division | |
---|---|---|---|---|---|---|---|
1 | Rocky Mountain | 45 | 4-8-10-11-12(17)(21) | 1:31:14 | 18:15 | 0:26.5 | |
2 | Mountain View (ID) | 48 | 3-7-9-14-15(16)(19) | 1:31:10 | 18:14 | 0:33.7 | |
3 | Boise | 56 | 2-5-6-18-25(26)(28) | 1:31:01 | 18:13 | 1:03.0 | |
4 | Bishop Kelly | 110 | 1-13-23-31-42(43)(44) | 1:33:51 | 18:47 | 2:17.1 | |
5 | Centennial | 150 | 20-27-30-35-38(49)(55) | 1:35:50 | 19:10 | 1:00.3 | |
6 | Timberline (Boise) | 166 | 22-32-36-37-39(54)(60) | 1:36:51 | 19:23 | 0:58.0 | |
7 | Eagle | 195 | 24-29-33-51-58(59)(71) | 1:37:44 | 19:33 | 1:35.4 | |
8 | Vallivue | 243 | 45-46-47-52-53(62)(80) | 1:40:23 | 20:05 | 0:16.6 | |
9 | Meridian (ID) | 331 | 41-66-69-77-78(79)(83) | 1:45:31 | 21:07 | 2:08.6 | |
10 | Capital | 344 | 57-63-67-76-81(92)(93) | 1:45:38 | 21:08 | 1:32.2 | |
11 | The Ambrose School | 370 | 40-61-85-89-95(100)(108) | 1:47:07 | 21:26 | 2:50.2 | |
12 | Kuna | 379 | 50-68-70-90-101(103)(105) | 1:47:38 | 21:32 | 2:47.6 | |
13 | Nampa Christian | 404* | 56-65-84-87-112(117)(120) | 1:50:01 | 22:01 | 4:15.8 | |
14 | Ridgevue | 404* | 34-64-96-104-106 | 1:49:38 | 21:56 | 4:13.4 | |
15 | Borah | 420 | 72-73-86-91-98(99)(115) | 1:50:14 | 22:03 | 1:15.2 | |
16 | Columbia | 451 | 75-82-88-97-109(116) | 1:52:21 | 22:29 | 2:13.0 | |
17 | Nampa | 495 | 48-107-110-111-119(121)(122) | 1:58:09 | 23:38 | 5:24.2 | |
18 | Weiser | 497 | 74-94-102-113-114(118) | 1:56:32 | 23:19 | 3:03.8 |
*Tiebreakers | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
