Moke Strong 2C Track & Field Nampa, ID
5/7/2021

< Back

Girls Long Jump Results

MR Record 17' 10" R.Birch Columbia 2014

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Lizbeth Soto JR Vallivue 16' 3" 10 2 (1)
2 Danika Hartman SO Nampa 16' 0" 8 2 (2)
3 Jayden Glaze JR Skyview 15' 10.50" 6 2 (3)
4 Cassidy Stoddard SR Skyview 15' 2" 5 2 (4)
5 Cassidy Fried JR Middleton 14' 7.50" 4 2 (5)
6 Jessica Shepard SR Skyview 14' 7" 3 2 (6)
7 Brielle Bowman SO Skyview 14' 5" 1.5 1 (1)
7 Jacquelyn Kofoed JR Middleton 14' 5" 1.5 2 (7)
9 Shilyn Fort FR Middleton 14' 4"   1 (2)
10 Aodyn Bastow SO Kuna 13' 0"   1 (3)
11 Sydney Wade FR Vallivue 12' 8.50"   1 (4)
12 Denisse Romero SO Columbia 12' 2.50"   2 (8)
Chloe Cantu FR Ridgevue DNS  
Aundrea Espinoza FR Nampa DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Brielle Bowman SO Skyview14' 5" 1.5
2 Shilyn Fort FR Middleton14' 4"  
3 Aodyn Bastow SO Kuna13' 0"  
4 Sydney Wade FR Vallivue12' 8.50"  
Chloe Cantu FR RidgevueDNS  
Aundrea Espinoza FR NampaDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Lizbeth Soto JR Vallivue16' 3" 10
2 Danika Hartman SO Nampa16' 0" 8
3 Jayden Glaze JR Skyview15' 10.50" 6
4 Cassidy Stoddard SR Skyview15' 2" 5
5 Cassidy Fried JR Middleton14' 7.50" 4
6 Jessica Shepard SR Skyview14' 7" 3
7 Jacquelyn Kofoed JR Middleton14' 5" 1.5
8 Denisse Romero SO Columbia12' 2.50"