Moke Strong 2C Track & Field Nampa, ID
5/7/2021

< Back

Girls Triple Jump Results

MR Record 37' 1" E.Clark Melba 2019

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Cassidy Fried JR Middleton 33' 7.50" 10 2 (1)
2 Danika Hartman SO Nampa 33' 3.50" 8 2 (2)
3 Cassidy Stoddard SR Skyview 31' 9" 6 2 (3)
4 Jacquelyn Kofoed JR Middleton 30' 11" 5 2 (4)
5 Ellie Foy FR Middleton 30' 6" 4 2 (5)
6 Allison Hubler JR Vallivue 30' 4" 3 2 (6)
7 Aodyn Bastow SO Kuna 29' 5.50" 2 1 (1)
8 Amberly Brice JR Ridgevue 29' 0" 1 2 (7)
9 Annie Marshall SO Ridgevue 27' 10"   1 (2)
10 Denisse Romero SO Columbia 27' 8"   1 (3)
11 Cassie Law SO Ridgevue 26' 9.50"   1 (4)
12 Sara Campbell JR Ridgevue 26' 7"   1 (5)
13 Chiara Brunati SR Ridgevue 24' 7"   1 (6)
Chloe Cantu FR Ridgevue DNS  
Charlee Franssen SO Skyview DNS  
Brielle Bowman SO Skyview DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Aodyn Bastow SO Kuna29' 5.50" 2
2 Annie Marshall SO Ridgevue27' 10"  
3 Denisse Romero SO Columbia27' 8"  
4 Cassie Law SO Ridgevue26' 9.50"  
5 Sara Campbell JR Ridgevue26' 7"  
6 Chiara Brunati SR Ridgevue24' 7"  
Chloe Cantu FR RidgevueDNS  
Charlee Franssen SO SkyviewDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Cassidy Fried JR Middleton33' 7.50" 10
2 Danika Hartman SO Nampa33' 3.50" 8
3 Cassidy Stoddard SR Skyview31' 9" 6
4 Jacquelyn Kofoed JR Middleton30' 11" 5
5 Ellie Foy FR Middleton30' 6" 4
6 Allison Hubler JR Vallivue30' 4" 3
7 Amberly Brice JR Ridgevue29' 0" 1
Brielle Bowman SO SkyviewDNS