Nampa, ID
West Park
9/18/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Skyview | 59 | 3-10-11-17-18(19)(24) | 1:28:25 | 2:05.5 |
2 | Ridgevue | 64 | 4-8-9-21-22(28)(32) | 1:29:29 | 1:18.9 |
3 | Victory Charter | 65 | 1-2-7-26-29(41)(42) | 1:28:08 | 3:23.9 |
4 | Nampa | 77 | 12-13-14-15-23(25)(27) | 1:30:33 | 0:52.2 |
5 | Liberty Charter | 102 | 5-16-20-30-31(34)(38) | 1:33:37 | 2:26.8 |
6 | Columbia | 147 | 6-33-35-36-37(39)(40) | 1:37:56 | 2:57.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Ian Stockett | JR | 397 | Victory Charter | 1 | 16:07.9 | --- | 5:11.2 |
2 | Luke Stockett | SO | 398 | Victory Charter | 2 | 16:15.1 | 7.2 | 5:13.5 |
3 | Clay Shumaker | SR | 375 | Skyview | 3 | 16:19.1 | 11.2 | 5:14.8 |
4 | Brady Armstrong | SR | 340 | Ridgevue | 4 | 17:17.7 | 1:09.8 | 5:33.7 |
5 | Kawika Schlenker | SO | 128 | Liberty Charter | 5 | 17:21.2 | 1:13.3 | 5:34.8 |
6 | Trenton Johnson | SR | 109 | Columbia | 6 | 17:24.2 | 1:16.3 | 5:35.7 |
7 | Benton Bernard | SO | 386 | Victory Charter | 7 | 17:24.3 | 1:16.4 | 5:35.8 |
8 | Braydon Wade | SO | 352 | Ridgevue | 8 | 17:29.5 | 1:21.6 | 5:37.5 |
9 | Jonah Rau | SR | 350 | Ridgevue | 9 | 17:33.6 | 1:25.7 | 5:38.8 |
10 | Scott Hayes | SR | 366 | Skyview | 10 | 17:37.6 | 1:29.7 | 5:40.1 |
11 | Jacob Reed | JR | 373 | Skyview | 11 | 17:46.0 | 1:37.1 | 5:42.7 |
12 | Jace Down | SR | 290 | Nampa | 12 | 17:47.4 | 1:39.5 | 5:43.2 |
13 | Colby Allen | JR | 287 | Nampa | 13 | 17:52.8 | 1:44.9 | 5:45.0 |
14 | Bryar Lords | JR | 292 | Nampa | 14 | 18:04.6 | 1:56.7 | 5:48.7 |
15 | Enrique Soto | JR | 295 | Nampa | 15 | 18:08.7 | 2:00.8 | 5:50.0 |
16 | Nicky Neagu | SO | 127 | Liberty Charter | 16 | 18:12.1 | 2:04.2 | 5:51.2 |
17 | Kelton Blacker | JR | 363 | Skyview | 17 | 18:17.8 | 2:09.9 | 5:53.0 |
18 | Connor Leavitt | JR | 368 | Skyview | 18 | 18:24.6 | 2:16.7 | 5:55.2 |
19 | Kaden Salvadori | FR | 374 | Skyview | 19 | 18:27.7 | 2:19.8 | 5:56.2 |
20 | Kade Johnson | SO | 124 | Liberty Charter | 20 | 18:30.5 | 2:22.6 | 5:57.0 |
21 | Zakin Bolander | JR | 341 | Ridgevue | 21 | 18:31.2 | 2:23.3 | 5:57.3 |
22 | Abe Marshall | SR | 347 | Ridgevue | 22 | 18:36.6 | 2:28.7 | 5:59.0 |
23 | Aulani Macias | SO | 294 | Nampa | 23 | 18:39.5 | 2:31.6 | 6:00.0 |
24 | Landon Burkey | SO | 365 | Skyview | 24 | 18:42.9 | 2:35.0 | 6:01.0 |
25 | Micah Kessinger | JR | 291 | Nampa | 25 | 18:48.5 | 2:40.6 | 6:02.8 |
26 | Cody Luce | FR | 392 | Victory Charter | 26 | 18:49.0 | 2:41.1 | 6:03.0 |
27 | Hezekiah Talamantez | SO | 297 | Nampa | 27 | 18:59.9 | 2:52.0 | 6:06.5 |
28 | Riley Brewer | SR | 364 | Skyview | -- | 19:01.1 | 2:53.2 | 6:06.9 |
29 | Zack Wolfe | FR | 353 | Ridgevue | 28 | 19:17.0 | 3:08.1 | 6:12.0 |
30 | Conner Marang | JR | 394 | Victory Charter | 29 | 19:31.8 | 3:23.9 | 6:16.8 |
31 | Wyat Thompson | JR | 130 | Liberty Charter | 30 | 19:44.7 | 3:36.8 | 6:20.9 |
32 | Adam Hill | JR | 122 | Liberty Charter | 31 | 19:47.9 | 3:40.0 | 6:22.0 |
33 | Matusala Mickelsen | SO | 348 | Ridgevue | 32 | 19:48.3 | 3:40.4 | 6:22.1 |
34 | Camden Merrick | SR | 111 | Columbia | 33 | 19:52.2 | 3:44.3 | 6:23.3 |
35 | Porter Schlerf | SR | 129 | Liberty Charter | 34 | 19:54.3 | 3:46.4 | 6:24.0 |
36 | Blake Hansen | FR | 107 | Columbia | 35 | 20:02.1 | 3:54.2 | 6:26.5 |
37 | Brandon Thornton | SO | 117 | Columbia | 36 | 20:15.6 | 4:07.7 | 6:30.9 |
38 | Landon Huter | JR | 108 | Columbia | 37 | 20:21.4 | 4:13.5 | 6:32.7 |
39 | Roy Josephson | SO | 367 | Skyview | -- | 20:22.3 | 4:14.4 | 6:33.0 |
40 | Adam Stone | FR | 376 | Skyview | -- | 20:28.7 | 4:20.8 | 6:35.1 |
41 | Brock Lister | JR | 126 | Liberty Charter | 38 | 20:30.8 | 4:22.9 | 6:35.8 |
42 | Carson Ostler | FR | 113 | Columbia | 39 | 20:31.0 | 4:22.1 | 6:35.8 |
43 | Alijah Macias | FR | 293 | Nampa | -- | 20:44.4 | 4:36.5 | 6:40.1 |
44 | Reed Swander | FR | 296 | Nampa | -- | 20:44.5 | 4:36.6 | 6:40.1 |
45 | Gavin Houston | FR | 123 | Liberty Charter | -- | 20:46.5 | 4:38.6 | 6:40.8 |
46 | Noah Jensen | JR | 345 | Ridgevue | -- | 21:07.9 | 5:00.0 | 6:47.7 |
47 | Dylan Etherington | SO | 106 | Columbia | 40 | 21:11.7 | 5:03.8 | 6:48.9 |
48 | Alejandro Cary | SO | 289 | Nampa | -- | 21:25.4 | 5:17.5 | 6:53.3 |
49 | Nick O'Dell | FR | 349 | Ridgevue | -- | 21:33.5 | 5:25.6 | 6:55.9 |
50 | Tanner Lindley | SO | 369 | Skyview | -- | 21:37.3 | 5:29.4 | 6:57.1 |
51 | Marcus Guevara | SR | 121 | Liberty Charter | -- | 21:49.8 | 5:41.9 | 7:01.1 |
52 | Kyle Bekker | SR | 105 | Columbia | -- | 22:04.0 | 5:55.1 | 7:05.7 |
53 | Quentin Overton | SO | 114 | Columbia | -- | 22:25.0 | 6:16.1 | 7:12.5 |
54 | Matthew Tuttle | SO | 299 | Nampa | -- | 22:48.4 | 6:40.5 | 7:20.0 |
55 | Blake Nichols | SO | 371 | Skyview | -- | 22:58.1 | 6:50.2 | 7:23.1 |
56 | Henry Priebe | SO | 115 | Columbia | -- | 23:04.1 | 6:56.2 | 7:25.0 |
57 | Elijah Tanner | FR | 116 | Columbia | -- | 23:11.3 | 7:03.4 | 7:27.3 |
58 | Noah Andrus | SR | 119 | Liberty Charter | -- | 23:14.9 | 7:07.0 | 7:28.5 |
59 | Braden Panasiuk | SO | 372 | Skyview | -- | 23:23.3 | 7:15.4 | 7:31.2 |
60 | Cordell Flory | FR | 389 | Victory Charter | 41 | 23:23.3 | 7:15.4 | 7:31.2 |
61 | Josiah Logue | SR | 370 | Skyview | -- | 23:26.6 | 7:18.7 | 7:32.3 |
62 | Diego Torrez | SO | 298 | Nampa | -- | 23:32.7 | 7:24.8 | 7:34.2 |
63 | David West | FR | 399 | Victory Charter | 42 | 23:51.5 | 7:43.6 | 7:40.3 |
64 | Nathan Buxton | FR | 288 | Nampa | -- | 23:55.1 | 7:47.2 | 7:41.4 |
65 | Robert Long | SO | 110 | Columbia | -- | 23:59.8 | 7:51.9 | 7:42.9 |
66 | Jayden McFarland | FR | 395 | Victory Charter | -- | 24:00.2 | 7:52.3 | 7:43.1 |
67 | Luke Merrick | FR | 112 | Columbia | -- | 24:22.5 | 8:14.6 | 7:50.2 |
68 | Joseph Duffy | SR | 388 | Victory Charter | -- | 24:31.9 | 8:24.0 | 7:53.3 |
69 | Kayden Gibbs | SO | 390 | Victory Charter | -- | 24:47.2 | 8:39.3 | 7:58.2 |
70 | Michael King | FR | 125 | Liberty Charter | -- | 25:49.5 | 9:41.6 | 8:18.2 |
71 | Zac Cunningham | SO | 120 | Liberty Charter | -- | 28:58.8 | 12:50.9 | 9:19.1 |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Skyview | 43 | 3-4-6-13-17(22)(23) | 1:49:23 | 3:09.3 |
2 | Ridgevue | 45 | 1-7-10-12-15(18)(20) | 1:49:19 | 3:13.6 |
3 | Victory Charter | 51 | 2-5-9-11-24(25)(26) | 1:52:42 | 5:42.3 |
4 | Nampa | 78 | 8-14-16-19-21(27)(28) | 1:58:37 | 3:30.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Alexia Corona | SR | 332 | Ridgevue | 1 | 19:46.9 | --- | 6:21.6 |
2 | Megan Royer | SR | 384 | Victory Charter | 2 | 20:29.7 | 42.8 | 6:35.4 |
3 | Kallen Mutchie | FR | 362 | Skyview | 3 | 20:29.9 | 43.0 | 6:35.5 |
4 | Abigail Krzemien | SO | 360 | Skyview | 4 | 20:57.6 | 1:10.7 | 6:44.4 |
5 | Allie Hacking | SO | 382 | Victory Charter | 5 | 21:32.1 | 1:45.2 | 6:55.5 |
6 | Casey Collom | JR | 118 | Liberty Charter | -- | 21:39.6 | 1:52.7 | 6:57.9 |
7 | Sophie Krzemien | SO | 361 | Skyview | 6 | 21:46.1 | 1:59.2 | 7:00.0 |
8 | Josie Marshall | FR | 336 | Ridgevue | 7 | 21:48.9 | 2:02.0 | 7:00.9 |
9 | Haley Hasl | SO | 282 | Nampa | 8 | 21:51.1 | 2:04.2 | 7:01.6 |
10 | Keanna Gibbs | FR | 380 | Victory Charter | 9 | 22:10.7 | 2:23.8 | 7:07.9 |
11 | Shay Mitchell | FR | 337 | Ridgevue | 10 | 22:14.6 | 2:27.7 | 7:09.1 |
12 | Kaelle Steele | SO | 385 | Victory Charter | 11 | 22:17.6 | 2:30.7 | 7:10.1 |
13 | Sydney Bryson | SR | 330 | Ridgevue | 12 | 22:28.3 | 2:41.4 | 7:13.5 |
14 | Hallie Flamm | SO | 355 | Skyview | 13 | 22:29.7 | 2:42.8 | 7:14.0 |
15 | Carlie Colson | JR | 280 | Nampa | 14 | 22:57.8 | 3:10.9 | 7:23.0 |
16 | Addison Bouyear | FR | 329 | Ridgevue | 15 | 23:00.4 | 3:13.5 | 7:23.9 |
17 | Madalyn Marquette | SO | 102 | Columbia | -- | 23:13.1 | 3:26.2 | 7:27.9 |
18 | Alexis Thrall | SO | 286 | Nampa | 16 | 23:33.6 | 3:46.7 | 7:34.5 |
19 | Avery Grimmett | SO | 357 | Skyview | 17 | 23:39.1 | 3:52.2 | 7:36.3 |
20 | Sara Campbell | SR | 331 | Ridgevue | 18 | 24:19.2 | 4:32.3 | 7:49.2 |
21 | Danae Martinez | FR | 283 | Nampa | 19 | 24:53.0 | 5:05.1 | 8:00.0 |
22 | Taylor Hatch | JR | 333 | Ridgevue | 20 | 24:55.1 | 5:08.2 | 8:00.7 |
23 | Alison Crookham | FR | 281 | Nampa | 21 | 25:21.6 | 5:34.7 | 8:09.2 |
24 | Victoria Pitcher | SO | 338 | Ridgevue | -- | 25:29.0 | 5:41.1 | 8:11.6 |
25 | Katlyn Wyne | FR | 104 | Columbia | -- | 25:52.4 | 6:05.5 | 8:19.1 |
26 | Molly Brewer | FR | 354 | Skyview | 22 | 25:57.7 | 6:10.8 | 8:20.8 |
27 | Addie Frazier | FR | 356 | Skyview | 23 | 26:10.0 | 6:22.1 | 8:24.8 |
28 | Emma Gurn | FR | 381 | Victory Charter | 24 | 26:11.9 | 6:25.0 | 8:25.4 |
29 | Macy Campbell | SR | 378 | Victory Charter | 25 | 26:13.4 | 6:26.5 | 8:25.9 |
30 | Jasmine Duffy | SO | 379 | Victory Charter | 26 | 26:26.1 | 6:39.2 | 8:30.0 |
31 | Paisley Simonson | JR | 285 | Nampa | 27 | 26:30.6 | 6:43.7 | 8:31.4 |
32 | Brooke Hazen | SR | 358 | Skyview | -- | 26:42.4 | 6:55.5 | 8:35.2 |
33 | Amelia Alvarez | JR | 300 | Ridgevue | -- | 27:07.6 | 7:20.7 | 8:43.3 |
34 | Chloe Fisher | SO | 101 | Columbia | -- | 27:26.3 | 7:39.4 | 8:49.3 |
35 | Denisse Romero | JR | 103 | Columbia | -- | 27:42.0 | 7:54.1 | 8:54.4 |
36 | Taylor Bement | SO | 377 | Victory Charter | -- | 29:03.1 | 9:16.2 | 9:20.5 |
37 | Rachel Moffett | SR | 284 | Nampa | 28 | 29:18.0 | 9:30.1 | 9:25.2 |
38 | Aspen Johnson | SO | 334 | Ridgevue | -- | 32:55.6 | 13:08.7 | 10:35.2 |
39 | Lydia Kindall | SO | 335 | Ridgevue | -- | 34:54.9 | 15:08.0 | 11:13.6 |
Race #3
MS Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_South Nampa | 41 | 1-5-6-14-15(21)(23) | 1:00:58 | 1:38.5 |
2 | MS_Victory Charter | 50 | 4-7-9-12-18(27)(28) | 1:02:10 | 1:30.6 |
3 | MS_Lone Star | 67 | 8-10-11-13-25(26)(29) | 1:03:59 | 1:57.3 |
4 | MS_Liberty Charter | 74 | 2-16-17-19-20(22)(24) | 1:04:50 | 2:05.6 |
5 | MS_West Nampa | 129 | 3-30-31-32-33(34)(35) | 1:18:12 | 5:51.6 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Christopher Ca Peterson | 8 | 247 | MS_South Nampa | 1 | 11:23.8 | --- | 6:07.6 |
2 | Devon Davis | 8 | 158 | MS_Liberty Charter | 2 | 11:28.6 | 4.8 | 6:10.2 |
3 | Paul Wagner | 8 | 278 | MS_West Nampa | 3 | 11:43.1 | 19.3 | 6:18.0 |
4 | Tucker Hunt | 8 | 258 | MS_Victory Charter | 4 | 11:51.5 | 27.7 | 6:22.5 |
5 | Walter Josephson | 8 | 239 | MS_South Nampa | 5 | 11:51.6 | 27.8 | 6:22.6 |
6 | Luciano Ingrassano | 8 | 236 | MS_South Nampa | 6 | 11:56.7 | 32.9 | 6:25.3 |
7 | Caleb Schlerf | 8 | 262 | MS_Victory Charter | 7 | 11:58.3 | 34.5 | 6:26.2 |
8 | Zyan Badejo | 7 | 185 | MS_Lone Star | 8 | 12:15.0 | 51.2 | 6:35.2 |
9 | Elijah Perez | 7 | 261 | MS_Victory Charter | 9 | 12:20.1 | 56.3 | 6:37.9 |
10 | Cortez Torrez | 6 | 206 | MS_Lone Star | 10 | 12:20.5 | 56.7 | 6:38.1 |
11 | Isaiah Rupert | 6 | 205 | MS_Lone Star | 11 | 12:32.4 | 1:08.6 | 6:44.5 |
12 | Connor Coleman | 8 | 256 | MS_Victory Charter | 12 | 12:37.7 | 1:13.9 | 6:47.3 |
13 | Lonnie Huckins | 6 | 195 | MS_Lone Star | 13 | 12:38.7 | 1:14.9 | 6:47.9 |
14 | Erik Rudy | 8 | 250 | MS_South Nampa | 14 | 12:43.1 | 1:19.3 | 6:50.3 |
15 | Isaac Johns | 8 | 238 | MS_South Nampa | 15 | 13:02.3 | 1:38.5 | 7:00.6 |
16 | River Andrus | 7 | 156 | MS_Liberty Charter | 16 | 13:03.4 | 1:39.6 | 7:01.2 |
17 | Kartchner David | 6 | 144 | MS_East Valley | -- | 13:11.6 | 1:47.8 | 7:05.6 |
18 | Parker Davis | 7 | 159 | MS_Liberty Charter | 17 | 13:13.6 | 1:49.8 | 7:06.6 |
19 | Brycen Hust | 8 | 259 | MS_Victory Charter | 18 | 13:22.0 | 1:57.2 | 7:11.2 |
20 | Seth Maily | 7 | 163 | MS_Liberty Charter | 19 | 13:29.8 | 2:06.0 | 7:15.4 |
21 | Bryson Beckwith | 8 | 157 | MS_Liberty Charter | 20 | 13:34.1 | 2:10.3 | 7:17.7 |
22 | Kaleb Eilers | 7 | 233 | MS_South Nampa | 21 | 13:36.4 | 2:12.6 | 7:18.9 |
23 | Grant Price | 8 | 164 | MS_Liberty Charter | 22 | 13:37.5 | 2:13.7 | 7:19.5 |
24 | Preston Hopkins | 6 | 235 | MS_South Nampa | 23 | 13:40.9 | 2:17.1 | 7:21.3 |
25 | Tabor Salmon | 6 | 251 | MS_South Nampa | -- | 13:51.5 | 2:27.7 | 7:27.0 |
26 | Ethan Johnson | 8 | 162 | MS_Liberty Charter | 24 | 13:53.9 | 2:30.1 | 7:28.3 |
27 | Isaiah Joyner | 7 | 197 | MS_Lone Star | 25 | 14:12.3 | 2:48.5 | 7:38.2 |
28 | Tobin Maddux | 6 | 200 | MS_Lone Star | 26 | 14:34.0 | 3:10.2 | 7:49.9 |
29 | Jude Graham | 7 | 257 | MS_Victory Charter | 27 | 15:00.7 | 3:36.9 | 8:04.2 |
30 | Colter Kinghorn | 6 | 240 | MS_South Nampa | -- | 15:08.3 | 3:44.5 | 8:08.3 |
31 | Carter Acree | 8 | 255 | MS_Victory Charter | 28 | 15:15.0 | 3:50.2 | 8:11.9 |
32 | Stone Jacobs | 7 | 237 | MS_South Nampa | -- | 15:16.3 | 3:52.5 | 8:12.6 |
33 | Isaiahs Garcia | 6 | 192 | MS_Lone Star | 29 | 15:22.2 | 3:58.4 | 8:15.8 |
34 | Travis Bolander | 8 | 268 | MS_West Nampa | 30 | 15:22.3 | 3:58.5 | 8:15.8 |
35 | Pierce Gismondi | 6 | 194 | MS_Lone Star | -- | 15:45.1 | 4:21.3 | 8:28.1 |
36 | Asher Graham | 7 | 161 | MS_Liberty Charter | -- | 16:01.3 | 4:37.5 | 8:36.8 |
37 | Edwards Curtis | 6 | 143 | MS_East Valley | -- | 16:05.6 | 4:41.8 | 8:39.1 |
38 | Gabe Lawson | 8 | 198 | MS_Lone Star | -- | 16:23.0 | 4:58.2 | 8:48.5 |
39 | Dominic Fischer | 8 | 160 | MS_Liberty Charter | -- | 16:23.5 | 4:59.7 | 8:48.7 |
40 | Alex Gomez | 6 | 272 | MS_West Nampa | 31 | 16:45.2 | 5:21.4 | 9:00.4 |
41 | Gabe Zamarripa | 6 | 279 | MS_West Nampa | 32 | 16:46.8 | 5:23.0 | 9:01.3 |
42 | Aiden Halcovich | 8 | 234 | MS_South Nampa | -- | 16:57.0 | 5:33.2 | 9:06.8 |
43 | Jude Marxen | 6 | 244 | MS_South Nampa | -- | 16:57.2 | 5:33.4 | 9:06.8 |
44 | Jeron Davis | 6 | 232 | MS_South Nampa | -- | 17:01.6 | 5:37.8 | 9:09.2 |
45 | Kelby Lepper | 6 | 242 | MS_South Nampa | -- | 17:10.5 | 5:46.7 | 9:14.0 |
46 | Colton Noltie | 7 | 260 | MS_Victory Charter | -- | 17:11.2 | 5:47.4 | 9:14.4 |
47 | Jacob Dorsey | 6 | 271 | MS_West Nampa | 33 | 17:34.6 | 6:10.8 | 9:27.0 |
48 | Chase Palfreyman | 6 | 203 | MS_Lone Star | -- | 17:35.2 | 6:11.4 | 9:27.3 |
49 | Aiden Roth | 7 | 204 | MS_Lone Star | -- | 18:01.5 | 6:37.7 | 9:41.4 |
50 | CJ Robles | 7 | 249 | MS_South Nampa | -- | 18:49.0 | 7:25.2 | 10:07.0 |
51 | Andrew Struck | 7 | 276 | MS_West Nampa | 34 | 19:04.6 | 7:40.8 | 10:15.4 |
52 | Joel Gomez | 8 | 273 | MS_West Nampa | 35 | 19:10.1 | 7:46.3 | 10:18.3 |
53 | Mordecai Lords | 8 | 243 | MS_South Nampa | -- | 19:20.1 | 7:56.3 | 10:23.7 |
54 | DeVier Thompson | 6 | 252 | MS_South Nampa | -- | 20:03.4 | 8:39.6 | 10:47.0 |
55 | Chris Madenford | 7 | 201 | MS_Lone Star | -- | 21:00.8 | 9:37.0 | 11:17.8 |
56 | Cedar Coombs | 8 | 187 | MS_Lone Star | -- | 22:00.6 | 10:36.8 | 11:50.0 |
57 | Connor Mehaffey | 6 | 246 | MS_South Nampa | -- | 22:18.4 | 10:54.6 | 11:59.5 |
58 | Lenin Vilchis | 6 | 253 | MS_South Nampa | -- | 24:42.9 | 13:19.1 | 13:17.2 |
59 | Ephraim Lawrence | 8 | 241 | MS_South Nampa | -- | 29:31.5 | 18:07.7 | 15:52.4 |
Race #4
MS Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | MS_South Nampa | 27 | 2-4-5-6-10(11)(16) | 1:08:47 | 2:18.2 |
2 | MS_East Valley | 62 | 3-12-13-14-20(23)(26) | 1:15:01 | 2:53.2 |
3 | MS_Lone Star | 66 | 1-9-17-18-21(22)(24) | 1:15:48 | 4:54.2 |
4 | MS_Liberty Charter | 74 | 7-8-15-19-25 | 1:20:19 | 6:25.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Sylvia Huckins | 8 | 172 | MS_Lone Star | 1 | 12:10.9 | --- | 6:32.9 |
2 | Camilla Freeman | 8 | 212 | MS_South Nampa | 2 | 12:16.9 | 6.0 | 6:36.2 |
3 | Priebe Lucy | 8 | 139 | MS_East Valley | 3 | 13:33.4 | 1:22.5 | 7:17.3 |
4 | Lexie Smith | 7 | 265 | MS_West Nampa | -- | 13:49.5 | 1:38.6 | 7:25.9 |
5 | Lydia Brewer | 7 | 209 | MS_South Nampa | 4 | 13:50.6 | 1:39.7 | 7:26.6 |
6 | Caelyn Fristad | 7 | 213 | MS_South Nampa | 5 | 14:01.6 | 1:50.7 | 7:32.5 |
7 | Ava Huskey | 7 | 218 | MS_South Nampa | 6 | 14:02.3 | 1:51.4 | 7:32.8 |
8 | McKenna Schaffer | 7 | 152 | MS_Liberty Charter | 7 | 14:02.9 | 1:52.0 | 7:33.1 |
9 | Abigail VanderLinden | 8 | 154 | MS_Liberty Charter | 8 | 14:07.4 | 1:56.5 | 7:35.5 |
10 | Josefina Lopez Rios | 6 | 175 | MS_Lone Star | 9 | 14:16.4 | 2:05.5 | 7:40.4 |
11 | Angie Guevara | 8 | 216 | MS_South Nampa | 10 | 14:35.1 | 2:24.2 | 7:50.5 |
12 | Mckenzie Brown | 8 | 210 | MS_South Nampa | 11 | 14:46.3 | 2:35.4 | 7:56.5 |
13 | Robinson Marinna | 6 | 141 | MS_East Valley | 12 | 14:57.6 | 2:46.7 | 8:02.5 |
14 | Ostler Ambree | 7 | 131 | MS_East Valley | 13 | 14:59.6 | 2:48.7 | 8:03.6 |
15 | Kartchner Anne | 8 | 132 | MS_East Valley | 14 | 15:03.4 | 2:52.5 | 8:05.7 |
16 | Gini Hill | 8 | 151 | MS_Liberty Charter | 15 | 15:24.2 | 3:13.3 | 8:16.8 |
17 | Scarlett Albert | 6 | 208 | MS_South Nampa | 16 | 15:35.9 | 3:25.0 | 8:23.2 |
18 | Emellia Clyne | 8 | 263 | MS_West Nampa | -- | 15:58.0 | 3:46.1 | 8:35.0 |
19 | Nancy Williams | 6 | 267 | MS_West Nampa | -- | 15:59.6 | 3:48.7 | 8:35.9 |
20 | Brianna Nelson | 8 | 225 | MS_South Nampa | -- | 16:01.7 | 3:50.8 | 8:37.0 |
21 | Lea Kessinger | 6 | 174 | MS_Lone Star | 17 | 16:03.1 | 3:52.2 | 8:37.8 |
22 | Reese Brook | 6 | 166 | MS_Lone Star | 18 | 16:12.2 | 4:01.3 | 8:42.7 |
23 | Alexa Ward | 8 | 155 | MS_Liberty Charter | 19 | 16:16.4 | 4:05.5 | 8:44.9 |
24 | Peighton Henslee | 7 | 254 | MS_Victory Charter | -- | 16:21.1 | 4:10.2 | 8:47.5 |
25 | Pisca Lailah | 7 | 137 | MS_East Valley | 20 | 16:26.5 | 4:15.6 | 8:50.3 |
26 | Jancy Carper | 6 | 211 | MS_South Nampa | -- | 16:59.4 | 4:48.5 | 9:08.0 |
27 | Sarah Rivera | 8 | 179 | MS_Lone Star | 21 | 17:05.1 | 4:54.2 | 9:11.1 |
28 | Julie Yevseyev | 7 | 183 | MS_Lone Star | 22 | 17:15.7 | 5:04.8 | 9:16.8 |
29 | Rowynn Lauer | 8 | 223 | MS_South Nampa | -- | 17:35.1 | 5:24.2 | 9:27.2 |
30 | Kylie Schaffer | 6 | 264 | MS_West Nampa | -- | 18:00.2 | 5:49.3 | 9:40.7 |
31 | Rebecca Heaton | 8 | 217 | MS_South Nampa | -- | 18:03.9 | 5:53.0 | 9:42.7 |
32 | Mckinley Kieth | 6 | 136 | MS_East Valley | 23 | 18:21.2 | 6:10.3 | 9:52.0 |
33 | ShayOnna Wurst | 7 | 182 | MS_Lone Star | 24 | 18:22.0 | 6:10.1 | 9:52.4 |
34 | Ava Morriss | 7 | 178 | MS_Lone Star | -- | 18:29.8 | 6:18.9 | 9:56.6 |
35 | Adelaide Tampas | 7 | 229 | MS_South Nampa | -- | 19:19.0 | 7:07.1 | 10:23.1 |
36 | Ashley Gearhart | 8 | 214 | MS_South Nampa | -- | 19:24.1 | 7:13.2 | 10:25.8 |
37 | Kaylee Wallis | 8 | 181 | MS_Lone Star | -- | 19:46.4 | 7:35.5 | 10:37.8 |
38 | Ellianna Puentes | 6 | 226 | MS_South Nampa | -- | 20:09.5 | 7:58.6 | 10:50.2 |
39 | Nylah Alverson | 7 | 165 | MS_Lone Star | -- | 20:20.8 | 8:09.9 | 10:56.3 |
40 | Skye Theobald | 7 | 153 | MS_Liberty Charter | 25 | 20:28.2 | 8:17.3 | 11:00.3 |
41 | Gabriella Burke | 6 | 167 | MS_Lone Star | -- | 20:31.8 | 8:20.9 | 11:02.3 |
42 | Abigail Schlack | 6 | 228 | MS_South Nampa | -- | 20:33.1 | 8:22.2 | 11:02.9 |
43 | Zaniyah Ibarra | 6 | 173 | MS_Lone Star | -- | 20:34.2 | 8:23.3 | 11:03.5 |
44 | Scarlet Marquez | 6 | 177 | MS_Lone Star | -- | 20:56.4 | 8:45.5 | 11:15.5 |
45 | Rebecca Madenford | 6 | 176 | MS_Lone Star | -- | 21:08.5 | 8:57.6 | 11:22.0 |
46 | Whitmore Erika | 8 | 133 | MS_East Valley | 26 | 21:26.9 | 9:16.0 | 11:31.9 |
47 | Brooke Heiner | 6 | 171 | MS_Lone Star | -- | 21:50.5 | 9:39.6 | 11:44.6 |
48 | Taylor Sanchez | 6 | 227 | MS_South Nampa | -- | 21:53.0 | 9:41.1 | 11:45.9 |
49 | Elizabeth Lynn | 6 | 400 | MS_Lone Star | -- | 22:19.3 | 10:08.4 | 12:00.0 |