Nerw Plymouth, ID
New Plymouth MS
8/26/2021
Race #1
Boys Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Fruitland | 57 | 4-7-8-15-23(31)(52) | 1:34:02 | 1:59.4 |
2 | Union | 73 | 2-6-11-26-28(40)(43) | 1:35:06 | 2:48.9 |
3 | Middleton | 74 | 1-3-19-21-30(46)(57) | 1:34:11 | 3:42.0 |
4 | Melba | 94 | 9-13-14-24-34(48) | 1:37:17 | 1:55.0 |
5 | Liberty Charter | 107 | 5-16-20-29-37(38)(41) | 1:38:14 | 2:46.0 |
6 | Parma | 135 | 12-17-27-35-44(51)(58) | 1:40:23 | 2:19.4 |
7 | Cole Valley Christian | 152 | 10-25-33-39-45(50)(55) | 1:41:38 | 2:34.5 |
8 | New Plymouth | 184 | 18-22-42-49-53(59)(61) | 1:44:26 | 3:05.7 |
9 | Rimrock | 267 | 32-54-56-62-63 | 1:55:21 | 3:59.4 |
10 | Payette | 272 | 36-47-60-64-65(66) | 1:57:25 | 5:16.9 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Brody Kemble | SR | Middleton | 1 | 16:49.3 | --- | 5:24.5 |
2 | Taylor Fox | JR | Union | 2 | 17:30.3 | 41.0 | 5:37.7 |
3 | Jabyn Kemble | Middleton | 3 | 17:34.7 | 45.4 | 5:39.1 | |
4 | Atticus Andersen | SR | Fruitland | 4 | 17:55.5 | 1:06.2 | 5:45.8 |
5 | Kawika Schlenker | SO | Liberty Charter | 5 | 18:07.8 | 1:18.5 | 5:49.8 |
6 | Eli Williams | SO | Union | 6 | 18:15.9 | 1:26.6 | 5:52.4 |
7 | Abraham Marquez | SO | Fruitland | 7 | 18:20.8 | 1:31.5 | 5:54.0 |
8 | Bennet Smith | FR | Fruitland | 8 | 18:36.3 | 1:47.0 | 5:58.9 |
9 | Reuben Manzer | SR | Melba | 9 | 18:41.3 | 1:52.0 | 6:00.5 |
10 | Bryce Wick | SR | Cole Valley Christian | 10 | 18:44.3 | 1:55.0 | 6:01.5 |
11 | Nathanael O'Reilly | FR | Union | 11 | 18:55.7 | 2:06.4 | 6:05.2 |
12 | Evan Weber | JR | Parma | 12 | 18:59.0 | 2:08.7 | 6:06.2 |
13 | McKoy Richardson | JR | Melba | 13 | 19:00.0 | 2:10.7 | 6:06.6 |
14 | Ravio Manzer | SO | Melba | 14 | 19:01.8 | 2:12.5 | 6:07.1 |
15 | Alan Folsom | JR | Compass Honors | -- | 19:12.6 | 2:23.3 | 6:10.6 |
16 | Brodie Greif | SR | Fruitland | 15 | 19:14.2 | 2:24.9 | 6:11.1 |
17 | Nicky Neagu | SO | Liberty Charter | 16 | 19:15.0 | 2:24.7 | 6:11.4 |
18 | Bronson Beus | JR | Parma | 17 | 19:15.5 | 2:26.2 | 6:11.5 |
19 | Hiatt Beus | JR | New Plymouth | 18 | 19:18.5 | 2:29.2 | 6:12.5 |
20 | Carter Harrison | FR | Middleton | 19 | 19:31.3 | 2:42.0 | 6:16.6 |
21 | Kade Johnson | SO | Liberty Charter | 20 | 19:36.0 | 2:45.7 | 6:18.1 |
22 | Jon Brunko | SR | Greenleaf Friends | -- | 19:42.1 | 2:52.8 | 6:20.1 |
23 | Cooper Vickhammer | FR | Middleton | 21 | 19:44.0 | 2:53.7 | 6:20.7 |
24 | Easton Cable | JR | New Plymouth | 22 | 19:49.4 | 3:00.1 | 6:22.4 |
25 | Israel Norris | JR | Fruitland | 23 | 19:54.9 | 3:05.6 | 6:24.2 |
26 | Carsten Volkers | FR | Melba | 24 | 19:57.5 | 3:08.2 | 6:25.0 |
27 | Eli Kingery | SO | Cole Valley Christian | 25 | 20:00.1 | 3:10.8 | 6:25.9 |
28 | Bobby Christensen | SO | Homedale | -- | 20:04.1 | 3:14.8 | 6:27.2 |
29 | Skyler Perkins | SR | Union | 26 | 20:04.8 | 3:15.5 | 6:27.4 |
30 | Bradley Peterson | JR | Parma | 27 | 20:11.8 | 3:22.5 | 6:29.6 |
31 | David McDonald | FR | Union | 28 | 20:19.1 | 3:29.8 | 6:32.0 |
32 | Porter Schlerf | SR | Liberty Charter | 29 | 20:20.8 | 3:31.5 | 6:32.5 |
33 | Trey McCallister | JR | Middleton | 30 | 20:31.2 | 3:41.9 | 6:35.9 |
34 | Jameson George | FR | Fruitland | 31 | 20:32.5 | 3:43.2 | 6:36.3 |
35 | Juan Alamilla | SR | Rimrock | 32 | 20:35.6 | 3:46.3 | 6:37.3 |
36 | Chris Olson | SO | Cole Valley Christian | 33 | 20:36.2 | 3:46.9 | 6:37.5 |
37 | Grant Svedin | JR | Melba | 34 | 20:36.3 | 3:47.0 | 6:37.5 |
38 | Jake Gentry | SR | Parma | 35 | 20:37.8 | 3:48.5 | 6:38.0 |
39 | Logan Clark | SR | Compass Honors | -- | 20:39.1 | 3:49.8 | 6:38.4 |
40 | Jim Ayers | SR | Payette | 36 | 20:46.4 | 3:57.1 | 6:40.8 |
41 | Brock Johnson | SO | Homedale | -- | 20:46.5 | 3:57.2 | 6:40.8 |
42 | Wyat Thompson | JR | Liberty Charter | 37 | 20:53.8 | 4:04.5 | 6:43.1 |
43 | Adam Hill | JR | Liberty Charter | 38 | 20:54.2 | 4:04.9 | 6:43.3 |
44 | Kael Johnston | SR | Cole Valley Christian | 39 | 20:58.3 | 4:09.0 | 6:44.6 |
45 | Noah Platz | JR | Union | 40 | 21:02.1 | 4:12.8 | 6:45.8 |
46 | Brock Lister | JR | Liberty Charter | 41 | 21:02.9 | 4:13.6 | 6:46.0 |
47 | Kimball Black | SR | New Plymouth | 42 | 21:06.1 | 4:16.8 | 6:47.1 |
48 | Kameron Heckathorn | SO | Compass Honors | -- | 21:11.2 | 4:21.9 | 6:48.7 |
49 | Logan Pedro | SO | Union | 43 | 21:13.9 | 4:24.6 | 6:49.6 |
50 | Caden Stevens | FR | Parma | 44 | 21:18.3 | 4:29.0 | 6:51.0 |
51 | Caden Warner | SR | Cole Valley Christian | 45 | 21:18.8 | 4:29.5 | 6:51.2 |
52 | Andrew Mendenhall | FR | Council | -- | 21:24.0 | 4:33.7 | 6:52.8 |
53 | Levi Armichardy | JR | Council | -- | 21:24.6 | 4:35.3 | 6:53.0 |
54 | Jax Pearman | JR | Middleton | 46 | 21:25.5 | 4:36.2 | 6:53.3 |
55 | Nathan Ayers | JR | Payette | 47 | 21:37.9 | 4:48.6 | 6:57.3 |
56 | Remington Sessions | SO | Melba | 48 | 21:46.0 | 4:55.7 | 6:59.9 |
57 | Sam Tolman | SO | Compass Honors | -- | 21:46.1 | 4:56.8 | 7:00.0 |
58 | Porter Beus | FR | New Plymouth | 49 | 21:47.5 | 4:58.2 | 7:00.4 |
59 | Carson Koch | SO | Cole Valley Christian | 50 | 21:47.6 | 4:58.3 | 7:00.4 |
60 | Travis Stockett | SO | Parma | 51 | 22:04.2 | 5:14.9 | 7:05.8 |
61 | Jacob Pett | SR | Fruitland | 52 | 22:15.1 | 5:25.8 | 7:09.3 |
62 | Clint Hailey | SR | New Plymouth | 53 | 22:24.1 | 5:34.8 | 7:12.2 |
63 | Liam Koon | SO | Homedale | -- | 22:25.3 | 5:36.0 | 7:12.6 |
64 | Angel Gallardo | SO | Rimrock | 54 | 22:29.7 | 5:40.4 | 7:14.0 |
65 | Jacob Parnell | SO | Cole Valley Christian | 55 | 22:30.3 | 5:41.0 | 7:14.2 |
66 | Cooper Raymond | JR | Rimrock | 56 | 23:15.6 | 6:26.3 | 7:28.7 |
67 | Fallon Gibbs | SR | Middleton | 57 | 23:27.3 | 6:38.0 | 7:32.5 |
68 | Jarek Atkinson | SO | Parma | 58 | 23:29.1 | 6:39.8 | 7:33.1 |
69 | Brett Lyman | SO | New Plymouth | 59 | 23:59.8 | 7:10.5 | 7:42.9 |
70 | Gabe Monize | SR | Payette | 60 | 24:01.8 | 7:12.5 | 7:43.6 |
71 | Nolan Vantrease | SO | New Plymouth | 61 | 24:02.5 | 7:13.2 | 7:43.8 |
72 | Brogan Paslay | SR | Cole Valley Christian | -- | 24:23.2 | 7:33.9 | 7:50.5 |
73 | Carson Raymond | FR | Rimrock | 62 | 24:24.5 | 7:35.2 | 7:50.9 |
74 | Garrett Kunsky | SO | Rimrock | 63 | 24:35.0 | 7:44.7 | 7:54.2 |
75 | Nico Bergeron | FR | Payette | 64 | 24:55.2 | 8:05.9 | 8:00.8 |
76 | Timmothy Whitfield | FR | Homedale | -- | 25:31.0 | 8:41.7 | 8:12.3 |
77 | Michael Monize | JR | Payette | 65 | 26:03.3 | 9:14.0 | 8:22.6 |
78 | Dwayne Mumma | FR | Payette | 66 | 26:15.4 | 9:26.1 | 8:26.6 |
79 | Paul Anderson | JR | New Plymouth | -- | 34:38.6 | 17:49.3 | 11:08.4 |
80 | Caleb Woods | FR | Owyhee | -- | 36:07.2 | 19:17.9 | 11:36.8 |
Ben Berggren | FR | Cole Valley Christian | -- | DNS | --- | ||
Charlie Carey | JR | Gem State Academy | -- | DNS | --- | ||
Jon David Carpenter | FR | Gem State Academy | -- | DNS | --- | ||
Seth Davis | FR | Gem State Academy | -- | DNS | --- | ||
Jaden Dunbar | FR | Gem State Academy | -- | DNS | --- | ||
Tyler Grimaldo | FR | Gem State Academy | -- | DNS | --- | ||
Jayden Hood | JR | Gem State Academy | -- | DNS | --- | ||
alonzo Vela | FR | Gem State Academy | -- | DNS | --- | ||
Jordan Corillo | FR | New Plymouth | -- | DNS | --- | ||
Gabe Cox | FR | New Plymouth | -- | DNS | --- | ||
Preston Gibbons | SO | New Plymouth | -- | DNS | --- | ||
Charlie Jenks | FR | New Plymouth | -- | DNS | --- | ||
Logan Wetzell | FR | New Plymouth | -- | DNS | --- | ||
Dawson Brown | SO | Fruitland | -- | DNS | --- | ||
Kolby Rau | JR | Fruitland | -- | DNS | --- | ||
Colton Sams | SR | Fruitland | -- | DNS | --- | ||
Brady Skeen | SR | Fruitland | -- | DNS | --- | ||
Brock Skeen | SO | Fruitland | -- | DNS | --- | ||
Isaac Lee | SR | Union | -- | DNS | --- | ||
Noah Lee | SO | Union | -- | DNS | --- | ||
Braydon Moyes | JR | Union | -- | DNS | --- | ||
Patrick Sheehy | FR | Union | -- | DNS | --- | ||
Koy Wadsworth | SR | Union | -- | DNS | --- | ||
Noah Wells | SO | Union | -- | DNS | --- | ||
Noah Andrus | SR | Liberty Charter | -- | DNS | --- | ||
Zac Cunningham | SO | Liberty Charter | -- | DNS | --- | ||
Marcus Guevara | SR | Liberty Charter | -- | DNS | --- | ||
Gavin Houston | FR | Liberty Charter | -- | DNS | --- | ||
Michael King | FR | Liberty Charter | -- | DNS | --- | ||
Brayden Pirrie | FR | Payette | -- | DNS | --- | ||
Isaac Starbuck | SR | Parma | -- | DNS | --- | ||
Jack Marshall | FR | Marsing | -- | DNS | --- | ||
Evan Clutter | FR | Cole Valley Christian | -- | DNS | --- | ||
Seth Herman | SO | Cole Valley Christian | -- | DNS | --- | ||
Ethan Higgins | FR | Cole Valley Christian | -- | DNS | --- | ||
Noah McHenry | FR | Cole Valley Christian | -- | DNS | --- | ||
Asher Reece | FR | Cole Valley Christian | -- | DNS | --- | ||
JT Richardson | SO | Cole Valley Christian | -- | DNS | --- | ||
Will Richardson | FR | Cole Valley Christian | -- | DNS | --- | ||
Connor Wick | JR | Cole Valley Christian | -- | DNS | --- | ||
Lincoln Huckaby | FR | Cascade | -- | DNS | --- | ||
Samuel Huckaby | SO | Cascade | -- | DNS | --- | ||
Jonny Gunderson | SO | Melba | -- | DNS | --- | ||
Tyson Campbell | SO | Middleton | -- | DNS | --- | ||
Jacob Nichols | FR | Middleton | -- | DNS | --- | ||
Alex Schaeffer | FR | Middleton | -- | DNS | --- | ||
Gabe Winegar | SO | Middleton | -- | DNS | --- | ||
John Winegar | FR | Middleton | -- | DNS | --- | ||
Logan Winslow | JR | Middleton | -- | DNS | --- | ||
Troy Woodruff | SO | Middleton | -- | DNS | --- | ||
Benjamin Woodward | SO | Middleton | -- | DNS | --- | ||
Keith Farrens | FR | Tri-Valley | -- | DNS | --- | ||
Logan Farrens | SR | Tri-Valley | -- | DNS | --- | ||
Haven Harley | FR | Tri-Valley | -- | DNS | --- | ||
Clayton Martinez | JR | Tri-Valley | -- | DNS | --- | ||
Adam Miller | SR | Tri-Valley | -- | DNS | --- | ||
Russell Noah | SO | Tri-Valley | -- | DNS | --- | ||
Jerry Phillips | JR | Tri-Valley | -- | DNS | --- | ||
Jack Decker | FR | Homedale | -- | DNS | --- | ||
Alex Zamudio | SO | Homedale | -- | DNS | --- | ||
JJ Edwards | SO | Garden Valley | -- | DNS | --- | ||
Max Hollist | FR | Garden Valley | -- | DNS | --- | ||
Thomas Knuteson | FR | Garden Valley | -- | DNS | --- | ||
Jayden Robinson | FR | Garden Valley | -- | DNS | --- | ||
Tyson Campbell | SO | Marsing | -- | DNS | --- | ||
Alex Christiansen | FR | Marsing | -- | DNS | --- | ||
Josue Espejel | JR | Marsing | -- | DNS | --- | ||
Dylan Harris | SR | Marsing | -- | DNS | --- |
Race #2
Girls Varsity
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Melba | 28 | 1-3-7-8-9(31)(32) | 1:52:21 | 1:33.5 |
2 | Parma | 64 | 5-10-13-17-19(21)(35) | 1:58:13 | 2:25.2 |
3 | Cole Valley Christian | 73 | 2-4-11-27-29(30)(47) | 1:59:37 | 4:09.9 |
4 | Middleton | 89 | 12-14-15-22-26(28)(36) | 2:02:52 | 2:03.9 |
5 | Union | 142 | 18-20-25-37-42 | 2:11:52 | 5:10.4 |
6 | Fruitland | 150 | 16-23-24-41-46 | 2:16:56 | 8:46.2 |
7 | Compass Honors | 190 | 6-39-45-48-52(54)(55) | 2:32:29 | 14:43.6 |
8 | New Plymouth | 198 | 33-34-38-40-53 | 2:25:46 | 10:30.4 |
9 | Payette | 237 | 43-44-49-50-51 | 2:48:12 | 6:40.5 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Brooklyn Dayley | SO | Melba | 1 | 21:37.5 | --- | 6:57.2 |
2 | Anna Dixon | FR | Greenleaf Friends | -- | 21:38.9 | 1.4 | 6:57.6 |
3 | Grace Dixon | SR | Greenleaf Friends | -- | 21:47.6 | 10.1 | 7:00.5 |
4 | Joan Woods | SR | Cole Valley Christian | 2 | 21:51.9 | 14.4 | 7:01.8 |
5 | Rozzlyn Cazier | JR | Melba | 3 | 21:55.6 | 18.1 | 7:03.0 |
6 | Keelin Stewart | SR | Cole Valley Christian | 4 | 22:03.3 | 25.8 | 7:05.5 |
7 | Hailey Gentry | FR | Parma | 5 | 22:09.2 | 31.7 | 7:07.4 |
8 | Elizabeth Simpson | JR | Compass Honors | 6 | 22:13.6 | 36.1 | 7:08.8 |
9 | Braelyn Scott | JR | Melba | 7 | 22:47.8 | 1:10.3 | 7:19.8 |
10 | Mazie Hansen | SR | Melba | 8 | 22:48.4 | 1:10.9 | 7:20.0 |
11 | Lacey Leavitt | SR | Melba | 9 | 23:11.0 | 1:32.5 | 7:27.2 |
12 | Emma Barton | FR | Tri-Valley | -- | 23:24.6 | 1:47.1 | 7:31.6 |
13 | Casey Collom | JR | Liberty Charter | -- | 23:26.0 | 1:47.5 | 7:32.1 |
14 | Angela Carpenter | SO | Parma | 10 | 23:36.0 | 1:57.5 | 7:35.3 |
15 | Macie Kern | FR | Cole Valley Christian | 11 | 23:39.8 | 2:02.3 | 7:36.5 |
16 | Mindy Walker | FR | Middleton | 12 | 23:43.2 | 2:05.7 | 7:37.6 |
17 | Karli Hancock | SR | Parma | 13 | 23:49.7 | 2:12.2 | 7:39.7 |
18 | Amy Ockerman | SR | Middleton | 14 | 23:53.3 | 2:15.8 | 7:40.8 |
19 | Salleen Mattivi | SO | Marsing | -- | 23:54.5 | 2:17.0 | 7:41.2 |
20 | Alyssa Walker | SO | Middleton | 15 | 23:57.7 | 2:20.2 | 7:42.3 |
21 | Braylee Peterson | SO | Fruitland | 16 | 24:01.3 | 2:23.8 | 7:43.4 |
22 | Megan Atkinson | FR | Parma | 17 | 24:03.7 | 2:26.2 | 7:44.2 |
23 | Audrey Garlitz | SR | Union | 18 | 24:22.4 | 2:44.9 | 7:50.2 |
24 | Mikayla Smith | SR | Parma | 19 | 24:34.4 | 2:56.9 | 7:54.1 |
25 | Jayda Blackburn | SO | Union | 20 | 24:54.9 | 3:17.4 | 8:00.7 |
26 | Maggie Galloway | JR | Parma | 21 | 24:55.2 | 3:17.7 | 8:00.8 |
27 | Zoey Stauffer | FR | Middleton | 22 | 25:30.7 | 3:53.2 | 8:12.2 |
28 | Mackenzie Malson | SR | Fruitland | 23 | 25:33.9 | 3:56.4 | 8:13.2 |
29 | Sybil McGinnis | FR | Fruitland | 24 | 25:35.3 | 3:57.8 | 8:13.7 |
30 | Danielle O'Reilly | JR | Union | 25 | 25:41.7 | 4:04.2 | 8:15.7 |
31 | Alexa Stetson | SR | Middleton | 26 | 25:47.1 | 4:09.6 | 8:17.4 |
32 | Daisha Beck | SR | Cole Valley Christian | 27 | 26:00.2 | 4:22.7 | 8:21.6 |
33 | Lily Sillito | SO | Middleton | 28 | 26:00.5 | 4:23.0 | 8:21.8 |
34 | Amelia Anstrand | FR | Cole Valley Christian | 29 | 26:01.8 | 4:24.3 | 8:22.2 |
35 | Gabby Olmstead | SO | Cole Valley Christian | 30 | 26:19.1 | 4:41.6 | 8:27.7 |
36 | Jaycie Hackler | SO | Melba | 31 | 26:22.4 | 4:44.9 | 8:28.8 |
37 | Daisee Crossley | SR | Melba | 32 | 26:26.5 | 4:49.0 | 8:30.1 |
38 | Sienna Ridgeway | JR | New Plymouth | 33 | 26:27.3 | 4:49.8 | 8:30.4 |
39 | Mackenzie Waters | SO | New Plymouth | 34 | 26:42.2 | 5:04.7 | 8:35.2 |
40 | Olivia Peterson | FR | Parma | 35 | 26:53.1 | 5:15.6 | 8:38.7 |
41 | Jaydree Wyatt | JR | Middleton | 36 | 26:57.6 | 5:20.1 | 8:40.1 |
42 | Kaci Baxter | SO | Union | 37 | 27:20.1 | 5:42.6 | 8:47.3 |
43 | Ashlyn Creech | SR | New Plymouth | 38 | 27:20.5 | 5:43.0 | 8:47.5 |
44 | Goya Lemus | SO | Rimrock | -- | 27:22.7 | 5:45.2 | 8:48.2 |
45 | Elise Woodruff | SR | Middleton | -- | 27:32.6 | 5:55.1 | 8:51.4 |
46 | Alisha Knorpp | JR | Compass Honors | 39 | 27:40.8 | 6:03.3 | 8:54.0 |
47 | Taycee Nunn | SR | Council | -- | 27:47.7 | 6:10.2 | 8:56.2 |
48 | Chloe Galloway | FR | Parma | -- | 28:15.5 | 6:38.0 | 9:05.2 |
49 | Kylee Howard | JR | New Plymouth | 40 | 28:18.2 | 6:40.7 | 9:06.0 |
50 | Tyler Gressley | SO | Tri-Valley | -- | 28:31.7 | 6:54.2 | 9:10.4 |
51 | Gracie Huff | SR | Fruitland | 41 | 28:57.2 | 7:19.7 | 9:18.6 |
52 | Trinity Neeser | SO | Homedale | -- | 29:22.3 | 7:44.8 | 9:26.6 |
53 | Lorna Farnsworth | SO | Parma | -- | 29:30.8 | 7:53.3 | 9:29.4 |
54 | Hailey Davis | FR | Union | 42 | 29:32.8 | 7:55.3 | 9:30.0 |
55 | Alexis Atkinson | SR | Parma | -- | 29:48.1 | 8:10.6 | 9:34.9 |
56 | Evelyn Koon | FR | Homedale | -- | 29:53.4 | 8:15.9 | 9:36.6 |
57 | Gracie Edwards | FR | Melba | -- | 29:57.4 | 8:19.9 | 9:37.9 |
58 | Enja Kretschmer | SR | Payette | 43 | 30:03.2 | 8:25.7 | 9:39.8 |
59 | Josie Hansen | FR | Melba | -- | 30:11.2 | 8:33.7 | 9:42.4 |
60 | Kimberlyn Mumma | SR | Payette | 44 | 30:17.7 | 8:40.2 | 9:44.5 |
61 | Mariah Gonzalez | SO | Marsing | -- | 30:22.7 | 8:45.2 | 9:46.1 |
62 | Abigail Martinez | FR | Middleton | -- | 30:54.4 | 9:16.9 | 9:56.2 |
63 | Lindsey Shrader | JR | Compass Honors | 45 | 31:13.7 | 9:36.2 | 10:02.5 |
64 | Annabelle Kelley | FR | Middleton | -- | 31:58.2 | 10:20.7 | 10:16.8 |
65 | Ada Bryant | FR | Middleton | -- | 32:40.2 | 11:02.7 | 10:30.3 |
66 | Ellen Knudsen | FR | Fruitland | 46 | 32:47.5 | 11:10.0 | 10:32.6 |
67 | Addie Planting | FR | Cole Valley Christian | 47 | 33:27.1 | 11:49.6 | 10:45.3 |
68 | Joelle Garner | JR | Compass Honors | 48 | 34:23.2 | 12:45.7 | 11:03.4 |
69 | Chloe Scott | FR | Payette | 49 | 35:13.1 | 13:35.6 | 11:19.4 |
70 | Sara Burke | SO | Payette | 50 | 35:54.1 | 14:16.6 | 11:32.6 |
71 | Haylee Avila | JR | Payette | 51 | 36:43.7 | 15:06.2 | 11:48.6 |
72 | Kylie Wrigley | JR | Compass Honors | 52 | 36:57.2 | 15:19.7 | 11:52.9 |
73 | Hazel Black | FR | New Plymouth | 53 | 36:57.7 | 15:20.2 | 11:53.1 |
74 | Carlee Lashaway | FR | Compass Honors | 54 | 37:30.6 | 15:53.1 | 12:03.6 |
75 | Lyli Schaeffer | SO | Middleton | -- | 37:30.7 | 15:53.2 | 12:03.7 |
76 | Annakay Winings | SO | Rimrock | -- | 37:31.1 | 15:53.6 | 12:03.8 |
77 | Adwin Garner | FR | Compass Honors | 55 | 37:39.5 | 16:02.0 | 12:06.5 |
78 | Alaska Zent | SO | Cole Valley Christian | -- | 37:41.3 | 16:03.8 | 12:07.1 |
79 | Rylen Lynch | FR | Middleton | -- | 38:11.3 | 16:33.8 | 12:16.7 |
80 | Samantha Elizarraraz | SO | Rimrock | -- | 39:36.7 | 17:59.2 | 12:44.2 |
81 | Makenna Thorpe | SO | Owyhee | -- | 40:21.0 | 18:42.5 | 12:58.5 |
82 | Abby Nichols | SO | Middleton | -- | 40:22.8 | 18:45.3 | 12:59.0 |
83 | Eliza Woodruff | JR | Parma | -- | 40:30.5 | 18:53.0 | 13:01.5 |
84 | Rian Isaak | JR | Parma | -- | 46:02.3 | 24:24.8 | 14:48.2 |
85 | Taleena Woodruff | SR | Parma | -- | 46:56.4 | 25:18.9 | 15:05.6 |
Race #3
Boys JV
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Cole Valley Christian | 53 | 6-7-8-15-17(18)(21) | 1:54:26 | 1:40.8 |
2 | Tri-Valley | 54 | 2-4-5-14-29 | 1:56:21 | 6:25.6 |
3 | Fruitland | 77 | 1-9-11-23-33 | 1:58:50 | 9:35.8 |
4 | Union | 111 | 3-16-22-30-40 | 2:16:54 | 15:20.4 |
5 | Middleton | 112 | 12-13-26-27-34(35) | 2:08:53 | 6:48.0 |
6 | Liberty Charter | 120 | 10-19-20-32-39 | 2:11:37 | 9:40.8 |
7 | Gem State Academy | 144 | 24-25-28-31-36(37)(38) | 2:17:57 | 5:02.6 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | Colton Sams | SR | Fruitland | 1 | 19:39.6 | --- | 6:19.3 |
2 | Adam Miller | SR | Tri-Valley | 2 | 21:17.1 | 1:37.5 | 6:50.6 |
3 | Dylan Harris | SR | Marsing | -- | 21:31.0 | 1:51.4 | 6:55.1 |
4 | Patrick Sheehy | FR | Union | 3 | 22:01.0 | 2:20.4 | 7:04.7 |
5 | Russell Noah | SO | Tri-Valley | 4 | 22:03.0 | 2:22.4 | 7:05.4 |
6 | Jayden Robinson | FR | Garden Valley | -- | 22:06.8 | 2:27.2 | 7:06.6 |
7 | Clayton Martinez | JR | Tri-Valley | 5 | 22:10.4 | 2:30.8 | 7:07.8 |
8 | Ethan Higgins | FR | Cole Valley Christian | 6 | 22:14.1 | 2:34.5 | 7:09.0 |
9 | Evan Clutter | FR | Cole Valley Christian | 7 | 22:14.3 | 2:34.7 | 7:09.0 |
10 | Noah McHenry | FR | Cole Valley Christian | 8 | 22:14.3 | 2:34.7 | 7:09.0 |
11 | Kolby Rau | JR | Fruitland | 9 | 22:14.6 | 2:35.0 | 7:09.1 |
12 | Gavin Houston | FR | Liberty Charter | 10 | 22:16.5 | 2:36.9 | 7:09.7 |
13 | Dawson Brown | SO | Fruitland | 11 | 22:17.4 | 2:37.8 | 7:10.0 |
14 | Troy Woodruff | SO | Middleton | 12 | 22:37.8 | 2:58.2 | 7:16.6 |
15 | Logan Winslow | JR | Middleton | 13 | 23:00.8 | 3:21.2 | 7:24.0 |
16 | Haven Harley | FR | Tri-Valley | 14 | 23:07.2 | 3:27.6 | 7:26.0 |
17 | Gabe Cox | FR | New Plymouth | -- | 23:19.2 | 3:39.6 | 7:29.9 |
18 | Connor Wick | JR | Cole Valley Christian | 15 | 23:48.1 | 4:08.5 | 7:39.2 |
19 | Isaac Lee | SR | Union | 16 | 23:49.4 | 4:09.8 | 7:39.6 |
20 | Seth Herman | SO | Cole Valley Christian | 17 | 23:54.8 | 4:15.2 | 7:41.3 |
21 | Ben Berggren | FR | Cole Valley Christian | 18 | 23:59.1 | 4:19.5 | 7:42.7 |
22 | Marcus Guevara | SR | Liberty Charter | 19 | 24:00.0 | 4:19.4 | 7:43.0 |
23 | Alex Christiansen | FR | Marsing | -- | 24:20.5 | 4:40.9 | 7:49.6 |
24 | Noah Andrus | SR | Liberty Charter | 20 | 24:21.8 | 4:42.2 | 7:50.0 |
25 | JT Richardson | SO | Cole Valley Christian | 21 | 24:27.6 | 4:48.0 | 7:51.9 |
26 | Braydon Moyes | JR | Union | 22 | 25:20.0 | 5:39.4 | 8:08.7 |
27 | Brady Skeen | SR | Fruitland | 23 | 25:22.8 | 5:43.2 | 8:09.6 |
28 | Jaden Dunbar | FR | Gem State Academy | 24 | 25:34.3 | 5:54.7 | 8:13.3 |
29 | Seth Davis | FR | Gem State Academy | 25 | 25:35.5 | 5:55.9 | 8:13.7 |
30 | Paul Anderson | JR | New Plymouth | -- | 25:35.8 | 5:56.2 | 8:13.8 |
31 | John Winegar | FR | Middleton | 26 | 26:13.0 | 6:32.4 | 8:25.8 |
32 | Charlie Jenks | FR | New Plymouth | -- | 26:25.7 | 6:46.1 | 8:29.9 |
33 | Preston Gibbons | SO | New Plymouth | -- | 26:53.0 | 7:12.4 | 8:38.6 |
34 | Will Richardson | FR | Cole Valley Christian | -- | 27:14.1 | 7:34.5 | 8:45.4 |
35 | Jack Marshall | FR | Marsing | -- | 27:23.2 | 7:43.6 | 8:48.3 |
36 | Samuel Huckaby | SO | Cascade | -- | 27:25.8 | 7:46.2 | 8:49.2 |
37 | Jacob Nichols | FR | Middleton | 27 | 27:35.5 | 7:55.9 | 8:52.3 |
38 | Jayden Hood | JR | Gem State Academy | 28 | 27:37.1 | 7:57.5 | 8:52.8 |
39 | Logan Farrens | SR | Tri-Valley | 29 | 27:42.6 | 8:03.0 | 8:54.6 |
40 | Koy Wadsworth | SR | Union | 30 | 28:22.5 | 8:42.9 | 9:07.4 |
41 | Jon David Carpenter | FR | Gem State Academy | 31 | 28:32.6 | 8:53.0 | 9:10.7 |
