Sage Valley MSNampa, ID
5/4/2021

< Back

Girls Shot Put Results

MR Record 43' 0" N. Rudder Skyview 2009

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Raygan Smiderle 7 Sage Valley 27' 6" 6 1 (1)
2 Brianna Kassebaum 8 Sage Valley 27' 5.50" 4 2 (1)
3 Piper Smiderle 6 Sage Valley 25' 7" 3 1 (2)
4 Gracie Hoeksma 7 Middleton 24' 7.50" 2 3 (1)
5 Corina Vasser 8 Jefferson 23' 7.50" 1 1 (3)
6 MariCruz Aguilar-Gallup 8 Middleton 22' 4.50"   2 (2)
7 Ariana McGinnis 7 Middleton 22' 2"   2 (3)
7 Adeline Hallenberger 7 Middleton 22' 2"   3 (2)
9 Mirari Tierney 8 Sage Valley 22' 0.50"   1 (4)
10 Rianne Kingsford 8 Jefferson 21' 10.50"   2 (4)
11 McKenzie Knott 8 Sage Valley 20' 7.50"   2 (5)
12 Yesenia Ramos 8 Jefferson 20' 7"   1 (5)
13 McKenzie Southfield 7 Middleton 19' 8"   1 (6)
14 Abigail Martinez 8 Middleton 19' 7"   2 (6)
15 Bailey Kingsford 7 Jefferson 19' 4.50"   2 (7)
16 Hannah Shackelford 7 Middleton 17' 11"   1 (7)
17 Emry Elam 6 Sage Valley 17' 10"   3 (3)
18 Mia Espinoza 8 Sage Valley 17' 7"   3 (4)
19 Rilee Jones 6 Sage Valley 16' 11"   2 (8)
20 Berenicese Martinez 6 Jefferson 16' 8.50"   2 (9)
21 Izabella Atteberry 6 Sage Valley 15' 11.50"   3 (5)
22 Raya Madsen 6 Middleton 15' 10"   2 (10)
22 Krystella Jackson 6 Sage Valley 15' 10"   3 (6)
24 Hailey Benitez 8 Jefferson 15' 7"   3 (7)
25 Rylen Lynch 8 Middleton 14' 5"   3 (8)
26 Izabelle Goertzen 7 Jefferson 12' 11.50"   3 (9)
27 Tressa Peterson 7 Jefferson 12' 5.50"   1 (8)
Inessa Limanskiy 8 Sage Valley DNS  
Judith Torres 7 Sage Valley DNS  
Hallie Winslow 8 Middleton DNS  
Sadie Peterson 6 Middleton DNS  
Alyssa Millspaugh 6 Sage Valley DNS  
Eleanor Armitage 6 Sage Valley DNS  
Grace Jackson 6 Sage Valley DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Raygan Smiderle 7 Sage Valley27' 6" 6
2 Piper Smiderle 6 Sage Valley25' 7" 3
3 Corina Vasser 8 Jefferson23' 7.50" 1
4 Mirari Tierney 8 Sage Valley22' 0.50"  
5 Yesenia Ramos 8 Jefferson20' 7"  
6 McKenzie Southfield 7 Middleton19' 8"  
7 Hannah Shackelford 7 Middleton17' 11"  
8 Tressa Peterson 7 Jefferson12' 5.50"  
Judith Torres 7 Sage ValleyDNS  
Hallie Winslow 8 MiddletonDNS  
Sadie Peterson 6 MiddletonDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Brianna Kassebaum 8 Sage Valley27' 5.50" 4
2 MariCruz Aguilar-Gallup 8 Middleton22' 4.50"  
3 Ariana McGinnis 7 Middleton22' 2"  
4 Rianne Kingsford 8 Jefferson21' 10.50"  
5 McKenzie Knott 8 Sage Valley20' 7.50"  
6 Abigail Martinez 8 Middleton19' 7"  
7 Bailey Kingsford 7 Jefferson19' 4.50"  
8 Rilee Jones 6 Sage Valley16' 11"  
9 Berenicese Martinez 6 Jefferson16' 8.50"  
10 Raya Madsen 6 Middleton15' 10"  
Inessa Limanskiy 8 Sage ValleyDNS  
Alyssa Millspaugh 6 Sage ValleyDNS  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark Pts
1 Gracie Hoeksma 7 Middleton24' 7.50" 2
2 Adeline Hallenberger 7 Middleton22' 2"  
3 Emry Elam 6 Sage Valley17' 10"  
4 Mia Espinoza 8 Sage Valley17' 7"  
5 Izabella Atteberry 6 Sage Valley15' 11.50"  
6 Krystella Jackson 6 Sage Valley15' 10"  
7 Hailey Benitez 8 Jefferson15' 7"  
8 Rylen Lynch 8 Middleton14' 5"  
9 Izabelle Goertzen 7 Jefferson12' 11.50"  
Eleanor Armitage 6 Sage ValleyDNS  
Grace Jackson 6 Sage ValleyDNS