Sage Valley MSNampa, ID
5/4/2021

< Back

Boys Shot Put Results

MR Record 53' 11" J.Mertz Middelton 2017

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Devin Zora 8 Sage Valley 40' 3" 6 1 (1)
2 Toby Jones 8 Middleton 35' 5" 4 1 (2)
3 Tanner Williams 8 Middleton 35' 0.50" 3 1 (3)
4 Isaac Meyer 8 Middleton 34' 2.50" 2 1 (4)
5 Jake Farar 8 Sage Valley 29' 9" 1 2 (1)
6 Kevin Scott 8 Middleton 29' 5"   1 (5)
7 Christopher Hendricks 8 Sage Valley 27' 11"   1 (6)
8 Taylor Brice 8 Sage Valley 26' 5.50"   2 (2)
9 Aaron Worel 7 Jefferson 25' 1.50"   1 (7)
10 Cruz Montanez 8 Jefferson 22' 6"   1 (8)
11 Noah Peterson 8 Sage Valley 21' 9.50"   1 (9)
12 Timothy Merrill 8 Middleton 21' 5.50"   1 (10)
13 Michael Garcia 7 Sage Valley 21' 3"   2 (3)
14 Sebastian Fraley 7 Sage Valley 19' 11.50"   2 (4)
15 Jackson Dixon 6 Middleton 19' 3"   2 (5)
16 Daniel Gulley 8 Middleton 19' 2.50"   2 (6)
17 Dalton Allen 8 Middleton 19' 1.50"   2 (7)
18 Mason Woodruff 7 Middleton 17' 11.50"   1 (11)
19 Quade Hartley 6 Middleton 17' 2.50"   2 (8)
20 Chad Chase 7 Sage Valley 16' 11.50"   2 (9)
21 Wylee Allender 6 Sage Valley 16' 7.50"   2 (10)
22 Morgan Butt 6 Middleton 15' 5"   2 (11)
Jayvon Castillo 8 Sage Valley DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 Devin Zora 8 Sage Valley40' 3" 6
2 Toby Jones 8 Middleton35' 5" 4
3 Tanner Williams 8 Middleton35' 0.50" 3
4 Isaac Meyer 8 Middleton34' 2.50" 2
5 Kevin Scott 8 Middleton29' 5"  
6 Christopher Hendricks 8 Sage Valley27' 11"  
7 Aaron Worel 7 Jefferson25' 1.50"  
8 Cruz Montanez 8 Jefferson22' 6"  
9 Noah Peterson 8 Sage Valley21' 9.50"  
10 Timothy Merrill 8 Middleton21' 5.50"  
11 Mason Woodruff 7 Middleton17' 11.50"  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Jake Farar 8 Sage Valley29' 9" 1
2 Taylor Brice 8 Sage Valley26' 5.50"  
3 Michael Garcia 7 Sage Valley21' 3"  
4 Sebastian Fraley 7 Sage Valley19' 11.50"  
5 Jackson Dixon 6 Middleton19' 3"  
6 Daniel Gulley 8 Middleton19' 2.50"  
7 Dalton Allen 8 Middleton19' 1.50"  
8 Quade Hartley 6 Middleton17' 2.50"  
9 Chad Chase 7 Sage Valley16' 11.50"  
10 Wylee Allender 6 Sage Valley16' 7.50"  
11 Morgan Butt 6 Middleton15' 5"  
Jayvon Castillo 8 Sage ValleyDNS