Sage Valley MSNampa, ID
5/4/2021

< Back

Boys Long Jump Results

MR Record 23' 7" J. Woodworth Vallivue 2010

Finals

PL JD Athlete Yr. Team Mark Pts HPL
1 Matthew Kofoed 8 Middleton 16' 6.50" 6 4 (1)
2 2 Seanicey Hagerty 8 Middleton 14' 2" 4 3 (1)
2 3 Luke Malcolm 7 Middleton 14' 2" 3 4 (2)
2 4 Porter Shaw 7 Sage Valley 14' 2" 2 1 (1)
5 Andrei Hellwege 6 Sage Valley 14' 0.50" 1 2 (1)
6 Aidan Clark 7 Sage Valley 13' 11.50"   2 (2)
7 Liam Pickens 7 Sage Valley 13' 11"   1 (2)
8 Isaac Sandige 7 Middleton 13' 6.50"   4 (3)
9 Bryson Peterson 8 Middleton 13' 4"   4 (4)
10 Porter Hoopes 8 Middleton 12' 11"   4 (5)
11 Antonio Sandoval 8 Sage Valley 12' 10"   1 (3)
12 Sebastian Fraley 7 Sage Valley 12' 6"   2 (3)
13 Trenton Hedges 8 Sage Valley 12' 5.50"   2 (4)
14 Tyke Harper 7 Middleton 12' 3"   4 (6)
15 Parker Nash 7 Sage Valley 11' 9"   1 (4)
15 Wyatt Murri 8 Middleton 11' 9"   4 (7)
15 Lincoln Erickson 7 Middleton 11' 9"   4 (7)
18 Levi Childers 6 Sage Valley 11' 7"   2 (5)
19 Caleb Wiese 7 Sage Valley 11' 6"   1 (5)
20 Aiden Rowe 7 Middleton 11' 4.50"   1 (6)
21 Russell Moulton 8 Middleton 11' 4"   1 (7)
22 Zach Rankin 7 Middleton 11' 3"   3 (2)
23 Ethan Blanes 7 Middleton 11' 1"   3 (3)
24 Calvin Hall 6 Middleton 10' 11.50"   3 (4)
25 Jordan Phillips 8 Middleton 10' 11"   3 (5)
26 Collin Hansen 7 Middleton 10' 8"   3 (6)
26 Seth Millsaps 6 Middleton 10' 8"   3 (6)
28 Jordan Barrosso 7 Sage Valley 10' 6"   2 (6)
29 Cash Allen 7 Middleton 10' 4.50"   3 (8)
30 Wylee Allender 6 Sage Valley 9' 11.50"   2 (7)
31 Owen Avenius 7 Middleton 9' 11"   3 (9)
32 Karder Byers 6 Middleton 9' 10"   2 (8)
Logan Ramella 8 Jefferson DNS  
Evan Sumsion 8 Middleton DNS  
Treyson Lund 8 Sage Valley DNS  
Trey Apple 7 Middleton DNS  
Teagan Budge 6 Middleton DNS  
Samuel Arizmendi 7 Middleton DNS  
Cade Peterson 7 Middleton DNS  

Finals Flight: 1

HPL JD Athlete Yr. Team Mark Pts
1 4 Porter Shaw 7 Sage Valley14' 2" 2
2 Liam Pickens 7 Sage Valley13' 11"  
3 Antonio Sandoval 8 Sage Valley12' 10"  
4 Parker Nash 7 Sage Valley11' 9"  
5 Caleb Wiese 7 Sage Valley11' 6"  
6 Aiden Rowe 7 Middleton11' 4.50"  
7 Russell Moulton 8 Middleton11' 4"  
Logan Ramella 8 JeffersonDNS  
Evan Sumsion 8 MiddletonDNS  


Finals Flight: 2

HPL JD Athlete Yr. Team Mark Pts
1 Andrei Hellwege 6 Sage Valley14' 0.50" 1
2 Aidan Clark 7 Sage Valley13' 11.50"  
3 Sebastian Fraley 7 Sage Valley12' 6"  
4 Trenton Hedges 8 Sage Valley12' 5.50"  
5 Levi Childers 6 Sage Valley11' 7"  
6 Jordan Barrosso 7 Sage Valley10' 6"  
7 Wylee Allender 6 Sage Valley9' 11.50"  
8 Karder Byers 6 Middleton9' 10"  
Treyson Lund 8 Sage ValleyDNS  
Trey Apple 7 MiddletonDNS  


Finals Flight: 3

HPL JD Athlete Yr. Team Mark Pts
1 2 Seanicey Hagerty 8 Middleton14' 2" 4
2 Zach Rankin 7 Middleton11' 3"  
3 Ethan Blanes 7 Middleton11' 1"  
4 Calvin Hall 6 Middleton10' 11.50"  
5 Jordan Phillips 8 Middleton10' 11"  
6 Collin Hansen 7 Middleton10' 8"  
6 Seth Millsaps 6 Middleton10' 8"  
8 Cash Allen 7 Middleton10' 4.50"  
9 Owen Avenius 7 Middleton9' 11"  
Teagan Budge 6 MiddletonDNS  


Finals Flight: 4

HPL JD Athlete Yr. Team Mark Pts
1 Matthew Kofoed 8 Middleton16' 6.50" 6
2 3 Luke Malcolm 7 Middleton14' 2" 3
3 Isaac Sandige 7 Middleton13' 6.50"  
4 Bryson Peterson 8 Middleton13' 4"  
5 Porter Hoopes 8 Middleton12' 11"  
6 Tyke Harper 7 Middleton12' 3"  
7 Wyatt Murri 8 Middleton11' 9"  
7 Lincoln Erickson 7 Middleton11' 9"  
Samuel Arizmendi 7 MiddletonDNS  
Cade Peterson 7 MiddletonDNS