Caldwell, ID
Vallivue HS
9/24/2021
Race #1
JV Girls
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rocky Mountain | 65 | 3-9-10-17-26(27)(28) | 1:49:53 | 1:45.0 |
2 | Boise | 74* | 7-13-15-19-20(22)(23) | 1:50:58 | 1:00.2 |
3 | Eagle | 74* | 8-12-14-16-24(31)(54) | 1:50:41 | 1:02.0 |
4 | Mountain View (ID) | 107 | 2-5-29-30-41(50)(65) | 1:52:00 | 3:05.0 |
5 | The Ambrose School | 163 | 1-4-11-72-75(88)(89) | 1:55:23 | 6:51.0 |
6 | Meridian (ID) | 167 | 21-33-34-37-42(44)(46) | 1:56:20 | 1:19.9 |
7 | Capital | 178 | 6-25-32-52-63 | 1:57:23 | 3:59.3 |
8 | Owyhee | 202 | 18-35-43-49-57(61)(62) | 1:58:42 | 2:18.1 |
9 | Middleton | 293 | 36-38-60-76-83(90)(91) | 2:05:11 | 3:27.3 |
10 | Bishop Kelly | 294 | 51-53-56-64-70(73)(87) | 2:05:32 | 1:34.3 |
11 | Nampa Christian | 297 | 47-55-58-66-71(86)(92) | 2:05:54 | 2:14.2 |
12 | Timberline (Boise) | 313 | 40-48-69-77-79(80)(81) | 2:06:56 | 3:08.1 |
13 | Ridgevue | 330 | 39-45-59-93-94 | 2:16:15 | 8:48.4 |
14 | Vallivue | 369 | 67-68-74-78-82(84)(85) | 2:11:45 | 0:48.8 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Cameron Moore | JR | 795 | The Ambrose School | 1 | 19:30.2 | --- | 6:16.2 |
2 | Sam Knight | SR | 408 | Mountain View (ID) | 2 | 20:43.6 | 1:13.4 | 6:39.9 |
3 | Emme Hamm | FR | 703 | Rocky Mountain | 3 | 21:01.1 | 1:30.9 | 6:45.5 |
4 | Audrey Hansell | SR | 794 | The Ambrose School | 4 | 21:18.3 | 1:48.1 | 6:51.0 |
5 | Holland Kiehl | FR | 407 | Mountain View (ID) | 5 | 21:22.3 | 1:52.1 | 6:52.3 |
6 | Cadence Mitchell | FR | 167 | Capital | 6 | 21:28.3 | 1:58.1 | 6:54.2 |
7 | Annina Bradley | SR | 87 | Boise | 7 | 21:30.0 | 1:59.8 | 6:54.8 |
8 | Ellery Brooks | FR | 201 | Eagle | 8 | 21:35.6 | 2:05.4 | 6:56.6 |
9 | Kim Purnell | SO | 275 | Kuna | -- | 21:36.3 | 2:06.1 | 6:56.8 |
10 | Allie Hacking | SO | 928 | Victory Charter | -- | 21:44.7 | 2:14.5 | 6:59.5 |
11 | Amber Clintsman | SR | 697 | Rocky Mountain | 9 | 21:47.0 | 2:15.8 | 7:00.2 |
12 | Claire Lucas | JR | 707 | Rocky Mountain | 10 | 21:51.4 | 2:21.2 | 7:01.7 |
13 | Kaylin Collingwood | SR | 793 | The Ambrose School | 11 | 21:53.3 | 2:23.1 | 7:02.3 |
14 | Madison Chilcoat | JR | 202 | Eagle | 12 | 21:56.0 | 2:24.8 | 7:03.1 |
15 | Maia Rehman | JR | 105 | Boise | 13 | 22:10.8 | 2:40.6 | 7:07.9 |
16 | Summer Williamson | FR | 219 | Eagle | 14 | 22:13.7 | 2:43.5 | 7:08.8 |
17 | Lola Boice | FR | 86 | Boise | 15 | 22:16.5 | 2:46.3 | 7:09.7 |
18 | Ellie Taggart | SO | 218 | Eagle | 16 | 22:18.1 | 2:47.9 | 7:10.3 |
19 | Mikaili Wright | SR | 723 | Rocky Mountain | 17 | 22:27.0 | 2:55.8 | 7:13.1 |
20 | Elsa Papenfuss | FR | 642 | Owyhee | 18 | 22:27.4 | 2:57.2 | 7:13.2 |
21 | Alex Terry | SO | 112 | Boise | 19 | 22:30.0 | 2:58.8 | 7:14.1 |
22 | Joslynn Burk | SO | 90 | Boise | 20 | 22:30.2 | 3:00.0 | 7:14.1 |
23 | Kaisa Campbell | SR | 320 | Meridian (ID) | 21 | 22:30.3 | 3:00.1 | 7:14.2 |
24 | Taelyn Baiza | SO | 84 | Boise | 22 | 22:33.4 | 3:03.2 | 7:15.2 |
25 | Catalina King | SO | 100 | Boise | 23 | 22:36.9 | 3:06.7 | 7:16.3 |
26 | Sydney Gunnerson | SR | 209 | Eagle | 24 | 22:37.5 | 3:07.3 | 7:16.5 |
27 | Havana Asumendi-Harvey | SO | 82 | Boise | -- | 22:37.7 | 3:07.5 | 7:16.5 |
28 | Veronika Russell | FR | 170 | Capital | 25 | 22:44.4 | 3:14.2 | 7:18.7 |
29 | Anna Lozano | JR | 706 | Rocky Mountain | 26 | 22:46.1 | 3:15.9 | 7:19.3 |
30 | Allison Horak | SR | 705 | Rocky Mountain | 27 | 22:46.4 | 3:16.2 | 7:19.3 |
31 | Sarah Wilding | FR | 719 | Rocky Mountain | 28 | 22:53.9 | 3:23.7 | 7:21.8 |
32 | Amaya Stewart | FR | 111 | Boise | -- | 22:58.8 | 3:28.6 | 7:23.3 |
33 | Sophia Burnett | SR | 693 | Rocky Mountain | -- | 23:01.0 | 3:30.8 | 7:24.1 |
34 | Rylee Bingham | FR | 400 | Mountain View (ID) | 29 | 23:01.6 | 3:31.4 | 7:24.2 |
35 | Maria Babik | SR | 83 | Boise | -- | 23:02.2 | 3:32.0 | 7:24.4 |
36 | Hunter Doan | JR | 404 | Mountain View (ID) | 30 | 23:03.7 | 3:33.5 | 7:24.9 |
37 | Abigail Hinchman | JR | 211 | Eagle | 31 | 23:06.5 | 3:36.3 | 7:25.8 |
38 | Annika Robertson | FR | 169 | Capital | 32 | 23:10.2 | 3:40.0 | 7:27.0 |
39 | Emily Neider | SO | 330 | Meridian (ID) | 33 | 23:13.5 | 3:43.3 | 7:28.1 |
40 | Mikiya Sorensen | SR | 335 | Meridian (ID) | 34 | 23:15.2 | 3:45.0 | 7:28.6 |
41 | Christy Simpson | FR | 645 | Owyhee | 35 | 23:19.4 | 3:49.2 | 7:29.9 |
42 | Sada McAllister | FR | 102 | Boise | -- | 23:20.5 | 3:50.3 | 7:30.3 |
43 | Amy Ockerman | SR | 374 | Middleton | 36 | 23:25.4 | 3:55.2 | 7:31.9 |
44 | Avery Grimmett | SO | 772 | Skyview | -- | 23:25.8 | 3:55.6 | 7:32.0 |
45 | Ellie Emro | SO | 700 | Rocky Mountain | -- | 23:25.8 | 3:55.6 | 7:32.0 |
46 | Keira Anderson | SR | 318 | Meridian (ID) | 37 | 23:30.5 | 4:00.3 | 7:33.5 |
47 | Kate Salber | JR | 106 | Boise | -- | 23:32.0 | 4:00.8 | 7:34.0 |
48 | Lily Sillito | SO | 376 | Middleton | 38 | 23:32.6 | 4:02.4 | 7:34.2 |
49 | Sara Campbell | SR | 667 | Ridgevue | 39 | 23:34.0 | 4:02.8 | 7:34.7 |
50 | Audrey Thompson | JR | 838 | Timberline (Boise) | 40 | 23:34.5 | 4:04.3 | 7:34.8 |
51 | Nyah Bingham | SR | 399 | Mountain View (ID) | 41 | 23:48.6 | 4:18.4 | 7:39.4 |
52 | Alley Taylor | SO | 336 | Meridian (ID) | 42 | 23:50.2 | 4:20.0 | 7:39.9 |
53 | Emily Liang | JR | 638 | Owyhee | 43 | 23:50.3 | 4:20.1 | 7:39.9 |
54 | Keona Aldinger | FR | 317 | Meridian (ID) | 44 | 24:00.4 | 4:30.2 | 7:43.1 |
55 | Taylor Hatch | JR | 669 | Ridgevue | 45 | 24:02.6 | 4:32.4 | 7:43.8 |
56 | Shelby Scott | FR | 334 | Meridian (ID) | 46 | 24:02.6 | 4:32.4 | 7:43.8 |
57 | Annie Edmonds | SO | 603 | Nampa Christian | 47 | 24:04.2 | 4:34.0 | 7:44.4 |
58 | Faith Canfield | FR | 321 | Meridian (ID) | -- | 24:07.3 | 4:37.1 | 7:45.4 |
59 | Anika Stanwiens | SR | 110 | Boise | -- | 24:08.5 | 4:38.3 | 7:45.7 |
60 | Elizabeth Thompson | SR | 839 | Timberline (Boise) | 48 | 24:12.4 | 4:42.2 | 7:47.0 |
61 | Addie Frazier | FR | 770 | Skyview | -- | 24:14.3 | 4:44.1 | 7:47.6 |
62 | Brynlee Sell | SO | 644 | Owyhee | 49 | 24:19.3 | 4:49.1 | 7:49.2 |
63 | Whitley Kavran | SO | 324 | Meridian (ID) | -- | 24:22.6 | 4:52.4 | 7:50.3 |
64 | Serenity Brewster | SO | 401 | Mountain View (ID) | 50 | 24:23.1 | 4:52.9 | 7:50.4 |
65 | Carly Tibbs | JR | 113 | Boise | -- | 24:24.3 | 4:54.1 | 7:50.8 |
66 | Sarah Shepherd | SR | 716 | Rocky Mountain | -- | 24:26.5 | 4:56.3 | 7:51.5 |
67 | Taitlyn Badger | SO | 319 | Meridian (ID) | -- | 24:28.8 | 4:58.6 | 7:52.3 |
68 | Caroline Cox | SO | 7 | Bishop Kelly | 51 | 24:31.6 | 5:01.4 | 7:53.2 |
69 | Hallie Johnson | JR | 166 | Capital | 52 | 24:32.4 | 5:02.2 | 7:53.4 |
70 | Bergen Diddle | SO | 10 | Bishop Kelly | 53 | 24:33.2 | 5:03.0 | 7:53.7 |
71 | Natalie Flake | SR | 205 | Eagle | 54 | 24:38.8 | 5:08.6 | 7:55.5 |
72 | Kyra McCrady | SR | 711 | Rocky Mountain | -- | 24:40.9 | 5:10.7 | 7:56.1 |
73 | Haylie MIlburn | FR | 273 | Kuna | -- | 24:40.9 | 5:10.7 | 7:56.2 |
74 | Eden Dunstan | JR | 602 | Nampa Christian | 55 | 24:40.9 | 5:10.7 | 7:56.2 |
75 | Natalie Boyd | SO | 3 | Bishop Kelly | 56 | 24:44.9 | 5:14.7 | 7:57.5 |
76 | Lydia Meyers | SR | 639 | Owyhee | 57 | 24:45.4 | 5:15.2 | 7:57.6 |
77 | Emma Cleverly | SO | 696 | Rocky Mountain | -- | 24:49.9 | 5:19.7 | 7:59.1 |
78 | Emma Dacosta | SO | 698 | Rocky Mountain | -- | 24:50.7 | 5:20.5 | 7:59.3 |
79 | Jocelyn Federico | JR | 604 | Nampa Christian | 58 | 24:52.4 | 5:22.2 | 7:59.9 |
80 | Amelia Alvarez | JR | 664 | Ridgevue | 59 | 24:52.6 | 5:22.4 | 7:59.9 |
81 | Alexa Stetson | SR | 379 | Middleton | 60 | 24:58.9 | 5:28.7 | 8:01.9 |
82 | Charley Beebe | SO | 85 | Boise | -- | 25:03.2 | 5:33.0 | 8:03.3 |
83 | Isabella Richardson | SO | 216 | Eagle | -- | 25:03.7 | 5:33.5 | 8:03.5 |
84 | Emma Hodgman | FR | 213 | Eagle | -- | 25:05.8 | 5:35.6 | 8:04.2 |
85 | Molly Brewer | FR | 768 | Skyview | -- | 25:08.5 | 5:38.3 | 8:05.0 |
86 | Ava Grund | SO | 208 | Eagle | -- | 25:14.0 | 5:42.8 | 8:06.8 |
87 | Sarah Rodriquez | SO | 277 | Kuna | -- | 25:18.0 | 5:46.8 | 8:08.1 |
88 | Ashley Capell | SR | 694 | Rocky Mountain | -- | 25:18.1 | 5:47.9 | 8:08.1 |
89 | Maddie Wegner | FR | 647 | Owyhee | 61 | 25:22.3 | 5:52.1 | 8:09.5 |
90 | Kalleigh Biencourt | SO | 200 | Eagle | -- | 25:24.3 | 5:54.1 | 8:10.1 |
91 | Hannah Bodmer | FR | 633 | Owyhee | 62 | 25:27.1 | 5:56.9 | 8:11.0 |
92 | Gigi Porter | FR | 714 | Rocky Mountain | -- | 25:27.2 | 5:57.0 | 8:11.0 |
93 | Emily Hessman | SO | 165 | Capital | 63 | 25:27.6 | 5:57.4 | 8:11.2 |
94 | Jara Kirkham | FR | 325 | Meridian (ID) | -- | 25:29.9 | 5:59.7 | 8:11.9 |
95 | Haley Huff | SO | 636 | Owyhee | -- | 25:33.6 | 6:03.4 | 8:13.1 |
96 | Emilia Alsop | SO | 2 | Bishop Kelly | 64 | 25:36.2 | 6:06.0 | 8:13.9 |
97 | Macy Hansen | FR | 405 | Mountain View (ID) | 65 | 25:37.8 | 6:07.6 | 8:14.5 |
98 | Devin Anderson | SR | 197 | Eagle | -- | 25:42.2 | 6:12.0 | 8:15.9 |
99 | Abigail Crowley | SO | 402 | Mountain View (ID) | -- | 25:50.4 | 6:20.2 | 8:18.5 |
100 | Kaylee Williams | FR | 720 | Rocky Mountain | -- | 25:54.8 | 6:24.6 | 8:19.9 |
101 | Evelyn Koon | FR | 258 | Homedale | -- | 25:56.4 | 6:26.2 | 8:20.4 |
102 | E.J. Steele | JR | 607 | Nampa Christian | 66 | 25:57.6 | 6:27.4 | 8:20.8 |
103 | Lillian Soren | FR | 893 | Vallivue | 67 | 26:00.8 | 6:30.6 | 8:21.9 |
104 | November Oxier-Mori | SO | 890 | Vallivue | 68 | 26:01.8 | 6:31.6 | 8:22.2 |
105 | Divya Elancheren | FR | 818 | Timberline (Boise) | 69 | 26:04.6 | 6:34.4 | 8:23.1 |
106 | Aleea Hedges | JR | 323 | Meridian (ID) | -- | 26:04.7 | 6:34.5 | 8:23.1 |
107 | Kylie Jackson | JR | 25 | Bishop Kelly | 70 | 26:05.9 | 6:35.7 | 8:23.5 |
108 | Liberty Wiles | SR | 608 | Nampa Christian | 71 | 26:18.4 | 6:48.2 | 8:27.5 |
109 | Hailei Browne | SR | 792 | The Ambrose School | 72 | 26:19.7 | 6:49.5 | 8:27.9 |
110 | Vanessa Malsam | SO | 28 | Bishop Kelly | 73 | 26:19.9 | 6:49.7 | 8:28.0 |
111 | Emilee Higgins | SR | 210 | Eagle | -- | 26:20.2 | 6:50.0 | 8:28.1 |
112 | Mikiya Gallup | SR | 882 | Vallivue | 74 | 26:20.7 | 6:50.5 | 8:28.3 |
113 | Faith Bohn | FR | 791 | The Ambrose School | 75 | 26:21.1 | 6:50.9 | 8:28.4 |
114 | Elise Woodruff | SR | 382 | Middleton | 76 | 26:21.5 | 6:51.3 | 8:28.5 |
115 | Mya Spielman | FR | 835 | Timberline (Boise) | 77 | 26:22.0 | 6:50.8 | 8:28.7 |
116 | Madelynn Hommel | SR | 269 | Kuna | -- | 26:23.0 | 6:51.8 | 8:29.0 |
117 | Penny Rocha | SO | 715 | Rocky Mountain | -- | 26:24.7 | 6:54.5 | 8:29.5 |
118 | Abby Wood | SR | 721 | Rocky Mountain | -- | 26:25.8 | 6:55.6 | 8:29.9 |
119 | Greenlee McBrayer | FR | 103 | Boise | -- | 26:32.0 | 7:00.8 | 8:31.9 |
120 | Olivia Provost | FR | 891 | Vallivue | 78 | 26:32.2 | 7:02.0 | 8:31.9 |
121 | Elexis Steinmetz | FR | 837 | Timberline (Boise) | 79 | 26:42.5 | 7:12.3 | 8:35.3 |
122 | Jane Decker | FR | 816 | Timberline (Boise) | 80 | 26:45.5 | 7:15.3 | 8:36.2 |
123 | Jasmine Duffy | SO | 925 | Victory Charter | -- | 26:46.4 | 7:16.2 | 8:36.5 |
124 | Kerrie Dildine | SO | 203 | Eagle | -- | 26:47.6 | 7:17.4 | 8:36.9 |
125 | Allie Rogan | JR | 831 | Timberline (Boise) | 81 | 26:47.6 | 7:17.4 | 8:36.9 |
126 | Amri Heiner | SR | 884 | Vallivue | 82 | 26:49.5 | 7:19.3 | 8:37.5 |
127 | Naiya Senethavilay | SO | 412 | Mountain View (ID) | -- | 26:50.5 | 7:20.3 | 8:37.8 |
128 | Annabelle Kelley | FR | 369 | Middleton | 83 | 26:52.6 | 7:22.4 | 8:38.5 |
129 | Blair Leavitt | SR | 885 | Vallivue | 84 | 26:54.2 | 7:24.0 | 8:39.0 |
130 | Dakota Morrison | SO | 889 | Vallivue | 85 | 26:58.5 | 7:28.3 | 8:40.4 |
131 | Taylor Bement | SO | 923 | Victory Charter | -- | 26:58.7 | 7:28.5 | 8:40.5 |
132 | Brynn Burk | SO | 89 | Boise | -- | 26:59.9 | 7:29.7 | 8:40.8 |
133 | Paiton Mills | JR | 605 | Nampa Christian | 86 | 27:05.1 | 7:34.9 | 8:42.5 |
134 | Hailey Stahmann | SR | 646 | Owyhee | -- | 27:06.7 | 7:36.5 | 8:43.0 |
135 | Shan Peck | SR | 33 | Bishop Kelly | 87 | 27:07.0 | 7:36.8 | 8:43.2 |
136 | Brynn Bowden | SR | 878 | Vallivue | -- | 27:12.2 | 7:42.0 | 8:44.8 |
137 | Mia Peltier | FR | 215 | Eagle | -- | 27:17.8 | 7:47.6 | 8:46.6 |
138 | Katie Device | SO | 256 | Homedale | -- | 27:21.1 | 7:50.9 | 8:47.7 |
139 | Chloe Mohr | SR | 640 | Owyhee | -- | 27:33.1 | 8:02.9 | 8:51.5 |
140 | Livy Schlegel | SO | 797 | The Ambrose School | 88 | 27:39.3 | 8:09.1 | 8:53.5 |
141 | Cicily Apollo | JR | 81 | Boise | -- | 27:40.4 | 8:10.2 | 8:53.9 |
142 | Eliza Stevens | SR | 217 | Eagle | -- | 27:40.5 | 8:10.3 | 8:53.9 |
143 | Leah Moorhouse | SO | 410 | Mountain View (ID) | -- | 27:41.8 | 8:11.6 | 8:54.3 |
144 | Sophia Puype | JR | 35 | Bishop Kelly | -- | 27:43.3 | 8:13.1 | 8:54.8 |
145 | Jessica Garcia | SR | 883 | Vallivue | -- | 27:47.2 | 8:17.0 | 8:56.1 |
146 | Julianna Schiebout | FR | 796 | The Ambrose School | 89 | 27:52.7 | 8:22.5 | 8:57.8 |
147 | Marie Engelke | JR | 881 | Vallivue | -- | 28:00.5 | 8:30.3 | 9:00.4 |
148 | Ella Wickam | FR | 648 | Owyhee | -- | 28:13.8 | 8:43.6 | 9:04.6 |
149 | Alyssa Bankey | SO | 198 | Eagle | -- | 28:18.2 | 8:48.0 | 9:06.0 |
150 | Ada Bryant | FR | 368 | Middleton | 90 | 28:43.6 | 9:13.4 | 9:14.2 |
151 | Cadence Nicoletti | SO | 261 | Homedale | -- | 28:51.8 | 9:21.6 | 9:16.8 |
152 | Emma Hatfield | SR | 18 | Bishop Kelly | -- | 28:53.4 | 9:23.2 | 9:17.4 |
153 | Shelby Manville | SR | 708 | Rocky Mountain | -- | 28:54.2 | 9:24.0 | 9:17.6 |
154 | Brooklyn Wolcott | FR | 414 | Mountain View (ID) | -- | 29:07.4 | 9:37.2 | 9:21.9 |
155 | Erin Spohr | FR | 39 | Bishop Kelly | -- | 29:15.2 | 9:45.0 | 9:24.4 |
156 | Lyli Schaeffer | SO | 375 | Middleton | 91 | 29:25.8 | 9:55.6 | 9:27.8 |
157 | Madeleine Heringer | FR | 20 | Bishop Kelly | -- | 29:43.8 | 10:13.6 | 9:33.6 |
158 | Amelina Howard | FR | 23 | Bishop Kelly | -- | 29:47.2 | 10:17.0 | 9:34.6 |
159 | Brenna Pentecost | JR | 606 | Nampa Christian | 92 | 29:47.8 | 10:17.6 | 9:34.8 |
160 | Ella Hormachea | FR | 22 | Bishop Kelly | -- | 29:49.2 | 10:19.0 | 9:35.3 |
161 | Megan Ward | FR | 620 | Nyssa | -- | 29:50.3 | 10:20.1 | 9:35.7 |
162 | Addee Wheatley | SR | 718 | Rocky Mountain | -- | 29:54.4 | 10:24.2 | 9:37.0 |
163 | Olivia Moore | SR | 30 | Bishop Kelly | -- | 29:59.9 | 10:29.7 | 9:38.7 |
164 | Ava Achabal | FR | 1 | Bishop Kelly | -- | 30:18.0 | 10:46.8 | 9:44.6 |
165 | Charlotte Keating | FR | 26 | Bishop Kelly | -- | 30:18.4 | 10:48.2 | 9:44.7 |
166 | Jessica Farrell | JR | 701 | Rocky Mountain | -- | 30:28.2 | 10:58.0 | 9:47.8 |
167 | Ellaheh Huerd | FR | 24 | Bishop Kelly | -- | 30:30.0 | 10:59.8 | 9:48.4 |
168 | Alexa Forsmann | FR | 14 | Bishop Kelly | -- | 30:31.3 | 11:01.1 | 9:48.8 |
169 | Adeline Kropf | FR | 825 | Timberline (Boise) | -- | 30:32.3 | 11:02.1 | 9:49.2 |
170 | Audrey Spooner | SR | 40 | Bishop Kelly | -- | 30:38.2 | 11:08.0 | 9:51.1 |
171 | Scotlyn Christy | JR | 322 | Meridian (ID) | -- | 30:41.6 | 11:11.4 | 9:52.1 |
172 | Anna Bronleewe | FR | 600 | Nampa Christian | -- | 30:45.1 | 11:14.9 | 9:53.3 |
173 | Josie Hanson-Kaplan | FR | 96 | Boise | -- | 31:05.0 | 11:33.8 | 9:59.7 |
174 | Ella Cunningham | SR | 8 | Bishop Kelly | -- | 31:12.9 | 11:42.7 | 10:02.2 |
175 | Rylen Lynch | FR | 370 | Middleton | -- | 31:14.8 | 11:44.6 | 10:02.8 |
176 | Aspen Johnson | SO | 670 | Ridgevue | 93 | 31:23.5 | 11:53.3 | 10:05.6 |
177 | Lydia Kindall | SO | 671 | Ridgevue | 94 | 32:22.4 | 12:52.2 | 10:24.5 |
178 | Michelle Vera | JR | 896 | Vallivue | -- | 32:55.6 | 13:25.4 | 10:35.2 |
179 | Rhyllie Harris | FR | 257 | Homedale | -- | 33:27.6 | 13:57.4 | 10:45.5 |
180 | Rachel Drake | SO | 880 | Vallivue | -- | 33:44.8 | 14:14.6 | 10:51.0 |
181 | Liliana Valdez | FR | 894 | Vallivue | -- | 33:46.7 | 14:16.5 | 10:51.6 |
182 | Abby Nichols | SO | 373 | Middleton | -- | 37:12.7 | 17:42.5 | 11:57.9 |
Race #2
JV Boys
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Rocky Mountain | 35 | 2-6-7-9-11(12)(15) | 1:28:43 | 0:51.5 |
2 | Boise | 45 | 3-5-10-13-14(16)(17) | 1:29:49 | 0:49.7 |
3 | Mountain View (ID) | 99 | 8-21-22-23-25(27)(40) | 1:33:00 | 1:05.3 |
4 | Timberline (Boise) | 141 | 18-20-26-28-49(53)(55) | 1:34:46 | 0:55.1 |
5 | The Ambrose School | 177 | 19-31-32-36-59(68)(86) | 1:36:23 | 1:16.0 |
6 | Capital | 178 | 1-34-37-52-54(63)(75) | 1:35:10 | 2:55.6 |
7 | Victory Charter | 206 | 4-24-30-69-79(101)(111) | 1:37:34 | 3:40.7 |
8 | Vallivue | 235 | 35-45-46-48-61(78)(90) | 1:38:17 | 0:58.6 |
9 | Meridian (ID) | 242 | 29-44-50-57-62(64)(67) | 1:38:36 | 1:33.4 |
10 | Owyhee | 277 | 39-42-51-65-80(91)(109) | 1:40:30 | 1:53.4 |
11 | Kuna | 320 | 43-56-60-74-87(88)(89) | 1:42:00 | 2:05.7 |
12 | Ridgevue | 336 | 38-58-73-83-84(85)(93) | 1:43:17 | 2:06.5 |
13 | Bishop Kelly | 346 | 47-70-72-76-81(98)(104) | 1:43:26 | 1:46.4 |
14 | Skyview | 390 | 33-71-92-94-100 | 1:46:29 | 3:18.9 |
15 | Eagle | 421 | 41-77-82-107-114 | 1:51:17 | 6:34.8 |
16 | Nyssa | 475 | 66-99-102-103-105(106)(108) | 1:51:37 | 2:31.2 |
17 | Middleton | 510 | 95-96-97-110-112(113)(115) | 1:54:26 | 2:09.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Noah Johannson | SO | 189 | Capital | 1 | 16:52.8 | --- | 5:25.6 |
2 | Cody Lucas | FR | 750 | Rocky Mountain | 2 | 17:13.9 | 21.1 | 5:32.4 |
3 | Lucas Means | JR | 144 | Boise | 3 | 17:30.7 | 37.9 | 5:37.8 |
4 | Connor-Douglas Robbins | JR | 943 | Victory Charter | 4 | 17:37.1 | 44.3 | 5:39.9 |
5 | Evan Fornander | JR | 127 | Boise | 5 | 17:37.9 | 45.1 | 5:40.1 |
6 | Aden Yuly | SR | 767 | Rocky Mountain | 6 | 17:41.8 | 49.0 | 5:41.4 |
7 | TJ Acosta Jr. | JR | 725 | Rocky Mountain | 7 | 17:43.3 | 50.5 | 5:41.9 |
8 | Brody Bingham | JR | 418 | Mountain View (ID) | 8 | 17:45.0 | 51.2 | 5:42.4 |
9 | Porter Carlson | SO | 731 | Rocky Mountain | 9 | 17:58.1 | 1:05.3 | 5:46.6 |
10 | Jamie McKinney | JR | 143 | Boise | 10 | 18:00.3 | 1:07.5 | 5:47.3 |
11 | Kelton Hucks | SR | 746 | Rocky Mountain | 11 | 18:05.4 | 1:12.6 | 5:49.0 |
12 | Reece Miller | SO | 751 | Rocky Mountain | 12 | 18:10.9 | 1:18.1 | 5:50.7 |
13 | Everhett LaBonne | SR | 138 | Boise | 13 | 18:19.5 | 1:26.7 | 5:53.5 |
14 | Jens Knutsen | FR | 137 | Boise | 14 | 18:20.4 | 1:27.6 | 5:53.8 |
15 | Sam Jensen | SO | 747 | Rocky Mountain | 15 | 18:22.6 | 1:29.8 | 5:54.5 |
16 | Liam Murray | SR | 145 | Boise | 16 | 18:23.0 | 1:29.2 | 5:54.6 |
17 | Jacob Fornander | FR | 128 | Boise | 17 | 18:23.9 | 1:31.1 | 5:54.9 |
18 | Max Beeler | FR | 729 | Rocky Mountain | -- | 18:32.3 | 1:39.5 | 5:57.6 |
19 | Matthew Ball | SO | 727 | Rocky Mountain | -- | 18:32.6 | 1:39.8 | 5:57.7 |
20 | Jack Elliott | FR | 124 | Boise | -- | 18:34.0 | 1:40.2 | 5:58.2 |
21 | Wil Ihmels | FR | 855 | Timberline (Boise) | 18 | 18:40.6 | 1:47.8 | 6:00.3 |
22 | Owen Forrey | SR | 803 | The Ambrose School | 19 | 18:42.8 | 1:50.0 | 6:01.0 |
23 | Carson Snow | JR | 759 | Rocky Mountain | -- | 18:43.0 | 1:49.2 | 6:01.1 |
24 | Bowman Wargo | SO | 876 | Timberline (Boise) | 20 | 18:43.2 | 1:50.4 | 6:01.1 |
25 | Grant Hedgpeth | JR | 741 | Rocky Mountain | -- | 18:43.8 | 1:51.0 | 6:01.4 |
26 | Nick Kadooka | JR | 433 | Mountain View (ID) | 21 | 18:47.3 | 1:54.5 | 6:02.5 |
27 | Mason Reed | JR | 756 | Rocky Mountain | -- | 18:47.8 | 1:55.0 | 6:02.6 |
28 | Matthew Ord | SO | 437 | Mountain View (ID) | 22 | 18:48.2 | 1:55.4 | 6:02.7 |
29 | Lucas Roberts | FR | 150 | Boise | -- | 18:48.3 | 1:55.5 | 6:02.8 |
30 | Eli Deelstra | SO | 424 | Mountain View (ID) | 23 | 18:48.7 | 1:55.9 | 6:02.9 |
31 | Brody Hunt | FR | 937 | Victory Charter | 24 | 18:50.2 | 1:57.4 | 6:03.4 |
32 | Michael Ord | SO | 438 | Mountain View (ID) | 25 | 18:50.3 | 1:57.5 | 6:03.4 |
33 | Alex Lowe | JR | 861 | Timberline (Boise) | 26 | 18:51.5 | 1:58.7 | 6:03.8 |
34 | Landon Erickson | SO | 425 | Mountain View (ID) | 27 | 18:54.3 | 2:01.5 | 6:04.7 |
35 | Mikolaj Hendershot | JR | 853 | Timberline (Boise) | 28 | 18:55.1 | 2:02.3 | 6:05.0 |
36 | Tayten Torgensen | JR | 359 | Meridian (ID) | 29 | 18:56.0 | 2:02.2 | 6:05.3 |
37 | Cody Luce | FR | 938 | Victory Charter | 30 | 19:07.4 | 2:14.6 | 6:08.9 |
38 | Jacob Anstine | SO | 798 | The Ambrose School | 31 | 19:08.7 | 2:15.9 | 6:09.3 |
39 | Josiah Schiebout | JR | 810 | The Ambrose School | 32 | 19:12.1 | 2:19.3 | 6:10.4 |
40 | Ivan Jensen | FR | 133 | Boise | -- | 19:15.0 | 2:21.2 | 6:11.4 |
41 | Roy Josephson | SO | 781 | Skyview | 33 | 19:17.7 | 2:24.9 | 6:12.2 |
42 | Daniel Fernandez | JR | 181 | Capital | 34 | 19:18.0 | 2:24.2 | 6:12.3 |
