Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Girls Shot Put (MS78) Results

Finals

PL JD Athlete Yr. Team Mark HPL
1 Sarah Toribau 7 MS_Oakley 29' 7" 2 (1)
2 Miley Palmer 8 MS_Malad 28' 2" 2 (2)
3 Mary Beck 8 MS_Liberty Charter 26' 8" 2 (3)
4 Maddy Hammond 8 MS_Kamiah 25' 1" 2 (4)
5 Camila Magana 7 MS_Oakley 24' 9" 1 (1)
6 Kelty Qualls 7 Unattached 23' 10.50" 1 (2)
7 Cora Bingham 8 MS_Council 23' 9.50" 2 (5)
8 Sahira Arevalo 7 MS_Glenns Ferry 23' 3" 1 (3)
9 Reagan Kessinger 7 MS_Orofino 22' 3" 2 (6)
10 Ava Goetz 8 MS_Orofino 21' 6" 2 (7)
11 Caitlyn Cook 8 MS_Filer 19' 11" 1 (4)
12 Ambry Wakley 8 MS_Malad 19' 6" 1 (5)
Laura Arias 8 MS_Adrian DNS
Kadi King 8 MS_Oakley DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 Camila Magana 7 MS_Oakley24' 9"
2 Kelty Qualls 7 Unattached23' 10.50"
3 Sahira Arevalo 7 MS_Glenns Ferry23' 3"
4 Caitlyn Cook 8 MS_Filer19' 11"
5 Ambry Wakley 8 MS_Malad19' 6"
Laura Arias 8 MS_AdrianDNS
Kadi King 8 MS_OakleyDNS


Finals Flight: 2

HPL JD Athlete Yr. Team Mark
1 Sarah Toribau 7 MS_Oakley29' 7"
2 Miley Palmer 8 MS_Malad28' 2"
3 Mary Beck 8 MS_Liberty Charter26' 8"
4 Maddy Hammond 8 MS_Kamiah25' 1"
5 Cora Bingham 8 MS_Council23' 9.50"
6 Reagan Kessinger 7 MS_Orofino22' 3"
7 Ava Goetz 8 MS_Orofino21' 6"