Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Girls Discus (MS78) Results

Finals

PL JD Athlete Yr. Team Mark HPL
1 Reese deGroot 8 MS_Kamiah 86' 6" 2 (1)
2 Miley Palmer 8 MS_Malad 83' 0" 2 (2)
3 Camila Magana 7 MS_Oakley 79' 1" 1 (1)
4 Abigail Williams 8 MS_Oakley 72' 0" 1 (2)
5 Jordyn Steers 8 Unattached 69' 0" 2 (3)
6 Kelty Qualls 7 Unattached 67' 4" 1 (3)
7 Sarah Toribau 7 MS_Oakley 66' 8" 2 (4)
8 Nicole Nelson 8 MS_Oakley 65' 7.50" 2 (5)
9 Ruth Bennett 8 Unattached 63' 10.50" 2 (6)
10 Sahira Arevalo 7 MS_Glenns Ferry 62' 0" 1 (4)
11 Caitlyn Cook 8 MS_Filer 59' 9" 1 (5)
12 Adria Lyne 7 MS_Filer 54' 8" 2 (7)
13 Stella Warren 8 MS_Tri-Valley 50' 6" 1 (6)
Maddy Hammond 8 MS_Kamiah DNS
Mary Beck 8 MS_Liberty Charter FOUL

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 Camila Magana 7 MS_Oakley79' 1"
2 Abigail Williams 8 MS_Oakley72' 0"
3 Kelty Qualls 7 Unattached67' 4"
4 Sahira Arevalo 7 MS_Glenns Ferry62' 0"
5 Caitlyn Cook 8 MS_Filer59' 9"
6 Stella Warren 8 MS_Tri-Valley50' 6"
Maddy Hammond 8 MS_KamiahDNS


Finals Flight: 2

HPL JD Athlete Yr. Team Mark
1 Reese deGroot 8 MS_Kamiah86' 6"
2 Miley Palmer 8 MS_Malad83' 0"
3 Jordyn Steers 8 Unattached69' 0"
4 Sarah Toribau 7 MS_Oakley66' 8"
5 Nicole Nelson 8 MS_Oakley65' 7.50"
6 Ruth Bennett 8 Unattached63' 10.50"
7 Adria Lyne 7 MS_Filer54' 8"
Mary Beck 8 MS_Liberty CharterFOUL