Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Girls Long Jump (MS78) Results

Finals

PL JD Athlete Yr. Team Mark HPL
1 Aurora Sunday 8 MS_Challis 15' 9" 3 (1)
2 Presley Messick 8 Unattached 14' 9.50" 1 (1)
3 Evelyn Hollist 8 MS_Kimberly 14' 8.50" 2 (1)
4 Emma Barton 8 MS_Tri-Valley 14' 8" 1 (2)
5 Maddie Spriggs 8 MS_Glenns Ferry 14' 7" 3 (2)
6 Aspen Schiermeier 7 MS_Filer 14' 6.75" 3 (3)
7 Reagan Kessinger 7 MS_Orofino 14' 1" 1 (3)
8 Daizy Nelson 8 MS_Orofino 13' 11.25" 3 (4)
9 Kimberli Schwendiman Unattached 13' 3.50" 1 (4)
10 Oleta Bean 7 MS_Filer 13' 2" 2 (2)
11 Kaylee Smith 7 MS_Robert Stuart 13' 1.50" 1 (5)
12 Stella Warren 8 MS_Tri-Valley 13' 1" 1 (6)
13 Reese deGroot 8 MS_Kamiah 13' 0.50" 1 (7)
14 Holly Hill 7 MS_Orofino 12' 9.50" 2 (3)
15 Abi Laws 7 MS_Challis 12' 5.75" 1 (8)
16 Alondra Duenas 8 MS_Glenns Ferry 12' 4" 2 (4)
17 Bailey Bayes 7 MS_Greenleaf Academy 12' 3" 2 (5)
18 Makayla Belnap 7 MS_Harper 12' 1.75" 2 (6)
19 Nikkeya Lynch 13-14 Idaho Dash Track 11' 11.50" 3 (5)
20 Rylee Fiala 7 MS_Filer 11' 10" 2 (7)
21 Hope Grace Myers 8 MS_Nampa Christian 11' 2" 3 (6)
22 Alyssa Britton 7 MS_Tri-Valley 10' 6" 1 (9)
23 Alaina Hayhurst 13-14 Idaho Dash Track 10' 5.50" 2 (8)
Maddy Hammond 8 MS_Kamiah DNS
Sophia Piehl 11-12 Idaho Dash Track DNS
Asha Stith 13-14 Idaho Dash Track DNS
Larissa Hackley 8 38-Unattached DNS
Presley Messick 8 MS_Firth DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 Presley Messick 8 Unattached14' 9.50"
2 Emma Barton 8 MS_Tri-Valley14' 8"
3 Reagan Kessinger 7 MS_Orofino14' 1"
4 Kimberli Schwendiman Unattached13' 3.50"
5 Kaylee Smith 7 MS_Robert Stuart13' 1.50"
6 Stella Warren 8 MS_Tri-Valley13' 1"
7 Reese deGroot 8 MS_Kamiah13' 0.50"
8 Abi Laws 7 MS_Challis12' 5.75"
9 Alyssa Britton 7 MS_Tri-Valley10' 6"
Maddy Hammond 8 MS_KamiahDNS


Finals Flight: 2

HPL JD Athlete Yr. Team Mark
1 Evelyn Hollist 8 MS_Kimberly14' 8.50"
2 Oleta Bean 7 MS_Filer13' 2"
3 Holly Hill 7 MS_Orofino12' 9.50"
4 Alondra Duenas 8 MS_Glenns Ferry12' 4"
5 Bailey Bayes 7 MS_Greenleaf Academy12' 3"
6 Makayla Belnap 7 MS_Harper12' 1.75"
7 Rylee Fiala 7 MS_Filer11' 10"
8 Alaina Hayhurst 13-14 Idaho Dash Track10' 5.50"
Sophia Piehl 11-12 Idaho Dash TrackDNS


Finals Flight: 3

HPL JD Athlete Yr. Team Mark
1 Aurora Sunday 8 MS_Challis15' 9"
2 Maddie Spriggs 8 MS_Glenns Ferry14' 7"
3 Aspen Schiermeier 7 MS_Filer14' 6.75"
4 Daizy Nelson 8 MS_Orofino13' 11.25"
5 Nikkeya Lynch 13-14 Idaho Dash Track11' 11.50"
6 Hope Grace Myers 8 MS_Nampa Christian11' 2"
Asha Stith 13-14 Idaho Dash TrackDNS
Larissa Hackley 8 38-UnattachedDNS
Presley Messick 8 MS_FirthDNS