Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Boys Long Jump (MS78) Results

Finals

PL JD Athlete Yr. Team Mark HPL
1 JD Ellis 8 MS_Orofino 17' 3" 2 (1)
2 2 Luke Anderton 8 MS_Rocky Mountain 16' 11.25" 2 (2)
3 3 Owen Grant 8 MS_Filer 16' 11.25" 2 (2)
4 Tyler Bird 8 MS_Liberty Charter 16' 11" 2 (4)
5 Dalton Carter 7 MS_Filer 16' 10.25" 2 (5)
6 Liam Koziol 8 MS_Oakley 16' 9" 2 (6)
7 Rance Jordan 8 MS_Adrian 16' 5" 2 (7)
8 Payton Lara Unattached 16' 4.50" 1 (1)
9 Aaron Deleon 8 MS_Glenns Ferry 16' 2.75" 1 (2)
10 Garrison Zielinski 7 MS_Council 15' 10" 1 (3)
11 Clancy Rablin 7 MS_Camas County 14' 9.50" 1 (4)
12 Alex Robbins 8 MS_Tri-Valley 14' 9" 1 (5)
13 Devin Mendoza 7 MS_Tri-Valley 14' 6.50" 1 (6)
14 Caleb Goers 7 MS_Filer 14' 6" 1 (7)
15 Bridger Phillips 7 MS_Filer 14' 5.50" 1 (8)
16 Colton Bayes 8 MS_Adrian 14' 1" 1 (9)
17 Canon Hiatt 7 MS_Harper 13' 10" 1 (10)
18 Jovan Acevedo 13-14 Idaho Dash Track 12' 9" 1 (11)
Jayden Robinson 8 MS_Garden Valley DNS
Ruger Ward 7 MS_Raft River DNS
Maxon Yearsley 7 MS_Garden Valley DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 Payton Lara Unattached16' 4.50"
2 Aaron Deleon 8 MS_Glenns Ferry16' 2.75"
3 Garrison Zielinski 7 MS_Council15' 10"
4 Clancy Rablin 7 MS_Camas County14' 9.50"
5 Alex Robbins 8 MS_Tri-Valley14' 9"
6 Devin Mendoza 7 MS_Tri-Valley14' 6.50"
7 Caleb Goers 7 MS_Filer14' 6"
8 Bridger Phillips 7 MS_Filer14' 5.50"
9 Colton Bayes 8 MS_Adrian14' 1"
10 Canon Hiatt 7 MS_Harper13' 10"
11 Jovan Acevedo 13-14 Idaho Dash Track12' 9"


Finals Flight: 2

HPL JD Athlete Yr. Team Mark
1 JD Ellis 8 MS_Orofino17' 3"
2 2 Luke Anderton 8 MS_Rocky Mountain16' 11.25"
2 3 Owen Grant 8 MS_Filer16' 11.25"
4 Tyler Bird 8 MS_Liberty Charter16' 11"
5 Dalton Carter 7 MS_Filer16' 10.25"
6 Liam Koziol 8 MS_Oakley16' 9"
7 Rance Jordan 8 MS_Adrian16' 5"
Jayden Robinson 8 MS_Garden ValleyDNS
Ruger Ward 7 MS_Raft RiverDNS
Maxon Yearsley 7 MS_Garden ValleyDNS