Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Boys Shot Put (MS78) Results

Finals

PL JD Athlete Yr. Team Mark HPL
1 Aiden Olive 8 MS_Orofino 40' 5" 2 (1)
2 Maddox Lichti 8 MS_Orofino 37' 0" 2 (2)
3 Camren Morgan 8 MS_Tri-Valley 34' 5" 2 (3)
4 Gabriel Cox 8 Unattached 33' 8.50" 1 (1)
5 Landon Skogsberg 7 MS_Nampa Christian 31' 5" 1 (2)
6 Conner Smallwood 7 MS_Greenleaf Academy 31' 4" 1 (3)
7 Andrew Lawrence 7 MS_Filer 31' 2" 1 (4)
8 Rowdy Cook 8 MS_Rocky Mountain 31' 1" 2 (4)
9 Aiden Ames 8 Unattached 30' 11" 1 (5)
10 Tanner Wright 8 MS_Filer 30' 0" 1 (6)
11 Ethan Mendez 7 MS_Kimberly 29' 8" 2 (5)
12 Ahmi Brothers 8 Unattached 26' 1" 1 (7)
13 Keegan Richmond 8 Unattached 24' 11" 1 (8)
Lynden Stone 7 MS_Snake River DNS
Dominic Gross 8 MS_Camas County DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 Gabriel Cox 8 Unattached33' 8.50"
2 Landon Skogsberg 7 MS_Nampa Christian31' 5"
3 Conner Smallwood 7 MS_Greenleaf Academy31' 4"
4 Andrew Lawrence 7 MS_Filer31' 2"
5 Aiden Ames 8 Unattached30' 11"
6 Tanner Wright 8 MS_Filer30' 0"
7 Ahmi Brothers 8 Unattached26' 1"
8 Keegan Richmond 8 Unattached24' 11"


Finals Flight: 2

HPL JD Athlete Yr. Team Mark
1 Aiden Olive 8 MS_Orofino40' 5"
2 Maddox Lichti 8 MS_Orofino37' 0"
3 Camren Morgan 8 MS_Tri-Valley34' 5"
4 Rowdy Cook 8 MS_Rocky Mountain31' 1"
5 Ethan Mendez 7 MS_Kimberly29' 8"
Lynden Stone 7 MS_Snake RiverDNS
Dominic Gross 8 MS_Camas CountyDNS