Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Boys 3200 Meters (Varsity) Results

Finals

PL JD Athlete Yr. Team Time Splits
1 Brycen Kempton SR Unattached 9:21.49
1:08.90 1:12.92 1:10.26 1:11.20
(1:08.90) (2:21.81) (3:32.07) (4:43.26)
1:10.02 1:12.05 1:10.94 1:05.24
(5:53.28) (7:05.32) (8:16.26) (9:21.49)
2 Nathan Green SR Borah 9:21.66
1:08.21 1:11.99 1:11.22 1:10.39
(1:08.21) (2:20.19) (3:31.41) (4:41.79)
1:10.66 1:10.78 1:11.51 1:06.94
(5:52.45) (7:03.22) (8:14.73) (9:21.66)
3 Jared Harden SR Highland - P 9:35.05
1:08.92 1:11.91 1:11.37 1:10.40
(1:08.92) (2:20.82) (3:32.19) (4:42.59)
1:11.29 1:14.64 1:17.13 1:09.42
(5:53.88) (7:08.51) (8:25.64) (9:35.05)
4 Benjamin Ricks JR Rigby 9:37.45
1:09.19 1:12.30 1:11.18 1:11.37
(1:09.19) (2:21.48) (3:32.65) (4:44.01)
1:11.98 1:16.15 1:16.95 1:08.37
(5:55.99) (7:12.14) (8:29.09) (9:37.45)
5 Cruz Flores SR Caldwell 9:37.50
1:09.35 1:11.80 1:11.29 1:11.31
(1:09.35) (2:21.14) (3:32.42) (4:43.73)
1:12.81 1:16.10 1:16.06 1:08.82
(5:56.54) (7:12.64) (8:28.69) (9:37.50)
6 Cyress Wilson SR Caldwell 9:39.78
1:09.92 1:12.18 1:10.82 1:11.31
(1:09.92) (2:22.09) (3:32.91) (4:44.22)
1:12.73 1:16.24 1:17.06 1:09.54
(5:56.94) (7:13.18) (8:30.24) (9:39.78)
7 Trent Wigod JR 54-Unattached 9:50.38
1:08.53 1:12.00 1:11.37 1:10.64
(1:08.53) (2:20.52) (3:31.89) (4:42.52)
1:13.32 1:17.60 1:18.58 1:18.37
(5:55.84) (7:13.44) (8:32.01) (9:50.38)
8 Landon Heemeyer FR Unattached 10:03.47
1:10.16 1:13.90 1:16.50 1:17.20
(1:10.16) (2:24.05) (3:40.54) (4:57.74)
1:15.83 2:36.77 1:13.14  
(6:13.57) (8:50.34) (10:03.47)  
9 Joshua Lady JR Unattached 10:16.81
1:14.29 1:16.30 1:18.47 1:18.01
(1:14.29) (2:30.58) (3:49.05) (5:07.06)
1:19.06 2:37.86 1:12.85  
(6:26.11) (9:03.97) (10:16.81)  
10 Hyrum Spencer JR West Jefferson 10:28.33
1:10.47   1:13.56 1:16.20
(1:10.47) (1:10.47) (2:24.03) (3:40.22)
1:18.96 1:21.54 1:23.00 2:44.61
(4:59.18) (6:20.72) (7:43.72) (10:28.33)
11 Logan Springstead JR Unattached 10:32.97
1:12.37 1:15.91 1:18.94 1:19.47
(1:12.37) (2:28.28) (3:47.21) (5:06.68)
1:19.39 1:21.46 1:22.84 1:22.63
(6:26.06) (7:47.51) (9:10.34) (10:32.97)
Tristan Wardle JR Kuna DNS
Brady Armstrong JR Unattached DNS

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 Brycen Kempton SR Unattached9:21.49
1:08.90 1:12.92 1:10.26 1:11.20
(1:08.90) (2:21.81) (3:32.07) (4:43.26)
1:10.02 1:12.05 1:10.94 1:05.24
(5:53.28) (7:05.32) (8:16.26) (9:21.49)
2 Nathan Green SR Borah9:21.66
1:08.21 1:11.99 1:11.22 1:10.39
(1:08.21) (2:20.19) (3:31.41) (4:41.79)
1:10.66 1:10.78 1:11.51 1:06.94
(5:52.45) (7:03.22) (8:14.73) (9:21.66)
3 Jared Harden SR Highland - P9:35.05
1:08.92 1:11.91 1:11.37 1:10.40
(1:08.92) (2:20.82) (3:32.19) (4:42.59)
1:11.29 1:14.64 1:17.13 1:09.42
(5:53.88) (7:08.51) (8:25.64) (9:35.05)
4 Benjamin Ricks JR Rigby9:37.45
1:09.19 1:12.30 1:11.18 1:11.37
(1:09.19) (2:21.48) (3:32.65) (4:44.01)
1:11.98 1:16.15 1:16.95 1:08.37
(5:55.99) (7:12.14) (8:29.09) (9:37.45)
5 Cruz Flores SR Caldwell9:37.50
1:09.35 1:11.80 1:11.29 1:11.31
(1:09.35) (2:21.14) (3:32.42) (4:43.73)
1:12.81 1:16.10 1:16.06 1:08.82
(5:56.54) (7:12.64) (8:28.69) (9:37.50)
6 Cyress Wilson SR Caldwell9:39.78
1:09.92 1:12.18 1:10.82 1:11.31
(1:09.92) (2:22.09) (3:32.91) (4:44.22)
1:12.73 1:16.24 1:17.06 1:09.54
(5:56.94) (7:13.18) (8:30.24) (9:39.78)
7 Trent Wigod JR 54-Unattached9:50.38
1:08.53 1:12.00 1:11.37 1:10.64
(1:08.53) (2:20.52) (3:31.89) (4:42.52)
1:13.32 1:17.60 1:18.58 1:18.37
(5:55.84) (7:13.44) (8:32.01) (9:50.38)
8 Landon Heemeyer FR Unattached10:03.47
1:10.16 1:13.90 1:16.50 1:17.20
(1:10.16) (2:24.05) (3:40.54) (4:57.74)
1:15.83 2:36.77 1:13.14  
(6:13.57) (8:50.34) (10:03.47)  
9 Joshua Lady JR Unattached10:16.81
1:14.29 1:16.30 1:18.47 1:18.01
(1:14.29) (2:30.58) (3:49.05) (5:07.06)
1:19.06 2:37.86 1:12.85  
(6:26.11) (9:03.97) (10:16.81)  
10 Hyrum Spencer JR West Jefferson10:28.33
1:10.47   1:13.56 1:16.20
(1:10.47) (1:10.47) (2:24.03) (3:40.22)
1:18.96 1:21.54 1:23.00 2:44.61
(4:59.18) (6:20.72) (7:43.72) (10:28.33)
11 Logan Springstead JR Unattached10:32.97
1:12.37 1:15.91 1:18.94 1:19.47
(1:12.37) (2:28.28) (3:47.21) (5:06.68)
1:19.39 1:21.46 1:22.84 1:22.63
(6:26.06) (7:47.51) (9:10.34) (10:32.97)
Tristan Wardle JR KunaDNS  
Brady Armstrong JR UnattachedDNS