Y Invite 2021Boise, ID
6/4/2021 - 6/5/2021

< Back

Boys High Jump (MS78) Results

Finals

PL JD Athlete Yr. Team Mark
1 1 Rance Jordan 8 MS_Adrian 5' 2"
2 2 Korbyn Pfaft Unattached 5' 2"
3 3 Noah Howerzyl 8 MS_Nampa Christian 5' 2"
4 4 Gage Trieschmann 8 MS_Orofino 5' 2"
5 5 Javier Lujan 8 MS_Greenleaf Academy 5' 0"
6 6 Talyn Weaver 7 MS_Filer 5' 0"
7 7 Payton Lara Unattached 5' 2"
8 Anthony Larrea 8 MS_Meadows Valley 4' 10"
9 Canon Hiatt 7 MS_Harper 4' 8"
9 Josh Yeakley 8 MS_Greenleaf Academy 4' 8"
9 Aiden Richey 7 MS_Filer 4' 8"
9 Kris Dalton 8 MS_Oakley 4' 8"
9 JD Ellis 8 MS_Orofino 4' 8"
14 Wyatt Tomlinson 8 MS_Orofino 4' 6"
15 Caleb Goers 7 MS_Filer 4' 4"
15 Alex Robbins 8 MS_Tri-Valley 4' 4"
Dominic Gross 8 MS_Camas County DNS

Finals Flight: 1

HPL JD Athlete Yr. Team Mark
1 1 Rance Jordan 8 MS_Adrian5' 2"
2 2 Korbyn Pfaft Unattached5' 2"
3 3 Noah Howerzyl 8 MS_Nampa Christian5' 2"
4 4 Gage Trieschmann 8 MS_Orofino5' 2"
5 7 Payton Lara Unattached5' 2"
6 5 Javier Lujan 8 MS_Greenleaf Academy5' 0"
7 6 Talyn Weaver 7 MS_Filer5' 0"
8 Anthony Larrea 8 MS_Meadows Valley4' 10"
9 Canon Hiatt 7 MS_Harper4' 8"
9 Josh Yeakley 8 MS_Greenleaf Academy4' 8"
9 Aiden Richey 7 MS_Filer4' 8"
9 Kris Dalton 8 MS_Oakley4' 8"
9 JD Ellis 8 MS_Orofino4' 8"
14 Wyatt Tomlinson 8 MS_Orofino4' 6"
15 Caleb Goers 7 MS_Filer4' 4"
15 Alex Robbins 8 MS_Tri-Valley4' 4"
Dominic Gross 8 MS_Camas CountyDNS